A Wiki in the Desert
Log in

Difference between revisions of "Essences"

From A Wiki in the Desert
Line 331: Line 331:
 
|Salts Of Zinc||15||5 Wood, 5 Worm||0||0||-2||2||-1||-3||1||0
 
|Salts Of Zinc||15||5 Wood, 5 Worm||0||0||-2||2||-1||-3||1||0
 
|-
 
|-
|Banto  || 56 || 9 Vegetable, 1 Worm || || || || || || || ||
+
|Banto  || 56 || 9 Vegetable, 1 Worm || 0 || 3 || 1 || -3 || -1 || -2 || 0 ||2
 
|-
 
|-
 
|Black Pepper Plant  || 76 || 6 Fish, 4 Mineral || 0 || 0 || -2 || 0 || 2 || 1 || -1 ||3
 
|Black Pepper Plant  || 76 || 6 Fish, 4 Mineral || 0 || 0 || -2 || 0 || 2 || 1 || -1 ||3

Revision as of 00:47, 22 May 2022

This is a table for producing Essences for Chemistry. This covers T10 data!

Each Essence takes 10 db of material (e.g. resin) and 10 Spirits to make. Each spirit has a type (Rock-Fish) and a quality (Grey-Ra) (note grey is both a quality and a type any spirits of grey quality are also type grey, and vice versa). Each type of spirit has a temperature. If you add the temperatures of the ten spirits you get the temperature of the end result.

Each macerated item has an ideal temperature value of spirits that will produce the highest quantity of Essences. You will also get a variable quantity of Essence depending on the worst quality of any spirits you use. With the correct temperature and Fire quality you get 6 drops of Essence. Unlike T3 being slightly off does not give consistent results. With fire there is often (but not always) two locations that produce 6 drops and some times changing the temperature by 1 will reduce the yield by 2 instead of 1. Grey Spirits produce a maximum of 3 drops.

For this table all spirits are Fire quality (or Grey quality). And have the following temperatures: Rock 0, Wood 1, Worm 2, Grain 3, Grass 4, Fruit 5, Vegetable 6, Mineral 7, Fish 8, Grey 9.

Essences each have 8 properties, often abbreviated to their first two letters:

  • Aromatic (Ar)
  • Astringent (As)
  • Bitter (Bi)
  • Salty (Sa)
  • Sour (So)
  • Spicy (Sp)
  • Sweet (Sw)
  • Toxic (To)

Each property has an integer value between -3 and 3. Except for 0, none of these values occur more than once in a given essence. Because of the way the essence values are generated, each essence must have one attribute with a value of -1.

Essences with blue cells have been verified by two independent sources.

Essences with red cells have conflicts between independent sources, and are recommended not to use.

If you find not working extract please /chat Augir and post type of extract (Osiris's, Ra's etc.) and which Essences you used.

Essences

Material (Resin) Temp Recipe (Spirits) Ar As Bi Sa So Sp Sw To
Acacia 69 9 Mineral, 1 Vegetable -2 0 0 -1 3 0 0 0
Acacia Sapling 85 8 Grey, 1 Mineral, 1 Vegetable 0 1 -3 -2 -1 0 3 0
Acacia Youth 33 4 Vegetable, 3 Worm, 3 Wood 3 0 2 -1 -3 0 0 1
Ackee 50 8 Vegetable, 2 Wood -2 3 -1 0 0 1 -3 0
Ackee Sapling 37 5 Vegetable, 2 Worm, 3 Wood 0 3 -1 -2 -3 0 0 0
Ackee Youth 24 4 Grain, 6 Worm -2 -1 0 0 0 0 0 0
Anaxi 74 6 Mineral, 4 Fish 0 -1 3 -3 0 1 0 0
Arconis 34 4 Mineral, 6 Wood 0 0 0 -1 2 1 -2 -3
Ash Palm 24 4 Grain, 6 Worm -3 0 -1 0 -2 0 0 0
Autumn Bloodbark 82 10 Fish -1 -3 0 0 2 1 0 3
Autumn Bloodbark Sapling 13 3 Worm, 7 Wood -3 0 0 0 0 -2 -1 3
Autumn Bloodbark Youth 36 4 Vegetable, 6 Worm -1 0 0 0 0 0 -3 2
Beetlenut 19 9 Worm, 1 Wood 0 1 3 0 0 -1 0 -2
Blaze Maple 31 4 Vegetable, 1 Worm, 5 Wood 2 0 0 0 -3 1 -1 0
Blaze Maple Sapling 56 9 Vegetable, 1 Worm 0 3 -1 -3 0 -2 2 0
Blaze Maple Youth 79 9 Fish, 1 Mineral 0 -3 0 -1 -2 0 0 2
Bloodbark 56 9 Vegetable, 1 Worm 0 3 0 -1 0 1 -2 2
Bottle Tree 67 7 Mineral, 3 Vegetable 0 3 1 -2 0 -1 -3 0
Bramble Hedge 40 5 Vegetable, 5 Worm -3 0 3 -1 0 -2 2 1
Broadleaf Palm 40 5 Vegetable, 5 Worm 0 0 -3 -2 -1 2 0 0
Butterleaf Tree 74 4 Fish, 6 Mineral 0 0 -3 1 2 0 -1 -2
Cerulean Blue 77 7 Fish, 3 Mineral 0 -1 0 0 -2 0 1 -3
Chakkanut Tree 45 5 Mineral, 5 Worm 0 -3 2 0 0 -2 1 -1
Chicory 62 2 Mineral, 8 Vegetable 2 0 0 -1 0 0 -3 0
Cinnar 38 4 Fish, 6 Wood 1 0 -1 3 -3 0 0 -2
Coconut Palm 14 4 Worm, 6 Wood 0 -3 3 0 -2 0 -1 0
Cricklewood 10 10 Wood 0 3 -3 2 1 0 -1 -2
Deadwood Tree 63 3 Mineral, 7 Vegetable 2 -1 3 0 -3 1 0 0
Delta Palm 37 5 Vegetable, 2 Worm, 3 Wood 1 3 0 -2 2 0 0 -1
Dikbas 76 6 Fish, 4 Mineral -3 0 -2 -1 3 0 0 0
Dikbas Sapling 48 6 Vegetable, 4 Grain -1 1 -3 -2 3 0 0 2
Dikbas Youth 53 8 Vegetable, 1 Grain, 1 Worm 3 0 2 -1 -2 1 0 -3
Dwarf Safsaf 45 5 Mineral, 5 Worm 0 -3 0 0 -1 1 0 0
Elephantia 62 2 Mineral, 8 Vegetable -2 1 -3 -1 0 2 0 0
Feather Tree 17 7 Worm, 3 Wood 1 -3 -2 0 0 0 -1 0
Feather Tree Sapling 70 10 Mineral 0 -2 0 2 -3 0 -1 1
Feather Tree Youth 8 8 Wood, 2 Rock -3 -2 3 0 0 0 0 -1
Fern Palm 35 5 Vegetable, 5 Wood -1 -3 1 -2 0 0 2 0
Folded Birch 53 7 Mineral, 1 Worm, 2 Wood 1 0 0 0 -1 2 -2 -3
Giant Cricklewood 19 9 Worm, 1 Wood 0 0 2 0 3 0 -3 -1
Golden Hemlock 82 10 Fish 0 0 -3 2 0 -1 0 -2
Golden Hemlock Sapling 6 6 Wood, 4 Rock 0 -1 0 0 0 -2 3 0
Green Ash 38 5 Vegetable, 3 Worm, 2 Wood 1 -3 0 2 0 -2 -1 0
Green Ash Sapling 1 1 Wood, 9 Rock -1 -3 0 0 0 0 1 0
Green Ash Youth 10 10 Wood 0 0 0 -1 -2 0 -3 3
Hawthorn 50 5 Mineral, 5 Grain -1 0 0 -3 -2 2 3 0
Hokkaido 31 3 Mineral, 3 Worm, 4 Wood 0 -2 -1 0 0 0 3 2
Illawara 67 7 Mineral, 3 Vegetable 2 -3 3 0 -2 0 0 -1
Illawara Sapling 80 10 Fish 1 0 -1 0 -2 0 0 0
Illawara Youth 56 9 Vegetable, 1 Worm 0 -2 0 2 0 -1 0 0
Jacaranda 41 6 Vegetable, 1 Worm, 3 Wood -3 0 -1 0 0 2 0 0
Jacaranda Sapling 75 5 Fish, 5 Mineral 0 0 0 2 0 1 -2 -1
Jacaranda Youth 82 10 Fish 2 -3 0 -2 0 3 -1 0
Japanese cherry 21 1 Grain, 9 Worm 0 0 -2 0 -1 1 0 2
Japanese Cherry Sapling 67 7 Mineral, 3 Vegetable 0 -2 0 0 0 2 -1 -3
Japanese Cherry Youth 11 1 Worm, 9 Wood -2 3 1 0 0 -1 0 0
Kaeshra 64 4 Mineral, 6 Vegetable -2 0 0 -3 2 0 0 -1
Katsura Sapling 68 8 Mineral, 2 Vegetable 0 -2 0 3 -3 0 -1 1
Katsura Tree 67 7 Mineral, 3 Vegetable 0 3 0 0 1 0 -1 -2
Katsura Youth 89 9 Grey, 1 Fish 3 0 2 0 -3 1 -2 -1
Khaya 58 8 Mineral, 2 Wood 0 0 0 -1 2 0 0 1
Khaya Sapling 56 9 Vegetable, 1 Worm -2 0 0 2 3 -1 0 -3
Khaya Youth 29 9 Grain, 1 Worm 2 -3 0 1 -2 0 3 -1
Kotukutuku 37 5 Vegetable, 2 Worm, 3 Wood -1 2 1 -3 0 3 -2 0
Kotukutuku Sapling 10 10 Wood 0 3 2 1 0 -1 -2 0
Kotukutuku Youth 61 8 Mineral, 1 Grain, 1 Worm 0 0 -2 0 -1 0 3 1
Locust Palm 13 3 Worm, 7 Wood 0 -2 -3 0 0 3 1 -1
Mimosa 80 10 Fish 3 1 0 0 -1 -3 0 0
Mimosa Sapling 56 9 Vegetable, 1 Worm 0 0 -1 0 0 2 -2 1
Mimosa Youth 20 10 Worm -1 0 0 0 0 0 -3 -2
Mini Palmetto 67 7 Mineral, 3 Vegetable 0 -1 0 2 1 0 -2 0
Miniature Fern Palm 41 5 Mineral, 1 Worm, 4 Wood -1 0 -3 1 0 0 0 0
Monkey Palm 56 9 Vegetable, 1 Worm 0 1 -1 0 -3 0 -2 0
Monterey Pine 73 3 Fish, 7 Mineral 0 0 -2 2 0 3 -1 0
Monterey Pine Middle Age 90 10 Grey 2 0 0 0 -1 -2 1 0
Monterey Pine Sapling 29 9 Grain, 1 Worm 0 -2 0 -3 0 1 -1 0
Montu Maple 29 9 Grain, 1 Worm 0 2 0 0 0 -1 -2 -3
Oil Palm 79 9 Fish, 1 Mineral 0 0 0 0 -2 3 1 -1
Oleaceae 36 4 Mineral, 2 Worm, 4 Wood 0 0 3 2 1 0 -3 -1
Oranje 18 8 Worm, 2 Wood 1 0 3 0 0 0 2 -1
Orrorin 71 9 Mineral, 1 Fish 0 1 0 -3 -1 0 2 0
Parrotia 25 5 Grain, 5 Worm 0 3 -1 -3 0 -2 2 0
Parrotia Sapling 2 2 Wood, 8 Rock 1 -1 0 0 -3 0 2 -2
Parrotia Youth 72 8 Mineral, 2 Fish 0 0 -2 0 0 -3 -1 1
Passam 0 10 Rock -3 0 -1 3 0 2 1 0
Peaches 'n Cream Maple 70 10 Mineral 3 0 -2 -1 2 -3 0 0
Peaches 'n Cream Sapling 14 4 Worm, 6 Wood 3 0 -1 0 2 1 0 -2
Peaches 'n Cream Youth 62 8 Mineral, 2 Grain 2 0 -2 1 0 -1 0 -3
Phoenix Palm 65 5 Mineral, 5 Vegetable 0 2 -2 -1 0 0 0 1
Pratyeka Tree 19 9 Worm, 1 Wood 0 -2 -3 2 -1 3 0 0
Ranyahn 0 10 Rock 0 0 1 -1 2 0 -3 0
Razor Palm 20 10 Worm -1 -2 -3 0 2 0 0 0
Red Maple 0 10 Rock 0 0 0 -2 2 0 3 -1
River Birch 49 7 Vegetable, 2 Grain, 1 Wood 0 0 1 -2 0 -1 0 0
River Birch Sapling 39 5 Vegetable, 2 Grain, 3 Wood -3 0 -1 3 0 0 2 1
River Birch Youth 11 1 Worm, 9 Wood 0 1 2 -3 0 0 -1 -2
Royal Palm 23 3 Grain, 7 Worm 0 0 0 -2 0 -1 -3 1
Safsaf Sapling 88 9 Grey, 1 Mineral -1 0 0 1 3 -2 2 -3
Safsaf Willow 37 5 Vegetable, 1 Grain, 4 Wood 0 0 0 -1 0 -2 0 0
Savaka 1 1 Wood, 9 Rock 1 0 0 -3 -1 -2 3 0
Scaley Hardwood 5 5 Wood, 5 Rock -1 0 1 0 0 0 -2 2
Silky Oak 82 10 Fish -3 -2 0 1 0 0 0 -1
Spiked Fishtree 90 10 Grey 0 0 -1 1 0 -2 3 0
Spindle Tree 20 10 Worm 0 3 0 1 -2 -3 -1 0
Stout Palm 26 6 Grain, 4 Worm 0 0 -1 0 2 -2 -3 1
Summer Maple 46 6 Mineral, 4 Wood -3 -1 1 0 0 2 -2 0
Summer Maple Sapling 70 10 Mineral -2 0 1 0 -3 0 2 -1
Summer Maple Youth 25 5 Grain, 5 Worm 0 -2 0 0 -3 -1 0 2
Sweet Pine 62 8 Mineral, 2 Grain 0 -1 -2 0 1 -3 -1 0
Tapacae Miralis 45 5 Mineral, 5 Worm 0 0 -3 -1 -2 0 0 1
Tiny Oil Palm 46 6 Mineral, 4 Wood -3 0 0 0 -2 -1 2 3
Towering Palm 83 9 Grey, 1 Worm -2 0 0 0 1 0 -1 -3
Trilobellia 23 3 Grain, 7 Worm -3 0 2 0 3 0 -1 0
Umbrella Palm 21 1 Grain, 9 Worm -2 3 0 -3 1 0 0 -1
White Pine 76 6 Fish, 4 Mineral 0 -1 0 -3 0 -2 1 0
White Pine Sapling 35 5 Vegetable, 5 Wood 3 0 -3 -1 0 0 1 -2
White Pine Youth 62 8 Mineral, 2 Grain 0 0 0 0 -3 2 0 -1
Windriver Palm 52 8 Vegetable, 2 Worm 0 -1 2 1 -2 3 0 0
Young Golden Hemlock 6 6 Wood, 4 Rock 0 1 -1 -2 2 3 0 -3
Powdered Diamond 63 3 Mineral, 7 Vegetable -3 3 0 0 -2 0 -1 1
Powdered Emerald 60 10 Vegetable 0 0 -1 1 -2 0 -3 0
Powdered Opal 41 6 Vegetable, 1 Worm, 3 Wood 0 0 -3 0 -1 1 0 -2
Powdered Quartz 63 3 Mineral, 7 Vegetable 2 0 -2 0 -1 0 -3 0
Powdered Ruby 34 4 Mineral, 6 Wood 2 0 -1 -3 0 0 -2 0
Powdered Sapphire 23 3 Grain, 7 Worm 0 0 0 0 3 0 -1 -2
Powdered Topaz 59 8 Mineral, 1 Worm, 1 Wood 0 -3 1 3 -1 0 0 -2
Powdered Amethyst 78 9 Fish, 1 Vegetable -3 1 0 0 0 -1 3 -2
Powdered Citrine 61 9 Vegetable, 1 Mineral -1 0 0 -3 2 0 0 0
Powdered Garnet 5 5 Wood, 5 Rock -2 1 -3 0 0 3 -1 0
Powdered Jade 65 5 Vegetable, 5 Mineral -2 -1 -3 1 2 0 0 0
Powdered Lapis 30 10 Grain 0 2 0 0 -2 0 0 -1
Powdered Sunstone 69 9 Mineral, 1 Vegetable 1 0 0 0 -1 0 -2 0
Powdered Turquoise 53 5 Grain, 4 Fish, 1 Vegetable 0 0 0 -3 -2 0 0 0
Powdered Almandine 23 3 Grain, 7 Worm -3 0 0 3 0 -1 -2 0
Powdered Aquamarine 23 3 Grain, 7 Worm -2 0 0 0 0 -3 2 -1
Powdered Kunzite 61 1 Mineral, 9 Vegetable 0 -2 0 0 1 -3 0 -1
Powdered Morganite 62 2 Mineral, 8 Vegetable 0 0 -1 -3 0 1 2 -2
Salts Of Aluminum 12 8 Wood, 2 Worm -1 0 -2 0 2 -3 0 0
Salts Of Antimony 63 7 Vegetable, 3 Mineral -2 1 0 -1 0 0 0 -3
Salts Of Cobalt 16 6 Worm, 4 Wood 2 0 -1 -3 1 0 3 -2
Salts Of Copper 57 7 Mineral, 2 Grain, 1 Worm 0 -1 -3 0 -2 0 0 1
Salts Of Gold 83 7 Fish, 3 Grey -1 -3 0 -2 0 1 0 2
Salts Of Iron 20 10 Worm 2 0 -2 -1 -3 1 0 0
Salts Of Lead 48 6 Vegetable, 4 Grain -3 0 0 -2 2 -1 3 1
Salts Of Magnesium 43 4 Wood, 3 Vegetable, 3 Mineral 0 0 0 0 -1 2 -2 -3
Salts Of Nickel 85 5 Grey, 5 Fish -3 2 0 -1 0 0 3 -2
Salts Of Platinum 52 4 Mineral, 3 Vegetable, 3 Worm 1 -1 -2 0 0 0 2 -3
Salts Of Silver 66 6 Mineral, 4 Vegetable 0 1 0 -3 -1 2 0 -2
Salts Of Tin 63 7 Vegetable, 3 Mineral 0 1 0 0 2 0 -2 -1
Salts Of Zinc 15 5 Wood, 5 Worm 0 0 -2 2 -1 -3 1 0
Banto 56 9 Vegetable, 1 Worm 0 3 1 -3 -1 -2 0 2
Black Pepper Plant 76 6 Fish, 4 Mineral 0 0 -2 0 2 1 -1 3
Blue Damia 40 5 Vegetable, 5 Worm
Bluebottle Clover 16 6 Worm, 4 Wood -2 0 0 3 2 0 -1 0
Borage 66 6 Mineral, 4 Vegetable
Buckler-leaf 74 6 Mineral, 4 Fish 0 -1 0 3 2 0 0 -2
Cardamon 17 7 Worm, 3 Wood 0 0 -3 0 -1 0 3 0
Chives 24 4 Grain, 6 Worm -2 1 0 0 0 -1 0 3
Cinnamon 76 6 Fish, 4 Mineral 0 0 -2 -1 -3 0 0 0
Cinquefoil 6 6 Wood, 4 Rock
Common Basil 23 3 Grain, 7 Worm -3 0 -1 0 -2 1 0 3
Common Rosemary 36 4 Vegetable, 6 Worm 0 0 3 0 1 -2 -3 -1
Common Sage 76 6 Fish, 4 Mineral 0 -3 0 2 0 -1 -2 0
Coriander 65 5 Vegetable, 5 Mineral
Covage 41 5 Mineral, 1 Worm, 4 Wood 1 -2 0 0 0 -3 -1 0
Crampbark 45 5 Mineral, 5 Worm 0 -1 0 0 -3 -2 1 0
Crimson Lettuce 46 6 Mineral, 4 Wood 0 1 3 0 0 0 -1 -3
Crumpled Leaf Basil 79 9 Fish, 1 Mineral
Daggerleaf 45 5 Mineral, 5 Worm -3 -2 0 0 0 -1 0 0
Dark Ochoa 47 6 Vegetable, 3 Grain, 1 Worm -1 0 0 0 3 0 1 -2
Discorea 63 3 Mineral, 7 Vegetables 0 1 0 -3 2 -1 0 0
Drapeau D'or 82 10 Fish
Dwarf Hogweed 58 8 Mineral, 2 Wood -2 0 1 0 0 2 -1 0
Fleabane 64 4 Mineral, 6 Vegetable 0 0 -2 0 0 -1 0 1
Fool's Agar 45 5 Mineral, 5 Worm 0 0 -2 -1 3 0 0 1
Glechoma 85 8 Grey, 1 Mineral, 1 Vegetable 3 0 -3 0 -2 -1 2 1
Harebell 67 7 Mineral, 3 Vegetable -1 0 0 -2 3 0 0 1
Hazelwort 54 8 Vegetable, 2 Grain
Hogweed 52 8 Vegetable, 2 Worm
Houseleek 33 4 Vegetable, 3 Worm, 3 Wood
Hyssop
Indigo Diama 83 9 Grey, 1 Worm
Lemondrop
Lythrum
Mariae
Meadowsweet
Mindanao
Morpha
Motherwort
Mountain Mint 30 10 Grain
Mystrica 59 8 Mineral, 1 Worm, 1 Wood
Orange Niali
Pala Dhamasa 22 6 Grain, 4 Wood
Red Nasturtium
Shrub Sage
Silvertongue Damia
Sorrel
Stickler Hedge
Strawberry Tea
Thyme 62 2 Mineral, 8 Vegetables
Tiny Clover 37 5 Vegetables, 2 Worm, 3 Wood
Tsangto
Verdant Squill 64 4 Mineral, 6 Vegetables
Wild Lettuce 58 8 Mineral, 2 Wood
Xanosi

Footnotes

These are not necessarily the only recipes that sum up to these temperatures.
1 Any combination with grey spirits in it will give a maximum output of 3 drops.
2 10 Fish of air quality gives best yield. Any combination with grey produced fewer drops.
3 10 Fish of varying quality was "too cold" and produced 0 drops. 10 Grey produced 3 drops which is best yield when any Grey is used.
4 Both Camel Pheromones appear to break normal attribute rules. It has been observed that both pheromones have 2 attributes that both have a value of 3. Confirmed for T8.

Tools

  • Ashen's Essence Research Spreadsheet: This spreadsheet (blank, read-only, make-your-own-copy version) is an essence research aid that does most of the math of figuring out essence stats given sufficient compound litmus data and some starting "common base" stats (where you are able to determine from compound ABCDE what E's value is without yet knowing A, B, C, and D's values). It has features for flagging conflicts with its own data, with wiki data, +/- extract stat calculation, etc. See instructions in the HowTo tab.