The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Citrus Tree Data Summary"
Jump to navigation
Jump to search
Peacefulness (talk | contribs) (→Color) |
Peacefulness (talk | contribs) |
||
Line 84: | Line 84: | ||
!<B>Highest Seen</B> | !<B>Highest Seen</B> | ||
|- | |- | ||
− | ||Amanatsu|| | + | ||Amanatsu||622|| || ||791 |
|- | |- | ||
||Buddha's Hand||457||550|| ||853 | ||Buddha's Hand||457||550|| ||853 | ||
Line 146: | Line 146: | ||
!<B>Highest Seen</B> | !<B>Highest Seen</B> | ||
|- | |- | ||
− | ||Amanatsu|| | + | ||Amanatsu||642||703 || ||853 |
|- | |- | ||
||Buddha's Hand||518||688||810||1000 | ||Buddha's Hand||518||688||810||1000 | ||
Line 208: | Line 208: | ||
!<B>Highest Seen</B> | !<B>Highest Seen</B> | ||
|- | |- | ||
− | ||Amanatsu|| | + | ||Amanatsu||577|| || ||950 |
|- | |- | ||
||Buddha's Hand||437|| ||561||716 | ||Buddha's Hand||437|| ||561||716 |
Revision as of 23:15, 11 June 2018
This page is an attempt at a functional, sortable summary of Citrus Tree Data
Finding similarities between species:
Fruit | color | sweet | size | length |
---|---|---|---|---|
Large Citron | 560 | 241 | 612 | 533 |
Large Sudachi | 560 | 246 | 612 | 533 |
Color
Type | Lowest Seen | Ideal Low | Ideal High | Highest Seen |
---|---|---|---|---|
Amanatsu | 151 | 356 | ||
Buddha's Hand | 325 | 608 | 649 | 939 |
Calamondin | 172 | 211 | ||
Citron | 141 | 235 | 514 | 581 |
Coralfruit | ||||
Corian | 429 | 532 | 760 | |
Etrog | 190 | 197 | 376 | |
Grapefruit | 676 | 760 | 869 | |
Iyokan | 325 | 356 | ||
Kabosu | 565 | 826 | 1000 | |
Kinnow | ||||
Kumquat | 325 | 591 | 635 | |
Lemon | 279 | 487 | 701 | 922 |
Lenat | 467 | 730 | ||
Lime | 325 | 335 | ||
Mandarin | ||||
Orange | 486 | 486 | ||
Oroblanco | 635 | 801 | 1000 | 1000 |
Pummelo | ||||
Rangpur | 440 | 442 | 928 | 1000 |
Shangjuan | ||||
Sudachi | 294 | 295 | 588 | 763 |
Summerbell | 149 | 358 | 701 | 789 |
Tangelo | 184 | 431 | 486 | |
Tangerine | 256 | 335 | ||
Yuzu | 134 | 246 | 491 | 492 |
Sweet
Type | Lowest Seen | Ideal Low | Ideal High | Highest Seen |
---|---|---|---|---|
Amanatsu | 622 | 791 | ||
Buddha's Hand | 457 | 550 | 853 | |
Calamondin | ||||
Citron | 1 | 120 | 376 | |
Coralfruit | ||||
Corian | 650 | 728 | ||
Etrog | 217 | 359 | 374 | |
Grapefruit | 56 | 394 | 418 | |
Iyokan | 698 | 704 | ||
Kabosu | 448 | 743 | 831 (?) | 1000 |
Kinnow | ||||
Kumquat | 0 | 312 | 446 | |
Lemon | 182 | 522 | 627 | 843 |
Lenat | 311 | 321 | 457 | |
Lime | 650 | 650 | ||
Mandarin | ||||
Orange | 514 | 514 | ||
Oroblanco | 182 | 320 | 708 | 1000 |
Pummelo | ||||
Rangpur | 650 | 1000 | ||
Shangjuan | ||||
Sudachi | 182 | 288 | 513 | 522 |
Summerbell | 0 | 1 | 361 | |
Tangelo | 1 | 194 | ||
Tangerine | 611 | 736 | 733 | |
Yuzu | 0 | 108 | 311 |
Size
Type | Lowest Seen | Ideal Low | Ideal High | Highest Seen |
---|---|---|---|---|
Amanatsu | 642 | 703 | 853 | |
Buddha's Hand | 518 | 688 | 810 | 1000 |
Calamondin | 612 | 612 | ||
Citron | 226 | 397 | 642 | |
Coralfruit | ||||
Corian | 394 | 407 | 486 | |
Etrog | 217 | 340 | 374 | |
Grapefruit | 465 | 643 | 937 | |
Iyokan | 642 | 655 | ||
Kabosu | 505 | 616 | 813 | 1000 |
Kinnow | ||||
Kumquat | 692 | 737 | 865 | |
Lemon | 394 | 423 | 720 | 988 |
Lenat | 495 | 642 | ||
Lime | 394 | 393 | 471 | |
Mandarin | ||||
Orange | 408 | 407 | 408 | |
Oroblanco | 612 | 899 | 1000 | |
Pummelo | ||||
Rangpur | 408 | 846 | 1000 | |
Shangjuan | ||||
Sudachi | 292 | 325 | 621 | |
Summerbell | 66 | 133 | 268 | 516 |
Tangelo | 612 | 699 | 785 | |
Tangerine | 471 | 642 | ||
Yuzu | 306 | 422 | 702 |
Length
Type | Lowest Seen | Ideal Low | Ideal High | Highest Seen |
---|---|---|---|---|
Amanatsu | 577 | 950 | ||
Buddha's Hand | 437 | 561 | 716 | |
Calamondin | 533 | 514 | 533 | |
Citron | 429 | 478 | 704 | |
Coralfruit | ||||
Corian | 441 | 483 | ||
Etrog | 592 | 593 | 703 | 991 |
Grapefruit | 440 | 471 | 704 | |
Iyokan | 621 | 621 | ||
Kabosu | 100 | 263 | 412 | 840 |
Kinnow | ||||
Kumquat | 477 | 556 | 865 | |
Lemon | 533 | 726 | 888 | 926 |
Lenat | 111 | 112 | 415 | 507 |
Lime | 533 | 621 | ||
Mandarin | ||||
Orange | 756 | 756 | ||
Oroblanco | 533 | 707 | 1000 | |
Pummelo | ||||
Rangpur | 756 | 757 | 936 | |
Shangjuan | ||||
Sudachi | 340 | 341 | 589 | 627 |
Summerbell | 604 | 605 | 783 | 956 |
Tangelo | 533 | 709 | 756 | |
Tangerine | 441 | 603 | 621 | |
Yuzu | 273 | 440 | 533 |