The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Matk/Cooking/MPRecipes"
Jump to navigation
Jump to search
(→Need) |
|||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Planned Recipes == | == Planned Recipes == | ||
− | + | {| border="1" class="wikitable sortable" | |
− | + | ! Recipe !! STR !! DEX !! END !! SPD !! CON !! FOC !! PER !! Duration !! Note | |
− | + | |- | |
+ | | 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || -11 || 0 || 11 || -6 || -8 || -6 || 2 || 1h34m44s || '''MP''' | ||
+ | |- | ||
+ | | 13 Abdju, 1 Acorns_Cap, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || -11 || 2 || 13 || 5 || -8 || -9 || -5 || 1h36m18s || | ||
+ | |- | ||
+ | | 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || -4 || -11 || 13 || -3 || 0 || -7 || 2 || 1h34m43s || | ||
+ | |- | ||
+ | | 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || -12 || -5 || 14 || 5 || -5 || -9 || 2 || 1h35m40s || '''MP''' | ||
+ | |- | ||
+ | | 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || -11 || -8 || 14 || -4 || -8 || -8 || 6 || 1h36m12s || '''MP''' | ||
+ | |- | ||
+ | | 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Catfish_Meat, 1 Grilled_Garlic || -9 || 0 || 13 || -6 || -8 || -9 || 2 || 1h35m30s || '''MP''' | ||
+ | |- | ||
+ | | 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Cabbage_Juice, 1 Beef_Bones, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Leeks, 1 Crampbark, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Fish_Oil, 1 Common_Basil, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Fish_Oil, 1 Common_Basil, 13 Leeks, 1 Crampbark || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Catfish_Meat, 1 Grilled_Garlic || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Leeks, 1 Crampbark || S || D || E || S || C || F || P || hms || | ||
+ | |- | ||
+ | | 13 Camel_Milk, 1 Grilled_Fish, 13 Abdju, 1 Acorns_Cap, 13 Jugs_of_Sour_Cows_Milk, 1 Grilled_Cabbage, 13 Coconut_Meat, 1 Black_Pepper_Plant, 13 Cabbage_Juice, 1 Beef_Bones, 13 Fish_Oil, 1 Common_Basil || S || D || E || S || C || F || P || hms || | ||
+ | |} | ||
− | * | + | === Need === |
− | * | + | * 6 Cabbage, 1 Camel Meat |
− | * | + | * 6 Cabbage_Juice, 1 Beef_Bones |
+ | * 6 Honey, 1 Drap d' Or | ||
+ | * 6 Abdju, 1 Mindanao | ||
+ | * 6 Oil, 1 Fools_Agar | ||
+ | * 6 Fish_Oil, 1 Common_Basil | ||
+ | * 6 Oyster, 1 Motherwort | ||
+ | * 6 Crampbark, 1 Digweed | ||
− | * | + | === Old === |
− | * | + | * 273 Abdju |
− | * | + | * 273 Cabbage Juice |
+ | * 273 Camel Milk | ||
+ | * 273 Catfish Meat | ||
+ | * 273 Coconut Meat | ||
+ | * 273 Fish Oil | ||
+ | * 273 Jugs of Sour Cows Milk | ||
+ | * 273 Leeks | ||
+ | * 21 Acorns Cap | ||
+ | * 21 Beef Bones | ||
+ | * 21 Black Pepper Plant | ||
+ | * 21 Common Basil | ||
+ | * 21 Crampbark | ||
+ | * 21 Grilled Cabbage | ||
+ | * 21 Grilled Fish | ||
+ | * 21 Grilled Garlic | ||
− | * | + | * 20_Camel_Milk_1_Grilled_Fish |
− | * | + | * 20_Abdju_1_Acorns_Cap |
− | * | + | * 20_Jugs_of_Sour_Cows_Milk_1_Grilled_Cabbage |
− | + | * 20_Coconut_Meat_1_Black_Pepper_Plant | |
− | + | * 20_Cabbage_Juice_1_Beef_Bones | |
− | + | * 20_Fish_Oil_1_Common_Basil | |
− | + | * 20_Leeks_1_Crampbark | |
− | + | * 20_Catfish_Meat_1_Grilled_Garlic | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
== Recipes == | == Recipes == | ||
− | + | {| border="1" class="wikitable sortable" | |
− | + | ! Recipe | |
− | + | ! STR !! DEX !! END !! SPD !! CON !! FOC !! PER !! Duration !! Note | |
− | + | |- | |
− | + | | 2 Crampbark. 1 Digweed. 2 Fish Hook Mushrooms. 1 Trilobe. 2 Beef. 1 Morpha. 2 Coconut Meat. 1 Black Pepper Plant. 2 Oyster Meat. 1 Nile Fire Mushrooms. 2 Butter. 1 Verdant Squill ||-11 || 9 || 15 || 7 || -14 || 8 || -9 || 1h33m20s || '''MP''' | |
− | + | |- | |
− | + | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover || -4 || 2 || 4 || 6 || -2 || -6 || -2 || 52m55s || | |
− | + | |- | |
− | + | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Fish_Oil, 1 Tiny_Clover || -2 || 3 || 3 || 4 || 1 || -6 || -2 || 52m37s || | |
− | + | |- | |
− | + | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass || -4 || -2 || 4 || 6 || -2 || -5 || 0 || 57m8s || | |
− | + | |- | |
− | + | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Honey, 1 Cabbage; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover || -2 || -3 || 1 || 7 || -2 || -5 || -2 || 52m34s || | |
− | + | |- | |
− | + | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -6 || -4 || 9 || 9 || -3 || -9 || -3 || 1h9m55s || | |
− | + | |- | |
− | + | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -3 || -3 || 8 || 7 || 1 || -9 || -3 || 1h9m33s || '''MP''' | |
− | + | |- | |
− | + | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass; 20 Abdju, 1 Acorn Cap || -6 || -5 || 9 || 9 || -3 || -9 || 0 || 1h14m6s || '''MP''' | |
+ | |- | ||
+ | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Honey, 1 Cabbage; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -3 || -6 || 7 || 9 || -3 || -8 || -3 || 1h9m31s || '''MP''' | ||
+ | |- | ||
+ | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Oil, 1 Falcons_Bait; 20 Coconut_Meat, 1 Hazlewort; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -3 || -2 || 8 || 5 || 4 || -10 || -3 || 1h9m39s || | ||
+ | |- | ||
+ | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Oil, 1 Falcons_Bait; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass; 20 Abdju, 1 Acorn Cap || -6 || -5 || 9 || 7 || 3 || -10 || 0 || 1h14m12s || | ||
+ | |- | ||
+ | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Oil, 1 Falcons_Bait; 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Abdju, 1 Acorn Cap || -3 || -4 || 8 || 4 || 4 || -10 || 0 || 1h13m50s || | ||
+ | |- | ||
+ | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Oil, 1 Falcons_Bait; 20 Honey, 1 Cabbage; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || 3 || -5 || 7 || 5 || 4 || -9 || -3 || 1h9m15s || | ||
+ | |- | ||
+ | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Oil, 1 Falcons_Bait; 20 Honey, 1 Cabbage; 20 Leeks, 1 Steel_Bladegrass; 20 Abdju, 1 Acorn Cap || -3 || -7 || 7 || 7 || 3 || -9 || 0 || 1h13m48s || | ||
+ | |- | ||
+ | | 20 Carrot_Juice, 1 Grilled Garlic; 20 Oil, 1 Falcons_Bait; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -3 || -6 || 7 || 8 || 3 || -9 || -3 || 1h9m37s || '''MP''' | ||
+ | |- | ||
+ | | 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -6 || -2 || 9 || 8 || -3 || -8 || -3 || 1h9m50s || | ||
+ | |- | ||
+ | | 20 Oil, 1 Falcons_Bait; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -6 || -2 || 9 || 7 || 3 || -9 || -3 || 1h9m56s || '''MP''' | ||
+ | |- | ||
+ | | 20 Oil, 1 Falcons_Bait; 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Fish_Oil, 1 Tiny_Clover; 20 Abdju, 1 Acorn Cap || -4 || 2 || 9 || 4 || 4 || -9 || -3 || 1h9m34s || | ||
+ | |- | ||
+ | | 20 Oil, 1 Falcons_Bait; 20 Honey, 1 Cabbage; 20 Coconut_Meat, 1 Hazlewort; 20 Leeks, 1 Steel_Bladegrass; 20 Fools Agar, 1 Tilapia || 2 || 3 || -3 || 4 || 3 || 2 || -7 || 1h14m12s || '''MP''' | ||
+ | |- | ||
+ | | 20 Oil, 1 Falcons_Bait; 20 Honey, 1 Cabbage; 20 Leeks, 1 Steel_Bladegrass; 20 Fish_Oil, 1 Tiny_Clover; 20 Fools Agar, 1 Tilapia || 5 || -1 || -6 || 5 || 3 || 4 || -8 || 1h9m37s || '''MP''' | ||
+ | |- | ||
+ | | 6 Abdju,1 Mindanao, 6 Nile_Fire,1 Oyster_Meat, 6 Honey, 1 Discorea, 6 Fish_Oil, 1 Common_Basil || 1 || 4 || -4 || 9 || 1 || -4 || -8 || 1h4m47s || '''MP''' | ||
+ | |- | ||
+ | | 2 Fools Agar,1 Zanth, 2 Cardamom, 1 Common Sage, 2 Covage, 1 Soapwort || -8 || -2 || -16 || -3 || 18 || 13 || -16 || 1h23m48s || | ||
+ | |- | ||
+ | | 2 Abdju, 1 Iron Knot, 2 Fool's Agar, 1 Sandy Dustweed, 2 Mindanao, 1 Sheep Bones, 1 Zanthoxylum, 2 Oil. || 0 || 0 || -5 || 4 || 4 || 2 || 1 || || | ||
+ | |- | ||
+ | | 10 Honey. 1 Discorea. 10 Morpha. 1 Pale Russet. 10 Oyster Meat. 1 Nile Fire Mushrooms. 10 Abdju Meat. 1 Mindanao || -9 || 6 || 9 || 9 || 1 || -10 || 5 || 1h3m50s || | ||
+ | |- | ||
+ | | 2 Acorns_Cap, 1 Abdju; 2 Common_Basil, 1 Houseleek; 2 Anansi, 1 Pale_Dhamasa; 2 Fools_Agar, 1 Hyssop || 5 || -8 || -9 || -8 || 0 || 11 || -8 || || '''MP''' | ||
+ | |- | ||
+ | | 2 Harebell, 1 Sorrel; 2 Common_Basil, 1 Houseleek; 2 Anansi, 1 Pale_Dhamasa; 2 Fools_Agar, 1 Hyssop || 3 || -11 || -10 || -10 || 0 || 12 || 2 || || | ||
+ | |- | ||
+ | | 2 Harebell, 1 Sorrel; 2 Acorns_Cap, 1 Abdju; 2 Anansi, 1 Pale_Dhamasa; 2 Fools_Agar, 1 Hyssop || 3 || -12 || -9 || -8 || 0 || 11 || 4 || || '''MP''' | ||
+ | |- | ||
+ | | 2 Harebell, 1 Sorrel; 2 Acorns_Cap, 1 Abdju; 2 Common_Basil, 1 Houseleek; 2 Fools_Agar, 1 Hyssop || 5 || -8 || -4 || -6 || 0 || 7 || 2 || || '''MP''' | ||
+ | |- | ||
+ | | 2 Harebell, 1 Sorrel; 2 Acorns_Cap, 1 Abdju; 2 Common_Basil, 1 Houseleek; 2 Anansi, 1 Pale_Dhamasa || -6 || -12 || -5 || -11 || 0 || 9 || 7 || || '''MP''' | ||
+ | |- | ||
+ | | 2 Fish_Oil, 1 Common_Basil; 2 Leeks, 1 Crampbark; 2 Nile_Fire, 1 Oyster_Meat; 2 Flat, 1 Shrubby_Basil || -4 || -4 || 4 || 5 || -4 || 3 || -4 || || | ||
+ | |- | ||
+ | | 2 Oil, 1 Hyssop; 2 Leeks, 1 Crampbark; 2 Nile_Fire, 1 Oyster_Meat; 2 Flat, 1 Shrubby_Basil || -3 || -6 || 4 || 0 || -1 || -1 || 3 || || '''MP''' | ||
+ | |- | ||
+ | | 2 Oil, 1 Hyssop; 2 Fish_Oil, 1 Common_Basil; 2 Nile_Fire, 1 Oyster_Meat; 2 Flat, 1 Shrubby_Basil || 3 || -2 || 1 || -3 || -1 || -3 || -3 || || | ||
+ | |- | ||
+ | | 2 Oil, 1 Hyssop; 2 Fish_Oil, 1 Common_Basil; 2 Leeks, 1 Crampbark; 2 Flat, 1 Shrubby_Basil || -3 || -3 || 6 || -3 || -1 || -5 || 3 || || | ||
+ | |- | ||
+ | | 2 Oil, 1 Hyssop; 2 Fish_Oil, 1 Common_Basil; 2 Leeks, 1 Crampbark; 2 Nile_Fire, 1 Oyster_Meat || -3 || -1 || -1 || 5 || 4 || -4 || -5 || || '''MP''' | ||
+ | |- | ||
+ | | 2 Hazlewort, 1 Fleabane; 2 Crampbark, 1 Tsangto; 2 Thyme, 1 Covage; 2 Garlic, 1 Elegia || 2 || 2 || 0 || -8 || -8 || 7 || -6 || || | ||
+ | |- | ||
+ | | 2 Coconut_Meat, 1 Black_Pepper_Plant; 2 Crampbark, 1 Tsangto; 2 Thyme, 1 Covage; 2 Garlic, 1 Elegia || -9 || 8 || 8 || -8 || -10 || 5 || 2 || || | ||
+ | |- | ||
+ | | 2 Coconut_Meat, 1 Black_Pepper_Plant; 2 Hazlewort, 1 Fleabane; 2 Thyme, 1 Covage; 2 Garlic, 1 Elegia || -6 || 8 || -7 || 0 || -6 || -5 || -6 || || | ||
+ | |- | ||
+ | | 2 Coconut_Meat, 1 Black_Pepper_Plant; 2 Hazlewort, 1 Fleabane; 2 Crampbark, 1 Tsangto; 2 Garlic, 1 Elegia || -2 || 7 || 4 || -8 || -10 || 8 || -8 || || | ||
+ | |- | ||
+ | | 2 Coconut_Meat, 1 Black_Pepper; 2 Hazlewort, 1 Fleabane; 2 Crampbark, 1 Tsangto; 2 Thyme, 1 Covage || -6 || 8 || 5 || -8 || -9 || 4 || -4 || || | ||
+ | |- | ||
+ | | 1 Abdju, 2 Coconut Meat. 2 Fish Oil. 2 Acorn's Cap, 1 Black Pepper, 2 Cinnamon. 1 Houseleek. 1 Lemondrop || -7 || 6 || -8 || 6 || -10 || -6 || -8 || || | ||
+ | |- | ||
+ | | 2 Hazlewort, 1 Fleabane; 2 Flat, 1 Chromis_Meat; 2 Cardamom, 1 Stickler_Hedge; 2 Abdju, 1 Mindanao || 8 || -9 || -11 || 3 || 7 || 9 || -7 || || '''MP''' | ||
+ | |- | ||
+ | | 3 Fool's Agar, 1 Hyssop, 3 Fish Oil, 1 Common Basil, 3 Nile Fire, 1 Oyster Meat, 3 Honey, 1 Discorea || 7 || 4 || -8 || 7 || 1 || 6 || -10 || 1h7m54s || | ||
+ | |} | ||
== Cheap Pairs == | == Cheap Pairs == | ||
Line 91: | Line 220: | ||
* Common_Basil Fish_Oil 95 | * Common_Basil Fish_Oil 95 | ||
* Hyssop Oil 99 | * Hyssop Oil 99 | ||
+ | |||
+ | {| border="1" class="wikitable sortable" | ||
+ | ! Recipe !! Distance | ||
+ | ! STR !! DEX !! END !! SPD !! CON !! FOC !! PER !! Duration | ||
+ | |- | ||
+ | |6 Butter, 1 Ilex || X || 6 || 10 || -6 || 6 || -6 || 6 || 10 || 42m54s | ||
+ | |- | ||
+ | |4 Butter, 3 Crimson Lettuce || X || 6 || 6 || 6 || 6 || 6 || 6 || 6 || 49m30s | ||
+ | |- | ||
+ | |6 Crampbark, 1 Digweed || 9 || 0 || 0 || 12 || 3 || -11 || 8 || -8 || 31m5s | ||
+ | |- | ||
+ | | 6 Catfish, 1 Sky Gladiala || 10 || -2 || -5 || 0 || -6 || 5 || 2 || 0 || 36m52s | ||
+ | |- | ||
+ | | 6 Fish Hook, 1 Trilobe || 16 || 0 || -5 || 8 || -5 || -8 || 8 || -5 || 35m58s | ||
+ | |- | ||
+ | | 6 Cabbage, 1 Camel Meat || 17 || 5 || 0 || -5 || 1 || 0 || -5 || 0 || 16m33s | ||
+ | |- | ||
+ | | 6 Cinquefoil, 1 Coconut Meat || 17 || -5 || 5 || 5 || 0 || 0 || -5 || 0 || 32m50s | ||
+ | |- | ||
+ | | 6 Yigory, 1 Dwarf_Wild_Lettuce || 17 || -11 || 0 || 0 || 0 || -11 || 0 || 0 || 36m45s | ||
+ | |- | ||
+ | | 6 Harebell, 1 Sorrel || 19 || -5 || -10 || 0 || -8 || 0 || 0 || 10 || 35m14s | ||
+ | |- | ||
+ | | 6 Beef, 1 Fish Hook || 28 || -5 || -4 || 0 || 4 || 5 || 0 || 4 || 21m17s | ||
+ | |- | ||
+ | | 6 Dates, 1 Pale Russet || 31 || 5 || 0 || -5 || 0 || 0 || -5 || 0 || 36m35s | ||
+ | |- | ||
+ | | 6 Common_Sage, 1 Wild_Onion || 33 || 6 || -8 || 0 || -4 || 5 || 0 || 0 || 30m41s | ||
+ | |- | ||
+ | | 6 Cardamom, 1 Common Sage || 42 || 3 || -11 || -11 || -3 || 11 || 11 || 0 || 22m43s | ||
+ | |- | ||
+ | | 6 Common_Basil, 1 Houseleek || 43 || 0 || 5 || 0 || -4 || 0 || 5 || -4 || 31m24s | ||
+ | |- | ||
+ | | 6 Tilapia, 1 Hyssop || 44 || 7 || -7 || -5 || -5 || 5 || -4 || 7 || 26m18s | ||
+ | |- | ||
+ | | 6 Oil, 1 Zanth || 44 || 0 || 0 || 0 || -4 || 5 || -4 || 0 || 34m7s | ||
+ | |- | ||
+ | | 6 Buttermilk, 1 Purple Tintri || 46 || 0 || 5 || 0 || 5 || 0 || 0 || -5 || 36m18s | ||
+ | |- | ||
+ | | 6 Phagrus, 1 Xanat || 46 || -5 || 0 || 0 || 0 || -5 || 5 || 5 || 36m17s | ||
+ | |- | ||
