The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Guild:Lens of Thoth/Fish"

From A Wiki in the Desert
Jump to navigation Jump to search
m (Adding English language flag using the "L" template)
m (Removing reference to the "L" template as the page is not in the Main namespace)
 
(One intermediate revision by one other user not shown)
Line 93: Line 93:
 
|| Great Knucklefish || 7db||Peret III-7|| ? || 2 || Swenett 1250 -1340
 
|| Great Knucklefish || 7db||Peret III-7|| ? || 2 || Swenett 1250 -1340
 
|}
 
|}
 
{{L|en}}
 

Latest revision as of 22:53, 18 March 2019

< Back to Lens of Thoth


Uncommon Fish

Fish Size Insect Lure Month Time Fly Fishing Level Speed Location
Horned Pigfish 3 Honey Fly (Glazed) Peret III-10 12:35 AM 2 5 Zau 79 7895
Shelomtis Puffer 2 Oyster Mite (Fresh) Akhet II-16 10:19 AM 1 1 Swenett 1155 -1238
Rainbow Cod 8 Oyster Mite (Fresh) Akhet II-17 12:55 AM 1 1 Swenett 1189 -1253
Rainbow Cod 6 Pickel Slug (Glazed) Akhet II-22 5:43 AM 1 0 Asyut 1045, 2358
Pancake Loach 2 Desert Millipede (Glazed) Akhet II-22 4:26 AM 1 0 Asyut 1050, 2361
Pancake Loach 3 Queen Maggot (Glazed) Akhet II-22 6:25 AM 1 0 Asyut 1050, 2360
Camelfish 11 Spittlebug (Glazed) Akhet II-22 7:08 AM 1 0 Asyut 1050, 2360
River Crab 25 Spittlebug Akhet II-22 7:15 AM 1 0 Asyut 1050, 2360
Pancake Loach 6 Desert Millipede (Fresh) Akhet III-3 7:55 AM 1 2 Swenett 1164, -1244
Octec's Longfin 2 Desert Millipede (Fresh) Akhet III-3 8:14 AM 1 2 Swenett 1164, -1244
Rainbow Cod 7 Oyster Mite (Fresh) Akhet III-5 12:56 AM 1 2 Swenett 1226, -1317
Pancake Loach 10 Ruby Hornborer (Fresh) Akhet III-12 5:26 AM 1 2 Swenett 1197, -1274
Kingfish 1 Oyster Mite (Fresh) Akhet III-12 5:38 AM 1 2 Swenett 1197, -1274
Bottlenose Squid 5 Honey Fly Akhet III-23 6:43pm 1 9 Asyut 1812, 2502
Pancake Loach 4 Golden Asp Akhet III-24 12:56am 1 9 Asyut 1812, 2502
Rainbow Cod 10 Pickel Slug Akhet III-24 1:28am 1 9 Asyut 1812, 2502
Amur Pike 23 Queen Maggot Akhet III-24 6:43pm 1 9 Asyut 1812, 2502
Kingfish 8 Oyster Mite (preserved) Akhet III-30 9:05 AM 1 0 Asyut 940, 2257
Pancake Loach 19 Queen Maggot (Fresh) Akhet III-12 5:45 AM 1 2 Swenett 1197, -1274
River Crab 12 Orchid Hopper (preserved) Akhet III-30 7:15 AM 1 0 Asyut 938, 2255
Flying Fish 10 Oyster Mite (preserved) Akhet III-30 9:30 AM 1 0 Asyut 940, 2257
Bottlenose Squid 12 Honey Fly (glazed) Peret I-22 3:50 AM 1 7 Thebes -44, 325
Bottlenose Squid 26 Honey Fly (glazed) Peret I-23 9:35 PM 1 7 Upper Egypt 897, -1741
Amur Pike 6 Queen Maggot (glazed) Peret I-23 9:45 PM 1 7 Upper Egypt 898, -1800
Kingfish 30 Oyster Mite (glazed) Peret I-25 7:31 AM 1 7 Swenett 1226, -1315
Tilefish 9 Ruby Hornborrer (glazed) Peret II-8 5:25 AM 1 7 Swenett 1174, -1251

Fish Roe

Record findings of fish roe to track which fish give roe and when

Fish Size Date Time Number of Roe Location Caught (if known)
Amur Pike 8-10db Peret I-18 ? 2 Swenett 1250 -1340
Great Knucklefish 7db Peret III-7 ? 2 Swenett 1250 -1340