The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "A-T Vigil"
Line 110: | Line 110: | ||
| Lime || 500 || 500 || 600 || || | | Lime || 500 || 500 || 600 || || | ||
|- | |- | ||
− | | Limestone || 3000 || 3000 || 4000 || || | + | | Limestone || 3000 || 3000 || 4000 || ||13 |
|- | |- | ||
| Lithium Ore || 200 || 200 || 300 || || 6 | | Lithium Ore || 200 || 200 || 300 || || 6 |
Revision as of 21:38, 21 March 2019
A-T Vigil is located at 1138, 3099. It is sponsored by Alone Together, and is open to anyone who wishes to take part in the Test of the Vigil. The below list of vigil sacrifice mats (copied from ZFree's vigil page, Thanks and All Due Respect to them) will be collected and stored in warehouses on site, for ease of access and (hopefully) quick completion of the test. Or as quickly as a vigil can be at any rate.
The only rules are...
Be courteous to one another, and help collect the required mats and/or help replace the mats used, so that they are available for the next vigil.
The below mats lists are a good start, and should cover most requested sacrifices, but be ready for the unexpected. Items not on the list can, and will be demanded.
1st Vigil; 3/21
1st sac - 1 7000 + shovel 5000+ shovel
Warehouse 1
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used last vigil |
---|---|---|---|---|---|
Abdju Meat | 2000 | 2000 | 2500 | ||
Beef Bones | 200 | 200 | 250 | 20 | |
Beeswax | 3000 | 3000 | 4000 | 41 | |
Cabbage | 3000 | 3000 | 3500 | ||
Camel Meat | 4000 | 4000 | 4200 | 220, 133, 46 | |
Camel Milk | 300 | 300 | 500 | ||
Carp Meat | 1420 | 2700 | 3200 | ||
Carrots | 1500 | 1500 | 2000 | ||
Catfish Meat | 1500 | 1500 | 2000 | ||
Chicken Meat | 267 | 500 | 600 | 1 | |
Chromis Meat | 1300 | 1500 | 2000 | ||
Garlic | 1500 | 1500 | 2000 | 13 | |
Grilled Fish | 2480 | 2500 | 3000 | ||
Honey | 3500 | 3500 | 4000 | ||
Leeks | 1500 | 1500 | 2000 | ||
Mutton | 2000 | 2000 | 2200 | 74, 117 | |
Oil | 1000 | 1000 | 2000 | ||
Onions | 2000 | 2000 | 2500 | ||
Perch Meat | 2000 | 2000 | 2500 | ||
Phagrus Meat | 1500 | 1500 | 2000 | 61 | |
Tilapia Meat | 800 | 800 | 1100 | ||
Cabbage Seeds | 10 | 7 | 8 | ||
Carrot Seeds | 10 | 6 | 8 | ||
Garlic Seeds | 10 | 8 | 8 | ||
Leek Seeds | 10 | 6 | 8 | ||
Onion Seeds | 10 | 7 | 8 |
Warehouse 2
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used last vigil |
---|---|---|---|---|---|
Aluminum Ore | 200 | 200 | 300 | 11 | |
Antimony Ore | 150 | 200 | 300 | ||
Copper Ore | 1000 | 1000 | 1500 | 3 | |
Dirt | 2500 | 2500 | 3000 | ||
Flint | 250 | 250 | 300 | ||
Gold Ore | 150 | 150 | 200 | ||
Iron Ore | 300 | 200 | 300 | ||
Lead Ore | 200 | 200 | 300 | ||
Lime | 500 | 500 | 600 | ||
Limestone | 3000 | 3000 | 4000 | 13 | |
Lithium Ore | 200 | 200 | 300 | 6 | |
Magnesium Ore | 150 | 200 | 300 | 3 | |
Medium Diamond | 150 | 150 | 200 | ||
Medium Emerald | 150 | 150 | 200 | ||
Medium Opal | 150 | ? | ? | ||
Medium Quartz | 400 | 400 | 500 | ||
Medium Ruby | 200 | 200 | 300 | ||
Medium Sapphire | 150 | 150 | 200 | ||
Medium Topaz | 150 | 150 | 200 | ||
Platinum Ore | 250 | 200 | 250 | ||
Silt | 5000 | 5000 | 5500 | ||
Silver | 100 | 100 | 200 | 1 | |
Slate | 3000 | 3000 | 4000 | 13 | |
Slate Shovel | 300 | 300 | 400 | ||
Small Diamond | 300 | 400 | 450 | 13 | |
Small Emerald | 300 | 300 | 400 | ||
Small Opal | 200 | ? | ? | ||
Small Quartz | 400 | 400 | 500 | ||
Small Ruby | 400 | 400 | 450 | ||
Small Sapphire | 300 | 300 | 400 | 1 | |
Small Topaz | 300 | 300 | 400 | ||
Stone Blades | 1500 | 1500 | 2000 | 55 | |
Strontium Ore | 300 | 200 | 300 | 1 | |
Tin Ore | 300 | 200 | 300 | 3 | |
Titanium Ore | 200 | 100 | 200 | 1 | |
Tungsten Ore | 150 | 150 | 200 | ||
Zinc Ore | 200 | 150 | 200 | ||
7K+ Shovel | 4 | 2 |
Warehouse 3
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
Ash | 700 | 700 | 700 | ||
Charcoal | 5000 | 5000 | 6000 | ||
Clay | 3500 | 3500 | 4000 | 97 | |
Clay Mortars | 300 | 300 | 350 | not wet, just fired | |
Crucibles | 150 | 150 | 250 | 4 | |
Cut Stone | 700 | 700 | 950 | 1, 55 | |
Cuttable Stone | 1500 | 1500 | 1700 | ||
Firebricks | 10000 | 10000 | 15000 | not wet, just fired | 725, 164 |
Flimsy Brick Rack | 500 | 500 | 600 | 1 | |
Jugs | 2500 | 2500 | 3500 | 141 | |
Mandibular Glue | 0 | 300 | 600 | There is no way we can produce this with a single ant colony. | |
Medium Stones | 300 | 300 | 400 | 1 | |
Nail Mould | 200 | 200 | 250 | ||
Pulley | 250 | 250 | 300 | ||
Saltpeter | 350 | 350 | 400 | 13, 1 | |
Sulfur | 250 | 250 | 300 | 1 | |
Thorns | 4500 | 4500 | 5000 | 351, 164 |
Warehouse 4
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
Baskets | 25 | 25 | 50 | 3 | |
Canvas | 500 | 500 | 600 | ||
Dried Flax | 4000 | 4000 | 4500 | ||
Dried Papyrus | 1500 | 1500 | 3000 | ||
Dung | 2500 | 2500 | 3000 | 13 | |
Fertile Papyrus | 4032 | 6000 | 7000 | 90 | |
Flax | 6000 | 6000 | 7000 | ||
Leather | 1500 | 1500 | 2000 | ||
Linen | 500 | 500 | 600 | ||
Lint | 2500 | 2500 | 3000 | ||
Rope | 2500 | 2500 | 3000 | ||
Rotten Flax | 6000 | 6000 | 7000 | ||
Straw | 4000 | 4000 | 5000 | grass is not called for, only straw | |
Thread | 6000 | 6000 | 8000 | 91 | |
Tow | 3000 | 3000 | 3500 | ||
Twine | 1500 | 1500 | 2000 |
Bonfire Platform
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
Wood | 17000 | 17000 | 20000 |
Guild Hall
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
Boards | 10000 | 10000 | 15000 | 725 | |
Bricks | 7500 | 7500 | 7500 | 164 |