The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guild:Happy Hour/Recipes"
Jump to navigation
Jump to search
(12 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| 6 Aloe. 6 Banto. 6 Jagged Dewcup. 6 Lungclot. 6 Pale Skirret. 6 Peppermint. 6 Sweetflower. || 1 Drapeau D'or. 1 Finlow. 1 Ipomoea. 1 Medicago. 1 Motherwort. 1 Soapwort. 1 Tamarask. 1 True Tarragon. 1 Wild Garlic. || '''29''' || '''17''' || '''33''' || -30 || -26 || -27 || 0 || 2:03:18 || YES || 10.03.2019 | | 6 Aloe. 6 Banto. 6 Jagged Dewcup. 6 Lungclot. 6 Pale Skirret. 6 Peppermint. 6 Sweetflower. || 1 Drapeau D'or. 1 Finlow. 1 Ipomoea. 1 Medicago. 1 Motherwort. 1 Soapwort. 1 Tamarask. 1 True Tarragon. 1 Wild Garlic. || '''29''' || '''17''' || '''33''' || -30 || -26 || -27 || 0 || 2:03:18 || YES || 10.03.2019 | ||
|- | |- | ||
+ | |6 Banto. 6 Fivesleaf. 6 Garcinia. 6 Lungclot. 6 Pale Skirret. 6 Peppermint. 6 Tsatso. || 1 Ashoka. 1 Dark Radish. 1 Ipomoea. 1 King's Coin. 1 Mariae. 1 Medicago. 1 Royal Rosemary. 1 Squill. 1 Weeping Patala. 1 Wild Garlic. || '''37''' || '''34''' || -22 || -37 || -17 || -22 || -22 || 2:03:43 || YES || 12.03.2019 | ||
+ | |- | ||
+ | |6 Banto. 6 Fivesleaf. 6 Jagged Dewcup. 6 Jaivanti. 6 Katako Root. 6 Tristeria. 6 Zanthoxylum. ||1 Fish Roe. 1 Apiphenalm. 1 Dark Radish. 1 Harebell. 1 Ice Mint. 1 Naranga. 1 Tamarask. || '''15''' || '''15''' || -24 || -34 || '''43''' || -28 || -21 || 2:13:28 || NO || 12.03.2019 | ||
+ | |- | ||
+ | |6 Common Rosemary. 6 Digweed. 6 Jagged Dewcup. 6 Lungclot. 6 Soapwort. 6 Trilobe. 6 Oil.|| 1 Aloe. 1 Blessed Mariae. 1 Bull's Blood. 1 Crampbark. 1 Dark Radish. 1 Finlow. 1 Gokhru. 1 Ipomoea. 1 Motherwort. 1 Primula. 1 Tamarask. 1 Yellow Gentian. || '''8''' || '''13''' || '''41''' || -24 || -25 || -12 || -26 || 1:50:26 || YES || 14.03.2019 | ||
+ | |- | ||
+ | |6 Apiphenalm. 6 Garcinia. 6 Ilex. 6 Katako Root. 6 Pale Skirret. 6 Shyamalata. 6 Whitebelly.|| 1 Butter. 1 Bay Tree. 1 Cicada Bean. 1 Cyan Cressida. 1 Harebell. 1 Jaivanti. 1 Primula. || '''20''' || '''11''' || -24 || -18 || -11 || -26 || '''38''' || 1:52:21 || YES || 18.03.2019 | ||
+ | |- | ||
+ | |6 Butter. 6 Crumpled Leaf Basil. 6 Ginger Tarragon. 6 Lavender Scented Thyme. 6 Pale Ochoa. 6 Soapwort. 6 Umber Basil. || 1 Beggar's Button. 1 Crampbark. 1 Creeping Black Nightshade. 1 Enchanter's Plant. 1 Gokhru. 1 Ice Mint. 1 Orris. 1 Trilobe. || '''21''' || '''23''' ||''' 14''' || -25 || -34 || '''43''' || -32 || 2:07:47 || YES || 18.03.2019 | ||
+ | |- | ||
+ | |6 Aloe. 6 Garcinia. 6 Ilex. 6 Ipomoea. 6 Khokali. 6 Myristica. 6 Steel Bladegrass.||1 Bilimbi. 1 Digweed. 1 Dwarf Hogweed. 1 Honey Mint. 1 King's Coin. 1 Lungclot. 1 Medicago. 1 Orange Sweetgrass. 1 Royal Rosemary. 1 True Tarragon. || '''10''' || '''39''' ||-19 ||''' 26''' || -32 || -26 || -20 || 1:59:3 || YES || 22.04.2019 | ||
+ | |- | ||
+ | |6 Crumpled Leaf Basil. 6 Ilex. 6 Lavender Scented Thyme. 6 Orris. 6 Pale Skirret. 6 Peppermint. 6 Rubydora.||1 Butter. 1 Creeping Black Nightshade. 1 Crimson Windleaf. 1 Primula. 1 Whitebelly. 1 Wild Garlic. 1 Jugs of Sour Cows Milk. || '''25''' || '''13''' ||-20 ||-31 || -37 ||'''32'''||'''32'''|| 2:10:13 || YES || 17.04.2019 | ||
+ | |- | ||
+ | |6 Aloe. 6 Lavender Scented Thyme. 6 Lungclot. 6 Pitcher Plant. 6 Soapwort. 6 Sweetflower. 6 Trilobe.||1 Artemisia. 1 Blessed Mariae. 1 Digweed. 1 Finlow. 1 Ipomoea. 1 Ginger Root. 1 Gokhru. 1 Primula. 1 Jagged Dewcup. 1 Sweet Groundmaple. || '''11''' || '''10''' ||'''42''' || -24 || -28 || 12 || -24 || 2:01:44 || NO || 16.05.2019 | ||
+ | |- | ||
+ | |6 Fivesleaf. 6 Garcinia. 6 Ilex. 6 Orris. 6 Pale Skirret. 6 Tsatso. 6 Wild Yam.|| 1 Butter. 1 Ashoka. 1 Creeping Black Nightshade. 1 Dark Radish. 1 King's Coin. 1 Royal Rosemary. 1 Squill. 1 Verdant Two-Lobe. || '''37''' || '''38''' ||-38|| -33 || -24 || -3 || 1 || 2:07:52 || YES || 17.05.2019 | ||
|} | |} |
Latest revision as of 14:09, 17 May 2019
Cooking 7
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Masterpiece | Cooked |
---|---|---|---|---|---|---|---|---|---|---|---|
6 Aloe. 6 Banto. 6 Jagged Dewcup. 6 Lungclot. 6 Pale Skirret. 6 Peppermint. 6 Sweetflower. | 1 Drapeau D'or. 1 Finlow. 1 Ipomoea. 1 Medicago. 1 Motherwort. 1 Soapwort. 1 Tamarask. 1 True Tarragon. 1 Wild Garlic. | 29 | 17 | 33 | -30 | -26 | -27 | 0 | 2:03:18 | YES | 10.03.2019 |
6 Banto. 6 Fivesleaf. 6 Garcinia. 6 Lungclot. 6 Pale Skirret. 6 Peppermint. 6 Tsatso. | 1 Ashoka. 1 Dark Radish. 1 Ipomoea. 1 King's Coin. 1 Mariae. 1 Medicago. 1 Royal Rosemary. 1 Squill. 1 Weeping Patala. 1 Wild Garlic. | 37 | 34 | -22 | -37 | -17 | -22 | -22 | 2:03:43 | YES | 12.03.2019 |
6 Banto. 6 Fivesleaf. 6 Jagged Dewcup. 6 Jaivanti. 6 Katako Root. 6 Tristeria. 6 Zanthoxylum. | 1 Fish Roe. 1 Apiphenalm. 1 Dark Radish. 1 Harebell. 1 Ice Mint. 1 Naranga. 1 Tamarask. | 15 | 15 | -24 | -34 | 43 | -28 | -21 | 2:13:28 | NO | 12.03.2019 |
6 Common Rosemary. 6 Digweed. 6 Jagged Dewcup. 6 Lungclot. 6 Soapwort. 6 Trilobe. 6 Oil. | 1 Aloe. 1 Blessed Mariae. 1 Bull's Blood. 1 Crampbark. 1 Dark Radish. 1 Finlow. 1 Gokhru. 1 Ipomoea. 1 Motherwort. 1 Primula. 1 Tamarask. 1 Yellow Gentian. | 8 | 13 | 41 | -24 | -25 | -12 | -26 | 1:50:26 | YES | 14.03.2019 |
6 Apiphenalm. 6 Garcinia. 6 Ilex. 6 Katako Root. 6 Pale Skirret. 6 Shyamalata. 6 Whitebelly. | 1 Butter. 1 Bay Tree. 1 Cicada Bean. 1 Cyan Cressida. 1 Harebell. 1 Jaivanti. 1 Primula. | 20 | 11 | -24 | -18 | -11 | -26 | 38 | 1:52:21 | YES | 18.03.2019 |
6 Butter. 6 Crumpled Leaf Basil. 6 Ginger Tarragon. 6 Lavender Scented Thyme. 6 Pale Ochoa. 6 Soapwort. 6 Umber Basil. | 1 Beggar's Button. 1 Crampbark. 1 Creeping Black Nightshade. 1 Enchanter's Plant. 1 Gokhru. 1 Ice Mint. 1 Orris. 1 Trilobe. | 21 | 23 | 14 | -25 | -34 | 43 | -32 | 2:07:47 | YES | 18.03.2019 |
6 Aloe. 6 Garcinia. 6 Ilex. 6 Ipomoea. 6 Khokali. 6 Myristica. 6 Steel Bladegrass. | 1 Bilimbi. 1 Digweed. 1 Dwarf Hogweed. 1 Honey Mint. 1 King's Coin. 1 Lungclot. 1 Medicago. 1 Orange Sweetgrass. 1 Royal Rosemary. 1 True Tarragon. | 10 | 39 | -19 | 26 | -32 | -26 | -20 | 1:59:3 | YES | 22.04.2019 |
6 Crumpled Leaf Basil. 6 Ilex. 6 Lavender Scented Thyme. 6 Orris. 6 Pale Skirret. 6 Peppermint. 6 Rubydora. | 1 Butter. 1 Creeping Black Nightshade. 1 Crimson Windleaf. 1 Primula. 1 Whitebelly. 1 Wild Garlic. 1 Jugs of Sour Cows Milk. | 25 | 13 | -20 | -31 | -37 | 32 | 32 | 2:10:13 | YES | 17.04.2019 |
6 Aloe. 6 Lavender Scented Thyme. 6 Lungclot. 6 Pitcher Plant. 6 Soapwort. 6 Sweetflower. 6 Trilobe. | 1 Artemisia. 1 Blessed Mariae. 1 Digweed. 1 Finlow. 1 Ipomoea. 1 Ginger Root. 1 Gokhru. 1 Primula. 1 Jagged Dewcup. 1 Sweet Groundmaple. | 11 | 10 | 42 | -24 | -28 | 12 | -24 | 2:01:44 | NO | 16.05.2019 |
6 Fivesleaf. 6 Garcinia. 6 Ilex. 6 Orris. 6 Pale Skirret. 6 Tsatso. 6 Wild Yam. | 1 Butter. 1 Ashoka. 1 Creeping Black Nightshade. 1 Dark Radish. 1 King's Coin. 1 Royal Rosemary. 1 Squill. 1 Verdant Two-Lobe. | 37 | 38 | -38 | -33 | -24 | -3 | 1 | 2:07:52 | YES | 17.05.2019 |