The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Sculpture/List-of-Sculptures"
Jump to navigation
Jump to search
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Below is a list of Sculptures in Egypt. It is by no means exhaustive. If your Sculpture is not on the list, please add it. If you find a mistake, please correct it. | + | Below is a list of [[Sculpture|Sculptures]] in Egypt. It is by no means exhaustive. If your Sculpture is not on the list, please add it. If you find a mistake, please correct it. |
− | This list was researched and created to inspire | + | This list was researched and created to inspire wanderers to new adventures to see the sculptures up close and to inspire artists with new ideas. |
== Sculptures in Egypt == | == Sculptures in Egypt == | ||
Line 9: | Line 9: | ||
!'''Coordinates''' | !'''Coordinates''' | ||
!'''Region''' | !'''Region''' | ||
− | !''' | + | !'''Sculptor''' |
!'''Notes''' | !'''Notes''' | ||
+ | |- | ||
+ | ||'''Desert Flower''' ||[[File:DesertFlower-ByHerk.jpg|150px]]|| 896, 6799 || Meshwesh Delta || Herk || | ||
+ | |- | ||
+ | ||'''Come Back Soon''' ||[[File:ComeBackSoon.jpg|150px]]|| 892, 6798 || Meshwesh Delta || Divatu || | ||
+ | |- | ||
+ | ||'''Abbey Road''' ||[[File:AbbeyRoad.JPG|150px]]|| 900, 6790 || Meshwesh Delta || Sorren || | ||
+ | |- | ||
+ | ||'''Mr. Sandman, Bring Me a Dream''' ||[[File:MrSandmanBringMeADream.JPG|150px]]|| 1074, 6695 || Meshwesh Delta || Bekhmet || | ||
+ | |- | ||
+ | ||'''Life is a Beach''' ||[[File:LifeIsABeach.JPG|150px]]|| 1231, 7214 || Meshwesh Delta || Zarubine || North of Sand Ring | ||
+ | |- | ||
+ | ||'''On a Palm Tree's Wish List''' ||[[File:OnAPalmTreesWishList.JPG|150px]]|| 1026, 7028 || Meshwesh Delta || Lostris || N of Tanis CS | ||
+ | |- | ||
+ | ||'''SMOCA Welcome Snakes''' ||[[File:SMOCA-Snakes.JPG|150px]]|| 3360, 4745 || South Sinai || Spatulus || SMOCA | ||
+ | |- | ||
+ | ||'''Untitled''' ||[[File:UntitledInSwenett.JPG|150px]]|| 688, -1366 || Swenett || Raet-Tawy || | ||
+ | |- | ||
+ | ||'''Untitled (Palm Tree)''' ||[[File:UntitledInBitterLakes.JPG|150px]]|| 1796, 7158 || Bitter Lakes || Kittygamer || | ||
+ | |- | ||
+ | ||'''Post Office''' ||[[File:POSTsculpture-MWD.JPG|150px]]|| 865, 6984 || Meshwesh Delta || Fairy || Across river from Tanis CS; Needs votes to pass Art Principles | ||
+ | |- | ||
+ | ||'''Kephre''' ||[[File:Kephre.JPG|150px]]|| 1830, 2078 || Asyut || Amanti || West of Avaris CS | ||
+ | |- | ||
+ | ||'''The Boat of a Million Years''' ||[[File:BoatOfMillionYears.JPG|150px]]|| 1817, 2046 || Asyut || Peabody || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Sleeping Fish''' ||[[File:SleepingFish.JPG|150px]]|| 1784, 2050 || Asyut || Deohotep || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Aliens!!''' ||[[File:Aliens.JPG|150px]]|| 1775, 2054 || Asyut || Klynn || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Untitled''' ||[[File:UntitledInAsyut-Wren.JPG|150px]]|| 1771, 2055 || Asyut || Wren || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Untitled''' ||[[File:UntitledInAsyut-Rilt.JPG|150px]]|| 1768, 2057 || Asyut || Rilt || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Wheel of Fortune''' ||[[File:WheelOfFortune.JPG|150px]]|| 1797, 2033 || Asyut || Mariamom || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Signs of Spring''' ||[[File:SignsOfSpring.JPG|150px]]|| 1799, 2032 || Asyut || Peabody || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Free Onions!!''' ||[[File:FreeOnions.JPG|150px]]|| 2077, 1998 || Red Sea || Brucette || East of Avaris CS | ||
+ | |- | ||
+ | ||'''Gates of Dawn''' ||[[File:GatesOfDawn.JPG|150px]]|| 2047, 2054 || Red Sea || Peabody || NE of Avaris CS | ||
+ | |- | ||
+ | ||'''How does your garden grow?''' ||[[File:HowDoesYourGardenGrow.JPG|150px]]|| 1802, 2031 || Asyut || Radcliffe || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Coconut Mount now in the Item Shop! 600 PP''' ||[[File:CoconutMount.JPG|150px]]|| 1822, 2023 || Asyut || tehm || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Slatehenge''' ||[[File:Slatehenge .JPG|150px]]|| 1825, 2020 || Asyut || MacPhisto || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Eye of Horus''' ||[[File:EyeOfHorus.JPG|150px]]|| 1826, 2031 || Asyut || Kalixta || West of Avaris CS behind TOIs | ||
+ | |- | ||
+ | ||'''de Vinci''' ||[[File:deVinci.JPG|150px]]|| 1822, 2036 || Asyut || Minos || West of Avaris CS | ||
+ | |- | ||
+ | ||'''The Master Altar''' ||[[File:MasterAltar.JPG|150px]]|| 1814, 2038 || Asyut || SandWitch || West of Avaris CS | ||
+ | |- | ||
+ | ||'''This idea hit me like a…''' ||[[File:ThisIdeaHitMeLike.JPG|150px]]|| 1788, 2064 || Asyut || Tholin || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Floodlights''' ||[[File:Floodlights.JPG|150px]]|| 1797, 2066 || Asyut || Efifi || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Clef de Sol - Treble''' ||[[File:ClefDeSol-Treble.JPG|150px]]|| 1789, 2072 || Asyut || Drizzt || West of Avaris CS | ||
+ | |- | ||
+ | ||'''Woodless Tree''' ||[[File:WoodlessTree.JPG|150px]]|| 3603, 4840 || South Sinai || EvilSnowman || In the PKURFL4X Camp | ||
+ | |- | ||
+ | ||'''Mobius Strip''' ||[[File:MobiusStrip.JPG|150px]]|| 1540, 2328 || Asyut || Iniqui || Near U Lead | ||
+ | |- | ||
+ | ||'''Zfree!''' ||[[File:Zfree.JPG|150px]]|| 1430, 2326 || Asyut || Farnite || Road to Zfree | ||
+ | |- | ||
+ | ||'''Still Life at an Egyptian Snack Bar''' ||[[File:StillLifeAtEgyptianSnackBar.JPG|150px]]|| 1411, 2316 || Asyut || Bahiti || | ||
+ | |- | ||
+ | ||'''"Mine!" Sand Dragon''' ||[[File:SandDragon.JPG|150px]]|| 1186, 2396 || Asyut || cate || | ||
+ | |- | ||
+ | ||'''Sheperding the Flock''' ||[[File:ShepherdingTheFlock.JPG|150px]]|| -174, 6718 || Zau || Nulana|| | ||
|- | |- | ||
||'''Join the Nerd Side. We have Pi.''' ||[[File:KayGeeAndPiSculpture.jpg|150px]]|| 3219, 4856 || South Sinai || KayGee || North of Taba CS | ||'''Join the Nerd Side. We have Pi.''' ||[[File:KayGeeAndPiSculpture.jpg|150px]]|| 3219, 4856 || South Sinai || KayGee || North of Taba CS | ||
Line 123: | Line 193: | ||
|- | |- | ||
||'''Smiley''' ||[[File:Smiley-Heterika.JPG|150px]]|| 766, -984 || Swenett || Heterika || | ||'''Smiley''' ||[[File:Smiley-Heterika.JPG|150px]]|| 766, -984 || Swenett || Heterika || | ||
+ | |- | ||
+ | ||'''Stick a Feather In Malard's Cap and Call Him Duckaroni''' ||[[File:Malardsculpt2.jpg|150px]]|| 1093, -5710 || White Nile || Iratia || | ||
+ | |- | ||
+ | ||'''Camp Host''' ||[[File:CAMPHOST.jpg|150px]]|| 1213, -5645 || White Nile || Iratia || | ||
+ | |- | ||
+ | || '''The Cobra's Venom''' ||[[File:CobrasVenom.jpg|150px]]|| 2335, 2805 || Naqada || TheMazeEcho || | ||
+ | |- | ||
+ | || '''Happy Easter Fools! You have Found an Egg, too bad you can't reach it!''' ||[[File:HappyEaster.jpg|150px]]|| 1319, 1777 || Asyut || Korrin || | ||
+ | |- | ||
+ | || '''Dinner Anyone?''' ||[[File:DinnerAnyone.jpg|150px]]|| 1531, 2275 || Asyut || Aubery || | ||
+ | |- | ||
+ | || '''Art Is Murder!''' ||[[File:ArtIsMurder.jpg|150px]]|| 1821, 1211 || Red Sea || Amanti || | ||
+ | |- | ||
+ | || '''Pharaoh's Reclinomatic (A place to rest in the desert)''' ||[[File:PharaohsReclinomatic.jpg|150px]]|| 1261, 7239 || Meshwesh Delta || Sugarfree || North of Sand Ring | ||
|- | |- | ||
− | ||'''''' ||[[File: | + | || '''E-Bert''' ||[[File:Ebert-Amanti.jpg|150px]]|| 1806, 2087 || Asyut || Amanti || On People's Pyramid |
+ | |- | ||
+ | || '''Apophis''' ||[[File:Apophis-Peabody.jpg|150px]]|| 1806, 2089 || Asyut || Peabody || In Fancy Fence | ||
|- | |- | ||
+ | || '''Mystical Pineapple of the Desert Gods''' ||[[File:MysticalPineappleOfDesertGods-Slartibartfast.jpg|150px]]|| 1285, 2365 || Asyut || Slartibartfast || On road to zfree | ||
+ | |- | ||
+ | || '''The zfree whip - Wecome - now get cracking''' ||[[File:zFreeWhip-McArine.jpg|150px]]|| 1137 2041 || Asyut || McArine || | ||
+ | |- | ||
+ | || '''Home Sweet Home''' ||[[File:HomeSweetHome-Ryana.jpg|150px]]|| 1334, -1014 || Swenett || Ryana || | ||
+ | |- | ||
+ | || '''Which one is most valuable to you?''' ||[[File:WhichOneMostValuable.jpg|150px]]|| 2127, 1775 || Red Sea || Cinexa || Southeast of Avaris | ||
+ | |- | ||
+ | || '''Fairy Garden at Night''' ||[[File:FairyGarden-Prinzess.jpg|150px]]|| 759, 838 || Thebes || Prinzess || | ||
+ | |- | ||
+ | || '''Best I can do: JUGGING AROUND''' ||[[File:JuggingAround-Janlyn.jpg|150px]]|| 1491, 2816 || Abydos || janlyn || | ||
+ | |- | ||
+ | || '''Little Garden''' ||[[File:LittleGarden-Aowen.jpg|150px]]|| 2724, 1707 || Red Sea || Aowen || | ||
+ | |- | ||
+ | || '''Star Box''' ||[[File:StarBox-Himotempt.jpg|150px]]|| 1711, 1742 || Asyut || Himotempt || SW of Avaris; Needs votes | ||
+ | |- | ||
+ | || '''My Turn''' ||[[File:MyTurn-Murtha.jpg|150px]]|| 1110, 6933 || Meshwesh Delta || Murtha || In the grass east of Tanis CS | ||
+ | |- | ||
+ | || '''Tribute to the Elders of Hyksos''' ||[[File:TributeToHyksosElders-Talos.jpg|150px]]|| 1744, 3782 || Hermopolis || talos || | ||
+ | |- | ||
+ | || '''Drum Circle, Badger Badger Style''' ||[[File:DrumCircle-Reisa.jpg|150px]]|| 1086, 1973 || Asyut || Reisa || | ||
+ | |- | ||
+ | || '''My Sculpture 1''' ||[[File:MySculpture1-Robare.jpg|150px]]|| 2306, 2451 || Naqada || Robare || Cool totem! Alpha camp | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | {{L|en}} |
Latest revision as of 04:29, 1 October 2019
Below is a list of Sculptures in Egypt. It is by no means exhaustive. If your Sculpture is not on the list, please add it. If you find a mistake, please correct it.
This list was researched and created to inspire wanderers to new adventures to see the sculptures up close and to inspire artists with new ideas.
Sculptures in Egypt