The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Talk:Cooking Recipes"
Jump to navigation
Jump to search
(Created page with " = Recipes that do NOTHING! = Useful for preventing research overlap. == Cooking 1 == {| border="1" class="wikitable sortable" ! Base(s) !! Additive(s) |- |6 Mutton || 1 Roya...") |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|6 Mutton || 1 Royal Jelly | |6 Mutton || 1 Royal Jelly | ||
+ | |- | ||
|6 Mutton || 1 Garlic | |6 Mutton || 1 Garlic | ||
+ | |- | ||
|6 Mutton || 1 Date | |6 Mutton || 1 Date | ||
+ | |- | ||
|6 Mutton || 1 Cabbage | |6 Mutton || 1 Cabbage | ||
+ | |- | ||
|6 Mutton || 1 Fish Oil | |6 Mutton || 1 Fish Oil | ||
+ | |- | ||
|6 Mutton || 1 Oil | |6 Mutton || 1 Oil | ||
+ | |- | ||
|6 Mutton || 1 Common Rosemary | |6 Mutton || 1 Common Rosemary | ||
+ | |- | ||
|6 Mutton || 1 Daggerleaf | |6 Mutton || 1 Daggerleaf | ||
+ | |- | ||
|6 Mutton || 1 Covage | |6 Mutton || 1 Covage | ||
+ | |- | ||
|6 Mutton || 1 Houseleek | |6 Mutton || 1 Houseleek | ||
+ | |- | ||
|6 Mutton || 1 Verdant Squill | |6 Mutton || 1 Verdant Squill | ||
+ | |- | ||
|6 Mutton || 1 Pale Russet | |6 Mutton || 1 Pale Russet | ||
+ | |- | ||
+ | |6 Mutton || 1 Glechoma | ||
+ | |- | ||
+ | |6 honey || 1 mutton | ||
+ | |- | ||
+ | |6 mutton || 1 Honey | ||
+ | |- | ||
+ | |6 honey || 1 Badger Badger Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Camel's Mane Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Campanella Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Carrion Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Dead Tongue Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Dueling Serpent Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Falcon's Bait Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Hairy Tooth Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Morel Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Barley Bowl Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Moses Basket Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Schizophylum Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Twirls Mushroom | ||
+ | |- | ||
+ | |6 honey || 1 Aloe | ||
+ | |- | ||
+ | |6 honey || 1 Asane | ||
+ | |- | ||
+ | |6 honey || 1 Bhillawa | ||
+ | |- | ||
+ | |6 honey || 1 Blood root | ||
+ | |- | ||
+ | |6 honey || 1 Buckler leaf | ||
+ | |- | ||
+ | |6 honey || 1 carrot | ||
+ | |- | ||
+ | |6 honey || 1 cabbage juice | ||
+ | |- | ||
+ | |6 honey || 1 carrot juice | ||
+ | |- | ||
+ | |6 honey || 1 coconut meat | ||
+ | |- | ||
+ | |6 honey || 1 leek | ||
+ | |- | ||
+ | |6 honey || 1 oyster meat | ||
+ | |- | ||
+ | |6 honey || 1 pepper | ||
+ | |- | ||
+ | |6 honey || 1 grilled fish | ||
+ | |- | ||
+ | |6 honey || 1 grilled garlic | ||
+ | |- | ||
+ | |6 honey || 1 grilled onion | ||
+ | |- | ||
+ | |6 honey || 1 grilled pepper | ||
+ | |- | ||
+ | |6 honey || 1 oil | ||
+ | |- | ||
+ | |6 honey || 1 crimson lettuce | ||
+ | |- | ||
+ | |6 honey || 1 daggerleaf | ||
+ | |- | ||
+ | |6 honey || 1 octets longfin meat | ||
+ | |- | ||
+ | |6 honey || 1 orange spongefish meat | ||
+ | |- | ||
+ | |6 honey || 1 rotten fish | ||
+ | |- | ||
+ | |6 honey || 1 dark ochoa | ||
+ | |- | ||
+ | |6 Mutton || 1 Anansi | ||
+ | |- | ||
+ | |6 Mutton || 1 Banto | ||
+ | |- | ||
+ | |6 Mutton || 1 Beetle Leaf | ||
+ | |- | ||
+ | |6 Mutton || 1 Beggar's button | ||
+ | |- | ||
+ | |6 Mutton || 1 Blooded harebell | ||
+ | |- | ||
+ | |6 Mutton || 1 BucklerLeaf | ||
+ | |- | ||
+ | |6 Mutton || 1 Chives | ||
+ | |- | ||
+ | |6 Mutton || 1 Cinnamon | ||
+ | |- | ||
+ | |6 Mutton || 1 Pale Russet | ||
+ | |- | ||
+ | |6 Mutton || 1 Thyme | ||
+ | |- | ||
+ | |6 Mutton || 1 Dark Ochoa | ||
+ | |- | ||
+ | |6 Mutton || 1 Dw hogweed | ||
+ | |- | ||
+ | |6 Mutton || 1 Lemon (drop?) | ||
+ | |- | ||
+ | |6 Mutton || 1 Mt Mint | ||
+ | |- | ||
+ | |6 Mutton || 1 Myrstica | ||
+ | |- | ||
+ | |6 Mutton || 1 Blue Damia | ||
+ | |- | ||
+ | |4 Morpha || 3 Cow's Milk | ||
+ | |- |
Latest revision as of 01:06, 18 April 2018
Recipes that do NOTHING!
Useful for preventing research overlap.
Cooking 1
Base(s) | Additive(s) |
---|---|
6 Mutton | 1 Royal Jelly |
6 Mutton | 1 Garlic |
6 Mutton | 1 Date |
6 Mutton | 1 Cabbage |
6 Mutton | 1 Fish Oil |
6 Mutton | 1 Oil |
6 Mutton | 1 Common Rosemary |
6 Mutton | 1 Daggerleaf |
6 Mutton | 1 Covage |
6 Mutton | 1 Houseleek |
6 Mutton | 1 Verdant Squill |
6 Mutton | 1 Pale Russet |
6 Mutton | 1 Glechoma |
6 honey | 1 mutton |
6 mutton | 1 Honey |
6 honey | 1 Badger Badger Mushroom |
6 honey | 1 Camel's Mane Mushroom |
6 honey | 1 Campanella Mushroom |
6 honey | 1 Carrion Mushroom |
6 honey | 1 Dead Tongue Mushroom |
6 honey | 1 Dueling Serpent Mushroom |
6 honey | 1 Falcon's Bait Mushroom |
6 honey | 1 Hairy Tooth Mushroom |
6 honey | 1 Morel Mushroom |
6 honey | 1 Barley Bowl Mushroom |
6 honey | 1 Moses Basket Mushroom |
6 honey | 1 Schizophylum Mushroom |
6 honey | 1 Twirls Mushroom |
6 honey | 1 Aloe |
6 honey | 1 Asane |
6 honey | 1 Bhillawa |
6 honey | 1 Blood root |
6 honey | 1 Buckler leaf |
6 honey | 1 carrot |
6 honey | 1 cabbage juice |
6 honey | 1 carrot juice |
6 honey | 1 coconut meat |
6 honey | 1 leek |
6 honey | 1 oyster meat |
6 honey | 1 pepper |
6 honey | 1 grilled fish |
6 honey | 1 grilled garlic |
6 honey | 1 grilled onion |
6 honey | 1 grilled pepper |
6 honey | 1 oil |
6 honey | 1 crimson lettuce |
6 honey | 1 daggerleaf |
6 honey | 1 octets longfin meat |
6 honey | 1 orange spongefish meat |
6 honey | 1 rotten fish |
6 honey | 1 dark ochoa |
6 Mutton | 1 Anansi |
6 Mutton | 1 Banto |
6 Mutton | 1 Beetle Leaf |
6 Mutton | 1 Beggar's button |
6 Mutton | 1 Blooded harebell |
6 Mutton | 1 BucklerLeaf |
6 Mutton | 1 Chives |
6 Mutton | 1 Cinnamon |
6 Mutton | 1 Pale Russet |
6 Mutton | 1 Thyme |
6 Mutton | 1 Dark Ochoa |
6 Mutton | 1 Dw hogweed |
6 Mutton | 1 Lemon (drop?) |
6 Mutton | 1 Mt Mint |
6 Mutton | 1 Myrstica |
6 Mutton | 1 Blue Damia |
4 Morpha | 3 Cow's Milk |