|
|
(82 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | == Tattoo == | + | =Trade= |
− | Iratia Current | + | Please visit my <b> [[User:Iratia/dispensary|--TRADE--]]</b> page for info on my Herb Shoppe and things I buy and sell! Thanks for visiting! |
− | Present at least 4 complete Mortars to Great University of the Human Body at East Kush 2169 -4658:
| |
− | First Mortar Option:
| |
− | Fresh Lemondrop, 4 Bramble Hedge Resin, Powdered Opal
| |
− | Between 100 and 200 feet above sea level, Near a Large Stone
| |
− | Second Mortar Option:
| |
− | Fresh Lemon Grass, 1 Phoenix Palm Resin, Powdered Ruby
| |
− | On Rock, Between 400 and 500 feet above sea level
| |
− | Third Mortar Option:
| |
− | Fresh Vanilla Tea Tree, 2 Hawthorn Resin, Powdered Ruby
| |
− | Near a Papyrus Plant, Far from any Flora
| |
− | Fourth Mortar Option:
| |
− | Fresh Harrow, 2 Cinnar Resin, Powdered Diamond
| |
− | On Sand, Near an Altar
| |
− | Fifth Mortar Option:
| |
− | Fresh Blood Balm, 6 Deadwood Tree Resin, Powdered Diamond
| |
− | On a Hilltop, Between 500 and 600 feet above sea level
| |
− | Sixth Mortar Option:
| |
− | Fresh Asane, 1 Tapacae Miralis Resin, Powdered Opal
| |
− | Near a Large Stone, Near the base of a Cliff
| |
− | Seventh Mortar Option:
| |
− | Fresh Tangerine Dream, 1 Anaxi Resin, Powdered Sapphire
| |
− | On Clay, On a Peninsula or Bridge
| |
| | | |
− | OLD
| + | =Raffle= |
− |
| + | There might be a raffle! [[User:Iratia/Raffles]] |
− | Present at least 4 complete Mortars to Great University of the Human Body at Kharga Oasis -1206 3308:
| |
− | First Mortar Option:
| |
− | Fresh Sweetsop, 3 Hokkaido Resin, Powdered Emerald
| |
− | Near a Papyrus Plant, On Clay
| |
− | Second Mortar Option:
| |
− | Fresh Myrrh, 6 Hawthorn Resin, Powdered Sapphire
| |
− | Between 200 and 300 feet above sea level, On Dirt
| |
− | Third Mortar Option:
| |
− | Fresh Crimson Clover, 4 Hokkaido Resin, Powdered Opal
| |
− | Between 200 and 300 feet above sea level, Near a Road
| |
− | Fourth Mortar Option:
| |
− | Fresh Chatinabrae, 6 Kaeshra Resin, Powdered Ruby
| |
− | On Rock, Near a Large Stone
| |
− | Fifth Mortar Option:
| |
− | Fresh Camelmint, 6 Miniature Fern Palm Resin, Powdered Emerald
| |
− | On Grass, Between 500 and 600 feet above sea level
| |
− | Sixth Mortar Option:
| |
− | Fresh Sugar Cane, 4 Oil Palm Resin, Powdered Opal
| |
− | Near a School, Near a Statue
| |
− | Seventh Mortar Option:
| |
− | Fresh Harrow, 6 Cerulean Blue Resin, Powdered Diamond
| |
− | Between 100 and 200 feet above sea level, Near an Altar
| |
− | Iratia 3rd reject round 2
| |
− | Present at least 4 complete Mortars to Great University of the Human Body at Giza 1058 6179:
| |
− | First Mortar Option:
| |
− | Fresh Cirallis, 1 Cinnar Resin, Powdered Emerald
| |
− | On Rock, Near Sulfurous Water
| |
− | Second Mortar Option:
| |
− | Fresh Crimson Nightshade, 6 Feather Tree Resin, Powdered Opal
| |
− | Near Sulfurous Water, No more than 100 feet above sea level
| |
− | Third Mortar Option:
| |
− | Fresh Honey Mint, 1 Hawthorn Resin, Powdered Diamond
| |
− | Between 500 and 600 feet above sea level, On Rock
| |
− | Fourth Mortar Option:
| |
− | Fresh Verdant Two-Lobe, 2 Elephantia Resin, Powdered Ruby
| |
− | Near a Papyrus Plant, On a Peninsula or Bridge
| |
− | Fifth Mortar Option:
| |
− | Fresh Khokali, 7 Razor Palm Resin, Powdered Emerald
| |
− | Near a School, Near Sulfurous Water
| |
− | Sixth Mortar Option:
| |
− | Fresh Lamae, 5 Trilobellia Resin, Powdered Opal
| |
− | Near a Papyrus Plant, Near at least 2 Cacti
| |
− | Seventh Mortar Option:
| |
− | Fresh Lythrum, 1 Kaeshra Resin, Powdered Emerald
| |
− | On Clay, Near Sulfurous Water
| |
− | Iratia reject #2 round 2 | |
| | | |
− | Present at least 4 complete Mortars to Great University of the Human Body at East Kush 2169 -4658:
| + | == SQUEE! Charts. == |
− | First Mortar Option:
| + | *[[User:Iratia/Citrus| <b>I <3 Citrus!</b>]] |
− | Fresh Maragosa, 2 Delta Palm Resin, Powdered Emerald
| + | *[[User:Iratia/fish| <b>Fish Tales</b>]] |
− | Between 100 and 200 feet above sea level, On a Peninsula or Bridge
| + | *[[User:Iratia/Plants| <b>Plants Near Table Rock</b>]] |
− | Second Mortar Option:
| + | *[[User:Iratia/Memes|Art]] |
− | Fresh Artemisia, 1 Savaka Resin, Powdered Opal
| |
− | Far from any Flora, Near Sulfurous Water
| |
− | Third Mortar Option:
| |
− | Fresh Blood Root, 6 Monkey Palm Resin, Powdered Sapphire
| |
− | Near a Large Stone, Near a University
| |
− | Fourth Mortar Option:
| |
− | Fresh Butterfly Damia, 6 Trilobellia Resin, Powdered Ruby
| |
− | Between 400 and 500 feet above sea level, Near a Papyrus Plant
| |
− | Fifth Mortar Option:
| |
− | Fresh Lemon Basil, 4 Spiked Fishtree Resin, Powdered Ruby
| |
− | On Clay, Near a Road
| |
− | Sixth Mortar Option:
| |
− | Fresh Lemondrop, 4 Elephantia Resin, Powdered Ruby
| |
− | On Grass, Near the base of a Cliff
| |
− | Seventh Mortar Option:
| |
− | Fresh Sagar Ghota, 4 Trilobellia Resin, Powdered Diamond
| |
− | Near at least 2 Cacti, Near a Travel Facility
| |
| | | |
− | Iratia reject round 2
| + | ==IMPT INFOZ== |
− | Present at least 4 complete Mortars to Great University of the Human Body at Blue Nile 838 -6204:
| |
− | First Mortar Option:
| |
− | Fresh Common Sage, 7 Elephantia Resin, Powdered Sapphire
| |
− | Near a Papyrus Plant, Near a School
| |
− | Second Mortar Option:
| |
− | Fresh Zanthoxylum, 6 Ash Palm Resin, Powdered Opal
| |
− | On Dirt, Near a School
| |
− | Third Mortar Option:
| |
− | Fresh Brassy Caltrops, 1 Beetlenut Resin, Powdered Ruby
| |
− | Near a Statue, Between 500 and 600 feet above sea level
| |
− | Fourth Mortar Option:
| |
− | Fresh Dewplant, 7 Kaeshra Resin, Powdered Emerald
| |
− | Between 100 and 200 feet above sea level, On a Peninsula or Bridge
| |
− | Fifth Mortar Option:
| |
− | Fresh Ice Mint, 3 Phoenix Palm Resin, Powdered Diamond
| |
− | Between 100 and 200 feet above sea level, Near at least 2 Cacti
| |
− | Sixth Mortar Option:
| |
− | Fresh Soapwort, 1 Stout Palm Resin, Powdered Diamond
| |
− | Near a Papyrus Plant, No more than 100 feet above sea level
| |
− | Seventh Mortar Option:
| |
− | Fresh Blushing Blossom, 6 Arconis Resin, Powdered Sapphire
| |
− | Near a University, Near at least 2 Cacti
| |
| | | |
− | S
| + | Corrosive Resistant Insulative 100 Salt Peter 10 Gravel<br> |
− | Present at least 4 complete Mortars to Great University of the Human Body at Blue Nile 838 -6204:
| + | Hard Stainless Conductive Nontoxic 100 coal 10 gravel reactory x4<br> |
− | First Mortar Option:
| + | Pliable Non-toxic White 150 Bonemeal <br> |
− | Fresh Primula, 1 Broadleaf Palm Resin, Powdered Ruby
| |
− | Near an Altar, On a Hilltop
| |
− | Second Mortar Option:
| |
− | Fresh Bloodwort, 1 Trilobellia Resin, Powdered Sapphire
| |
− | Between 500 and 600 feet above sea level, Near Sulfurous Water
| |
− | Third Mortar Option:
| |
− | Fresh Flaming Skirret, 7 Tiny Oil Palm Resin, Powdered Diamond
| |
− | Far from any Flora, On Dirt
| |
− | Fourth Mortar Option:
| |
− | Fresh Cardamom, 2 Giant Cricklewood Resin, Powdered Ruby
| |
− | No more than 100 feet above sea level, On Sand
| |
− | Fifth Mortar Option:
| |
− | Fresh Pale Skirret, 5 Cerulean Blue Resin, Powdered Sapphire
| |
− | On Rock, Near Sulfurous Water
| |
− | Sixth Mortar Option:
| |
− | Fresh Shrubby Basil, 5 Orrorin Resin, Powdered Ruby
| |
− | On Dirt, Near a University
| |
− | Seventh Mortar Option:
| |
− | Fresh Glechoma, 5 Razor Palm Resin, Powdered Ruby
| |
− | Near a Travel Facility, On Sand
| |
− | | |
− | == Fish Catch Information ==
| |
− | | |
− | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="5" style="background-color:#FFFFFF"
| |
− | !Fish!!Insect Lure!!Month!!Time!!Fly Fishing Level!!Speed!!Location
| |
− | |-
| |
− | || [[Abdju]] || Desert Milipede/Glazed<br> Queen Maggot/Fresh|| Akhet III-5<br> " || 3am<br> 8am|| 8|| Home ||
| |
− | |-
| |
− | || [[Amur Pike]] || Queen Maggot/Glazed|| Akhet III-5 || 2am|| 8|| Home ||
| |
− | |-
| |
− | || [[Bottlenose Squid]] || Honey Fly/Glazed|| Akhet III-5<BR>Akhet III-6 || 12am-2am<br> 11pm || 8|| Home ||
| |
− | |-
| |
− | || [[Flying Fish]] || Oyster Mite/Glazed|| Akhet III-5 || 8am || 8|| Home ||
| |
− | |-
| |
− | || [[Kingfish]] || Oyster Mite/Glazed|| Akhet III-5 || 8am|| 8|| Home ||
| |
− | |-
| |
− | || [[Pancake Loach]] || Queen Maggot/Fresh<br>Desert Milipede/Glazed<br> Queen Maggot/glazed|| Akhet III-5 || 2am-4am<br> " <br>8am || 8|| Home ||
| |
− | |-
| |
− | || [[Perch]] || Oyster Mite/Glazed|| Akhet III-5 || 3am || 8|| Home ||
| |
− | |-
| |
− | || [[Rainbow Cod]] || Oyster Mite/Glazed|| Akhet III-5 || 3am || 8|| Home ||
| |
− | |-
| |
− | |-
| |
− | |}
| |
| | | |
| == Dude, Where's My Car? == | | == Dude, Where's My Car? == |
Line 178: |
Line 27: |
| | | |
| <!-- MY Spots --> | | <!-- MY Spots --> |
| + | (PinOr) 1176, -4488, colts foot |
| + | |
| + | (DotRd) 4661, -680, corinth |
| + | {{Map Marker/Platinum|region=White Nile|coords=1862, -5845}} |
| + | {{Map Marker/Gold|region=Blue Nile|coords=1010, -5584}} |
| + | {{Map Marker/Tungsten|region=Napata|coords=-636, -5553}} |
| + | {{Map Marker/Iron|region=Blue Nile|coords=951, -5426}} |
| + | {{Map Marker/Tin|region=Blue Nile|coords=541, -7908}} |
| + | {{Map Marker/Silver|region=East Kush|coords=1067, -5356}} |
| + | {{Map Marker/Opal|region=East Kush|coords=1083, -5344}} |
| + | |
| + | (PinRd) 1357, 2003, 1357 2003 |
| + | (PinRd) 2455, 2177, 2455 2177 |
| + | (PinRd) 1433, 2313, 1433 2313 |
| + | (PinRd) 728, 2692, 728 2692 |
| + | (PinRd) 701, 2642, 701 2642 |
| + | (PinRd) 1612, 3083, 1612 3083 |
| + | (PinRd) 1524, 3283, 1524 3283 |
| + | (PinRd) 1315, 3487, 1315 3487 |
| + | (PinRd) -1138, 3456, -1138, 3456 |
| + | (PinRd) 1393, -6901, 1393, -6901 |
| + | (PinRd) -19, 7673, -19, 7673 |
| + | (PinRd) 4206, 6412, 4206, 6412 |
| + | (PinRd) 1923, -5303, 1923, -5303 |
| + | (PinRd) -2489, 636, -2489, 636 |
| + | (PinRd) -1557, 4743, -1557, 4743 |
| + | (PinRd) 267, 3566, 267, 3566 |
| + | (PinRd) -1385, 4509, -1385, 4509 |
| + | (PinRd) 1023, 2552, 1023, 2552 |
| | | |
| (GrC)-531, -7037, blah | | (GrC)-531, -7037, blah |
Line 205: |
Line 83: |
| (TnC) -2715, -2847, blah | | (TnC) -2715, -2847, blah |
| (TnC) -1048, -871, blah | | (TnC) -1048, -871, blah |
| + | (TnC) -615, 6136, blah |
| | | |
| (WhL) 1800, -50210, blah | | (WhL) 1800, -50210, blah |
Line 231: |
Line 110: |
| (DotBl) 1134, -915, blah | | (DotBl) 1134, -915, blah |
| (DotBl) 813, -918, blah | | (DotBl) 813, -918, blah |
| + | |
| + | (PinPkP) 1773, -5167, 1773, -5167 blah |
| + | (PinPkP) 1205, -5706, 1205, -5706 blah |
| + | (PinPkP) 282, -5736, 282, -5736 blah |
| + | (PinPkP) 665, -5810, 665, -5810 blah |
| + | |
| | | |
| {{:Maps/Chariot Stops|contentonly=yes}} | | {{:Maps/Chariot Stops|contentonly=yes}} |