The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Maps/Universities"
Jump to navigation
Jump to search
(107 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
+ | * Return to [[Maps]] | ||
+ | * Also see [[University]] | ||
+ | </noinclude> | ||
+ | |||
{{CondMap| | {{CondMap| | ||
! Example: (plus) 1740, 2313, Cat's Claw Ridge Chariot Stop (1740, 2313) | ! Example: (plus) 1740, 2313, Cat's Claw Ridge Chariot Stop (1740, 2313) | ||
mlayer Universities | mlayer Universities | ||
dlayer Universities | dlayer Universities | ||
+ | |||
+ | !Abydos | ||
+ | (SoH) 1612,3079, SHarm, Abydos (1612,3079) | ||
+ | |||
+ | !Akhetaton | ||
+ | (UoW) -817,2326, UWorship, Akhetaton (-817,2326) | ||
+ | (UoA) -1305,1841, UArch, Akhetaton (-1305,1841) | ||
+ | (SoL) -1336,1284, SLead, Akhetaton (-1336,1284) | ||
+ | (SoW) -1258,2490, SWorship, Akhetaton (-1258,2490) | ||
+ | |||
+ | !Ammonium | ||
+ | (UoT) -2343,4093, UThought, Ammonium, (-2343,4093) | ||
+ | (UAM) -2564,4421, UArt, Ammonium, (-2564,4421) | ||
+ | |||
+ | !Arabia | ||
+ | (UoH) 4901,1110, UHarm, Arabia (4901,1110) | ||
+ | |||
+ | !Arsinoe | ||
+ | (SoA) 2397,5675, SArch, Arsinoe (2397,5675) | ||
+ | (SAM) 2405,5761, SArt, Arsinoe (2405,5761) | ||
+ | (SoH) 2142,6244, SHarm, Arsinoe (2142,6244) | ||
+ | (UoW) 1853,5282, UWorship, Arsinoe (1853,5282) | ||
+ | (UoB) 2767,4597, UBody, Arsinoe (2767,4597) | ||
+ | |||
+ | !Asyut | ||
+ | (SoW) 1147,1873, SWorship, Asyut (1147,1873) | ||
+ | (SAM) 1463,1921, SArt, Asyut (1463,1921) | ||
+ | (SoA) 1475,1973, SArch, Asyut (1475,1973) | ||
+ | (SoB) 1351,2045, SBody, Asyut (1351,2045) | ||
+ | (SoH) 1443,2353, SHarm, Asyut (1433,2353) | ||
+ | (SoL) 1951,1701, SLead, Asyut (1951,1701) | ||
+ | (UoL) 1575,2389, ULead, Asyut (1575,2389) | ||
+ | (UoB) 1711,2629, UBody, Asyut (1711,2629) | ||
+ | (UoT) 1055,1937, UThought, Asyut (1055,1937) | ||
+ | (UoW) 1359,1433, UWorship, Asyut (1359,1433) | ||
+ | |||
+ | !Axum | ||
+ | (UoB) 3501,-7400, UBody, Axum (3501,-7400) | ||
+ | (UoW) 4057,-7137, UWorship, Axum (4057,-7137) | ||
+ | (UoP) 3849,-7348, UProgress, Axum (3849,-7348) | ||
+ | (UoB) 4587,-5641, UBody, Axum (4587,-5641) | ||
+ | (SoH) 3966,-5941, SHarm, Axum (3966,-5941) | ||
+ | (SoB) 3808,-6006, SBod, Axum (3808,-6006) | ||
+ | |||
+ | !Bahariya Oasis | ||
+ | (UoW) -2521,5645, UWorship, Bahariya Oasis (-2521,5645) | ||
+ | (UoA) -1811,6201, UArch, Bahariya Oasis, (1811,6201) | ||
+ | (SoB) -1464,5841, SBody, Bahariya Oasis (-1464,5841) | ||
+ | (SoH) -1575,6031, SHarm, Bahariya Oasis (-1575,6031) | ||
+ | (SoW) -2069,6217, SWor, Bahariya Oasis (-2069,6217) | ||
+ | |||
+ | !Bernike | ||
+ | (SoW) 3914,-439, SWorship, Bernike (3914,-439) | ||
+ | (UoB) 3270,-960, UBody, Bernike (3270,-960) | ||
+ | |||
+ | !Bitter Lakes | ||
+ | (SoW) 1692,6791, SWorship, Bitter Lakes (1692,6791) | ||
+ | (SoB) 1660,7147, SBody, Bitter Lakes (1660,7147) | ||
+ | (SoA) 2188,7068, SArch, Bitter Lakes (2188,7068) | ||
+ | (SAM) 2261,7001, SArt, Bitter Lakes (2261,7001) | ||
+ | |||
+ | !Blemmyes | ||
+ | (SoT) 4674,-5508, SThought, Blemmyes (4674,-5508) | ||
+ | |||
+ | !Blue Nile | ||
+ | (UoB) 832,-6206, UBody, Blue Nile (832,-6206) | ||
+ | (UoH) 346,-7779, UHarm, Blue Nile (346,-7779) | ||
+ | (UoW) 142,-5974, UWorship, Blue Nile (142,-5974) | ||
+ | (UoT) 885,-5721, UThought, Blue Nile (885,-5721) | ||
+ | (SoT) 1007,-5494, SThought, Blue Nile (1007,-5494) | ||
+ | |||
+ | !Buhen | ||
+ | (SoB) -748,424, SBody, Buhen (-748,424) | ||
+ | (UoB) -2280,52, UBody, Buhen (-2280,52) | ||
+ | (UoH) -804,-604, UHarmony, Buhen (-804,-604) | ||
+ | |||
+ | !Cyrene | ||
+ | (SoA) -2843,7450, SArch, Cyrene, (-2843,7450) | ||
+ | (SAM) -2745,7645, SArt, Cyrene, (2745,7645) | ||
+ | (SoH) -1241,7701, SHarm, Cyrene, (-1241,7701) | ||
+ | |||
+ | !Dakhla Oasis | ||
+ | (UoL) -1809,1979, ULead, Dakhla Oasis (-1809,1979) | ||
+ | (UAM) -1597,2385, UArt, Dakhla Oasis (-1597,2385) | ||
+ | (UoP) -1452,3128, UProgress, Dakhla Oasis (-1452,3128) | ||
+ | (SoH) -2040,1832, SHarmony, Dakhla Oasis (-2040,1832) | ||
+ | (SoW) -2404,1596, SWorship, Dakhla Oasis (-2404,1596) | ||
+ | (UAM) -2888,1236, UArt, Dakhla Oasis (-2888,1236) | ||
+ | (SoT) -1728,1020, SThought, Dakhla Oasis (-1728,1020) | ||
+ | |||
+ | !Damot | ||
+ | (SoL) 4132,-1087, SLead, Damot (4132,-1087) | ||
+ | |||
+ | !Dunqul Oasis | ||
+ | (UoW) -1930,3361, UWorship, Dunqul Oasis (-1930,3361) | ||
+ | (UoA) -1980,3908, UArch, Dunqul Oasis (-1980,3908) | ||
+ | |||
+ | !East Kush | ||
+ | (UoW) 1963,-4123, UWorship, East Kush (1963,-4123) | ||
+ | (UoB) 2169,-4658, UBody, East Kush (2169,-4658) | ||
+ | (UoL) 1864,-5553, ULead, East Kush (1864,-5553) | ||
+ | (SoT) 1795,-4663, SThought, East Kush (1795,-4663) | ||
+ | (SoL) 1536,-4624, SLead, East Kush (1536,-4624) | ||
+ | (SoH) 1264,-4948, SHarmony, East Kush (1264,-4948) | ||
+ | (SoB) 1560,-4888, SBody, East Kush (1560,-4888) | ||
+ | (SoH) 1675,-5279, SHarmony, East Kush (1675,-5279) | ||
+ | (SoW) 1929,-5291, SWorship, East Kush (1929,-5291) | ||
+ | |||
+ | !East Sinai | ||
+ | (UoB) 4199,7877, UBody, East Sinai (4199,7877) | ||
+ | (SoT) 4279,7677, SThought, East Sinai (4279,7677) | ||
+ | (UoT) 4175,6885, UThought, East Sinai (4175,6885) | ||
+ | (SoW) 4359,6773, SWorship, East Sinai (4351,6773) | ||
+ | (SAM) 4287,6589, SArt, East Sinai (4287,6589) | ||
+ | (SoA) 4191,6493, SArch, East Sinai (4191,6493) | ||
+ | |||
+ | !Elephantine | ||
+ | (UoW) 358,-3601, UWorship, Elephantine (358,-3601) | ||
+ | (UoH) 2017,-3610, UHarm, Elephantine (2017,-3586) | ||
+ | (SoT) 1996,-3229, SThought, Elephantine (1996,-3229) | ||
+ | |||
+ | !Gebel | ||
+ | (UoW) 3527,3534, UWorship, Gebel (3527,3534) | ||
+ | (UAM) 4087,3149, UArt, Gebel (4087,3149) | ||
+ | |||
+ | !Giza | ||
+ | (UoB) 1058,6179, UBody, Giza (1058, 6179) | ||
+ | |||
+ | !Hamim | ||
+ | (UoH) -2777,7189, UHarm, Hamim (-2777,7189) | ||
+ | (UoL) -2545,6677, ULead, Hamim (-2545,6677) | ||
+ | |||
+ | !Herakleopolis | ||
+ | (UoW) 440,4679, UWor, Herakleopolis, (440,4679) | ||
+ | |||
+ | !Hermopolis | ||
+ | (UAM) 1689,3496, UArt, Hermopolis (1689,3496) | ||
+ | (UoL) 1587,4206, ULead, Hermopolis (1587,4206) | ||
+ | (UoT) 537,4266, UThought, Hermopolis (537,4266) | ||
+ | (SAM) 1378,4141, SArt, Hermopolis (1378,4141) | ||
+ | (SoA) 1205,4140, SArch, Hermopolis (1205,4140) | ||
+ | (SoB) 1727,3670, SBody, Hermopolis (1727,3670) | ||
+ | (SoL) 1600,3392, SLead, Hermopolis (1600,3392) | ||
+ | |||
+ | !Kerma | ||
+ | (UoA) -2012,-888, UArchitecture, Kerma (-2012,-888) | ||
+ | (SoW) -1156,-1616, SWorship, Kerma (-1156,-1616) | ||
+ | (UoT) -1076,-1684, UThought, Kerma (-1076,-1684) | ||
+ | (UoH) -1476,-2210, UHarm, Kerma (-1476,-2210) | ||
+ | |||
+ | !Kharga Oasis | ||
+ | (UoB) -1208,3344, UBody, Kharga Oasis (-1208,3344) | ||
+ | (UoT) 110,4401, UThought, Kharga Oasis (110,4401) | ||
+ | |||
+ | !Lahun | ||
+ | (UoL) -1223,5755, ULead, Lahun (-1223,5755) | ||
+ | (UAM) -1014,4679, UArt, Lahun (-1014,4679) | ||
+ | |||
+ | !Meroe Desert | ||
+ | (UAM) -369,-8085, UArt, Meroe Desert (-369,-8085) | ||
+ | |||
+ | !Meshwesh Delta | ||
+ | (UoW) 1344,7218, UWorship, Meshwesh Delta (1344,7218) | ||
+ | (UoL) 830,7120, ULead, Meshwesh Delta (830,7120) | ||
+ | (UoH) 1026,7682, UHarm, Meshwesh Delta (1026,7682) | ||
+ | (UoA) 816,6758, UArch, Meshwesh Delta (816,6758) | ||
+ | (UAM) 1114,6786, UArt, Meshwesh Delta (1114,6786) | ||
+ | (SoL) 1534,6903, SLead, Meshwesh Delta (1534,6903) | ||
+ | (SoB) 1280,7363, SBody, ,Meshwesh Delta (1280,7363) | ||
+ | (SoH) 732,7083, SHarm, Meshwesh Delta (732,7083) | ||
+ | (SoA) 440,7121, SArch, Meshwesh Delta (440,7121) | ||
+ | |||
+ | !Nabta Playa | ||
+ | (UoH) -1742,3200, UHarm, Nabta Playa (-1742,3200) | ||
+ | (UoL) -1717,4004, ULead, Nabta Playa (-1717,4004) | ||
+ | |||
+ | !Napata | ||
+ | (UoA) -720, -6193, UArch, Napata (-720, -6193) | ||
+ | |||
+ | !Naqada | ||
+ | (UoA) 2113, 2889, UArch, Naqada (2113, 2889) | ||
+ | |||
!Nubia | !Nubia | ||
− | (UoH) 1280,-7429, UHarm Nubia (1280,-7429) | + | (UoH) 1280,-7429, UHarm, Nubia (1280,-7429) |
− | (UoA) 1024,-7126, UArch Nubia (1024,-7126) | + | (UoA) 1024,-7126, UArch, Nubia (1024,-7126) |
+ | |||
+ | !Philae | ||
+ | (UAM) 701,-2125, UArt, Philae (701,-2125) | ||
+ | (UoB) -830,-2584, UBody, Philae (-830,-2584) | ||
+ | |||
+ | !Pwenet | ||
+ | (UoW) 4572,-430, UWorship, Pwenet (4572,-430) | ||
+ | (SoT) 4656,-602, SThought, Pwenet (4656,-602) | ||
+ | (SoH) 4298,-365, SHarm, Pwenet (4298,-365) | ||
+ | (UoA) 4626,-80, UArch, Pwenet (4626,-80) | ||
+ | |||
+ | !Red Sea | ||
+ | (UAM) 1853,1225, UArt, Red Sea (1853,1225) | ||
+ | (UoA) 2265,1637, UArch, Red Sea (2265,1637) | ||
+ | (UoH) 2508,1773, UHarm, Red Sea (2508,1773) | ||
+ | |||
+ | !South Sinai | ||
+ | (UoH) 3743,5613, UHarm, South Sinai (3743,5613) | ||
+ | (SoW) 3631,5469, SWorship, South Sinai (3631,5469) | ||
+ | (SoB) 3215,5165, SBody, South Sinai (3215,5165) | ||
+ | (SoT) 3159,4725, SThought, South Sinai (3159,4725) | ||
+ | (SoL) 2959,5053, SLead, South Sinai (2959,5053) | ||
+ | (UoA) 3392,4513, UArch, South Sinai (3392,4513) | ||
+ | (UoT) 3482,3981, UThought, South Sinai (3482,3981) | ||
+ | |||
+ | !Swenett | ||
+ | (UoA) 856,-1305, UArch, Swenett (856,-1305) | ||
+ | (UoW) 1575,-1029, UWorship, Swenett (1575,-1029) | ||
+ | (UoL) 870,-1456, ULead, Swenett (870,-1456) | ||
+ | (SoT) -40,-360, SThought, Swenett (-40,-360) | ||
+ | (SoH) -288,-488, SHarmony, Swenett (-288,-488) | ||
+ | |||
+ | !Suez | ||
+ | (UoW) 1380,5651, UWorship, Suez (1380,5651) | ||
+ | (UoH) 1528,6308, UHarmony, Suez (1528,6308) | ||
+ | |||
+ | !Timna | ||
+ | (UoL) 5031,5717, ULead, Timna (5031,5717) | ||
+ | (UAM) 4571,3981, UArt, Timna (4571,3981) | ||
+ | |||
+ | !Thebes | ||
+ | (SoA) 268,900, SArch, Thebes (268,900) | ||
+ | |||
+ | !Upper Egypt | ||
+ | (SoW) 2011,-2767, SWorship, Upper Egypt, (2011,-2767) | ||
+ | (UoL) 2023,-3081, ULead, Upper Egypt, (2023,-3081) | ||
+ | |||
+ | !Wadi Natrun | ||
+ | (SoT) -1792,6547, SThought, Wadi Natrun, (-1792,6547) | ||
+ | (UoT) -1226,6600, UThought, Wadi Natrun, (-1226,6600) | ||
+ | |||
+ | !Western Desert | ||
+ | (UoW) -2036,-4001, UWorship, Western Desert (-2036,-4001) | ||
+ | (UAM) -2003,-2569, UArt, Western Desert (-2003,-2569) | ||
+ | |||
+ | !West Kush | ||
+ | (UoA) 723,-4166, UArch, West Kush (723,-4166) | ||
+ | (UoL) -530, -3925, ULead, West Kush (-530,-3925) | ||
+ | |||
+ | !West Sinai | ||
+ | (UoL) 2535,7621, ULead, West Sinai (2535,7621) | ||
+ | |||
!White Nile | !White Nile | ||
− | (UoT) 1311,-6328, UThought White Nile (1311,-6328) | + | (UoT) 1311,-6328, UThought, White Nile (1311,-6328) |
− | (UAM) 2839,-6007, UArt White Nile (2839,6007) | + | (UAM) 2839,-6007, UArt, White Nile (2839,-6007) |
− | + | ||
− | + | !Zau | |
− | + | (UoB) -471,7363, UBody, Zau (-471,7363) | |
− | ! | + | (UoT) -409,7781, UThought, Zau (-409,7781) |
− | + | (SoH) -57,7789, SHarm, Zau (-57,7789) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | (UoB) -471,7363 UBody Zau (-471,7363) | ||
− | ( | ||
− | ( | ||
− | |||
− | |||
− | (SoH) | ||
− | ( | ||
|tale=8|contentonly={{{contentonly|no}}}|{{{2}}}}} | |tale=8|contentonly={{{contentonly|no}}}|{{{2}}}}} | ||
<noinclude> | <noinclude> | ||
− | |||
[[Category:Atlas|Universities]] {{DEFAULTSORT:Universities}} | [[Category:Atlas|Universities]] {{DEFAULTSORT:Universities}} | ||
</noinclude> | </noinclude> | ||
+ | |||
+ | {{L|en}} |
Latest revision as of 16:38, 15 March 2019
- Return to Maps
- Also see University
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages