The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Sahira/Incense"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
!<B>Resins</B> | !<B>Resins</B> | ||
!<B>Herb</B> | !<B>Herb</B> | ||
+ | !<B>Duration</B> | ||
|- | |- | ||
− | || || || || || || | + | || || || || || || || |
|- | |- | ||
− | ||824||Patchouli||VengefulStr/Clumsy|| || || | + | ||824||Patchouli||VengefulStr/Clumsy|| || || || |
|- | |- | ||
− | ||884||Patchouli||VengefulFocus/Lethargy|| ||Towering Palm || | + | ||884||Patchouli||VengefulFocus/Lethargy|| ||Towering Palm || || |
|- | |- | ||
− | ||817||Patchouli||VengefulFocus/Lethargy || ||Towering Palm ||Xanosi | + | ||817||Patchouli||VengefulFocus/Lethargy || ||Towering Palm ||Xanosi || |
|- | |- | ||
− | || || || || || || | + | || || || || || || || |
|- | |- | ||
− | ||331 ||Patchouli ||SuspiciousStr/Confusion || || || | + | ||331 ||Patchouli ||SuspiciousStr/Confusion || || || || |
|- | |- | ||
− | ||380 ||Patchouli ||SuspiciousStr/Confusion || ||Fools Agar || | + | ||380 ||Patchouli ||SuspiciousStr/Confusion || ||Fools Agar || || |
|- | |- | ||
− | || || || || || || | + | || || || || || || || |
|- | |- | ||
− | ||707 ||Sandalwood ||VengefulFoc/Fragility || || || | + | ||707 ||Sandalwood ||VengefulFoc/Fragility || || || || |
|- | |- | ||
− | ||637 ||Sandalwood ||VengefulFoc/Fragility || || Fool's Agar|| | + | ||637 ||Sandalwood ||VengefulFoc/Fragility || || Fool's Agar|| || |
|- | |- | ||
− | || || || || || || | + | || || || || || || || |
|- | |- | ||
− | ||260 ||Patchouli ||HopefulDex/Lethargy || || || | + | ||260 ||Patchouli ||HopefulDex/Lethargy || || || || |
|- | |- | ||
− | || || || || || || | + | || || || || || || || |
|- | |- | ||
− | ||542 ||Citrus ||JoyousSpd/Clumsy || || || | + | ||542 ||Citrus ||JoyousSpd/Clumsy || || || || |
|- | |- | ||
− | ||622 ||Citrus ||JoyousSpd/Clumsy || ||Myristica || | + | ||622 ||Citrus ||JoyousSpd/Clumsy || ||Myristica || || |
|- | |- | ||
− | ||638 ||Citrus ||JoyousDex/Confusion ||Anaxi ||Myristica || | + | ||638 ||Citrus ||JoyousDex/Confusion ||+2Dex/-1Per ||Anaxi ||Myristica ||1h31m04s |
|- | |- | ||
− | || || || || || || | + | || || || || || || || |
|- | |- | ||
− | || || || || || || | + | || || || || || || || |
|- | |- | ||
|} | |} |
Revision as of 20:04, 19 April 2018
Incense Testing
Quality | Scent | Feeling | +/- Stats | Resins | Herb | Duration |
---|---|---|---|---|---|---|
824 | Patchouli | VengefulStr/Clumsy | ||||
884 | Patchouli | VengefulFocus/Lethargy | Towering Palm | |||
817 | Patchouli | VengefulFocus/Lethargy | Towering Palm | Xanosi | ||
331 | Patchouli | SuspiciousStr/Confusion | ||||
380 | Patchouli | SuspiciousStr/Confusion | Fools Agar | |||
707 | Sandalwood | VengefulFoc/Fragility | ||||
637 | Sandalwood | VengefulFoc/Fragility | Fool's Agar | |||
260 | Patchouli | HopefulDex/Lethargy | ||||
542 | Citrus | JoyousSpd/Clumsy | ||||
622 | Citrus | JoyousSpd/Clumsy | Myristica | |||
638 | Citrus | JoyousDex/Confusion | +2Dex/-1Per | Anaxi | Myristica | 1h31m04s |