The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Ay/Projects"
< User:Ay
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
! Metal Type !! Salts Started !! Mine Locations !! Furnaces !! In Stock | ! Metal Type !! Salts Started !! Mine Locations !! Furnaces !! In Stock | ||
|- | |- | ||
− | | Aluminum || || 392, -6953 || 257 | + | | Aluminum || || 392, -6953 || || 257 |
|- | |- | ||
| Antimony || Yes || -1320, 4723 || 23 | | Antimony || Yes || -1320, 4723 || 23 | ||
|- | |- | ||
− | | Copper || Yes || 1461, -4941 || 6 Gyro || 576 | + | | Copper || Yes || 1461, -4941 || 6 Gyro || || 576 |
|- | |- | ||
− | | Gold || Yes || -932, -6698 || 10 | + | | Gold || Yes || -932, -6698 || || 10 |
|- | |- | ||
− | | Iron || Yes || || 446 | + | | Iron || Yes || || || 446 |
|- | |- | ||
− | | Lead || Yes || -690, -6920 || | + | | Lead || Yes || -690, -6920 || || |
|- | |- | ||
− | | Lithium || || || | + | | Lithium || || || || |
|- | |- | ||
− | | Magnesium || Yes || -681, -5555 || 266 | + | | Magnesium || Yes || -681, -5555 || || 266 |
|- | |- | ||
− | | Platinum || || || | + | | Platinum || || || || |
|- | |- | ||
− | | Silver || Yes || 120, -7160 By CS || 175 | + | | Silver || Yes || 120, -7160 By CS || || 175 |
|- | |- | ||
− | | Strontium || || 928, -7591 || | + | | Strontium || || 928, -7591 || || |
|- | |- | ||
− | | Tin || Yes || 392, -6965 || 51 | + | | Tin || Yes || 392, -6965 || || 51 |
|- | |- | ||
− | | Titanium || Yes || -1320, -4723 || 128 | + | | Titanium || Yes || -1320, -4723 || || 128 |
|- | |- | ||
− | | Tungsten || Yes || -684, -5372 || 261 | + | | Tungsten || Yes || -684, -5372 || || 261 |
|- | |- | ||
− | | Zinc || Yes || -640, -6870 || | + | | Zinc || Yes || -640, -6870 || || |
|- | |- | ||
<!-- | <!-- | ||
− | | || || || | + | | || || || || |
|- | |- | ||
--> | --> | ||
|} | |} |
Revision as of 15:19, 26 May 2018
Metals in Stock
Metal Type | Salts Started | Mine Locations | Furnaces | In Stock | |
---|---|---|---|---|---|
Aluminum | 392, -6953 | 257 | |||
Antimony | Yes | -1320, 4723 | 23 | ||
Copper | Yes | 1461, -4941 | 6 Gyro | 576 | |
Gold | Yes | -932, -6698 | 10 | ||
Iron | Yes | 446 | |||
Lead | Yes | -690, -6920 | |||
Lithium | |||||
Magnesium | Yes | -681, -5555 | 266 | ||
Platinum | |||||
Silver | Yes | 120, -7160 By CS | 175 | ||
Strontium | 928, -7591 | ||||
Tin | Yes | 392, -6965 | 51 | ||
Titanium | Yes | -1320, -4723 | 128 | ||
Tungsten | Yes | -684, -5372 | 261 | ||
Zinc | Yes | -640, -6870 |