The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Fennec Locations Signs Captures"

From A Wiki in the Desert
Jump to navigation Jump to search
m (→‎See also: Adding English language flag using the "L" template)
Line 53: Line 53:
 
|-
 
|-
 
|Meroe Desert|| -2500,-7000 || Sharp-Toothed || Capture || Public || ??? || Ki-Nala || July 19, 2018 00:23 GMT || Shemu IV-14 3:20PM
 
|Meroe Desert|| -2500,-7000 || Sharp-Toothed || Capture || Public || ??? || Ki-Nala || July 19, 2018 00:23 GMT || Shemu IV-14 3:20PM
 +
|-
 +
|Meroe Desert|| -1750, -7500 || Pygmy || Capture || Public || Katwijk || Katwijk || August 12, 2018 04:20 GMT || Akhet II-??
 
|-}
 
|-}
  

Revision as of 18:52, 12 August 2018

Please enter new catches under the previous catch!! And please be a sport and make your cages public after a catch. Thanks.

Fennec Capture Locations

See also


Region Coord X,Y Subspecies Signs or capture Public/Private Built by Last checked by RL date + time (EST) checked Egypt date and Time
Faiyum 320, 6346 Ruddy Capture Public Insect Insect March 16, 2018 7:20pm Akhet II-7 3:30am
Giza 477, 5741 Ruddy Capture Public ? Fixxxer March 20, 2018 10:38pm Akhet II-18 ish
Blemmyes 4300, -3200 Brown Signs Public Rhaom Tamb March 25, 2018 9:57pm GMT Akhet II-28 2:37AM
Blemmyes 4050, -3200 Brown Signs Public Rhaom Tamb March 25, 2018 10:10pm GMT Akhet II-28 3:05AM
Blemmyes 4050, -2950 Brown Signs Public Rhaom Tamb March 25, 2018 10:33pm GMT Akhet II-28 3:46AM
Damot 4800, -2450 Brown Capture Public Rhaom KebiRoz March 25, 2018 10:10pm GMT Akhet II-28 10:58AM
Damot 4800, -2450 Brown Capture Public Rhaom Tamb March 25, 2018 2:44AM GMT Akhet II-28 12:11PM
Dakhla Oasis -2150, 1450 Bushy-tailed Signs Public Reisa Tamb April 1, 2018 11:03AM GMT Akhet III-13 11:37PM
Dakhla Oasis -2150, 1600 Bushy-tailed Signs Public Reisa Tamb April 1, 2018 11:04AM GMT Akhet III-13 11:43PM
Dakhla Oasis -2150, 1750 Bushy-tailed Signs Public Reisa Tamb April 1, 2018 11:11AM GMT Akhet III-13 11:48PM
Timna 4418, 5845 Brown Signs Public Gabrielnight Tortellini April 5, 2018 01:27AM GMT Akhet III-21 2:26AM
Timna 4574, 5677 Brown Signs Public Gabrielnight Tortellini April 5, 2018 01:50AM GMT Akhet III-21 3:12AM
Timna 4255, 5250 Brown Signs Public Reyzer Tortellini April 5, 2018 01:42AM GMT Akhet III-21 2:56AM
Kharga Oasis 150, 2600 Ruddy Capture Public Septekh Septekh April 8, 2018 08:00AM GMT Akhet III-28 8:47AM
Dakhla Oasis -2750, 1750 Bushy-tailed Capture Public ??? Tunnen April 20, 2018 5:32AM GMT Akhet IV-25 11:00AM
Dakhla Oasis -3000, 2000 Bushy-tailed Capture Public ??? McArine April 23, 2018 19:32 GMT Peret I-3 5:00AM
South Sinai 3250, 6000 Furry Capture Public ??? McArine April 23, 2018 20:32 GMT Peret I-3 6:00AM
West Sinai 3250, 7500 Brown Capture Public ??? McArine April 24, 2018 18:01 GMT Peret I-5 10:28AM
South Sinai 3675, 5188 Furry Capture Public ??? Djanee May 25, 2018 19:30 GMT Peret III-17 4:00PM
South Sinai 4000, 5000 Furry Capture Public Steele Steele May 26, 2018 02:25 GMT Peret III-18 8:00AM
Ammonium -2078, 4447 Bushy-tailed Capture Public Korrin Korrin June 18, 2018 08:00 GMT Shemu I-22 8:00AM
Lahun -1250, 4710 Bushy-tailed Signs Public Samruc Steele June 21, 2018 18:40 GMT Shemu I-30 5:11AM
East Sinai 5000, 6500 Furry Capture Public dymo Qis July 5, 2018 Shemu III-07 9:11 PM
Meroe Desert -2500,-7000 Sharp-Toothed Capture Public ??? Ki-Nala July 19, 2018 00:23 GMT Shemu IV-14 3:20PM
Meroe Desert -1750, -7500 Pygmy Capture Public Katwijk Katwijk August 12, 2018 04:20 GMT Akhet II-??