The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Sabuli"
Line 134: | Line 134: | ||
| HD ||Dim gray || || Long buddah ||Blue violet || Chromis || || Black || Phagrus || | | HD ||Dim gray || || Long buddah ||Blue violet || Chromis || || Black || Phagrus || | ||
|- | |- | ||
− | | Telanoc || <b>Blue</b> ||Catfish || || || || Large sudachi, small tangelo || || Phagrus || | + | | Telanoc || <b>Blue</b> ||Catfish ||<b>Flat coralfruit</b> || || || Large sudachi, small tangelo || || Phagrus || |
|- | |- | ||
| Rhaom || Dark jungle green || Phagrus || || || Abdju ||Tangy tangerine || || || Large lime | | Rhaom || Dark jungle green || Phagrus || || || Abdju ||Tangy tangerine || || || Large lime |
Revision as of 02:34, 12 September 2018
Orchard
Citrus I have
Species | Flat | Green | Large | Long | Red | Small | Sweet | Tangy | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amanatsu | 11,12 | 8,9 | 9,6 | 12,9 | 3,2 | 13,6 | 14,6 | 7 | |
Buddha | 3,1 | 6,3 | 7,9 | 8,10 | 1,8 | 4,7 | 6,13 | 1,1 | 8 |
Calamondin | 9,5 | 5,6 | 10,6 | 11,1 | 12,12 | 5,10 | 3,13 | 7 | |
Citron | 10,3 | 2,1 | 2,3 | 1,4 | 12,8 | 5 | |||
Coralfruit | 11,3 | 6,12 | 12,5 | 14,2 | 14,8 | 5 | |||
Corian | 5,1 | 7,3 | 13,9 | 4,9 | 7,7 | 12,2 | 1,11 | 7 | |
Etrog | 7,2 | 3,5 | 2 | ||||||
Grapefruit | 11,4 | 5,12 | 8,1 | 1,7 | 4,4 | 5 | |||
Iyokan | 9,10 | 12,1 | 3,10 | 14,4 | 1,5 | 14,7 | 6 | ||
Kabosu | 12,11 | 4,5 | 8,12 | 12,3 | 9,4 | 1,9 | 6 | ||
Kinnow | 3,7 | 13,7 | 9,1 | 9,3 | 12,10 | 13,10 | 6 | ||
Kumquat | 8,5 | 10,10 | 5,4 | 7,6 | 1,12 | 13,4 | 8,3 | 7 | |
Lemon | 4,8 | 12,13 | 11,6 | 10,1 | 2,7 | 2,6 | 3,6 | 6,4 | 8 |
Lenat | 8,6 | 1,13 | 6,10 | 4,11 | 13,2 | 7,13 | 13,1 | 14,5 | 8 |
Lime | 7,10 | 11,11 | 5,7 | 5,13 | 4 | ||||
Mandarin | 2,9 | 1 | |||||||
Orange | 9,13 | 4,1 | 2 | ||||||
Oroblanco | 11,2 | 3,11 | 12,6 | 2,5 | 14,13 | 5,9 | 6 | ||
Pummelo | 7,5 | 2,8 | 9,9 | 4,2 | 10,11 | 3,9 | 6 | ||
Rangpur | 13,12 | 8,7 | 7,4 | 6,5 | 9,12 | 2,4 | 1,10 | 7 | |
Shangjuan | 1,6 | 2,13 | 9,8 | 4,3 | 9,2 | 14,3 | 6 | ||
Sudachi | 13,11 | 10,4 | 5,2 | 7,8 | 10,7 | 8,11 | 6,2 | 7 | |
Summerbell | 8,13 | 9,7 | 2 | ||||||
Tangelo | 5,8 | 6,9 | 7,11 | 3,8 | 4 | ||||
Tangerine | 6,8 | 5,11 | 13,13 | 5,5 | 7,1 | 2,11 | 8,2 | 7 | |
Yuzu | 13,5 | 2,12 | 14,1 | 11,9 | 7,12 | 1,2 | 6 | ||
TOTAL | 18 | 19 | 20 | 17 | 18 | 16 | 19 | 18 | 145 |
Holy Shrine
ISIS SHRINE: AB, Maata, Sabuli, Subira, Robby
BASTET SHRINE: Brucette, MrBruce, Redd, KK, TME
Last blessings 8/28 5:00pm
AB | Bru | Maata | KK | MrB | Redd | Rob | Sab | Sub | TME | |
---|---|---|---|---|---|---|---|---|---|---|
AB | - | X | X | X | X | X | X | |||
Brucette | - | - | X | X | X | |||||
Maata | - | - | - | X | X | X | X | |||
KK | - | - | - | - | X | |||||
MrBruce | - | - | - | - | - | X | ||||
Redd | - | - | - | - | - | - | ||||
Robby | - | - | - | - | - | - | - | X | ||
Sabuli | - | - | - | - | - | - | - | - | X | |
Subira | - | - | - | - | - | - | - | - | - |
Pilgrimage route
(958, 6436) 12 bronze
(1013,7043) 30 flax
(1677,7139) 11 brass
(1013,7043) 30 flax
(420,7160) 20 leeks
(352,6311) 20 cabbage
(420,7160) 20 leeks
(352,6311) 20 cabbage
(400,5700) 50 flower fertilizer
(300,5100) 10 rope
(400,5700) 50 flower fertilizer
(300,5100) 10 rope
(900,5200) 2 glass pipe
(1017, 5838) 20 watermelons
(900,5200) 2 glass pipe
(1017, 5838) 20 watermelons
Test of the giving fisherman
(* and bold in the like columns indicates love instead of like)
Player | Color like | Fish like | Fruit like | Color neutral | Fish neutral | Fruit neutral | Color dislike | Fish dislike | Fruit dislike |
---|---|---|---|---|---|---|---|---|---|
Robby | Blue | Amur pike, chromis | Large lime, long Buddah | Catfish, Abjdu, Psnkace loach | Tangy tangerine | Tilefish | |||
TME | Black | Ribbonfish | Catfish | Tangy ikoyan | Chromis, abdju | Long Buddah | |||
KK | Kingfish | Chartreuse | Tangy tangerine | Blue, dark jungle green | |||||
HD | Dim gray | Long buddah | Blue violet | Chromis | Black | Phagrus | |||
Telanoc | Blue | Catfish | Flat coralfruit | Large sudachi, small tangelo | Phagrus | ||||
Rhaom | Dark jungle green | Phagrus | Abdju | Tangy tangerine | Large lime | ||||
Redd | Blue | Tilefish | Steel blue | Large sudachi, Tangy amanatsu | Abdju, Perch | Tangy tangerine | |||
Aaltje | Long Buddah | Chromis, Ribbonfish | Dark Jungle green | ||||||
Mandrake | Dark jungle green | Perch | Long Buddah, Small lemon | Black | Kingfish | ||||
Brucette | Chromis | Dark jungle green | Small kunquait | ||||||
Maata | Aquamarine | Carp, catfish | tangy lemon | dark jungle green | Abdju | Small lemon | |||
Bobbi | Blue | Chromis | Large sudachi | ||||||
Sabuli | Dark jungle green | catfish | Tangy lemon* | Perch, Tilapia |
Octec
Crystal (cristaux) | Who has it (qui l'a) |
---|---|
Amen Ra | Korrin., Branco, Reyzer (all extras traded), Eulen, SubDak |
Anubis | Samruc, Amhur |
Bastet | animis |
Bes | Ay |
Buto | Samruc, Tunnen |
Dua | ReddRuby, hounddog, Kaygee, Sabuli (all extras traded) |
Hapy | Laf, sparkle |
Hathor | ninfa (all extras traded) |
Horus | Subira, blondie (all extras traded) |
Isis | Spatulus, Kathy |
Maat | Yarnheim, Rhaom |
Min | heimdall, Ay, Robare , Orchid (all extras traded) |
Montu | TheMazeEcho, Electra (all extras traded) |
Osiris | Biljec, Gabrielnight (all extras traded) |
Set | Tunnen, kalmkitty |
Shu | kirie, Jazkar |
Sobek | silver, Mebala |
Taweret | Telanoc, Ki-Nala, Kirei , beetlebrow |
Thoth | Brucette, Maata , Yarnheim, Ay |
Wepwawet | Branco |