The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guild:Happy Hour/Colors"
Jump to navigation
Jump to search
Line 200: | Line 200: | ||
|style="background-color: #DB7093" | Pale Violet Red || 16 | |style="background-color: #DB7093" | Pale Violet Red || 16 | ||
|- | |- | ||
− | |style="color: #ffffff; background-color: #1A2421" | Dark Jungle Green || 1,2,3,4,5,7,8,9,12,13 | + | |style="color: #ffffff; background-color: #1A2421" | Dark Jungle Green || 1,2,3,4,5, 7,8,9,12,13 |
| | | | ||
|style="background-color: #FFEFD5" | Papaya Whip || | |style="background-color: #FFEFD5" | Papaya Whip || | ||
Line 240: | Line 240: | ||
|style="color: #ffffff; background-color: #003153" | Prussian Blue || 7,8 | |style="color: #ffffff; background-color: #003153" | Prussian Blue || 7,8 | ||
|- | |- | ||
− | |style="color: #ffffff; background-color: #3C1414" | Dark Sienna || 10,11,13,14,15,16,17,18 | + | |style="color: #ffffff; background-color: #3C1414" | Dark Sienna || 10,11,13,14, 15,16,17,18 |
| | | | ||
|style="color: #ffffff; background-color: #800080" | Purple || | |style="color: #ffffff; background-color: #800080" | Purple || | ||
Line 302: | Line 302: | ||
|style="color: #ffffff; background-color: #228B22" | Forest Green || 12 | |style="color: #ffffff; background-color: #228B22" | Forest Green || 12 | ||
| | | | ||
− | |style="color: #ffffff; background-color: #321414" | Seal Brown || 10,11,13,14,15,16,17,18 | + | |style="color: #ffffff; background-color: #321414" | Seal Brown || 10,11,13,14, 15,16,17,18 |
|- | |- | ||
|style="color: #ffffff; background-color: #FF00FF" | Fuchsia || | |style="color: #ffffff; background-color: #FF00FF" | Fuchsia || | ||
Line 308: | Line 308: | ||
|style="color: #ffffff; background-color: #A0522D" | Sienna || 17 | |style="color: #ffffff; background-color: #A0522D" | Sienna || 17 | ||
|- | |- | ||
− | |style="background-color: #DCDCDC" | Gainsboro || 3,5,8,9,12,13,16 | + | |style="background-color: #DCDCDC" | Gainsboro || 3,5,8,9, 12,13,16 |
| | | | ||
|style="background-color: #C0C0C0" | Silver || 3,5,12 | |style="background-color: #C0C0C0" | Silver || 3,5,12 | ||
Line 330: | Line 330: | ||
|style="background-color: #ADFF2F" | Green Yellow || | |style="background-color: #ADFF2F" | Green Yellow || | ||
| | | | ||
− | |style="background-color: #FFFAFA" | Snow || 3,4,5,8,10,11,13,14,15,16,17,18 | + | |style="background-color: #FFFAFA" | Snow || 3,4,5,8,10,11, 13,14,15,16,17,18 |
|- | |- | ||
|style="background-color: #808080" | Grey || 3 | |style="background-color: #808080" | Grey || 3 | ||
Line 380: | Line 380: | ||
|style="background-color: #F5DEB3" | Wheat || 17 | |style="background-color: #F5DEB3" | Wheat || 17 | ||
|- | |- | ||
− | |style="color: #ffffff; background-color: #1A1110" | Licorice || 3,4,5,6,8,10,11,12,13,14,15,16,17,18 | + | |style="color: #ffffff; background-color: #1A1110" | Licorice || 3,4,5,6,8,10,11, 12,13,14,15,16,17,18 |
| | | | ||
|style="background-color: #FFFFFF" | White || ALL | |style="background-color: #FFFFFF" | White || ALL |
Revision as of 16:19, 10 November 2018
RAELI | |||||
---|---|---|---|---|---|
MAP | Color | Oven# | Color | Oven# | |
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages | |||||
Alice Blue | 1,2,6,7 | Light Green | 12 | ||
Amethyst | Light Grey | 3,5,8,12 | |||
Antique White | 17 | Light Pink | 10,11,18 | ||
Aqua | Light Salmon | 11 | |||
Aquamarine | 9 | Light Sea Green | 1,2,9 | ||
Azure | Light Sky Blue | 7 | |||
Baker Miller Pink | 10,11,18 | Light Slate Blue | 6 | ||
Banana | 14,15 | Light Slate Grey | 3 | ||
Barn Red | 10,11,18 | Light Steel Blue | 6,8 | ||
Beet | 13,16 | Light Yellow | 15 | ||
Beige | 4,5,12 | Lime | |||
Bisque | 14 | Lime Green | 12 | ||
Black | ALL | Linen | 5,17,18 | ||
Blanched Almond | 14 | Maroon | 10 | ||
Blaze Orange | Medium Aqua Marine | 9 | |||
Blue | 6 | Medium Blue | 6 | ||
Blue Violet | Medium Orchid | 13 | |||
Boysenberry | 13,16 | Medium Purple | 8 | ||
Bright Pink | Medium Sea Green | 9,12 | |||
Brown | Medium Slate Blue | 6 | |||
Burgundy Red | Medium Spring Green | ||||
Burly Wood | 4,17 | Medium Turquoise | 1,2,7 | ||
Burnt Sienna | 17 | Medium Violet Red | |||
Burnt Umber | Melon | 17 | |||
Cadet Blue | Midnight Blue | 6 | |||
Cadmium Orange | Mint Cream | 1,2,4,5,9,12 | |||
Cadmium Yellow | Misty Rose | 10,11,16,18 | |||
Carrot | 17 | Moccasin | 14,15 | ||
Chartreuse | Navaho White | ||||
Chocolate | 17 | Navy | 6 | ||
Cobalt Blue | 8 | Old Lace | 4,14,15 | ||
Cobalt Green | 12 | Olive | 14,15 | ||
Coral | Olive Drab | 4,5 | |||
Cornflower Blue | 8 | Orange | |||
Cornsilk | 14,15 | Orange Red | 11 | ||
Crimson | 10,11,18 | Orchid | 13,16 | ||
Dark Blue | 6 | Oxford Blue | 6,7,8 | ||
Dark Cyan | 1,2,7 | Pale Golden Rod | 4,14,15 | ||
Dark Golden Rod | 14,15 | Pale Green | 12 | ||
Dark Green | Pale Turquoise | 1,2,7,9 | |||
Dark Grey | 3 | Pale Violet Red | 16 | ||
Dark Jungle Green | 1,2,3,4,5, 7,8,9,12,13 | Papaya Whip | |||
Dark Khaki | 4,5 | Peach Puff | 17 | ||
Dark Magenta | Peacock | 2,7 | |||
Dark Olive Green | 4,5,14,15 | Persian Indigo | |||
Dark Orange | Persian Pink | ||||
Dark Orchid | 13 | Peru | 17 | ||
Dark Red | 10,11 | Pink | 10,11,18 | ||
Dark Salmon | 17,18 | Plum | 13,16 | ||
Dark Scarlet | 10,11,18 | Powder Blue | 1,2,9 | ||
Dark Sea Green | 5,12 | Prussian Blue | 7,8 | ||
Dark Sienna | 10,11,13,14, 15,16,17,18 | Purple | |||
Dark Slate Blue | 8 | Raw Sienna | 17 | ||
Dark Slate Grey | 1,2,3,8,9 | Red | 10,11 | ||
Dark Turquoise | Red Devil | ||||
Dark Violet | Rich Black | 1,2,9,12 | |||
Deep Pink | Rosy Brown | ||||
Deep Sky Blue | 7 | Royal Blue | 6 | ||
Dim Grey | 3 | Ruby Red | 11,18 | ||
Dodger Blue | 7 | Saddle Brown | 14,17 | ||
Duke Blue | 6 | Salmon | 10,11,18 | ||
Eggshell White | 4,14,17,18 | Sandy Brown | 17 | ||
Emerald Green | Sangria | 10,11 | |||
Feldspar | Sap Green | 1,2,9,12 | |||
Fire Brick | 10,11,18 | Sea Green | 1 | ||
Floral White | 4,14,17 | Sea Shell | 11,17 | ||
Forest Green | 12 | Seal Brown | 10,11,13,14, 15,16,17,18 | ||
Fuchsia | Sienna | 17 | |||
Gainsboro | 3,5,8,9, 12,13,16 | Silver | 3,5,12 | ||
Ghost White | 6,8,13 | Sky Blue | 1,2 | ||
Gold | 14,15 | Slate Blue | 8 | ||
Golden Rod | 14,15 | Slate Grey | |||
Green | Smokey Black | ALL | |||
Green Yellow | Snow | 3,4,5,8,10,11, 13,14,15,16,17,18 | |||
Grey | 3 | Spring Green | |||
Honey Dew | 5,9,12 | Steel Blue | 8 | ||
Hot Pink | Steel Pink | ||||
Imperial Blue | Tan | 4,5 | |||
Indian Red | 18 | Teal | 1,2,7 | ||
Indigo | Thistle | 13,16 | |||
Ivory | 15 | Tomato | 10,11,18 | ||
Khaki | 4,14,15 | Turquoise | |||
Lavender | 1,2,3,6,7,8,13 | Tyrian Purple | 13,16 | ||
Lavender Blush | 10,16,18 | Violet | |||
Lawn Green | Violet Red | 16 | |||
Lemon Chiffon | 14,15 | Wheat | 17 | ||
Licorice | 3,4,5,6,8,10,11, 12,13,14,15,16,17,18 | White | ALL | ||
Light Blue | 1,2,7 | White Smoke | 3,5,8,13,16 | ||
Light Coral | 10,11,18 | Yellow | 15 | ||
Light Cyan | 1,2,7,9 | Yellow Green | 4,5 | ||
Light Golden Rod Yellow | 14,15 | Zaffre | 6 |
Missing color
*Amethyst, Aqua, Azure =3 *Blaze Orange, Blue Violet, Bright Pink, Brown, Burgundy Red, Burnt Umber =6 *Cadet Blue, Cadmium Orange, Cadmium Yellow, Chartreuse, Coral =5 *Dark Green, Dark Magenta, Dark Orange, Dark Turquoise, Dark Violet, Deep Pink =6 *Emerald Green =1 *Feldspar, Fuchsia =2 *Green, Green Yellow =2 *Hot Pink =1 *Imperial Blue, Indigo =2 *Lawn Green, Lime =2 *Medium Spring Green, Medium Violet Red =2 *Navaho White =1 *Orange =1 *Papaya Whip, Persian Indigo, Persian Pink, Purple =4 *Red Devil, Rosy Brown =2 *Slate Grey, Spring Green, Steel Pink =3 *Turquoise =1 *Violet =1