The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Hands/My Bulbs"
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
! Sand Bloom Bulbs !! No. !! Sea Lily Bulb !! No. !! Orchids !! No. !! Rose of Ra !! No. | ! Sand Bloom Bulbs !! No. !! Sea Lily Bulb !! No. !! Orchids !! No. !! Rose of Ra !! No. | ||
|- | |- | ||
− | | KayGee#13 || 01 || | + | | KayGee#13 || 01 || Hands#1 || 01 || KG's Arabian Darkness || 01 || || |
|- | |- | ||
− | | || || Sesnut# | + | | || || Sesnut#4 || 01 || || || || |
|- | |- | ||
− | | || || Sesnut# | + | | || || Sesnut#5 || 01 || || || || |
|- | |- | ||
+ | | || || Sesnut#8 || 01 || || || || | ||
|} | |} | ||
Revision as of 19:39, 20 February 2019
Hand's Bulbs
Sand Bloom Bulbs | No. | Sea Lily Bulb | No. | Orchids | No. | Rose of Ra | No. |
---|---|---|---|---|---|---|---|
Calliope | 00 | Water | 00 | Blood Heart | 00 | ||
Clear Skys | 03 | Crown | 04 | Emperor | 04 | Dawn's Blush | 00 |
Cookie Jar | 06 | Energy | 14 | Shangri-La | 04 | Goldenleaves | 00 |
Corona | 07 | Morning | 04 | Sabretooth | 04 | Hatch's Bud | 00 |
Love's Touch | 00 | Amazon Queen | 00 | Heart of Darkness | 00 | ||
Lemondrop | 00 | Onion Skin | 00 | ||||
Petit Mal | 04 | Vampire | 05 | Arabian Nights | 02 | Night Bloom | 14 |
Sacrifice | 06 | Blush | 03 | Avalon | 07 | Pantomime | 00 |
Sunshine | 06 | Clarity | 05 | Hidden in the Darkness | 07 | Pink Giant | 00 |
Malard Delight | 03 | Crimson | 03 | Masquerade | 07 | Red Dwarf | 00 |
Pluribus Folly | 04 | Delicate | 05 | White Giant | 00 | ||
Otter Sunrise | 03 | Dusk | 04 | ||||
Apophis' Apology | 00 | Fracture | 04 | ||||
Silken | 03 |
https://atitd.wiki/tale8/Genomes
https://atitd.wiki/tale8/User:Rania/Sealily#SEALILY
Planted, fertilizing
Sand Bloom Bulbs | No. | Sea Lily Bulb | No. | Orchids | No. | Rose of Ra | No. |
---|---|---|---|---|---|---|---|
Clear Skys | 01 | Blush | 01 | Masquerade | 01 | Night Bloom | 02 |
Malard's Delight | 01 | Clarity | 01 | Darkness | 01 | ||
Otter's Sunrise | 01 | Crimson | 01 | Avalon | 01 | ||
Petit Mal | 01 | Delicate | 01 | Emperor | 01 | ||
Pluribus Folly | 01 | Dusk | 01 | Sabertooth | 01 | ||
Apophis' Apology | 01 | Fracture | 01 | Shangri-La | 01 | ||
Silken | 01 | Water | 01 | ||||
Vampire | 01 | ||||||
Water | 01 |
Crossbreeded Bulbs
Sand Bloom Bulbs | No. | Sea Lily Bulb | No. | Orchids | No. | Rose of Ra | No. |
---|---|---|---|---|---|---|---|
KayGee#13 | 01 | Hands#1 | 01 | KG's Arabian Darkness | 01 | ||
Sesnut#4 | 01 | ||||||
Sesnut#5 | 01 | ||||||
Sesnut#8 | 01 |