The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guild:Alpha/Sphynx"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
! What !! Needed !! Stashed !! Notes | ! What !! Needed !! Stashed !! Notes | ||
|- | |- | ||
− | | Pure Chime Diving Buzzard || 28|| | + | | Pure Chime Diving Buzzard || 28|| Loaded|| |
|- | |- | ||
| Pure Chime Floating Hawk || 28|| || | | Pure Chime Floating Hawk || 28|| || | ||
Line 16: | Line 16: | ||
| Pure Chime Gliding Hawk || 28|| 14|| | | Pure Chime Gliding Hawk || 28|| 14|| | ||
|- | |- | ||
− | | Pure Chime Gliding Waxwing || 28|| | + | | Pure Chime Gliding Waxwing || 28|| Loaded|| |
|- | |- | ||
− | | Pure Chime Hovering Hummingbird || 28|| | + | | Pure Chime Hovering Hummingbird || 28|| Loaded|| |
|- | |- | ||
− | | Pure Chime: Floating Warbler ||37 || | + | | Pure Chime: Floating Warbler ||37 || Loaded || |
|- | |- | ||
− | | Pure Chime: Gliding Crane ||31 || | + | | Pure Chime: Gliding Crane ||31 || Loaded || |
|- | |- | ||
− | | Pure Chime: Diving Sparrow || 28 || | + | | Pure Chime: Diving Sparrow || 28 || Loaded || |
|- | |- | ||
| Bricks ||256435||Complete || PPDH | | Bricks ||256435||Complete || PPDH | ||
Line 30: | Line 30: | ||
| Straw || 155421|| Complete || In camel pens | | Straw || 155421|| Complete || In camel pens | ||
|- | |- | ||
− | | Clay || 33331|| | + | | Clay || 33331|| Loaded|| |
|- | |- | ||
| Silt ||31013 || Complete || In silt collector | | Silt ||31013 || Complete || In silt collector | ||
|- | |- | ||
− | | Slate || 11117|| | + | | Slate || 11117|| Loaded || |
|- | |- | ||
− | | Cut Stone || 8553|| | + | | Cut Stone || 8553|| Loaded || |
|- | |- | ||
− | | Black Paint || 7673|| | + | | Black Paint || 7673||Loaded || |
|- | |- | ||
− | | Light Coral Paint ||6529 || | + | | Light Coral Paint ||6529 || Loaded|| |
|- | |- | ||
− | | Pale Golden Rod Paint ||5851 || | + | | Pale Golden Rod Paint ||5851 || Loaded|| |
|- | |- | ||
− | | Sea Green Paint ||4523 || | + | | Sea Green Paint ||4523 ||Loaded || |
|- | |- | ||
− | | Violet Red Paint || 3307|| | + | | Violet Red Paint || 3307|| Loaded|| |
|- | |- | ||
− | | Saddle Brown Paint ||2129 || | + | | Saddle Brown Paint ||2129 || Loaded || |
|- | |- | ||
− | | Gold Foil ||1490 || | + | | Gold Foil ||1490 || Loaded || |
|- | |- | ||
− | | Black Raeli Tiles || 799 || | + | | Black Raeli Tiles || 799 || Loaded|| |
|- | |- | ||
− | | Silver Raeli Tiles ||451 || | + | | Silver Raeli Tiles ||451 || Loaded || |
|- | |- | ||
− | | Gold Raeli Tiles || 221|| | + | | Gold Raeli Tiles || 221|| Loaded || |
|- | |- | ||
− | | Thoth's Metal Cable || 214 || | + | | Thoth's Metal Cable || 214 ||Loaded || |
|- | |- | ||
− | | Steel Sheeting: Hard Stainless Shiny || 153|| | + | | Steel Sheeting: Hard Stainless Shiny || 153||Loaded || |
|- | |- | ||
− | | Brass Small Gears ||77 || | + | | Brass Small Gears ||77 ||Loaded || |
|- | |- | ||
− | | Iron Medium Gears || 61|| | + | | Iron Medium Gears || 61||Loaded || |
|- | |- | ||
− | | Iron Large Gears ||49 || | + | | Iron Large Gears ||49 || Loaded || |
|- | |- | ||
− | | Octec's Alloy Sheeting: Hard Stainless Shiny || 41 || | + | | Octec's Alloy Sheeting: Hard Stainless Shiny || 41 ||Loaded || |
|- | |- | ||
− | | Bastet Gem of Any Type || 23|| | + | | Bastet Gem of Any Type || 23||Loaded || |
|- | |- | ||
− | | Unity Gem of Any Type || 23|| | + | | Unity Gem of Any Type || 23||Loaded || |
|- | |- | ||
− | | Hexas Plate Gem of Any Type || 23 || | + | | Hexas Plate Gem of Any Type || 23 ||Loaded || |
|- | |- | ||
− | | Cat's Eye Gem of Any Type ||23 || | + | | Cat's Eye Gem of Any Type ||23 || Loaded || |
|- | |- | ||
− | | Dragyn's Eye cut Sunstone || 1|| | + | | Dragyn's Eye cut Sunstone || 1||Loaded || |
|- | |- | ||
− | | Any Dragyn's Eye cut Gem || 1|| | + | | Any Dragyn's Eye cut Gem || 1|| Loaded|| |
|- | |- | ||
− | | Hile's Chevrons cut Sunstone || 1 || | + | | Hile's Chevrons cut Sunstone || 1 ||Loaded || |
|- | |- | ||
− | | Any Hile's Chevrons cut Gem || 1 || | + | | Any Hile's Chevrons cut Gem || 1 ||Loaded|| |
|- | |- | ||
− | | Full Aidenn Mask cut Sunstone || 1 || | + | | Full Aidenn Mask cut Sunstone || 1 ||Loaded || |
|- | |- | ||
− | | Any Full Aidenn Mask cut Gem ||1 || | + | | Any Full Aidenn Mask cut Gem ||1 ||Loaded || |
|- | |- | ||
|} | |} |
Revision as of 14:21, 6 April 2019
Return to main Alpha Page: Alpha
Cartouche construction site at 1870, 2095
What | Needed | Stashed | Notes |
---|---|---|---|
Pure Chime Diving Buzzard | 28 | Loaded | |
Pure Chime Floating Hawk | 28 | ||
Pure Chime Floating Nightingale | 28 | 1 | |
Pure Chime Floating Sparrow | 28 | 10 | |
Pure Chime Gliding Hawk | 28 | 14 | |
Pure Chime Gliding Waxwing | 28 | Loaded | |
Pure Chime Hovering Hummingbird | 28 | Loaded | |
Pure Chime: Floating Warbler | 37 | Loaded | |
Pure Chime: Gliding Crane | 31 | Loaded | |
Pure Chime: Diving Sparrow | 28 | Loaded | |
Bricks | 256435 | Complete | PPDH |
Straw | 155421 | Complete | In camel pens |
Clay | 33331 | Loaded | |
Silt | 31013 | Complete | In silt collector |
Slate | 11117 | Loaded | |
Cut Stone | 8553 | Loaded | |
Black Paint | 7673 | Loaded | |
Light Coral Paint | 6529 | Loaded | |
Pale Golden Rod Paint | 5851 | Loaded | |
Sea Green Paint | 4523 | Loaded | |
Violet Red Paint | 3307 | Loaded | |
Saddle Brown Paint | 2129 | Loaded | |
Gold Foil | 1490 | Loaded | |
Black Raeli Tiles | 799 | Loaded | |
Silver Raeli Tiles | 451 | Loaded | |
Gold Raeli Tiles | 221 | Loaded | |
Thoth's Metal Cable | 214 | Loaded | |
Steel Sheeting: Hard Stainless Shiny | 153 | Loaded | |
Brass Small Gears | 77 | Loaded | |
Iron Medium Gears | 61 | Loaded | |
Iron Large Gears | 49 | Loaded | |
Octec's Alloy Sheeting: Hard Stainless Shiny | 41 | Loaded | |
Bastet Gem of Any Type | 23 | Loaded | |
Unity Gem of Any Type | 23 | Loaded | |
Hexas Plate Gem of Any Type | 23 | Loaded | |
Cat's Eye Gem of Any Type | 23 | Loaded | |
Dragyn's Eye cut Sunstone | 1 | Loaded | |
Any Dragyn's Eye cut Gem | 1 | Loaded | |
Hile's Chevrons cut Sunstone | 1 | Loaded | |
Any Hile's Chevrons cut Gem | 1 | Loaded | |
Full Aidenn Mask cut Sunstone | 1 | Loaded | |
Any Full Aidenn Mask cut Gem | 1 | Loaded |