The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Flowbar/Raeli trades with Kelistra"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
| 0 | | 0 | ||
| 337 | | 337 | ||
+ | |- | ||
+ | | Antique White | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 876 | ||
+ | | 0 | ||
|- | |- | ||
| Aquamarine | | Aquamarine | ||
Line 32: | Line 40: | ||
| 0 | | 0 | ||
| 1600 | | 1600 | ||
+ | |- | ||
+ | | Beige | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 437 | ||
+ | | 0 | ||
|- | |- | ||
| Blanched Almond | | Blanched Almond | ||
Line 183: | Line 199: | ||
| 1458 | | 1458 | ||
| 0 | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Deep Pink | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 598 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 248: | Line 272: | ||
| 0 | | 0 | ||
| 1578 | | 1578 | ||
+ | |- | ||
+ | | Licorice | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2888 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Blue | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 289 | ||
+ | | 0 | ||
|- | |- | ||
| Light Coral | | Light Coral | ||
Line 256: | Line 296: | ||
| 0 | | 0 | ||
| 212 | | 212 | ||
+ | |- | ||
+ | | Light Cyan | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 318 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Grey | ||
+ | | 50 | ||
+ | | 50 | ||
+ | | 241 | ||
+ | | 0 | ||
+ | | 205 | ||
+ | | 0 | ||
|- | |- | ||
| Light Pink | | Light Pink | ||
Line 296: | Line 352: | ||
| 0 | | 0 | ||
| 126 | | 126 | ||
+ | |- | ||
+ | | Maroon | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
|- | |- | ||
| Medium Aqua Marine | | Medium Aqua Marine | ||
Line 432: | Line 496: | ||
| 0 | | 0 | ||
| 367 | | 367 | ||
+ | |- | ||
+ | | Red | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 604 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Rosy Brown | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 358 | ||
+ | | 0 | ||
|- | |- | ||
| Ruby Red | | Ruby Red | ||
Line 561: | Line 641: | ||
| 636 | | 636 | ||
|} | |} | ||
− | Number of colors to trade: | + | Number of colors to trade: 79 |
+ | == Interesting Raeli colors to burn == | ||
+ | {| class="wikitable sortable" | ||
+ | !Colour !! Missing Amount | ||
+ | ! Flowbar | ||
+ | ! Floreta | ||
+ | ! Kelistra | ||
+ | ! EDCC | ||
+ | ! GwtF | ||
+ | ! Kelistra stock | ||
+ | |- | ||
+ | | Amethyst || 198 | ||
+ | | 14 | ||
+ | | 1 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 337 | ||
+ | |- | ||
+ | | Aqua || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Baker Miller Pink || 130 | ||
+ | | 500 | ||
+ | | 47 | ||
+ | | 216 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Banana || 380 | ||
+ | | 463 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Bisque || 864 | ||
+ | | 15 | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Blaze Orange || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Blue || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Blue Violet || 34 | ||
+ | | 146 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 320 | ||
+ | |- | ||
+ | | Boysenberry || 170 | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 372 | ||
+ | |- | ||
+ | | Bright Pink || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Brown || 377 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 173 | ||
+ | |- | ||
+ | | Burgundy Red || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Burly Wood || 124 | ||
+ | | 359 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 17 | ||
+ | |- | ||
+ | | Burnt Sienna || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Burnt Umber || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Cadet Blue || 175 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 168 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Cadmium Orange || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Cadmium Yellow || 697 | ||
+ | | 146 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Chartreuse || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Chocolate || 347 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 203 | ||
+ | |- | ||
+ | | Cobalt Blue || 33 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 310 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Cobalt Green || 10 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 540 | ||
+ | |- | ||
+ | | Dark Blue || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Cyan || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Golden Rod || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Green || 448 | ||
+ | | 395 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Khaki || 550 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Orange || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Orchid || 317 | ||
+ | | 63 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 120 | ||
+ | |- | ||
+ | | Dark Red || 545 | ||
+ | | 298 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Salmon || 156 | ||
+ | | 68 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 276 | ||
+ | |- | ||
+ | | Dark Scarlet || 343 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Sea Green || 442 | ||
+ | | 14 | ||
+ | | 14 | ||
+ | | 482 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 80 | ||
+ | |- | ||
+ | | Dark Turquoise || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dark Violet || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Deep Sky Blue || 534 | ||
+ | | 309 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dim Grey || 824 | ||
+ | | 35 | ||
+ | | 34 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Dodger Blue || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Duke Blue || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Emerald Green || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Forest Green || 343 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Gold || 362 | ||
+ | | 481 | ||
+ | | 71 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Golden Rod || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Green || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Green Yellow || 60 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 488 | ||
+ | |- | ||
+ | | Grey || 593 | ||
+ | | 250 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Imperial Blue || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Indigo || 378 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 170 | ||
+ | |- | ||
+ | | Ivory || 267 | ||
+ | | 500 | ||
+ | | 70 | ||
+ | | 0 | ||
+ | | 76 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Lawn Green || 343 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Lemon Chiffon || 833 | ||
+ | | 31 | ||
+ | | 29 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Blue || 54 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 289 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Coral || 238 | ||
+ | | 50 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 212 | ||
+ | |- | ||
+ | | Light Cyan || 25 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 318 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Golden Rod Yellow || 80 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 263 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Grey || 347 | ||
+ | | 50 | ||
+ | | 50 | ||
+ | | 241 | ||
+ | | 0 | ||
+ | | 205 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Pink || 97 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 451 | ||
+ | |- | ||
+ | | Light Salmon || 694 | ||
+ | | 26 | ||
+ | | 25 | ||
+ | | 148 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Sky Blue || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Slate Blue || 515 | ||
+ | | 328 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Steel Blue || 436 | ||
+ | | 64 | ||
+ | | 50 | ||
+ | | 465 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Light Yellow || 822 | ||
+ | | 46 | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Lime Green || 77 | ||
+ | | 49 | ||
+ | | 49 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 375 | ||
+ | |- | ||
+ | | Linen || 6 | ||
+ | | 368 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 126 | ||
+ | |- | ||
+ | | Medium Blue || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Medium Orchid || 550 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Medium Purple || 81 | ||
+ | | 52 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 367 | ||
+ | |- | ||
+ | | Medium Sea Green || 134 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 686 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 416 | ||
+ | |- | ||
+ | | Medium Spring Green || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Medium Turquoise || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Melon || 191 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 359 | ||
+ | |- | ||
+ | | Midnight Blue || 98 | ||
+ | | 111 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 291 | ||
+ | |- | ||
+ | | Moccasin || 876 | ||
+ | | 9 | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Navajo White || 491 | ||
+ | | 352 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Navy || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Olive Drab || 343 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Orange || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Orange Red || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Pale Green || 81 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 469 | ||
+ | |- | ||
+ | | Pale Turquoise || 89 | ||
+ | | 411 | ||
+ | | 50 | ||
+ | | 686 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Papaya Whip || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Peach Puff || 68 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 256 | ||
+ | | 19 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Peacock || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Persian Pink || 299 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 249 | ||
+ | |- | ||
+ | | Peru || 689 | ||
+ | | 154 | ||
+ | | 51 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Plum || 95 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 344 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 453 | ||
+ | |- | ||
+ | | Prussian Blue || 355 | ||
+ | | 488 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Purple || 183 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 367 | ||
+ | |- | ||
+ | | Raw Sienna || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Red Devil || 343 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Rich Black || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Royal Blue || 605 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 288 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Saddle Brown || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Sandy Brown || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Sangria || 879 | ||
+ | | 7 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Sap Green || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Sea Green || 179 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 164 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Sea Shell || 343 | ||
+ | | 500 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Sienna || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Sky Blue || 124 | ||
+ | | 148 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 228 | ||
+ | |- | ||
+ | | Slate Grey || 428 | ||
+ | | 415 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Smokey Black || 482 | ||
+ | | 361 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Spring Green || 83 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 467 | ||
+ | |- | ||
+ | | Steel Pink || 103 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 437 | ||
+ | |- | ||
+ | | Tan || 342 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 206 | ||
+ | |- | ||
+ | | Teal || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Tyrian Purple || 192 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 686 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 356 | ||
+ | |- | ||
+ | | Violet Red || 83 | ||
+ | | 241 | ||
+ | | 50 | ||
+ | | 343 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 176 | ||
+ | |- | ||
+ | | Yellow || 879 | ||
+ | | 7 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Zaffre || 893 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |} | ||
+ | Number of colors to burn: 110 | ||
+ | |||
== Interesting Raeli colors to burn == | == Interesting Raeli colors to burn == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 09:19, 14 April 2019
Interesting Raeli colors to trade
Colour | Flowbar | Floreta | Kelistra | EDCC | GwtF | Kelistra stock |
---|---|---|---|---|---|---|
Amethyst | 14 | 1 | 343 | 0 | 0 | 337 |
Antique White | 500 | 50 | 0 | 0 | 876 | 0 |
Aquamarine | 21 | 21 | 343 | 0 | 0 | 826 |
Beet | 19 | 19 | 343 | 0 | 0 | 1600 |
Beige | 500 | 50 | 0 | 0 | 437 | 0 |
Blanched Almond | 500 | 50 | 0 | 1962 | 38 | 0 |
Blue Violet | 146 | 50 | 343 | 0 | 0 | 320 |
Boysenberry | 6 | 2 | 343 | 0 | 0 | 372 |
Brown | 0 | 0 | 343 | 0 | 0 | 173 |
Burly Wood | 359 | 50 | 343 | 0 | 0 | 17 |
Cadet Blue | 500 | 50 | 0 | 168 | 0 | 0 |
Carrot | 0 | 0 | 343 | 0 | 0 | 714 |
Chocolate | 0 | 0 | 343 | 0 | 0 | 203 |
Cobalt Green | 0 | 0 | 343 | 0 | 0 | 540 |
Coral | 0 | 0 | 343 | 0 | 0 | 1003 |
Cornsilk | 500 | 50 | 0 | 415 | 0 | 0 |
Crimson | 167 | 71 | 343 | 0 | 0 | 3490 |
Dark Grey | 18 | 17 | 343 | 0 | 0 | 1619 |
Dark Magenta | 1 | 1 | 343 | 0 | 0 | 740 |
Dark Orchid | 63 | 50 | 343 | 0 | 0 | 120 |
Dark Salmon | 68 | 50 | 343 | 0 | 0 | 276 |
Dark Sea Green | 14 | 14 | 482 | 0 | 0 | 80 |
Dark Sienna | 491 | 50 | 343 | 0 | 0 | 705 |
Dark Slate Grey | 500 | 50 | 0 | 1458 | 0 | 0 |
Deep Pink | 500 | 50 | 0 | 0 | 598 | 0 |
Eggshell White | 179 | 49 | 343 | 0 | 0 | 360 |
Feldspar | 1 | 1 | 343 | 0 | 0 | 1010 |
Gainsboro | 321 | 55 | 533 | 0 | 0 | 426 |
Green Yellow | 1 | 1 | 343 | 0 | 0 | 488 |
Hot Pink | 152 | 56 | 343 | 0 | 0 | 466 |
Indigo | 1 | 1 | 343 | 0 | 0 | 170 |
Ivory | 500 | 70 | 0 | 76 | 0 | 0 |
Khaki | 400 | 96 | 343 | 0 | 0 | 1578 |
Licorice | 500 | 50 | 0 | 0 | 2888 | 0 |
Light Blue | 500 | 50 | 0 | 0 | 289 | 0 |
Light Coral | 50 | 50 | 343 | 0 | 0 | 212 |
Light Cyan | 500 | 50 | 0 | 0 | 318 | 0 |
Light Grey | 50 | 50 | 241 | 0 | 205 | 0 |
Light Pink | 1 | 1 | 343 | 0 | 0 | 451 |
Light Sea Green | 500 | 50 | 0 | 1450 | 0 | 0 |
Lime | 0 | 0 | 343 | 0 | 0 | 660 |
Lime Green | 49 | 49 | 343 | 0 | 0 | 375 |
Linen | 368 | 50 | 343 | 0 | 0 | 126 |
Maroon | 500 | 50 | 0 | 0 | 343 | 0 |
Medium Aqua Marine | 238 | 49 | 343 | 0 | 0 | 1236 |
Medium Purple | 52 | 50 | 343 | 0 | 0 | 367 |
Medium Sea Green | 0 | 0 | 686 | 0 | 0 | 416 |
Medium Slate Blue | 366 | 50 | 343 | 0 | 0 | 170 |
Medium Violet Red | 147 | 51 | 343 | 0 | 0 | 483 |
Melon | 0 | 0 | 343 | 0 | 0 | 359 |
Midnight Blue | 111 | 50 | 343 | 0 | 0 | 291 |
Mint Cream | 500 | 50 | 0 | 2541 | 0 | 0 |
Misty Rose | 106 | 50 | 852 | 0 | 0 | 954 |
