The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Zhukuram/Herb Buffs
Top
Zhu's Herb Tests
This page records the Eaten From Ground herb buffs for T8 collected by Zhukuram and Rana.
Stats are based on eating the herb one time. If the herb has been tested twice, there will be a tag added to the row.
Light Blue rows | have only positive stats | |
Red rows | have only negative stats |
All other rows have mixed positive and negative stats
Notes on Relative Stat Values
- Herbs and other food items contain a variable referred to as POTENCY that impacts which stats will be affected and what values they will have.
At the start of tale POTENCY is low/normal but as cooking and eating food occurs this value shifts in relation to all the other herbs and food items. (T6 and T7)
- When POTENCY is low some herbs may not show all their stats.
- Wild Onion started with +PER as the only stat activated then later, when it's POTENCY increased, more stats appeared: -STR -DEX +PER
- This effect can increase or decrease stats over time.
- +2 Dex +2 End +2 Speed
- +4 Dex +4 End +4 Speed
- -3 Dex -3 End -3 Speed
- Example:
- Mountain Mint is showing effects from POTENCY stat changes.
- Early on, 2 negative stats where found, later only positive stats show when eaten from the ground.
- Duration for Eaten from the Ground does not vary but the duration of cooked food varies greatly.
- Herbs Eaten from the Ground have a 3 minute duration.
- The stats of Herbs Eaten from the Ground stack. Order of eating is important. Eat the HIGHER value first.
- Herb A +1 Herb B +2.
- Eat Herb B first as it has the higher base value then eat Herb A for a total of +3.
- Duration also stacks and resets for every herb eaten.
- First Herb has a 3 minute timer. Second Herb resets the timer on the first herb and together they have a 6 minute timer.
- Eating these after a meal will cause the effects to last the same duration as the meal.
- Herb A 3 min duration. Meal 1 hour.
- Eat Meal then Herb for a combined 1 hour duration
- (see chocolate stacking below)
- The definition of POTENCY and what it actually does, is not well understood. It is primarily a SWAG/FUDGE factor used to help cooks guess
which ingredients will achieve a specific set of stats along with duration for a meal.
- More information on POTENCY can be found on pages relating to cooking.
Chocolate Buffs
- chocolates last 3 minutes
- eating an herb after eating a chocolate resets the timer and stacks the buff
- eating a meal will extend the duration of the buffs to that of the meal
- eat in this order: Meal + Chocolate + Herb(s) (eat the highest value herb buffs first)
- This is not correct or there is something else wrong
- I ate a meal + chocolate + fresh herb and after the @ 10 min the value of the chocolate stat dropped
It is possible that chocolate stacking was changed because not too many attempt it. It maybe that the stat effect of chocolate is still 3 minutes and that the "stacking" comes from repeatedly consuming chocolates while quarry hunting. Having 10 +PER chocolates would give 30 minutes of high end quarry hunting.
Tale 8 Links
Zhu's Main Page | - | - |
T8 Color Palette
- Background Color: #D8BFD8 Thistle
Jump to: Top
Herbs
A |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
---|---|---|---|---|---|---|---|---|
Allbright | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Aloe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Altar's Blessing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Anansi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Apiphenalm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Apothecary's Scythe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Artemisia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Asafoetida | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Asane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Ashoka | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
B |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Banto | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bay tree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bee Balm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Beetle Leaf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Beggar button | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bhillawa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bilimbi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bitter Florian | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Black Pepper Plant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blood Balm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blood Blossom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blooded Harebell | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blood Root | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bloodwort | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blueberry Tea Tree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bluebottle Clover | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blue Damia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blue Tarafern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Blushing Blossom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Brassy Caltrops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Brown Muskerro | - | - | - | -1 | -1 | +2 | - | |
Buckler-leaf | - | - | - | -1 | +1 | -1 | - | |
Bull's Blood | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Burnt Tarragon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Butterfly Damia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Bilimbi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Butterroot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
C |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Calabash | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Camelmint | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Caraway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cardamom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cassia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Chaffa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Chatinabrae | - | - | - | - | 1 | - | 1 | |
Chives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Chukkah | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cicada Bean | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cinnamon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cinquefoil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cirallis | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Clingroot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Common Basil | - | +1 | - | - | - | +1 | - | |
Common Rosemary | - | - | +1 | - | - | - | - | |
Common Sage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Corsacia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Covage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Crampbark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cranesbill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Creeping Black Nightshade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Creeping Thyme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Crimson Clover | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Crimson Lettuce | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Crimson Nightshade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Crimson Pipeweed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Crimson Windleaf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Crumpled Leaf Basil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Curly Sage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cyan Cressida | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
D |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Daggerleaf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dalchini | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dameshood | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dank Mullien | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dark Ochoa | +1 | - | - | - | - | - | - | |
Dark Radish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Deadly Catsclaw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Deadwood Tree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Death's Piping | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dewplant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Digweed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Discorea | - | - | - | +1 | - | - | - | |
Drapeau D'or | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dusty Blue Sage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dwarf Hogweed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
E |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Dwarf Wild Lettuce | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Earth Apple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Elegia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Enchanter's Plant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
F |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Finlow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Fire Allspice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Fire Lily | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Fivesleaf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Flaming Skirret | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Flander's Blossom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Fleabane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Fool's Agar | +2 | - | -2 | - | - | +2 | -2 | |
Fumitory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
G |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Garcinia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Garlic Chives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Ginger Root | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Ginger Tarragon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Ginseng Root | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Glechoma | - | 1 | - | - | - | - | 1 | |
Gnemnon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Gokhru | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Golden Dubloons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Golden Gladalia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Golden Sellia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Golden Sun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Golden Sweetgrass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Golden Thyme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Gynura | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
H |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Harebell | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Harrow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Hazlewort | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Headache Tree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Heartsease | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Hogweed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Homesteader's Palm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Honey Mint | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Houseleek | - | - | -2 | - | - | - | -2 | |
Hyssop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
I |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Ice Blossom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Ice Mint | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Ilex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Indigo Damia | - | -1 | -1 | - | +1 | - | - | |
Ipomoea | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
J |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Jagged Dewcup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Jaivanti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Jaiyanti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Joy of the Mountain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Jugwort | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
K |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Katako Root | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Khokali | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
King's Coin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
L |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Lamae | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Larkspur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lavender Navarre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lavender Scented Thyme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lemon Basil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lemondrop | - | -1 | +1 | - | -1 | - | - | |
Lemongrass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lilia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Liquorice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lungclot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lythrum | -6 | - | -6 | - | - | - | +6 | |
M |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Mahonia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Malice Weed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Mandrake Root | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Maragosa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Mariae | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Meadowsweet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Medicago | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Mindanao | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Miniature Bamboo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Miniature Lamae | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Mirabellis Fern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Moon Aloe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Morpha | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Motherwort | 1 | - | - | - | - | - | - | |
Mountain Mint | - | - | - | +2 | -2 | +2 | -2 | |
Myristica | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Myrrh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
N |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Naranga | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Nubian Liquorice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
O |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Octec's Grace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Opal Harebell | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Orange Niali | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Orange Sweetgrass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Orris | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
P |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Pale Dhamasa | -6 | - | - | -6 | - | +6 | - | |
Pale Ochoa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Pale Russet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Pale Skirret | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Panoe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Paradise Lily | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Patchouli | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Peppermint | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Pippali | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Pitcher Plant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Primula | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Prisniparni | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Pulmonaria Opal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Purple Tintiri | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Q |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Quamash | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
R |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Red Pepper Plant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Revivia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Rhubarb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Royal Rosemary | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Rubia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Rubydora | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
S |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Sacred Palm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sagar Ghota | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sandalwood | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sandy Dustweed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Satsatchi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Scaley Hardwood | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Schisandra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Shrubby Basil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Shrub Sage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Shyama | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Shyamalata | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sickly Root | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Silvertongue Damia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Skirret | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sky Gladalia | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Soapwort | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sorrel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Spinach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Spinnea | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Squill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Steel Bladegrass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Stickler Hedge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Strawberry Tea | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Strychnos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sugar Cane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sweetflower | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sweetgrass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sweet Groundmaple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sweetsop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
T |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Tagetese | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Tamarask | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Tangerine Dream | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Thunder Plant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Thyme | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Tiny Clover | - | - | - | 1 | - | - | - | |
Trilobe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Tristeria | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
True Tarragon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Tsangto | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Tsatso | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Turtle's Shell | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
U |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Umber Basil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Upright Ochoa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
V |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Vanilla Tea Tree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Verdant Squill | - | - | - | 1 | 1 | - | - | |
Verdant Two-Lobe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
W |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Wasabi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Weeping Patala | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Whitebelly | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
White Pepper Plant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Wild Garlic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Wild Lettuce | - | - | - | - | +1 | - | - | |
Wild Onion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Wild Yam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Wood Sage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
X |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Xanat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Xanosi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Y |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Yava | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Yellow Gentian | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Yellow Tristeria | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Yigory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Z |
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Herb | Str | Dex | End | Spd | Con | Foc | Per | T8 |
Zanthoxylum | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Jump to: Herbs
Jump to: Top