The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guild:Lakeside/Citrus
Jump to navigation
Jump to search
FLAT
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Amanatsu | 291-361 | 754-782 | 920-1000 | 334-452 |
Buddha's Hand | 511-636 | 623-782 | 651-920 | 240-349 |
Kumquat | 424-581 | 623 | 920 | 240 |
Lemon | 605-676 | 575-626 | 670 | 621-695 |
Tangelo | 334-423 | 0-182 | 765-1000 | 695-731 |
GREENISH
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Budda's Hand | 376-527 | 619-783 | 648-794 | 344-695 |
Corian | 334-358 | 704-782 | 408 | 344-446 |
Grapefruit | 659-676 | 311-315 | 642-787 | 533-561 |
Lemon | 366-562 | 581-721 | 511-765 | 672-843 |
Lenat | 389-450 | 570-641 | 400-558 | 240-344 |
Oroblanco | 676 | 325-320 | 787-832 | 695 |
Pummelo | 424 | 641 | 466 | 240 |
Rangpur | 334-478 | 704-782 | 408-738 | 843 |
LARGE
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Buddha's Hand | 516-650 | 623-782 | 920 | 344-452 |
Calamondin | 321-331 | 623-721 | 920 | 240-344 |
Citron | 325-431 | 311-315 | 408-503 | 452-484 |
Corian | 363-618 | 683-864 | 364-466 | 332-452 |
Etrog | 382-442 | 327-396 | 408 | 695-756 |
Lemon | 478-719 | 626-721 | 765-920 | 695-843 |
Lenat | 527-649 | 504-623 | 651 | 240-301 |
Lime | 285-335 | 654-721 | 360-408 | 446-602 |
Orange | 414-486 | 626-704 | 408 | 452-717 |
Rangpur | 442-542 | 721-783 | 675-787 | 841-896 |
Sudachi | 442-687 | 311-396 | 408-542 | 452-507 |
Summerbell | 356-668 | 182-327 | 403-460 | 695-836 |
Yuzu | 386-486 | 168-311 | 408-642 | 374-452 |
LONG
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Amanatsu | 305-370 | 704-768 | 787-1000 | 689-843 |
Buddha's Hand | 414-571 | 646-783 | 655-928 | 641-695 |
Calamondin | 292-299 | 564-685 | 651 | 344-452 |
Citron | 325-356 | 182-311 | 408-504 | 621-695 |
Kinnow | 256-389 | 534-704 | 408-544 | 240-344 |
Kumquat | 356-486 | 182-540 | 787-817 | 452-695 |
Lenat | 470-676 | 311-623 | 466-670 | 344-452 |
Pummelo | 547-581 | 623-641 | 393 | 240-301 |
Sudachi | 605 | 320 | 408 | 621 |
Yuzu | 386 | 182-188 | 408-655 | 374-452 |
REDDISH
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Amanatsu | 395-516 | 704-849 | 904-1000 | 446-695 |
Calamondin | 299-437 | 619-771 | 651-920 | 120-349 |
Citron | 486-516 | 182-277 | 408 | 452 |
Kinnow | 424 | 692 | 544 | 262 |
Kumquat | 581-594 | 570-623 | 920 | 240-386 |
Sudachi | 589-710 | 192-330 | 408-482 | 452-511 |
Tangelo | 356-533 | 43-182 | 765-928 | 695-843 |
Tangerine | 322-389 | 704-782 | 408-651 | 344-452 |
SMALL
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Amanatsu | 319-356 | 721 | 787 | 695 |
Buddha's Hand | 478-675 | 623-820 | 494-675 | 344-533 |
Calamondin | 292-353 | 619-721 | 541-651 | 214-415 |
Kinnow | 292 | 623 | 393 | 214 |
Kumquat | 414-486 | 311 | 642-670 | 452-621 |
Lemon | 506-621 | 650-704 | 408 | 695 |
Rangpur | 478 | 704-721 | 408 | 843 |
Tangelo | 347-442 | 182 | 655 | 695 |
Tangerine | 250-322 | 721-782 | 408 | 344-452 |
SWEET
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Buddha's Hand | 570 | 782 | 675 | 452 |
Etrog | 414 | 650 | 408 | 621 |
Kumquat | 292-558 | 570-721 | 828-1000 | 240-452 |
Lemon | 542-592 | 672-717 | 655 | 695 |
Lenat | 463-638 | 619-704 | 400-651 | 190-354 |
Pummelo | 547 | 720-774 | 393 | 148-240 |
Sudachi | 376-424 | 623 | 393-466 | 452 |
TANGY
Fruit | Color | Sweet | Size | Length |
---|---|---|---|---|
Buddha's Hand | 491-581 | 480-623 | 651-801 | 452-518 |
Corian | 401-586 | 623-654 | 364-408 | 344-597 |
Iyokan | 319-370 | 704-721 | 655-787 | 446-695 |
Kumquat | 356-486 | 182-320 | 765-1000 | 347-631 |
Lemon | 449-676 | 311-396 | 642-790 | 533-706 |
Shangjuan | 424 | 720-721 | 554-731 | 218-324 |
Tangerine | 228-335 | 623-721 | 408-653 | 321-456 |