The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guild:ZFree/Marbles List
Jump to navigation
Jump to search
Stock
Type | Location | Region | Status | Primary Gearbox | Secondary Gearbox |
---|---|---|---|---|---|
Canary Granite | 426, 2378 | Asyut | 14 pulled | E313-E354 | A305-A372 H28-H33 |
Hornets Wing Granite | 1260, 2539 | Asyut | New | D69-D78 | Secondary |
Leopards Paw | 1246, 2417 | Asyut | New | F39-F46 | Secondary |
Rose Alabaster | 1230, 2357 | Asyut | New | B408-B449 | Secondary |
White Alabaster | 1175, 2474 | Asyut | New | E208-E235 | Secondary |
White Alabaster | 1223, 2532 | Asyut | 13 pulled | C399-C459 | Secondary |
Tangerine Marble | 1196, 2567 | Asyut | New | E154-179 | Secondary |
Tangerine Marble | 1292, 2519 | Asyut | New | F252-285 | Secondary |
Mud Granite | 635, 2356 | Asyut | New | A486-A583 | C484-571 G393-456 |
Mud Granite | 389, 2354 | Asyut | New | E89-E99 | |
Mud Granite | 537, 2477 | Asyut | New | B123-B140 | A198-240 F336-407 |
Mud Granite | 1299,2268 | Asyut | New | A39-A43 | C206-C253 G426-G528 |
Mud Granite | 1277,2171 | Asyut | New | F329-F395 | C294-C365 F256-F307 |
Canary Granite | 585, 2501 | Asyut | New | E304-E356 | D369-450 H107-122 |
Canary Granite | 490, 2513 | Asyut | New | F487-F545 | D407-468 F264-322 |
Island Blue | 1231, 2587 | Asyut | New | C258 - C292 | C120-C146 F312-F378 |
Island Blue | 1319, 2591 | Asyut | New | A292-A350 | D196-D233 G343-G384 |
Island Blue | 1141, 2545 | Asyut | New | F166-F184 | C399-C451 H98-H116 |
Yellow Alabaster | 1095, 2462 | Asyut | New | B254-B305 | C464-C571 H197-H230 |
Yellow Alabaster | 1163, 2451 | Asyut | New | H191-H218 | B496-B570 G303-G364 |
Yellow Alabaster | 1350, 2446 | Asyut | New | E447-E523 | B57-B66 F436-F488 |
Night Granite | 1798, 2669 | Asyut | New | D47-D55 | B342-B386 G120-G144 |
Ghost Granite | 1197, 2548 | Asyut | New | B317, B368 | A348-A421 F193-F230 |
Fire Rock | 1092, 2438 | Asyut | New | E65-E74 | D98-D120 H454-H513 |
Jade | 1251, 2396 | Asyut | New | F88-F98 | D278-D311 F32-F36 |
Jade | 1284, 2403 | Asyut | New | E410-E476 | A236-A286 G85-G103 |
Blood Granite | 1147, 2462 | Asyut | New | F88-F99 | A440-A532 F75-F86 |
Green Sun | 1332,2581 | Asyut | New | B352-B391 | B264-B312 G75-G87 |
Serpentine | 160, 2569 | Asyut | New | G155-G171 | C447-C519 G442-G548 |
Rose Alabaster | 1435, 3023 | Abydos | New | H294-344 | A341-399 G361-422 |
Oyster Shell | 638, 2171 | Asyut | New | installed | installed |
Grey Star | 216, 2177 | Asyut | New | A273-A317 | C174-C198 G228-G260 |
White Travertine | 1289, 2453 | Asyut | New | H487-H565 | B192-B217 F181-F224 |
White Travertine | 1386, 2469 | Asyut | New | E472-E557 | B330-B393 F94-F115 |
Jade | 1243, 2546 | Asyut | New | F492-F541 | D338-D392, F496-F600 |
Cherry Travertine | 1130, 2867 | Abydos | New | A36-A42 | B222-B251, H54-H66 |
Search for Blue Pearl: 465, 2520/2490 going west then north.
Search for Onyx: 670,2570/2540 going east then north