The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Tilana

From A Wiki in the Desert
Revision as of 14:49, 24 June 2018 by Tilana (talk | contribs)
Jump to navigation Jump to search
Tree Type Fruit Color Sweet Size Length
1 Sweet Etrog 379 650 408 697
2 Large Summerbell 325 132 408 840
3 Large Orange 379 697 408 735
5 Small Kumquat 325 311 732 479
6 Long Buddha's Hand 581 586 820 606
7 Flat Tangelo 262 132 732 600
8
9 Flat Lemon 635 519 732 606
10 Large Sudachi 635 186 516 624
11 Greenish Grapefruit 581 132 822 681
12 Tangy Oroblanco 699 186 732 708
13 Small Lemon 581 650 408 606
14 Large Yuzu 325 132 612 440
15 Long Corian 635 697 408 606
16 Large Etrog 325 311 612 708
17 Tangy Buddha's Hand 581 519 732 606
18 Greenish Oroblanco 581 186 822 708
19 Greenish Lemon 581 519 612 755
20 Small Tangelo 325 80 732 824
21 Tangy Lemon 581 311 820 708
22
23 Large Lemon 581 519 841 708
24 Reddish Tangelo 537 132 732 824

Fish Catch Information

Fish Insect Lure Month Time Level Speed Location
Amur Pike Glass Worm Akhet III-9 0132 1 1 883 -7711
Ayu Desert millipede Shemu I-5 1945 1 1 739 -7734
Ayu Dew Fly Shemu II-4 0108 2 10 2812 2763
Hylian Loach Red Cricket Shemu II-3 0313 1 10 1981 4242
Ivory Knifefish Honey Fly Shemu II-4 0020 2 10
Rainbow Cod Glass Worm Akhet III-9 0135 1 1 883 -7711
Pancake Loach Desert Millipede Akhet III-9 0202 1 1 866 -7787
Kingfish Oyster Mite Peret I-28 0415 1 8 1327 -7049
Lima Chub Honey Fly Shemu I-16 0835 1 10
Flying Fish Oyster Mite Peret I-28 0425 1 8 1327 -7045
Great Knucklefish Ringed Wasp Shemu I-5 1138 1 0 739 -7734
Great Knucklefish Dew Fly Shemu I-14 0855 1 10 -149 -7078
Razorfin Oyster Mite Shemu I-14 0644 1 10 668 -6531
Striped Batfin Desert Millipede Shemu I-8 0240 1 0 739 -7736
Striped Batfin Glass Worm Shemu I-14 0600 1 10 668 -6531
Tigerfish Ringed Wasp Shemu I-9 1715 1 0 738 -7735
Tilefish Red Cricket Shemu I-14 0621 1 10 668 -6531


block
Bloodworm
21
/
21
(0)
100%
Clearwing
13
/
21
(8)
61%
Golden Asp
21
/
21
(0)
100%
Rose Swallowtail
19
/
21
(2)
90%
Slime Moth
14
/
21
(7)
66%
Toad Sawfly
0
/
21
(21)
0%
White Mealybug
21
/
21
(0)
100%
block


Shroom Time
Paint
Wine
Beer
Talidra