The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guild:Alone Together/Vine Tending
Jump to navigation
Jump to search
Tables will be filled in as testing is completed
Amusement
Fat Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
---|---|---|---|---|---|---|---|---|
0 | Acid | 3 | 0 | 3 | 1 | 2 | 1 | 3 |
0 | Color | 3 | 0 | 0 | 4 | 4 | 4 | 3 |
10 | Grapes | 2 | 15 | 6 | 2 | 8 | 10 | 7 |
0 | Quality | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
0 | Skin | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
0 | Sugar | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
100 | Vigor | 97 | 92 | 98 | 96 | 90 | 93 | 92 |
Rustle Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 4 | 0 | 0 | 2 | 0 | 4 |
0 | Color | 1 | 3 | 4 | 0 | 0 | 4 | 1 |
10 | Grapes | 22 | 5 | 13 | 2 | 15 | 13 | 2 |
0 | Quality | 0 | 0 | 4 | 2 | 1 | 1 | 3 |
0 | Skin | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
0 | Sugar | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
100 | Vigor | 98 | 89 | 95 | 99 | 98 | 95 | 96 |
Shrivel Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 3 | 3 | 1 | 0 | 0 | 2 | 3 |
0 | Color | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 18 | 22 | 21 | 9 | 17 | 13 | 14 |
0 | Quality | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
0 | Sugar | 2 | 1 | 0 | 2 | 3 | 4 | 2 |
100 | Vigor | 96 | 91 | 97 | 98 | 88 | 96 | 95 |
Shimmer Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 1 | 2 | 0 | 1 | 4 | 2 | 1 |
0 | Color | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
10 | Grapes | 13 | 15 | 20 | 13 | 8 | 8 | 15 |
0 | Quality | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
0 | Skin | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100 | Vigor | 92 | 93 | 88 | 97 | 94 | 98 | 88 |
Sagging Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
0 | Color | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
10 | Grapes | 4 | 18 | 2 | 21 | 20 | 5 | 1 |
0 | Quality | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
0 | Skin | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
0 | Sugar | 2 | 0 | 0 | 3 | 0 | ? | 2 |
100 | Vigor | 90 | 99 | 90 | 88 | 90 | 90 | 89 |
Wilting Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | acid | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
0 | color | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
10 | grapes | 1 | 13 | 17 | 14 | 8 | 16 | 19 |
0 | quality | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
0 | skin | 0 | 3 | 1 | 0 | 3 | 2 | 0 |
0 | sugar | 3 | 0 | 1 | 1 | 3 | 2 | 3 |
100 | vigor | 99 | 88 | 97 | 88 | 97 | 94 | 93 |
Musty Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 3 | 0 | 3 | 1 | 2 | 1 | 3 |
0 | Color | 3 | 0 | 0 | 4 | 4 | 4 | 3 |
10 | Grapes | 2 | 15 | 6 | 2 | 8 | 10 | 7 |
0 | Quality | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | Skin | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
0 | Sugar | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
100 | Vigor | 97 | 92 | 98 | 96 | 90 | 93 | 92 |
Appriciation
Fat Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
---|---|---|---|---|---|---|---|---|
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustle Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrivel Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmer Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagging Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilting Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musty Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance
Fat Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
---|---|---|---|---|---|---|---|---|
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustle Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrivel Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmer Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagging Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilting Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musty Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contemplation
Fat Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
---|---|---|---|---|---|---|---|---|
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustle Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrivel Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmer Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagging Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilting Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musty Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distraction
Fat Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
---|---|---|---|---|---|---|---|---|
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustle Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrivel Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmer Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagging Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilting Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musty Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frivolty
Fat Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
---|---|---|---|---|---|---|---|---|
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustle Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrivel Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmer Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagging Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilting Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musty Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisdom
Fat Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
---|---|---|---|---|---|---|---|---|
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustle Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrivel Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Vigor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmer Starting Values | Attributes | Aerate | Mist | Pinch | Shade | Spread | Tie | Trim |
0 | Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
