The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Flowbar/Raeli trades with Kelistra
Jump to navigation
Jump to search
Interesting Raeli colors to burn
Colour | Missing Amount | Throne | Flowbar | Floreta | Kelistra | GwtF stock | Trade chest | Kelistra stock |
---|---|---|---|---|---|---|---|---|
Aqua | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Bisque | 280 | 121 | 159 | 0 | 0 | 0 | 0 | 0 |
Blaze Orange | 549 | 242 | 0 | 0 | 307 | 0 | 0 | 0 |
Blue | 591 | 0 | 348 | 0 | 243 | 0 | 0 | 0 |
Brown | 619 | 121 | 474 | 24 | 0 | 0 | 0 | 0 |
Burgundy Red | 893 | 0 | 500 | 50 | 343 | 0 | 0 | 0 |
Cadet Blue | 175 | 0 | 0 | 0 | 175 | 0 | 0 | 0 |
Chartreuse | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Chocolate | 389 | 0 | 389 | 0 | 0 | 0 | 0 | 0 |
Cobalt Green | 131 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
Colour | Missing Amount | Throne | Flowbar | Floreta | Kelistra | GwtF stock | Trade chest | Kelistra stock |
Dark Blue | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Dark Green | 690 | 242 | 105 | 0 | 343 | 0 | 0 | 0 |
Dark Magenta | 86 | 121 | 0 | 0 | 0 | 0 | 0 | 35 |
Dark Orange | 821 | 242 | 286 | 0 | 293 | 0 | 0 | 0 |
Dark Orchid | 181 | 0 | 181 | 0 | 0 | 0 | 0 | 0 |
Dark Red | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Salmon | 48 | 121 | 46 | 0 | 0 | 0 | 0 | 119 |
Dark Sea Green | 197 | 0 | 197 | 0 | 0 | 0 | 0 | 0 |
Dark Turquoise | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Dark Violet | 659 | 0 | 450 | 0 | 209 | 0 | 0 | 0 |
Colour | Missing Amount | Throne | Flowbar | Floreta | Kelistra | GwtF stock | Trade chest | Kelistra stock |
Deep Sky Blue | 509 | 121 | 95 | 0 | 293 | 0 | 0 | 0 |
Dodger Blue | 439 | 0 | 439 | 0 | 0 | 0 | 0 | 0 |
Duke Blue | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Emerald Green | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Floral White | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Green | 243 | 0 | 0 | 0 | 243 | 0 | 0 | 0 |
Gold | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 |
Golden Rod | 65 | 121 | 0 | 0 | 338 | 56 | 338 | 0 |
Green | 893 | 0 | 500 | 50 | 343 | 0 | 0 | 0 |
Green Yellow | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Colour | Missing Amount | Throne | Flowbar | Floreta | Kelistra | GwtF stock | Trade chest | Kelistra stock |
Imperial Blue | 985 | 242 | 450 | 0 | 293 | 0 | 0 | 0 |
Ivory | 107 | 121 | 0 | 0 | 267 | 14 | 267 | 0 |
Lawn Green | 42 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
Light Sky Blue | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Lime | 253 | 121 | 132 | 0 | 0 | 0 | 0 | 0 |
Lime Green | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
Medium Blue | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Medium Spring Green | 1135 | 242 | 500 | 50 | 343 | 0 | 0 | 0 |
Medium Turquoise | 225 | 0 | 225 | 0 | 0 | 0 | 0 | 0 |
Melon | 433 | 0 | 433 | 0 | 0 | 0 | 0 | 0 |
Colour | Missing Amount | Throne | Flowbar | Floreta | Kelistra | GwtF stock | Trade chest | Kelistra stock |
Navajo White | 233 | 0 | 0 | 0 | 233 | 0 | 0 | 0 |
Navy | 1014 | 121 | 500 | 50 | 343 | 0 | 0 | 0 |
Old Lace | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Red | 746 | 0 | 450 | 3 | 343 | 0 | 50 | 0 |
Pale Green | 323 | 0 | 323 | 0 | 0 | 0 | 0 | 0 |
Papaya Whip | 651 | 242 | 328 | 0 | 293 | 0 | 212 | 0 |
Peach Puff | 242 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
Persian Pink | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
Prussian Blue | 597 | 242 | 12 | 0 | 343 | 0 | 0 | 0 |
Raw Sienna | 124 | 0 | 124 | 0 | 0 | 0 | 0 | 0 |
Colour | Missing Amount | Throne | Flowbar | Floreta | Kelistra | GwtF stock | Trade chest | Kelistra stock |
Royal Blue | 747 | 242 | 450 | 0 | 55 | 0 | 0 | 0 |
Sap Green | 1014 | 121 | 500 | 50 | 343 | 0 | 0 | 0 |
Sea Shell | 226 | 0 | 0 | 0 | 226 | 0 | 0 | 0 |
Sienna | 1014 | 121 | 500 | 50 | 343 | 0 | 0 | 0 |
Sky Blue | 124 | 0 | 124 | 0 | 0 | 0 | 0 | 0 |
Spring Green | 325 | 0 | 325 | 0 | 0 | 0 | 0 | 0 |
Yellow | 321 | 0 | 0 | 0 | 321 | 0 | 0 | 0 |
Zaffre | 935 | 121 | 460 | 11 | 343 | 0 | 0 | 0 |
Interesting Raeli colors to trade
Colour | Throne needs | Flowbar needs | Floreta needs | Kelistra needs | GwtF has | Trade chest has | Kelistra has |
---|---|---|---|---|---|---|---|
Beige | 121 | 0 | 0 | 0 | 94 | 0 | 139 |
Boysenberry | 0 | 412 | 0 | 0 | 0 | 0 | 1011 |
Cadmium Yellow | 121 | 354 | 0 | 0 | 0 | 0 | 707 |
Dark Magenta | 121 | 0 | 0 | 0 | 0 | 0 | 35 |
Dark Salmon | 121 | 46 | 0 | 0 | 0 | 0 | 119 |
Dark Sienna | 242 | 0 | 0 | 0 | 0 | 0 | 539 |
Eggshell White | 0 | 264 | 0 | 0 | 3798 | 0 | 203 |
Golden Rod | 121 | 0 | 0 | 338 | 56 | 338 | 0 |
Grey | 0 | 0 | 0 | 285 | 1448 | 285 | 0 |
Ivory | 121 | 0 | 0 | 267 | 14 | 267 | 0 |
Colour | Throne needs | Flowbar needs | Floreta needs | Kelistra needs | GwtF has | Trade chest has | Kelistra has |
Light Blue | 0 | 0 | 0 | 53 | 0 | 0 | 53 |
Light Golden Rod Yellow | 242 | 0 | 0 | 80 | 609 | 80 | 0 |
Light Green | 121 | 0 | 0 | 0 | 0 | 0 | 333 |
Light Slate Blue | 0 | 172 | 0 | 215 | 0 | 0 | 420 |
Light Steel Blue | 121 | 130 | 0 | 0 | 0 | 0 | 2214 |
Light Yellow | 121 | 0 | 0 | 24 | 2254 | 24 | 0 |
Medium Violet Red | 0 | 353 | 0 | 0 | 0 | 0 | 483 |
Olive Drab | 121 | 0 | 0 | 0 | 0 | 0 | 945 |
Orange Red | 0 | 450 | 3 | 343 | 0 | 50 | 0 |
Pale Golden Rod | 121 | 0 | 0 | 0 | 44 | 0 | 120 |
Colour | Throne needs | Flowbar needs | Floreta needs | Kelistra needs | GwtF has | Trade chest has | Kelistra has |
Papaya Whip | 242 | 328 | 0 | 293 | 0 | 212 | 0 |
Powder Blue | 121 | 0 | 0 | 0 | 0 | 0 | 215 |
Sandy Brown | 0 | 0 | 0 | 37 | 0 | 0 | 480 |
Sangria | 121 | 0 | 0 | 0 | 40 | 0 | 422 |
Sea Green | 121 | 0 | 0 | 0 | 0 | 0 | 148 |
Slate Grey | 121 | 0 | 0 | 0 | 0 | 0 | 6306 |
Snow | 121 | 0 | 0 | 0 | 0 | 0 | 512 |
Thistle | 121 | 0 | 0 | 0 | 0 | 0 | 406 |
Tyrian Purple | 0 | 192 | 0 | 0 | 0 | 0 | 1614 |
Violet | 0 | 131 | 0 | 0 | 0 | 0 | 242 |
Colour | Throne needs | Flowbar needs | Floreta needs | Kelistra needs | GwtF has | Trade chest has | Kelistra has |
Yellow Green | 121 | 0 | 0 | 0 | 0 | 0 | 2442 |