The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Sabuli
Jump to navigation
Jump to search
Orchard
Citrus I have
Species | Flat | Green | Large | Long | Red | Small | Sweet | Tangy | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Amanatsu | x | x | x | x | x | 5 | |||
Buddha | x | x | x | x | x | x | x | x | 8 |
Calamondin | x | x | x | x | x | x | 6 | ||
Citron | x | x | x | x | x | 5 | |||
Coralfruit | x | x | x | x | 4 | ||||
Corian | x | x | x | x | x | x | 6 | ||
Etrog | x | x | 2 | ||||||
Grapefruit | x | x | x | x | x | 5 | |||
Iyokan | x | x | x | x | x | x | 6 | ||
Kabosu | x | x | x | x | x | 5 | |||
Kinnow | x | x | x | x | x | 5 | |||
Kumquat(+size) | x | x | x | x | x | x | x | 7 | |
Lemon (+length) | x | x | x | x | x | x | x | 7 | |
Lenat | x | x | x | x | x | x | x | x | 8 |
Lime | x | x | x | 3 | |||||
Mandarin | |||||||||
Orange | x | 1 | |||||||
Oroblanco | x | x | x | x | x | 5 | |||
Pummelo | * | x | x | x | 4 | ||||
Rangpur (+length) | x | x | x | x | x | x | x | 7 | |
Shangjuan | x | x | x | x | x | x | 6 | ||
Sudachi | x | x | x | x | x | x | 6 | ||
Summerbell | x | x | 2 | ||||||
Tangelo | x | x | x | x | 4 | ||||
Tangerine | x | x | x | x | x | x | x | 7 | |
Yuzu | x | x | x | x | x | x | 6 | ||
TOTAL | 16 | 16 | 16 | 16 | 18 | 15 | 16 | 17 | 130 |
Species | Flat | Green | Large | Long | Red | Small | Sweet | Tangy | TOTAL |
Citrus positions (with sweetness)
R/C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La cora 826 | Ta yuz 167 | Ta kin 374 | Re cit 167 | Sm iyo 899 | Gr sha 918 | Sm gra 310 | Lo sha 995 | Ta kab 826 | Ta ran 650,940 | Ta cori 727 | * | |||
2 | La cit 368 | La tanger 878 | Lo cit 311 | Gr cori 878 | Sm oro 310 | Sm lem 549, 905 | Re lem 650 | La sum 311 | La lim 911 | La etr 650 | Sw tanger 1000 | Gr yuz 416 | |||
3 | Fl bud 840 | Sm ama 815 | * | Lo kum 348,984 | Sw etr 650 | Sw lem 826 | Sm Bud 840 | Re cal 727 | Ta kum 348,864 | Lo iyo 1000 | Lo kin 650 | Sw len 751 | |||
4 | * | Re len 374 | Re sha 1000 | Sw gra 483 | La yuz 348 | Fl tanger 918 | Re pum 685 | Fl lem 717 | * | La ora 727 | Lo len 650 | Fl cora 1000 | |||
5 | Lo cori 1000 | La sud 549 | Ta Bud 650 | Sm kab 937 | Ta cal 348 | Fl tangel 311 | Lo lim 922 | * | Ta oro 311 | Sw kum 650,940 | Fl ran 908,766 | Gr gra 374 | |||
6 | Lo Bud 914 | * | Re Bud 826 | Re ran 908,1000 | Sw ran 926,940 | Sm ran 727,940 | Sw tangel 431 | * | Re tangel 311 | Ta len 374 | Re tanger 918 | Gr cora 918 | |||
7 | La ran 825,905 | Gr len 374 | * | * | Gr pum 650 | Sw bud 1000 | Re cori 1000 | Lo sud 509 | Gr Bud 830 | Fl lime 727 | Sm tangel 348 | Sw yuz 416 | |||
8 | Lo gra 348 | Ta tanger 783 | Fl yuz 374 | Gr oro 565 | La Bud 840 | Fl len 374 | Sm len 440 | La sha 918 | * | Fl iyo 918 | Sw sud 635 | Sm sha 877 | |||
9 | Re kin 650 | Re ama 840 | Fl kum 374,984 | La cal 865 | La lem 650,940 | Gr ran 825,905 | Re sum 242 | Ta ama 779 | Lo pum 650 | Ta sha 783 | Lo ama 918 | Sm kin 650 | |||
10 | La len 374 | Fl kab 803 | Gr cit 440 | Gr sud 374 | Sw cal 803 | Lo cal 727 | Re sud 361 | Sw oro 798 | Ta iyo 840 | Gr kum 348,984 | Sw pum 877 | Gr lem 598,846 | |||
11 | Ta cora 783 | La cori 996 | Lo kab 996 | Fl gra 348 | Sm kum 374,775 | Fl oro 483 | Sm tanger 1000 | Ta lem 374,905 | Gr kab 1000 | Re yuz 167 | Lo tanger 1000 | Fl ama 779 | |||
12 | Gr iyo 942 | Sw cori 1000 | * | * | * | * | Re kum 440,872 | Ta cit 167 | Re iyo 1000 | Sw kin 803 | * | Sm cal 727 | |||
13 | * | * | * | * | * | * | * | * | * | * | Fl sud 509 | * | |||
14 | |||||||||||||||
15 |
Test of the giving fisherman
(* and bold in the like columns indicates love instead of like)
Player | Color like | Fish like | Fruit like | Color neutral | Fish neutral | Fruit neutral | Color dislike | Fish dislike | Fruit dislike |
---|---|---|---|---|---|---|---|---|---|
Robby | Blue | Amur pike, chromis | Large lime, long Buddah | Catfish, Abjdu | Tangy tangerine | Tilefish | |||
TME | Black | Ribbonfish | Catfish | Tangy ikoyan | Chromis, abdju | Long Buddah | |||
KK | Kingfish | Chartreuse | Tangy tangerine | Blue, dark jungle green | |||||
HD | Dim gray | Long buddah | Blue violet | Chromis | Black | Phagrus | |||
Telanoc | Blue | Catfish | Large sudachi, small tangelo | Phagrus | |||||
Rhaom | Dark jungle green | Phagrus | Abdju | Tangy tangerine | Large lime | ||||
Redd | Blue | Tilefish | Steel blue | Large sudachi, Tangy amanatsu | Abdju, Perch | Tangy tangerine | |||
Aaltje | Long Buddah | Chromis, Ribbonfish | Dark Jungle green | ||||||
Mandrake | Dark jungle green | Perch | Long Buddah, Small lemon | Black | Kingfish | ||||
Brucette | Chromis | Dark jungle green | Small kunquait | ||||||
Maata | Aquamarine | Carp, catfish | tangy lemon | dark jungle green | Abdju | Small lemon | |||
Bobbi | Blue | Chromis | Large sudachi | ||||||
Sabuli | Dark jungle green | catfish | Tangy lemon* | Perch, Tilapia |
Octec
Crystal (cristaux) | Who has it (qui l'a) |
---|---|
Amen Ra | Korrin., Branco, Reyzer (all extras traded), Eulen, SubDak |
Anubis | Samruc, Amhur |
Bastet | animis |
Bes | Ay |
Buto | Samruc, Tunnen |
Dua | ReddRuby, hounddog, Kaygee, Sabuli (all extras traded) |
Hapy | Laf, sparkle |
Hathor | ninfa (all extras traded) |
Horus | Subira, blondie (all extras traded) |
Isis | Spatulus, Kathy |
Maat | Yarnheim, Rhaom |
Min | heimdall, Ay, Robare , Orchid (all extras traded) |
Montu | TheMazeEcho, Electra (all extras traded) |
Osiris | Biljec, Gabrielnight (all extras traded) |
Set | Tunnen, kalmkitty |
Shu | kirie, Jazkar |
Sobek | silver, Mebala |
Taweret | Telanoc, Ki-Nala, Kirei , beetlebrow |
Thoth | Brucette, Maata , Yarnheim, Ay |
Wepwawet | Branco |