The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Yeast
Jump to navigation
Jump to search
There is an optional map available for Yeast Locations: Maps/Yeast Locations
Please consider adding Yeast Locations to the new T8 Beer Database: https://ceg.atitd.org/beer or https://atitd.sharpnetwork.net/beer
Known microbes:
See also Known Microbes
Yeast | Max Alcohol | Alcohol Threshold | Growth Rate | Glucose Floor | Maltose Floor | Vitamin Ratio | Vitamin Threshold | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Grassy | Nasty | Bread | Grapefruit | Pear | Blackberry | Prune | Jasmine | Clove | Vanilla | Herbal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y-01 | 573 | 10 | 219 | 175 | 4.2 | 53 | 34 | 7 | 34 | 36 | 21 | 8 | 14 | 6 | 6 | 7 | 18 | 6 | 573 | 102 | 6 | 7 | 11 | ||
Y-02 | 971 | 13 | 118 | 5 | 16 | 46 | 30 | 46 | 22 | 20 | 46 | 210 | 12 | 2 | 14 | 14 | 14 | 18 | 24 | 10 | 78 | 6 | |||
Y-03 | 629 | 7 | <=844 | <=113 | 2.04 | 37 | 19 | 15 | 7 | 6 | 16 | 22 | 7 | 25 | 5 | 7 | 16 | 8 | 7 | 6 | 106 | 54 | 9 | ||
Y-08 | 502 | 60 | 300 | 4.11 | 37 | 5 | 20 | 6 | 10 | 7 | 90 | 10 | 24 | 43 | 6 | 5 | 17 | 6 | 24 | 7 | 13 | 27 | |||
Y-09 | |||||||||||||||||||||||||
Y-10 | 1026 | 15 | 107 | 7.9 | 15 | 32 | 105 | 22 | 11 | 15 | 98 | 13 | 27 | 13 | 13 | 259 | 18 | 13 | 438 | 155 | 85 | 17 | |||
Y-11 | 351 | 12 | 91 | 222 | 4.33 | 6 | 54 | 8 | 23 | 3 | 16 | 21 | 60 | 2 | 3 | 1 | 4 | 9 | 50 | 9 | 24 | 1053 | 0 | ||
Y-16 | 1300 | 992+ | 30% | 14 | 100 | 3.2 | 173 | 206 | 36 | 83 | 150 | 26 | 28 | 89 | 27 | 34 | 12 | 18 | 20 | 26 | 37 | 242 | 18 | 30 | 33 |
Y-17 | |||||||||||||||||||||||||
Y-18 | 971 | 4 | 0 | 0 | 1.07 | 21 | 20 | 10 | 14 | 105 | 21 | 42 | 62 | 57 | 11 | 13 | 265 | 11 | 17 | 122 | 26 | 971 | 366 | ||
Y-19 | |||||||||||||||||||||||||
Y-24 | 971 | ||||||||||||||||||||||||
Y-25 | 755 | ||||||||||||||||||||||||
Y-26 | 755 | 380 | |||||||||||||||||||||||
Y-26 | 387 | ||||||||||||||||||||||||
Y-27 | 574 | 13 | 182 | 2 | 8 | 13 | 8 | 33 | 25 | 10 | 18 | 12 | 10 | ||||||||||||
Y-32 | 1198 | ||||||||||||||||||||||||
Y-33 | 755 | 0 | 25 | 230 | 1 | 75 | 20 | 15 | 11 | 48 | 134 | 569 | 6 | 20 | 5 | 283 | 15 | 15 | 8 | 11 | 11 | 8 | 54 | ||
Y-34 | 873 | 1 | 16 | 168 | 5.2 | 126 | 24 | 139 | 24 | 19 | 52 | 445 | 218 | 29 | 27 | 30 | 38 | 10 | 9 | 9 | 10 | 11 | 12 | ||
Y-35 | 713 | 5 | 148 | 6.2 | >=250 | 10 | 19 | 10 | 13 | 15 | 15 | 28 | 270 | 13 | 8 | 7 | 17 | 18 | 133 | 10 | 119 | 15 | 14 | ||
Y-40 | 1026 | ||||||||||||||||||||||||
Y-41 | 755 | 15 | 123 | ||||||||||||||||||||||
Y-42 | 575 | ||||||||||||||||||||||||
Y-43 | 1563 | 0 | 57 | <=200 | 7.15 | 28 | 669 | 85 | 27 | 36 | 22 | 19 | 24 | 21 | 13 | 118 | 36 | 20 | 39 | 312 | 70 | 72 | 211 | ||
Y-48 | 1198 | 9 | 167 | 7.53 | 133 | 29 | 20 | 121 | 37 | 211 | 13 | 23 | 15 | 14 | 37 | 41 | 41 | 19 | 71 | 83 | 17 | 14 | |||
Y-49 | 1421 | 1008+ | 40% | 3 | 13 | 1 | 126-180 | 37 | 61 | 67 | 18 | 54 | 59 | 24 | 20 | 214 | 87 | 24 | 24 | 34 | 61 | 29 | 82 | 24 | 22 |
Y-50 | 698 | ||||||||||||||||||||||||
Y-51 | 573 | ||||||||||||||||||||||||
Y-56 | 1241 | 0 | 200 | 330 | 5.2 | 13 | 40 | 15 | 32 | 48 | 219 | 18 | 18 | 18 | 14 | 28 | 93 | 57 | 23 | 15 | 27 | 18 | 123 | ||
Y-57 | 755 | ||||||||||||||||||||||||
Y-58 | 1198 | 7 | 121 | 3.1 | 220 | 98 | 18 | 50 | 14 | 138 | 41 | 19 | 38 | 80 | 162 | 22 | 29 | 144 | 41 | 23 | 13 | 15 | 54 | ||
Y-59 | 703 | 7 | 156 | 8.4 | 180 | 16 | 19 | 530 | 11 | 28 | 14 | 6 | 118 | 192 | 178 | 15 | 140 | 65 | 11 | 17 | 6 | 10 | 65 | ||
Y-64 | 446 | 15 | 46 | 12 | 18 | 3 | 5 | 29 | 3 | 6 | 4 | 7 | 6 | 11 | 15 | 6 | 3 | 63 | 6 | 11 | 17 | ||||
Y-65 | 755 | ||||||||||||||||||||||||
Y-66 | 847 | ||||||||||||||||||||||||
Y-67 | 482 | 2 | 83 | 4.11 | 6 | 6 | 7 | 6 | 45 | 6 | 6 | 18 | 6 | 6 | 31 | 11 | 6 | 23 | 10 | 17 | 207 | 37 | |||
Y-72 | 873 | ||||||||||||||||||||||||
Y-73 | 807 | 7 | 91 | 22 | 14 | 10 | 24 | 15 | 39 | 32 | 202 | 23 | 1 | 11 | 13 | 44 | 10 | 22 | 10 | 32 | 3 | ||||
Y-74 | 502 | ||||||||||||||||||||||||
Y-75 | 1300 | ||||||||||||||||||||||||
Y-80 | 623 | ||||||||||||||||||||||||
Y-81 | |||||||||||||||||||||||||
Y-82 | 1300 | 992+ | 30% | 9 | 5 | 150 | 18 | 27 | 300 | 21 | 23 | 109 | 39 | 83 | 61 | 27 | 47 | 73 | 34 | 20 | 280 | 96 | 20 | ||
Y-83 | 1026 | 847+ | 20% | 14 | 160 | 4 | 251 | 41 | 69 | 772 | 772 | 27 | 83 | 15 | 22 | 52 | 526 | 10 | 20 | 20 | 14 | 24 | 30 | 44 | 144 |
Y-88 | 1198 | 14 | 184 | 8.7 | 26 | 41 | 48 | 31 | 160 | 121 | 16 | 13 | 60 | 89 | 82 | 175 | 26 | 34 | 85 | 36 | 81 | 35 | |||
Y-89 | 1329 | ||||||||||||||||||||||||
Y-90 | 847 | 12 | 231 | 3.06 | 26 | 40 | 638 | 27 | 15 | 12 | 18 | 96 | 320 | 15 | 11 | 214 | 22 | 18 | 22 | 48 | 12 | 33 | |||
Y-91 | 1026 | ||||||||||||||||||||||||
Y-96 | 673 | ||||||||||||||||||||||||
Y-97 | 847 | 320 | |||||||||||||||||||||||
Y-98 | 433 | 325+ | 30% | 4 | 16 | 26 | 14 | 652 | 16 | 14 | 6 | 40 | 26 | 16 | 109 | 259 | 26 | 31 | 20 | 35 | 20 | 5 | |||
Y-99 |
Yeast Spots
- Y-1 : 1502, 2416 (seal 1100)
- Y-2 : 1523, 2380 (seal 1050-1200)
- Y2+Y34 : (seal 900)
- Y-27 : 1535, 1921 (seal 1950)
- Y-34 : -163, -7027
- Y-49 : 1350, 3090 (seal 1800)
- Y-64 : 2054, -1376 (seal 1499)
- Y-67 : 1537, 1921 (seal 1800)
- Y-67 Y-10 (seal 1500)
- Y-82 : 129, -6143 (seal 1800)
- Y-98 : 1283, 3085 (seal 2000)