The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Tilana
Jump to navigation
Jump to search
Shroom Time
Paint
Wine
Beer
Talidra
Citrus
Projects
Talidra Gift Info
- | Love | Like | Neutral | Dislike |
---|---|---|---|---|
Color | Lavender,Grey | Deep Pink | ||
Fish | River Crab,Kingfish | White Oniontail | ||
Citrus | Tangy Sudachi | Long Sudachi/Reddish Summerbell |
Tilana Gift Info
- | Love | Like | Neutral | Dislike |
---|---|---|---|---|
Color | Sea Green | Coral | ||
Fish | White Oniontail,Tilapia | |||
Citrus | Large Citron,Reddish Summerbell |
Bootwater Gift Info
- | Love | Like | Neutral | Dislike |
---|---|---|---|---|
Color | Deep Pink,Blue,Cornflower Blue | |||
Fish | Kingfish | Flying Fish | River Crab | |
Citrus | Large Citron,Reddish Summerbell,Long Sudachi |
Ashen Gift Info (1/17/19 1629)
- | Love | Like | Neutral | Dislike |
---|---|---|---|---|
Color | Cornflower Blue | |||
Fish | Pancake Loach | |||
Citrus | Long Sudachi |
Kali Gift Info
- | Love | Like | Neutral | Dislike |
---|---|---|---|---|
Color | Lavender | |||
Fish | Abdju | |||
Citrus | Large Sudachi |
TimberNZ Gift Info (1/17/19 2029)
- | Love | Like | Neutral | Dislike |
---|---|---|---|---|
Color | Light Slate Grey | |||
Fish | Pancake Loach | |||
Citrus | Small Kumquat |
Fish Catch Information
Fish | Insect Lure | Month | Time | Level | Speed | Location |
---|---|---|---|---|---|---|
Amur Pike | Footworm | Akhet III-5 | 2153 (7+) | 4 | 12 | Blue Nile / Nile |
Amur Pike | Glass Worm | Akhet III-9 | 0132 | 1 | 1 | 883 -7711 |
Amur Pike | Queen Maggot | Akhet III-5 | 2049 (7+) | 4 | 12 | Blue Nile/Nile |
Ayu | Desert Millipede | Shemu I-5 | 1945 | 1 | 1 | 739 -7734 |
Ayu | Dew Fly | Shemu II-4 | 0108 | 2 | 10 | 2812 2763 |
Ayu | Golden Asp | Shemu III-8 | 1806 | 2 | 11 | Red Sea |
Ayu | Oyster Mite | Shemu II-21 | 2224 | 2 | 11 | 2743 2043 |
Ayu | Pickel Slug | Shemu II-21 | 2224 | 2 | 11 | 2743 2043 |
Bottlenose Squid | Footworm | Akhet III-2 | 1850-2037 (7+) | 3 | 12 | 731 -7722 |
Bottlenose Squid | Honey Fly | Akhet II-27 Akhet III-2 |
2020 1751-2202 (7+) |
3 | 12 | 731 -7722 |
Bottlenose Squid | Red Cricket | Akhet III-2 | 1901-2205 (7+) | 3 | 12 | 731 -7722 |
Bottlenose Squid | Rose Swallowtail | Akhet III-5 | 1929 (7+ but barely) | 4 | 12 | 731 -7722 |
Bottlenose Squid | Ruby Hornborrer | Akhet III-5 | 1934 | 4 | 12 | 731 -7722 |
Bottlenose Squid | Sand Mite | Akhet III-5 | 1938 (7+) | 4 | 12 | 731 -7722 |
Bottlenose Squid | White Sawfly | Akhet III-2 | 1924-1953 (7+) | 3 | 12 | 731 -7722 |
Camelfish | Corkscrew Asp | Shemu II-20 Akhet II-30 |
0933 0521 |
2 | 11 | 3177 1476 729 -7718 |
Camelfish | Fruit Maggot | Shemu III-11 Akhet I-7 |
0743 0537 |
2 1 |
11 1 |
Red Sea |
Camelfish | Spittlebug | Shemu III-8 | 0046 | 2 | 11 | Red Sea |
Camelfish | White Sawfly | Shemu II-20 | 0924 | 2 | 11 | 3177 1492 |
Camelfish | Woolly Aphid | Shemu III-29 | 0808 | 3 | 4 | Red Sea |
Flying Fish | Oyster Mite | Peret I-28 | 0425 | 1 | 8 | 1327 -7045 |
Giant Crayfish | Fruit Maggot | Akhet I-7 | 1027 | 1 | 2 | Red Sea |
Giant Crayfish | Woolly Aphid | Shemu III-29 | 1355 | 3 | 4 | Red Sea |
Great Knucklefish | Dew Fly | Shemu I-14 | 0855 | 1 | 10 | -149 -7078 |
Great Knucklefish | Ringed Wasp | Shemu I-5 | 1138 | 1 | 0 | 739 -7734 |
Hylian Loach | Fruit Maggot | Shemu III-11 | 0946 | 2 | 11 | Red Sea |
Hylian Loach | Red Cricket | Shemu II-3 | 0313 | 1 | 10 | 1981 4242 |
Ivory Knifefish | Corkscrew Asp | Shemu III-30 | 0114 | 3 | 4 | Red Sea |
Ivory Knifefish | Honey Fly | Shemu II-4 | 0020 | 2 | 10 | |
Kingfish | Bat Mite | Akhet III-4 | 1200 | 4 | 12 | 1327 -7049 |
Kingfish | Footworm | Akhet III-4 | 1202 | 4 | 12 | 1327 -7049 |
Kingfish | Oyster Mite | Akhet III-2 Peret I-28 |
1131 (7+) 1546 0415 |
1 | 8 | 1327 -7049 |
Kingfish | Rose Swallowtail | Akhet III-4 | 1136 | 4 | 12 | 1327 -7049 |
Lima Chub | Honey Fly | Shemu I-16 | 0835 | 1 | 10 | |
Octecs Longfin | Bat Mite | Akhet I-7 Akhet II-30 Akhet III-2 |
1911 1406 1514 (7+) |
3 | 11 | Red Sea 733 -7729 |
Octecs Longfin | Desert Millipede | Akhet I-7 Akhet III-2 |
1911 1525 |
3 | 11 | Red Sea 731, -7724 |
Octecs Longfin | Footworm | Akhet I-7 Akhet II-30 Akhet III-2 |
1033 0817 1526 1850 (7+) |
1 4 |
2 12 |
Red Sea 729 -7717 |
Octecs Longfin | Golden Asp | Akhet II-27 Akhet III-2 |
1431 1537 |
3 | 12 | 732 -7730 |
Octecs Longfin | Honey Fly | Akhet I-6 | 1627 | 1 | 1 | Red Sea |
Orange Spongefish | Corkscrew Asp | Akhet I-6 Akhet II-27 |
1635 1811 |
1 3 |
1 12 |
Red Sea 730 -7746 |
Orange Spongefish | Fruit Maggot | Shemu IV-5 | 1958 | 3 | 11 | 734 -7732 |
Orange Spongefish | Golden Asp | Shemu III-8 Akhet II-27 |
1823 1724 |
1 3 |
11 12 |
Red Sea 730 -7746 |
Orange Spongefish | Queen Maggot | Akhet I-7 | 1934 | 3 | 11 | Red Sea |
Orange Spongefish | Toad Sawfly | Akhet III-5 | 2255 (7+ barely) | 4 | 12 | Blue Nile / Nile |
Otterfish | Honey Fly | Akhet I-4 Akhet II-30 |
0046 0306 |
3 | 11 | Red Sea 733 -7732 |
Otterfish | Queen Maggot | Akhet II-27 | 2049 | 3 | 12 | 731 -7722 |
Otterfish | Red Cricket | Akhet I-4 Akhet II-30 Akhet III-5 |
0040 0347 1917 (7+) |
3 | 11 | Red Sea 730 -7738 |
Otterfish | White Sawfly | Akhet III-6 | 2246 (7+ barely) | 4 | 12 | 731 -7722 |
Pancake Loach | Desert Millipede | Akhet III-9 | 0202 | 1 | 1 | 866 -7787 |
Pancake Loach | Golden Asp | Akhet II-30 Akhet III-6 |
0530 2142 |
3 | 12 | 729 -7718 |
Rainbow Cod | Corkscrew Asp | Akhet I-9 Akhet II-30 |
0300 0311 |
3 | 11 | 766 -7814 |
Rainbow Cod | Dew Fly | Shemu IV-7 | 0608 | 3 | 11 | 863 -7793 |
Rainbow Cod | Glass Worm | Akhet III-9 | 0135 | 1 | 1 | 883 -7711 |
Rainbow Cod | Pickel Slug | Shemu IV-7 Akhet I-9 Akhet II-27 Akhet III-5 |
0555 0330 2041 |
3 | 11 | 863 -7793 |
Rainbow Cod | Red Cricket | Shemu IV-7 | 0559 | 3 | 11 | 863 -7793 |
Rainbow Cod | Ringed Wasp | Shemu IV-7 | 0557 | 3 | 11 | 863 -7793 |
Rainbow Cod | Spittlebug | Akhet III-5 | 2249 (7+ barely) | 4 | 12 | Blue Nile / Nile |
Razorfin | Oyster Mite | Shemu I-14 | 0644 | 1 | 10 | 668 -6531 |
River Crab | Bat Mite | Shemu IV-7 | 0607 | 3 | 11 | 863 -7793 |
River Crab | Footworm | Akhet I-7 Akhet II-30 |
0815 0604 |
1 4 |
1 12 |
Red Sea 733 -7733 |
River Crab | Golden Asp | Akhet II-30 | 0652 | 4 | 12 | 863 -7793 |
River Crab | Orchid Hopper | Shemu IV-7 Akhet I-4 Akhet III-4 |
0553 0125 1134 (7+) |
3 | 11 | 863 -7793 Red Sea |
River Crab | Ringed Wasp | Shemu IV-7 | 0635 | 3 | 11 | 863 -7793 |
Sea Urchin | Clearwing | Akhet III-6 | 2121 | 4 | 12 | Blue Nile |
Serpentfish | Golden Asp | Shemu III-7 | 2341 | 2 | 11 | Red Sea |
Serpentfish | Oyster Mite | Shemu III-7 | 2344 | 2 | 11 | Red Sea |
Serpentfish | Red Cricket | Shemu III-27 Shemu IV-5 Akhet I-4 |
2118 2028 0100 |
3 | 11 | Red Sea 734 -7732 Red Sea |
Serpentfish | Ruby Hornborrer | Shemu II-20 Shemu IV-5 |
0028 2121 |
2 | 11 | 3184 953 734 -7732 |
Serpentfish | Salt Mite | Shemu II-22 Shemu IV-5 |
0040 2038 |
2 | 11 | 2580 2975 734 -7732 |
Singing Lamprey | Bloodworm | Shemu III-11 | 0726 | 2 | 11 | Red Sea |
Singing Lamprey | Fruit Maggot | Shemu III-29 | 0730 | 3 | 4 | Red Sea |
Singing Lamprey | Pickel Slug | Shemu II-20 | 1124 | 2 | 11 | 3360 1762 |
Singing Lamprey | Salt Mite | Shemu III-11 | 0817 | 2 | 11 | Red Sea |
Singing Lamprey | White Sawfly | Shemu III-11 | 0821 | 2 | 11 | Red Sea |
Spotted Sea Cucumber | Footworm | Shemu III-11 | 0941 | 2 | 11 | Red Sea |
Spotted Sea Cucumber | Nippleworm | Shemu III-11 | 1115 | 3 | 11 | Red Sea |
Striped Batfin | Desert Millipede | Shemu I-8 | 0240 | 1 | 0 | 739 -7736 |
Striped Batfin | Glass Worm | Shemu I-14 | 0600 | 1 | 10 | 668 -6531 |
Tigerfish | Footworm | Shemu III-30 | 0109 | 3 | 4 | Red Sea |
Tigerfish | Golden Asp | Shemu III-8 | 1753 | 2 | 11 | Red Sea |
Tilefish | Red Cricket | Shemu I-14 | 0621 | 1 | 10 | 668 -6531 |
Tigerfish | Ringed Wasp | Shemu IV-5 | 2114 | 3 | 11 | 734 -7732 |
White Oniontail | Bat Mite | Shemu IV-5 Akhet III-5 |
2040 2300 (7+) |
3 | 11 | 734 -7732 |
White Oniontail | Glass Worm | Akhet I-7 | 0508 | 1 | 1 | Red Sea |
White Oniontail | Golden Asp | Akhet II-27 | 2035 | 3 | 12 | 731 -7722 |
White Oniontail | Orchid Hopper | Shemu IV-5 Akhet I-4 Akhet III-5 |
2113 0035 2205 (7+ barely) |
3 | 11 | 734 -7732 Red Sea |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||