The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Fish"
m (→Fish Summary: Corrected misspelled fish names) |
m (→Fish Summary: Fairly certain all fish are likely 1 Weight, 20 Bulk) |
||
Line 15: | Line 15: | ||
| [[Amur Pike]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]], [[Glass Worm]] ||Red Sea, Meshwesh Delta, Pond in Thebes 421, 39, Nile near Amigos 750 -1000 | | [[Amur Pike]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]], [[Glass Worm]] ||Red Sea, Meshwesh Delta, Pond in Thebes 421, 39, Nile near Amigos 750 -1000 | ||
|- | |- | ||
− | | [[Ayu]] ||align="center"| | + | | [[Ayu]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[White Sawfly]], [[Red Cricket]], [[Golden Asp]] ||Red Sea 2900, 1142 |
|- | |- | ||
− | | [[Bottlenose Squid]] ||align="center"|1 || align="center"| | + | | [[Bottlenose Squid]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Red Cricket]] [[Oyster Mite]]||Lake in Thebes, Thebes on Nile (876,1158 @10:25PM Egypt Time with OM lure) |
|- | |- | ||
− | | [[Camelfish]] ||align="center"|1 || align="center"| | + | | [[Camelfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[White Sawfly]] ||? |
|- | |- | ||
− | | [[Carp]] ||align="center"|1 || align="center"| | + | | [[Carp]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Glass Worm]], [[Ruby Hornborrer]], [[Nightwing]] || Meshwesh Delta, Suez |
|- | |- | ||
| [[Catfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Oyster Mite]], [[Honey Fly]], [[Queen Maggot]] ||Thebes, Red Sea, Meshwesh Delta | | [[Catfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Oyster Mite]], [[Honey Fly]], [[Queen Maggot]] ||Thebes, Red Sea, Meshwesh Delta | ||
|- | |- | ||
− | | [[Chromis]] ||align="center"|1 || align="center"| | + | | [[Chromis]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]], [[Dew Fly]], [[Honey Fly]], [[Ruby Hornborrer]], [[Blister Beetle]], [[Bloodworm]] ||Red Sea, Meshwesh Delta, Thebes |
|- | |- | ||
− | | [[Flying Fish]] ||align="center"|1 || align="center"| | + | | [[Flying Fish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Honey Fly]] ||Asyut by Nile |
|- | |- | ||
− | | [[Giant Crayfish]] ||align="center"|1 || align="center"| | + | | [[Giant Crayfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||? ||? |
|- | |- | ||
− | | [[Great Knucklefish]] ||align="center"|1 || align="center"| | + | | [[Great Knucklefish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Oyster Mite]], [[Dew Fly]], [[Corkscrew Asp]] ||? |
|- | |- | ||
− | | [[Horned Pigfish]] ||align="center"|1 || align="center"| | + | | [[Horned Pigfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||? ||? |
|- | |- | ||
− | | [[Hylian Loach]] ||align="center"|1 || align="center"| | + | | [[Hylian Loach]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Red Cricket]]||Meshwesh Delta |
|- | |- | ||
− | | [[Ivory Knifefish]] ||align="center"|1 || align="center"| | + | | [[Ivory Knifefish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Corkscrew Asp]]|| Swenett - Nile |
|- | |- | ||
− | | [[Kingfish]] ||align="center"|1 || align="center"| | + | | [[Kingfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Oyster Mite]] ||Asyut by Nile |
|- | |- | ||
− | | [[Lima Chub]] ||align="center"|1 || align="center"| | + | | [[Lima Chub]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Honey Fly]], [[Ruby Hornborrer]] || Red Sea |
|- | |- | ||
− | | [[Medusafish]] ||align="center"|1 || align="center"| | + | | [[Medusafish]] ||align="center"|1 || align="center"|20 || align="center"|? ||? ||? |
|- | |- | ||
− | | [[Moonfish]] ||align="center"|1 || align="center"| | + | | [[Moonfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||? ||? |
|- | |- | ||
− | | [[Octecs Longfin]] ||align="center"|1 || align="center"| | + | | [[Octecs Longfin]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Desert Millipede]] ||? |
|- | |- | ||
− | | [[Octopus]] ||align="center"|1 || align="center"| | + | | [[Octopus]] ||align="center"|1 || align="center"|20 || align="center"|? ||? ||? |
|- | |- | ||
− | | [[Orange Spongefish]] ||align="center"|1 || align="center"| | + | | [[Orange Spongefish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Oyster Mite]] ||?. |
|- | |- | ||
| [[Otterfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]] ||?. | | [[Otterfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]] ||?. | ||
|- | |- | ||
− | | [[Oxyrynchus]] ||align="center"|1 || align="center"| | + | | [[Oxyrynchus]] ||align="center"|1 || align="center"|20 || align="center"|? ||? ||? |
|- | |- | ||
| [[Pancake Loach]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]], [[Bloodworm]]||Meshwesh Delta | | [[Pancake Loach]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]], [[Bloodworm]]||Meshwesh Delta | ||
Line 69: | Line 69: | ||
| [[River Crab]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Orchid Hopper]], [[Ringed Wasp]], [[Spittlebug]] ||Meshwesh Delta, Zau, Red Sea | | [[River Crab]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Orchid Hopper]], [[Ringed Wasp]], [[Spittlebug]] ||Meshwesh Delta, Zau, Red Sea | ||
|- | |- | ||
− | | [[Serpentfish]] ||align="center"|1 || align="center"| | + | | [[Serpentfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Oyster Mite]], [[Corn Maggot]] ||Ayut 1034, 2132 |
|- | |- | ||
| [[Singing Lamprey]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Fruit Maggot]] ||? | | [[Singing Lamprey]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Fruit Maggot]] ||? | ||
Line 75: | Line 75: | ||
| [[Striped Batfin]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Glass Worm]], [[Desert Millipede]] || Along the Nile (1360,3810), Arabia, Meshwesh Delta | | [[Striped Batfin]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Glass Worm]], [[Desert Millipede]] || Along the Nile (1360,3810), Arabia, Meshwesh Delta | ||
|- | |- | ||
− | | [[Tigerfish]] ||align="center"|1 || align="center"| | + | | [[Tigerfish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Queen Maggot]], [[Red Cricket]], [[Bat Mite]], [[Sand Mite]], [[Ringed Wasp]] ||Swenett - Nile |
|- | |- | ||
− | | [[Tilapia]] ||align="center"|1 || align="center"| | + | | [[Tilapia]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Ruby Hornborrer]],[[Nightwing]], [[Dew Fly]], [[Glass Worm]], [[Blister Beetle]] ||? |
|- | |- | ||
− | | [[Tilefish]] ||align="center"|1 || align="center"| | + | | [[Tilefish]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Ruby Hornborrer]], [[Red Cricket]] || Suez, Arabia, Bitter Lakes |
|- | |- | ||
| [[White Oniontail]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Spittlebug]], [[Orchid Hopper]] || Swenett - Nile | | [[White Oniontail]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Spittlebug]], [[Orchid Hopper]] || Swenett - Nile | ||
|- | |- | ||
− | | [[Yellowfin Snapper]] ||align="center"|1 || align="center"| | + | | [[Yellowfin Snapper]] ||align="center"|1 || align="center"|20 || align="center"|? ||[[Oyster Mite]] || Arabia |
|} | |} | ||
Revision as of 08:52, 30 November 2018
English | français |
This is a summary table of all fish discovered in A Tale in the Desert 8. Fish are a Resource that can be obtained via the Fly Fishing skill and are used in Cooking.
In order to catch fish, you need to have learned the Fly Fishing skill at a School of Body. When you purchase the skill, the scientists will give you a Basic Fly Rod. Fly Tying must be learned from a School of Worship to create Lures. Before fishing the first time, you must click yourself, Skills, Fishing, Use Lure, and select a lure from your inventory, which can be one you tied yourself or acquired from another player. Each cast will use the same lure type. If your last lure of that kind is lost, you must use the same process to choose a different lure from your inventory before you can continue fishing.
Fish Summary
See also