The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Insects"
m (→Insect Summary: Widened Rarity column to lessen text wrapping) |
(→Lists of Insects by Class: Added rarities for all insects) |
||
Line 124: | Line 124: | ||
!Insect!!Class!!Rarity | !Insect!!Class!!Rarity | ||
|- | |- | ||
− | ||[[Queen Maggot]] || Ground || 1 | + | ||[[Queen Maggot]] || Ground || {{Rarity|1}} |
|- | |- | ||
− | ||[[Pickel Slug]] || Ground || 2 | + | ||[[Pickel Slug]] || Ground || {{Rarity|2}} |
|- | |- | ||
− | ||[[White Mealybug]] || Ground || | + | ||[[White Mealybug]] || Ground || {{Rarity|4}} |
|- | |- | ||
− | ||[[Mud Asp]] || Ground || | + | ||[[Mud Asp]] || Ground || {{Rarity|5}} |
|- | |- | ||
− | ||[[Clay Slug]] || Ground || | + | ||[[Clay Slug]] || Ground || {{Rarity|7}} |
|- | |- | ||
− | ||[[Blister Beetle]]|| Ground || | + | ||[[Blister Beetle]]|| Ground || {{Rarity|6}} |
|- | |- | ||
− | || [[Corkscrew Asp]] || Ground || | + | || [[Corkscrew Asp]] || Ground || {{Rarity|3}} |
|- | |- | ||
|} | |} | ||
Line 148: | Line 148: | ||
!Insect!!Class!!Rarity | !Insect!!Class!!Rarity | ||
|- | |- | ||
− | ||[[Golden Asp]] || Wood || | + | ||[[Golden Asp]] || Wood || {{Rarity|4}} |
|- | |- | ||
− | ||[[Ringed Wasp]] || Wood || 2 | + | ||[[Ringed Wasp]] || Wood || {{Rarity|2}} |
|- | |- | ||
− | ||[[Woolly Aphid]] || Wood || | + | ||[[Woolly Aphid]] || Wood || {{Rarity|5}} |
|- | |- | ||
− | ||[[Horned Hookworm]] || Wood || | + | ||[[Horned Hookworm]] || Wood || {{Rarity|7}} |
|- | |- | ||
− | ||[[Red Cricket]] || Wood || 3 | + | ||[[Red Cricket]] || Wood || {{Rarity|3}} |
|- | |- | ||
− | ||[[Desert Millipede]] || Wood || 1 | + | ||[[Desert Millipede]] || Wood || {{Rarity|1}} |
|- | |- | ||
− | ||[[Ash Centipede]] || Wood || | + | ||[[Ash Centipede]] || Wood || {{Rarity|6}} |
|- | |- | ||
Line 175: | Line 175: | ||
!Insect!!Class!!Rarity | !Insect!!Class!!Rarity | ||
|- | |- | ||
− | ||[[Oyster Mite]]|| Water || 1 | + | ||[[Oyster Mite]]|| Water || {{Rarity|1}} |
|- | |- | ||
− | ||[[Glass Worm]] || Water || 2 | + | ||[[Glass Worm]] || Water || {{Rarity|2}} |
|- | |- | ||
− | ||[[Footworm]] || Water || 3 | + | ||[[Footworm]] || Water || {{Rarity|3}} |
|- | |- | ||
− | ||[[Bloodworm]] || Water || | + | ||[[Bloodworm]] || Water || {{Rarity|4}} |
|- | |- | ||
− | ||[[Nippleworm]] || Water || | + | ||[[Nippleworm]] || Water || {{Rarity|6}} |
|- | |- | ||
− | ||[[Bristleworm]] || Water || | + | ||[[Bristleworm]] || Water || {{Rarity|5}} |
|- | |- | ||
− | ||[[Needleworm]] || Water || | + | ||[[Needleworm]] || Water || {{Rarity|7}} |
|- | |- | ||
Line 200: | Line 200: | ||
!Insect!!Class!!Rarity | !Insect!!Class!!Rarity | ||
|- | |- | ||
− | ||[[Grass Slug]]|| Herb || | + | ||[[Grass Slug]]|| Herb || {{Rarity|7}} |
|- | |- | ||
− | ||[[Salt Mite]] || Herb || 2 | + | ||[[Salt Mite]] || Herb || {{Rarity|2}} |
|- | |- | ||
− | ||[[Feather Midge]] || Herb || | + | ||[[Feather Midge]] || Herb || {{Rarity|6}} |
|- | |- | ||
− | ||[[Camel Weevel]] || Herb || | + | ||[[Camel Weevel]] || Herb || {{Rarity|5}} |
|- | |- | ||
− | ||[[Honey Fly]] || Herb || 1 | + | ||[[Honey Fly]] || Herb || {{Rarity|1}} |
|- | |- | ||
− | ||[[Sand Mite]] || Herb || 3 | + | ||[[Sand Mite]] || Herb || {{Rarity|3}} |
|- | |- | ||
− | ||[[Slime Moth]] || Herb || | + | ||[[Slime Moth]] || Herb || {{Rarity|4}} |
|- | |- | ||
Line 226: | Line 226: | ||
!Insect!!Class!!Rarity | !Insect!!Class!!Rarity | ||
|- | |- | ||
− | ||[[White Sawfly]] || Livestock || 1 | + | ||[[White Sawfly]] || Livestock || {{Rarity|1}} |
|- | |- | ||
− | ||[[Bat Mite]] || Livestock || 2 | + | ||[[Bat Mite]] || Livestock || {{Rarity|2}} |
|- | |- | ||
− | ||[[Rose Mite]] || Livestock || 3 | + | ||[[Rose Mite]] || Livestock || {{Rarity|3}} |
|- | |- | ||
− | ||[[Toad Sawfly]]|| Livestock || 4 | + | ||[[Toad Sawfly]]|| Livestock || {{Rarity|4}} |
|- | |- | ||
− | ||[[Hairy Slug]] || Livestock || 5 | + | ||[[Hairy Slug]] || Livestock || {{Rarity|5}} |
|- | |- | ||
− | ||[[Skinlicker]] || Livestock || 6 | + | ||[[Skinlicker]] || Livestock || {{Rarity|6}} |
|- | |- | ||
− | ||[[Stone Fly]] || Livestock || 7 | + | ||[[Stone Fly]] || Livestock || {{Rarity|7}} |
|- | |- | ||
|} | |} | ||
Line 252: | Line 252: | ||
!Insect!!Class!!Rarity | !Insect!!Class!!Rarity | ||
|- | |- | ||
− | ||[[Fruit Maggot]] || Crop || | + | ||[[Fruit Maggot]] || Crop || {{Rarity|3}} |
|- | |- | ||
− | ||[[Rose Swallowtail]] || Crop || | + | ||[[Rose Swallowtail]] || Crop || {{Rarity|4}} |
|- | |- | ||
− | ||[[Spittlebug]] || Crop || | + | ||[[Spittlebug]] || Crop || {{Rarity|1}} |
|- | |- | ||
− | ||[[Orchid Hopper]] || Crop || | + | ||[[Orchid Hopper]] || Crop || {{Rarity|2}} |
|- | |- | ||
− | ||[[Dew Fly]] || Crop || | + | ||[[Dew Fly]] || Crop || {{Rarity|2}} |
|- | |- | ||
− | ||[[Snowberry Butterfly]] || Crop || | + | ||[[Snowberry Butterfly]] || Crop || {{Rarity|6}} |
|- | |- | ||
− | ||[[Ruby Hornborrer]] || Crop || | + | ||[[Ruby Hornborrer]] || Crop || {{Rarity|1}} |
|- | |- | ||
− | ||[[Corn Maggot]]|| Crop || | + | ||[[Corn Maggot]]|| Crop || {{Rarity|3}} |
|- | |- | ||
− | ||[[Raspberry Moth]]|| Crop || | + | ||[[Raspberry Moth]]|| Crop || {{Rarity|7}} |
|- | |- | ||
− | ||[[Nightwing]]|| Crop || | + | ||[[Nightwing]]|| Crop || {{Rarity|7}} |
|- | |- | ||
− | ||[[Woodmoth]] || Crop || | + | ||[[Woodmoth]] || Crop || {{Rarity|5}} |
|- | |- | ||
− | ||[[Leafhopper]] || Crop || | + | ||[[Leafhopper]] || Crop || {{Rarity|6}} |
|- | |- | ||
− | ||[[Leaf Snapper]]|| Crop || | + | ||[[Leaf Snapper]]|| Crop || {{Rarity|5}} |
|- | |- | ||
− | ||[[Clearwing]] || Crop || | + | ||[[Clearwing]] || Crop || {{Rarity|4}} |
|- | |- | ||
Revision as of 21:53, 14 December 2018
English | français |
This is a summary table of all insects discovered in A Tale in the Desert 8. Insects are a Resource that serve a variety of purposes, including to learn the Fly Tying skill and for use in Fishing.
In order to find insects, you need to have learned the skill Arthropodology at a School of Worship. There are several stages of Arthropodology, and each level allows you to find more insects at a time.
Insect Summary
Resource | Weight | Bulk | Rarity | Brief Description |
---|---|---|---|---|
Ash Centipede | 1 | 1 | R6 / Rare | A type of Insect. |
Bat Mite | 1 | 1 | R2 / Common | A type of Insect found while slaughtering (and possibly shearing) sheep and while slaughtering rabbits. |
Blister Beetle | 1 | 1 | R6 / Rare | A type of Insect. |
Bloodworm | 1 | 1 | R4 / Scarce | A type of Insect found while gathering Papyrus. |
Bristleworm | 1 | 1 | R5 / Very Scarce | A type of Insect found while gathering Papyrus. |
Camel Weevel | 1 | 1 | R5 / Very Scarce | A type of Insect. found while Foraging. |
Clay Slug | 1 | 1 | R7 / Very Rare | A type of Insect found while Digging, collecting Slate. |
Clearwing | 1 | 1 | R4 / Scarce | A type of Insect found while harvesting Onions. |
Corkscrew Asp | 1 | 1 | R3 / Uncommon | A type of Insect found while collecting Slate, chiseling Limestone, or digging for Stones. |
Corn Maggot | 1 | 1 | R3 / Uncommon | A type of Insect found while harvesting Flax, Peppers or Onions. |
Desert Millipede | 1 | 1 | R1 / Very Common | A type of Insect found while gathering Wood. |
Dew Fly | 1 | 1 | R2 / Common | A type of Insect found while harvesting Flax, Onions, Thorns and Cabbage. |
Feather Midge | 1 | 1 | R6 / Rare | A type of Insect found while gathering Herbs. |
Footworm | 1 | 1 | R3 / Uncommon | A type of Insect found while collecting Water or Papyrus. |
Fruit Maggot | 1 | 1 | R3 / Uncommon | A type of Insect found while collecting Thorns or harvesting Cabbage, Onions and Flax. |
Glass Worm | 1 | 1 | R2 / Common | A type of Insect found while collecting Water or diving for Oysters or gathering Papyrus or from a Water Mine. |
Golden Asp | 1 | 1 | R4 / Scarce | A type of Insect found while gathering Wood. |
Grass Slug | 1 | 1 | R7 / Very Rare | A type of Insect. |
Hairy Slug | 1 | 1 | R5 / Very Scarce | A type of Insect found when slaughtering livestock (at least cows). |
Honey Fly | 1 | 1 | R1 / Very Common | A type of Insect found while gathering Herbs. |
Horned Hookworm | 1 | 1 | R7 / Very Rare | A type of Insect. |
Leaf Snapper | 1 | 1 | R5 / Very Scarce | A type of Insect found while harvesting Flax (certain), or possibly *collecting water or growing onions, remove when certain*. |
Leafhopper | 1 | 1 | R6 / Rare | A type of Insect. |
Mud Asp | 1 | 1 | R5 / Very Scarce | A type of Insect found while collecting Slate or digging for Stones. |
Needleworm | 1 | 1 | R7 / Very Rare | A type of Insect found while gathering Papyrus. |
Nightwing | 1 | 1 | R7 / Very Rare | A type of Insect found while gathering Flax and Onions. |
Nippleworm | 1 | 1 | R6 / Rare | A type of Insect found while gathering Papyrus. |
Orchid Hopper | 1 | 1 | R2 / Common | A type of Insect found while harvesting Flax, Carrots, or Onions. |
Oyster Mite | 1 | 1 | R1 / Very Common | A type of Insect found while collecting Water or Papyrus and while diving for oysters. |
Pickel Slug | 1 | 1 | R2 / Common | A type of Insect found while collecting Slate, or gathering Sand, or digging for Stones. |
Queen Maggot | 1 | 1 | R1 / Very Common | A type of Insect found while collecting Slate, Limestone, or digging for Stones. |
Raspberry Moth | 1 | 1 | R7 / Very Rare | A type of Insect found while Carrots. |
Red Cricket | 1 | 1 | R3 / Uncommon | A type of Insect found while gathering Wood. |
Ringed Wasp | 1 | 1 | R2 / Common | A type of Insect found while gathering Wood. |
Rose Mite | 1 | 1 | R3 / Uncommon | A type of Insect found while slaughtering sheep, camels, and chickens. |
Rose Swallowtail | 1 | 1 | R4 / Scarce | A type of Insect found while harvesting Flax or Peppers and from gathering thorns. |
Ruby Hornborrer | 1 | 1 | R1 / Very Common | A type of Insect found while harvesting Flax, Cabbage, Onions, or Carrots. |
Salt Mite | 1 | 1 | R2 / Common | A type of Insect found while gathering Herbs. |
Sand Mite | 1 | 1 | R3 / Uncommon | A type of Insect found while gathering Herbs. |
Skinlicker | 1 | 1 | R6 / Rare | A type of Insect. |
Slime Moth | 1 | 1 | R4 / Scarce | A type of Insect. |
Snowberry Butterfly | 1 | 1 | R6 / Rare | A type of Insect found while harvesting Flax. |
Spittlebug | 1 | 1 | R1 / Very Common | A type of Insect found while harvesting Flax, Carrots, or Onions, or while gathering Thorns. |
Stone Fly | 1 | 1 | R7 / Very Rare | A type of Insect. |
Toad Sawfly | 1 | 1 | R4 / Scarce | A type of Insect found while slaughtering sheep and rabbits in a hutch. |
White Mealybug | 1 | 1 | R4 / Scarce | A type of Insect found while collecting Slate. |
White Sawfly | 1 | 1 | R1 / Very Common | A type of Insect found while slaughtering rabbits in a hutch. |
Woodmoth | 1 | 1 | R5 / Very Scarce | A type of Insect found while harvesting Flax. |
Woolly Aphid | 1 | 1 | R5 / Very Scarce | A type of Insect found while gathering Wood. |
Lists of Insects by Class
Ground Dwelling Insects
How to obtain:
- Digging
- Collecting Slate
- Collecting Clay
- Collecting Dirt
- Collecting Sand or Mud (not in the same spot)
Insect | Class | Rarity |
---|---|---|
Queen Maggot | Ground | R1 / Very Common |
Pickel Slug | Ground | R2 / Common |
White Mealybug | Ground | R4 / Scarce |
Mud Asp | Ground | R5 / Very Scarce |
Clay Slug | Ground | R7 / Very Rare |
Blister Beetle | Ground | R6 / Rare |
Corkscrew Asp | Ground | R3 / Uncommon |
Wood-Tree Dwelling Insects
How to obtain:
- Gather Wood
Insect | Class | Rarity |
---|---|---|
Golden Asp | Wood | R4 / Scarce |
Ringed Wasp | Wood | R2 / Common |
Woolly Aphid | Wood | R5 / Very Scarce |
Horned Hookworm | Wood | R7 / Very Rare |
Red Cricket | Wood | R3 / Uncommon |
Desert Millipede | Wood | R1 / Very Common |
Ash Centipede | Wood | R6 / Rare |
Water Dwelling Insects
How to obtain:
- Pick Fertile Papyrus
- Gather Water (not in the same spot)
- Collect a gem from a Water Mine
Insect | Class | Rarity |
---|---|---|
Oyster Mite | Water | R1 / Very Common |
Glass Worm | Water | R2 / Common |
Footworm | Water | R3 / Uncommon |
Bloodworm | Water | R4 / Scarce |
Nippleworm | Water | R6 / Rare |
Bristleworm | Water | R5 / Very Scarce |
Needleworm | Water | R7 / Very Rare |
Herb Dwelling Insects
How to obtain:
- Forage Herbs, whether successful or not
Insect | Class | Rarity |
---|---|---|
Grass Slug | Herb | R7 / Very Rare |
Salt Mite | Herb | R2 / Common |
Feather Midge | Herb | R6 / Rare |
Camel Weevel | Herb | R5 / Very Scarce |
Honey Fly | Herb | R1 / Very Common |
Sand Mite | Herb | R3 / Uncommon |
Slime Moth | Herb | R4 / Scarce |
Livestock Dwelling Insects
How to obtain:
Insect | Class | Rarity |
---|---|---|
White Sawfly | Livestock | R1 / Very Common |
Bat Mite | Livestock | R2 / Common |
Rose Mite | Livestock | R3 / Uncommon |
Toad Sawfly | Livestock | R4 / Scarce |
Hairy Slug | Livestock | R5 / Very Scarce |
Skinlicker | Livestock | R6 / Rare |
Stone Fly | Livestock | R7 / Very Rare |
Crop Dwelling Insects
How to obtain:
- Harvest a bed of Flax, Barley, or Wheat
- Harvest Vegetables
- Collect Thorns
Insect | Class | Rarity |
---|---|---|
Fruit Maggot | Crop | R3 / Uncommon |
Rose Swallowtail | Crop | R4 / Scarce |
Spittlebug | Crop | R1 / Very Common |
Orchid Hopper | Crop | R2 / Common |
Dew Fly | Crop | R2 / Common |
Snowberry Butterfly | Crop | R6 / Rare |
Ruby Hornborrer | Crop | R1 / Very Common |
Corn Maggot | Crop | R3 / Uncommon |
Raspberry Moth | Crop | R7 / Very Rare |
Nightwing | Crop | R7 / Very Rare |
Woodmoth | Crop | R5 / Very Scarce |
Leafhopper | Crop | R6 / Rare |
Leaf Snapper | Crop | R5 / Very Scarce |
Clearwing | Crop | R4 / Scarce |
Crop Dwelling Insects have 14, so broken down into 2 different rarity groups of 7 insects each.
See also