Difference between revisions of "Kush Dispensary"
From A Wiki in the Desert
(→Trades) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Guild |name=Kush Dispensary |location={{Location | -85| -7050}}}} | ||
=Kush Dispensary= | =Kush Dispensary= | ||
− | MESSAGE OF THE DAY! <b> | + | MESSAGE OF THE DAY! <b> We now have some cut gems in stock for cuttables! </b> |
− | == Located | + | == Located West of the Meroe Chariot Stop at -85, -7050 == |
− | == | + | ===Cut Gem Trades=== |
− | + | Currently we accept payment in cuttable gems.<br> | |
− | + | <b> PRICING SUBJECT TO CHANGE</b> | |
− | + | ||
− | + | *<b>Cut Amethyst Dragyn's Eye</b> | |
+ | **15 cuttable amethyst each | ||
+ | |||
+ | *<b> Cut Citrine Dragyn's Eye</b> | ||
+ | **15 cuttable citrine each | ||
+ | |||
+ | *<b>Cut Sunstone Full Aidenn Mask</b> | ||
+ | **50 cuttable Almandine each, or | ||
+ | **50 cuttable Amethyst each, or | ||
+ | **50 cuttable Aquamarine each, or | ||
+ | **50 cuttable Citrine each, or | ||
+ | **50 cuttable Garnet each, or | ||
+ | **50 cuttable Jade each, or | ||
+ | **50 cuttable Kunzite each, or | ||
+ | **50 cuttable Lapis each, or | ||
+ | **50 cuttable Morganite each, or | ||
+ | **50 cuttable Sunstone each, or | ||
+ | **50 cuttable Turquoise each | ||
+ | |||
+ | *<b>Cut Lapis Unity </b> | ||
+ | **40 cuttable Almandine each, or | ||
+ | **40 cuttable Amethyst each, or | ||
+ | **40 cuttable Aquamarine each, or | ||
+ | **40 cuttable Citrine each, or | ||
+ | **40 cuttable Garnet each, or | ||
+ | **40 cuttable Jade each, or | ||
+ | **40 cuttable Kunzite each, or | ||
+ | **40 cuttable Lapis each, or | ||
+ | **40 cuttable Morganite each, or | ||
+ | **40 cuttable Sunstone each, or | ||
+ | **40 cuttable Turquoise each | ||
+ | |||
+ | *<b>Cut Lapis Bridge</b> | ||
+ | **20 cuttable Amethyst each, or | ||
+ | **20 cuttable Citrine each, or | ||
+ | **20 cuttable Garnet each, or | ||
+ | **20 cuttable Jade each, or | ||
+ | **20 cuttable Lapis each, or | ||
+ | **20 cuttable Sunstone each, or | ||
+ | **20 cuttable Turquoise each | ||
− | ==Trades== | + | ===Herb Trades=== |
Currently we accept payment in a variety of mushroom types. Check it out! <br> | Currently we accept payment in a variety of mushroom types. Check it out! <br> | ||
<b> PRICING SUBJECT TO CHANGE</b> | <b> PRICING SUBJECT TO CHANGE</b> | ||
Line 16: | Line 56: | ||
**<b>Ashoka, Fumitory, Ilex, Orange Sweetgrass, Pulmonaria Opal, Sweetsop, Yellow Tristeria</b> | **<b>Ashoka, Fumitory, Ilex, Orange Sweetgrass, Pulmonaria Opal, Sweetsop, Yellow Tristeria</b> | ||
− | *** | + | *** 3 Scorpion's Brood each '''OR''' |
− | *** | + | *** 3 Razor's Edge each '''OR''' |
− | *** | + | *** 5 Falcon's Bait each '''OR''' |
− | *** | + | *** 5 Dead Tongue each '''OR''' |
− | *** | + | *** 6 Hairy Tooth each '''OR''' |
− | *** | + | *** 10 Camel's Mane each '''OR''' |
− | *** | + | *** 10 Toad Skin each '''OR''' |
*<b>Cooking 5 Tuition Herbs</b> | *<b>Cooking 5 Tuition Herbs</b> | ||
− | **<b>Chukkah | + | **<b>Chukkah </b> |
− | *** | + | ***12 Scorpion's Brood each '''OR''' |
− | *** | + | ***12 Razor's Edge each '''OR''' |
− | *** | + | ***15 Falcon's Bait each '''OR''' |
− | *** | + | ***15 Dead Tongue each '''OR''' |
− | *** | + | ***15 Hairy Tooth each '''OR''' |
− | *** | + | ***18 Camel's Mane each '''OR''' |
− | *** | + | ***18 Toad Skin each '''OR''' |
+ | <br> | ||
**<b>Crimson Lettuce</b> | **<b>Crimson Lettuce</b> | ||
− | *** | + | ***1 Scorpion's Brood each '''OR''' |
− | *** | + | ***1 Razor's Edge each '''OR''' |
− | *** | + | ***1 Hairy Tooth each '''OR''' |
− | *** | + | ***2 Falcon's Bait each '''OR''' |
− | *** | + | ***2 Dead Tongue each '''OR''' |
− | + | ***3 Camel's Mane each '''OR''' | |
− | *** | + | ***3 Toad Skin each '''OR''' |
+ | <br> | ||
**<b>Crumpled Leaf Basil</b> | **<b>Crumpled Leaf Basil</b> | ||
− | *** | + | ***2 Scorpion's Brood each '''OR''' |
− | *** | + | ***2 Razor's Edge each '''OR''' |
− | *** | + | ***3 Falcon's Bait each '''OR''' |
− | *** | + | ***3 Dead Tongue each '''OR''' |
− | *** | + | ***3 Hairy Tooth each '''OR''' |
− | *** | + | ***5 Camel's Mane each '''OR''' |
− | *** | + | ***5 Toad Skin each '''OR''' |
**<b>Dwarf Wild Lettuce</b> | **<b>Dwarf Wild Lettuce</b> | ||
− | *** | + | ***2 Scorpion's Brood each '''OR''' |
− | *** | + | ***2 Razor's Edge each '''OR''' |
− | *** | + | ***3 Falcon's Bait each '''OR''' |
− | *** | + | ***3 Dead Tongue each '''OR''' |
− | *** | + | ***3 Hairy Tooth each '''OR''' |
− | *** | + | ***5 Camel's Mane each '''OR''' |
− | *** | + | ***5 Toad Skin each '''OR''' |
**<b>Jaivanti </b> | **<b>Jaivanti </b> | ||
− | *** | + | ***3 Scorpion's Brood each '''OR''' |
− | *** | + | ***3 Razor's Edge each '''OR''' |
− | *** | + | ***6 Falcon's Bait each '''OR''' |
− | *** | + | ***6 Dead Tongue each '''OR''' |
− | *** | + | ***6 Hairy Tooth each '''OR''' |
− | *** | + | ***9 Camel's Mane each '''OR''' |
− | *** | + | ***9 Toad Skin each '''OR''' |
− | **<b>Royal Rosemary | + | **<b>Royal Rosemary </b> |
− | *** | + | ***6 Scorpion's Brood each '''OR''' |
− | *** | + | ***6 Razor's Edge each '''OR''' |
− | *** | + | ***12 Falcon's Bait each '''OR''' |
− | *** | + | ***12 Dead Tongue each '''OR''' |
− | *** | + | ***12 Hairy Tooth each '''OR''' |
− | *** | + | ***15 Camel's Mane each '''OR''' |
− | *** | + | ***15 Toad Skin each '''OR''' |
− | **<b>Wild Garlic | + | **<b>Wild Garlic </b> |
− | *** | + | ***15 Scorpion's Brood '''OR''' |
− | *** | + | ***15 Razor's Edge '''OR''' |
− | *** | + | ***18 Falcon's Bait '''OR''' |
− | *** | + | ***18 Dead Tongue '''OR''' |
− | *** | + | ***18 Hairy Tooth '''OR''' |
− | *** | + | ***21 Camel's Mane '''OR''' |
− | *** | + | ***21 Toad Skin '''OR''' |
Latest revision as of 18:38, 29 March 2024
Kush Dispensary | ||
---|---|---|
(Guild) | ||
|
||
|
Kush Dispensary
MESSAGE OF THE DAY! We now have some cut gems in stock for cuttables!
Located West of the Meroe Chariot Stop at -85, -7050
Cut Gem Trades
Currently we accept payment in cuttable gems.
PRICING SUBJECT TO CHANGE
- Cut Amethyst Dragyn's Eye
- 15 cuttable amethyst each
- Cut Citrine Dragyn's Eye
- 15 cuttable citrine each
- Cut Sunstone Full Aidenn Mask
- 50 cuttable Almandine each, or
- 50 cuttable Amethyst each, or
- 50 cuttable Aquamarine each, or
- 50 cuttable Citrine each, or
- 50 cuttable Garnet each, or
- 50 cuttable Jade each, or
- 50 cuttable Kunzite each, or
- 50 cuttable Lapis each, or
- 50 cuttable Morganite each, or
- 50 cuttable Sunstone each, or
- 50 cuttable Turquoise each
- Cut Lapis Unity
- 40 cuttable Almandine each, or
- 40 cuttable Amethyst each, or
- 40 cuttable Aquamarine each, or
- 40 cuttable Citrine each, or
- 40 cuttable Garnet each, or
- 40 cuttable Jade each, or
- 40 cuttable Kunzite each, or
- 40 cuttable Lapis each, or
- 40 cuttable Morganite each, or
- 40 cuttable Sunstone each, or
- 40 cuttable Turquoise each
- Cut Lapis Bridge
- 20 cuttable Amethyst each, or
- 20 cuttable Citrine each, or
- 20 cuttable Garnet each, or
- 20 cuttable Jade each, or
- 20 cuttable Lapis each, or
- 20 cuttable Sunstone each, or
- 20 cuttable Turquoise each
Herb Trades
Currently we accept payment in a variety of mushroom types. Check it out!
PRICING SUBJECT TO CHANGE
- Foraging 2 Tuition Herbs
- Ashoka, Fumitory, Ilex, Orange Sweetgrass, Pulmonaria Opal, Sweetsop, Yellow Tristeria
- 3 Scorpion's Brood each OR
- 3 Razor's Edge each OR
- 5 Falcon's Bait each OR
- 5 Dead Tongue each OR
- 6 Hairy Tooth each OR
- 10 Camel's Mane each OR
- 10 Toad Skin each OR
- Cooking 5 Tuition Herbs
- Chukkah
- 12 Scorpion's Brood each OR
- 12 Razor's Edge each OR
- 15 Falcon's Bait each OR
- 15 Dead Tongue each OR
- 15 Hairy Tooth each OR
- 18 Camel's Mane each OR
- 18 Toad Skin each OR
- Chukkah
- Crimson Lettuce
- 1 Scorpion's Brood each OR
- 1 Razor's Edge each OR
- 1 Hairy Tooth each OR
- 2 Falcon's Bait each OR
- 2 Dead Tongue each OR
- 3 Camel's Mane each OR
- 3 Toad Skin each OR
- Crimson Lettuce
- Crumpled Leaf Basil
- 2 Scorpion's Brood each OR
- 2 Razor's Edge each OR
- 3 Falcon's Bait each OR
- 3 Dead Tongue each OR
- 3 Hairy Tooth each OR
- 5 Camel's Mane each OR
- 5 Toad Skin each OR
- Dwarf Wild Lettuce
- 2 Scorpion's Brood each OR
- 2 Razor's Edge each OR
- 3 Falcon's Bait each OR
- 3 Dead Tongue each OR
- 3 Hairy Tooth each OR
- 5 Camel's Mane each OR
- 5 Toad Skin each OR
- Jaivanti
- 3 Scorpion's Brood each OR
- 3 Razor's Edge each OR
- 6 Falcon's Bait each OR
- 6 Dead Tongue each OR
- 6 Hairy Tooth each OR
- 9 Camel's Mane each OR
- 9 Toad Skin each OR
- Royal Rosemary
- 6 Scorpion's Brood each OR
- 6 Razor's Edge each OR
- 12 Falcon's Bait each OR
- 12 Dead Tongue each OR
- 12 Hairy Tooth each OR
- 15 Camel's Mane each OR
- 15 Toad Skin each OR
- Wild Garlic
- 15 Scorpion's Brood OR
- 15 Razor's Edge OR
- 18 Falcon's Bait OR
- 18 Dead Tongue OR
- 18 Hairy Tooth OR
- 21 Camel's Mane OR
- 21 Toad Skin OR
- Crumpled Leaf Basil