Difference between revisions of "Newfy/Quarries"
From A Wiki in the Desert
(25 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
| Angels Stone | | Angels Stone | ||
+ | | 689, 2072 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | Yes |
− | | | + | | B491-B574 (Removed) <v /> |
− | |||
| | | | ||
|- | |- | ||
| Blood Granite | | Blood Granite | ||
+ | | 759, 2051 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | Yes |
− | | | + | | A266-A301 (Removed) <v /> |
− | |||
| | | | ||
|- | |- | ||
Line 38: | Line 38: | ||
| 641, 2079 | | 641, 2079 | ||
| Asyut | | Asyut | ||
− | | | + | | Yes |
− | | | + | | Yes |
| | | | ||
| | | | ||
Line 78: | Line 78: | ||
| 697, 2122 | | 697, 2122 | ||
| Asyut | | Asyut | ||
− | | | + | | Yes |
− | | | + | | Yes |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Grey Star | ||
+ | | 330, 2250 | ||
+ | | Asyut | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | F217-F241 (Removed) <v /> | ||
| | | | ||
+ | |- | ||
+ | | Grey Star | ||
+ | | 460, 1967 | ||
+ | | Asyut | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Grey Star | ||
+ | | 402, 2050 | ||
+ | | Asyut | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 132: | Line 156: | ||
|- | |- | ||
| Night Granit | | Night Granit | ||
+ | | 190, 2282 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | Yes |
− | | | + | | G412-G453 (Removed) <v /> |
− | |||
| | | | ||
|- | |- | ||
Line 150: | Line 174: | ||
| 964, 1926 | | 964, 1926 | ||
| | | | ||
− | | | + | | Yes |
| Yes | | Yes | ||
| | | | ||
Line 158: | Line 182: | ||
| 900, 1920 | | 900, 1920 | ||
| | | | ||
− | | | + | | Yes |
+ | | Yes | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | OSM | ||
+ | | 846, 1899 | ||
+ | | | ||
+ | | Yes | ||
| Yes | | Yes | ||
| | | | ||
Line 166: | Line 198: | ||
| 846, 1899 | | 846, 1899 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | Yes |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | OSM | ||
+ | | Camp | ||
| | | | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | A227-A252 (Removed) | ||
| | | | ||
|- | |- | ||
− | | | + | | OSM |
+ | | 1328, 2020 | ||
| | | | ||
+ | | Yes | ||
+ | | Yes | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | OSM | ||
+ | | 1293, 1923 | ||
| | | | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | (Removed) | ||
| | | | ||
+ | |- | ||
+ | | OSM | ||
+ | | 1306, 1878 | ||
+ | | | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | (Removed) | ||
| | | | ||
|- | |- | ||
Line 190: | Line 246: | ||
| 972, 1923 | | 972, 1923 | ||
| | | | ||
− | | | + | | Yes |
| Yes | | Yes | ||
| | | | ||
Line 212: | Line 268: | ||
|- | |- | ||
| White Travertine | | White Travertine | ||
+ | | 1107, 1919 | ||
+ | | Asyut | ||
+ | | No | ||
| | | | ||
− | | | + | | C243-C275 Not Installed |
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 21:07, 6 April 2024
Home | Camp Projects | Other Projects | Raelis | Quarries | Wine | Apiary loc | Paintings | Wood/metal Treatments | Citrus-Honey |
Marble Type | Coord | Region | Collapsed | Removed | Primary winch | Second Winch |
Angels Stone | 689, 2072 | Yes | Yes | B491-B574 (Removed) |
||
Blood Granite | 759, 2051 | Yes | Yes | A266-A301 (Removed) |
||
Blue Pearl Marble | ||||||
Canary Granit | 641, 2079 | Asyut | Yes | Yes | ||
Cherry Travertine | ||||||
Fire Rock | ||||||
Ghost Granit | ||||||
Green Sun | ||||||
Grey Star | 697, 2122 | Asyut | Yes | Yes | ||
Grey Star | 330, 2250 | Asyut | Yes | Yes | F217-F241 (Removed) |
|
Grey Star | 460, 1967 | Asyut | Yes | Yes | ||
Grey Star | 402, 2050 | Asyut | Yes | Yes | ||
Hornets Wing Granit | ||||||
Island Blue | ||||||
Jade Marble | ||||||
Leopart Paw | ||||||
Mountain Marble | ||||||
Mud Granit | ||||||
Night Granit | 190, 2282 | Yes | Yes | G412-G453 (Removed) |
||
Onyx | ||||||
OSM | 964, 1926 | Yes | Yes | |||
OSM | 900, 1920 | Yes | Yes | |||
OSM | 846, 1899 | Yes | Yes | |||
OSM | 846, 1899 | Yes | Yes | |||
OSM | Camp | Yes | Yes | A227-A252 (Removed) | ||
OSM | 1328, 2020 | Yes | Yes | |||
OSM | 1293, 1923 | Yes | Yes | (Removed) | ||
OSM | 1306, 1878 | Yes | Yes | (Removed) | ||
Serpentine Marble | ||||||
Tangerine Marble | 972, 1923 | Yes | Yes | |||
Tigers Eye Granite | ||||||
White Alabaster | ||||||
White Travertine | 1107, 1919 | Asyut | No | C243-C275 Not Installed |