Difference between revisions of "Technology/Blacksmithing/3"
From A Wiki in the Desert
(→top: resetting research) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|image= | |image= | ||
|started=2021-10-30T03:48:41-04:00 | |started=2021-10-30T03:48:41-04:00 | ||
| − | |inprogress= | + | |inprogress=yes |
| − | |champion= | + | |champion= |
|points=5 | |points=5 | ||
|ended=2021-11-02T19:04:25-04:00 | |ended=2021-11-02T19:04:25-04:00 | ||
| − | |complete= | + | |complete=yes |
}} | }} | ||
=== Research Costs === | === Research Costs === | ||
| − | * | + | * 5 Quality 9500+ Hatchet |
| − | * | + | * 10 Quality 9000+ Hatchet |
| − | * | + | * 25 Quality 8500+ Hatchet |
| − | * | + | * 5 Quality 9500+ Shovel |
| − | * | + | * 10 Quality 9000+ Shovel |
| − | * | + | * 25 Quality 8500+ Shovel |
| − | * | + | * 10 Quality 9000+ Resin Wedge |
| − | * | + | * 25 Quality 8500+ Resin Wedge |
| − | * | + | * 2500 Copper |
| − | * | + | * 2500 Iron |
| − | * | + | * 1000 Brass |
| − | * | + | * 1000 Bronze |
| − | * | + | * 1000 Steel |
| − | * | + | * 500 Sun Steel |
| − | * | + | * 500 Moon Steel |
| − | * | + | * 500 Thoth's Metal |
| − | * | + | * 250 Water Metal |
| − | * | + | * 250 Metal Blue |
| − | * | + | * 250 Octec's Alloy |
| − | * | + | * 500 Anvil Bed |
=== Prerequisites === | === Prerequisites === | ||
Latest revision as of 00:25, 26 April 2024
| Blacksmithing 3 | ||
|---|---|---|
| (Technology - Art and Music) | ||
| Research | ||
|
||
| Time | ||
|
||
|
Description
Uses
Research Costs
- 5 Quality 9500+ Hatchet
- 10 Quality 9000+ Hatchet
- 25 Quality 8500+ Hatchet
- 5 Quality 9500+ Shovel
- 10 Quality 9000+ Shovel
- 25 Quality 8500+ Shovel
- 10 Quality 9000+ Resin Wedge
- 25 Quality 8500+ Resin Wedge
- 2500 Copper
- 2500 Iron
- 1000 Brass
- 1000 Bronze
- 1000 Steel
- 500 Sun Steel
- 500 Moon Steel
- 500 Thoth's Metal
- 250 Water Metal
- 250 Metal Blue
- 250 Octec's Alloy
- 500 Anvil Bed
Prerequisites
Leads To