Difference between revisions of "Pollos Locos"
From A Wiki in the Desert
(Created page with " {{Guild |name=Pollos Locos |location={{Location | 1790 | 1970}}}}") |
|||
Line 1: | Line 1: | ||
{{Guild |name=Pollos Locos |location={{Location | 1790 | 1970}}}} | {{Guild |name=Pollos Locos |location={{Location | 1790 | 1970}}}} | ||
+ | |||
+ | == Raeli Ovens == | ||
+ | |||
+ | {|style="background-color:;" | ||
+ | |-valign="top" | ||
+ | | | ||
+ | __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name=#1 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=0.9 | ||
+ | |color3=Lavender Blush|time3=3 | ||
+ | |color4=Linen|time4=5.2 | ||
+ | |color5=Misty Rose|time5=10.4 | ||
+ | |color6=Pink|time6=19.2 | ||
+ | |color7=Light Pink|time7=27.2 | ||
+ | |color8=Baker Miller Pink|time8=36.1 | ||
+ | |color9=Light Coral|time9=49.3 | ||
+ | |color10=Salmon|time10=67.2 | ||
+ | |color11=Indian Red|time11=71.1 | ||
+ | |color12=Tomato|time12=73.4 | ||
+ | |color13=Crimson|time13=83.2 | ||
+ | |color14=Fire Brick|time14=113.8 | ||
+ | |color15=Ruby Red|time15=126.5 | ||
+ | |color16=Red Devil|time16=139 | ||
+ | |color17=Barn Red|time17=146.1 | ||
+ | |color18=Dark Scarlet|time18=155.6 | ||
+ | |color19=Dark Sienna|time19=168.6 | ||
+ | |color20=Seal Brown|time20=175.3 | ||
+ | |color21=Licorice|time21=179.6 | ||
+ | |color22=Smokey Black|time22=184.1 | ||
+ | |color23=Black|time23=191 | ||
+ | |time 24=191 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #2 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=1.6 | ||
+ | |color3=Lavender Blush|time3=3.6 | ||
+ | |color4=Linen|time4=4.5 | ||
+ | |color5=Misty Rose|time5=8.3 | ||
+ | |color6=Pink|time6=15.1 | ||
+ | |color7=Light Pink|time7=22.8 | ||
+ | |color8=Baker Miller Pink|time8=33.5 | ||
+ | |color9=Light Coral|time9=42.7 | ||
+ | |color10=Salmon|time10=54.4 | ||
+ | |color11=Tomato|time11=61.8 | ||
+ | |color12=Crimson|time12=77 | ||
+ | |color13=Fire Brick|time13=96.9 | ||
+ | |color14=Ruby Red|time14=116.4 | ||
+ | |color15=Sangria|time15=125.9 | ||
+ | |color16=Red Devil|time16=130.5 | ||
+ | |color17=Barn Red|time17=136.3 | ||
+ | |color18=Dark Scarlet|time18=147.3 | ||
+ | |color19=Dark Sienna|time19=159.9 | ||
+ | |color20=Seal Brown|time20=165.6 | ||
+ | |color21=Licorice|time21=170.8 | ||
+ | |color22=Smokey Black|time22=177.5 | ||
+ | |color23=Black|time23=184.9 | ||
+ | |time 24=184.9 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #3 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=3.5 | ||
+ | |color3=Lavender Blush|time3=5.6 | ||
+ | |color4=Sea Shell|time4=7.1 | ||
+ | |color5=Linen|time5=11.8 | ||
+ | |color6=Misty Rose|time6=13.2 | ||
+ | |color7=Eggshell White|time7=22.5 | ||
+ | |color8=Pink|time8=24.7 | ||
+ | |color9=Light Pink|time9=29.2 | ||
+ | |color10=Burly Wood|time10=40.2 | ||
+ | |color11=Light Salmon|time11=43.3 | ||
+ | |color12=Dark Salmon|time12=45.5 | ||
+ | |color13=Salmon|time13=54.8 | ||
+ | |color14=Coral|time14=65 | ||
+ | |color15=Tomato|time15=68.6 | ||
+ | |color16=Carrot|time16=82.2 | ||
+ | |color17=Chocolate|time17=84.2 | ||
+ | |color18=Orange Red|time18=88.8 | ||
+ | |color19=Raw Sienna|time19=97.4 | ||
+ | |color20=Fire Brick|time20=99.7 | ||
+ | |color21=Brown|time21=116.3 | ||
+ | |color22=Burnt Sienna|time22=117 | ||
+ | |color23=Barn Red|time23=129.4 | ||
+ | |color24=Dark Scarlet|time24=139 | ||
+ | |color25=Dark Sienna|time25=146.2 | ||
+ | |color26=Seal Brown|time26=155.8 | ||
+ | |color27=Licorice|time27=161.1 | ||
+ | |color28=Smokey Black|time28=162.5 | ||
+ | |color29=Black|time29=173.3 | ||
+ | |time 30=173.3 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #4 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=1.6 | ||
+ | |color3=Lavender Blush|time3=4 | ||
+ | |color4=Linen|time4=6.6 | ||
+ | |color5=Misty Rose|time5=8.9 | ||
+ | |color6=Eggshell White|time6=16.3 | ||
+ | |color7=Pink|time7=18.6 | ||
+ | |color8=Light Pink|time8=23 | ||
+ | |color9=Baker Miller Pink|time9=32.2 | ||
+ | |color10=Light Salmon|time10=37.1 | ||
+ | |color11=Dark Salmon|time11=30 | ||
+ | |color12=Light Coral|time12=46.5 | ||
+ | |color13=Salmon|time13=50.2 | ||
+ | |color14=Coral|time14=60.4 | ||
+ | |color15=Tomato|time15=62.9 | ||
+ | |color16=Chocolate|time16=78.9 | ||
+ | |color17=Orange Red|time17=89 | ||
+ | |color18=Crimson|time18=89.5 | ||
+ | |color19=Fire Brick|time19=91.1 | ||
+ | |color20=Ruby Red|time20=111.9 | ||
+ | |color21=Barn Red|time21=123.1 | ||
+ | |color22=Dark Scarlet|time22=135.3 | ||
+ | |color23=Dark Sienna|time23=140.8 | ||
+ | |color24=Seal Brown|time24=149.8 | ||
+ | |color25=Licorice|time25=156.6 | ||
+ | |color26=Smokey Black|time26=157.3 | ||
+ | |color27=Black|time27=165.5 | ||
+ | |time 28=163.5 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name=#5 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=0.4 | ||
+ | |color3=Lavender Blush|time3=3.2 | ||
+ | |color4=Sea Shell|time4=4.2 | ||
+ | |color5=Linen|time5=5.3 | ||
+ | |color6=Misty Rose|time6=9.5 | ||
+ | |color7=Eggshell White|time7=18.6 | ||
+ | |color8=Pink|time8=19.5 | ||
+ | |color9=Light Pink|time9=26 | ||
+ | |color10=Baker Miller Pink|time10=36.9 | ||
+ | |color11=Light Salmon|time11=41 | ||
+ | |color12=Dark Salmon|time12=48.1 | ||
+ | |color13=Light Coral|time13=49.3 | ||
+ | |color14=Salmon|time14=52 | ||
+ | |color15=Coral|time15=59.4 | ||
+ | |color16=Tomato|time16=62.3 | ||
+ | |color17=Orange Red|time17=70.5 | ||
+ | |color18=Fire Brick|time18=94.2 | ||
+ | |color19=Ruby Red|time19=115 | ||
+ | |color20=Sangria|time20=119.6 | ||
+ | |color21=Barn Red|time21=120.7 | ||
+ | |color22=Dark Scarlet|time22=135.5 | ||
+ | |color23=Dark Sienna|time23=141 | ||
+ | |color24=Seal Brown|time24=148.7 | ||
+ | |color25=Licorice|time25=153.8 | ||
+ | |color26=Smokey Black|time26=157 | ||
+ | |color27=Black|time27=164.8 | ||
+ | |time 28=166 | ||
+ | }} | ||
+ | |-valign="top" | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #6 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=1.9 | ||
+ | |color3=Floral White|time3=5.5 | ||
+ | |color4=Sea Shell|time4=7.4 | ||
+ | |color5=Old Lace|time5=9 | ||
+ | |color6=Papaya Whip|time6=15.8 | ||
+ | |color7=Blanched Almond|time7=18.5 | ||
+ | |color8=Eggshell White|time8=23.2 | ||
+ | |color9=Bisque|time9=23.8 | ||
+ | |color10=Moccasin|time10=26.6 | ||
+ | |color11=Navajo White|time11=29.1 | ||
+ | |color12=Khaki|time12=37.2 | ||
+ | |color13=Burly Wood|time13=44.8 | ||
+ | |color14=Banana|time14=49.9 | ||
+ | |color15=Sandy Brown|time15=50.8 | ||
+ | |color16=Golden Rod|time16=66.4 | ||
+ | |color17=Cadmium Yellow|time17=70.5 | ||
+ | |color18=Dark Orange|time18=87.4 | ||
+ | |color19=Dark Golden Rod|time19=97.3 | ||
+ | |color20=Saddle Brown|time20=117 | ||
+ | |color21=Burnt Sienna|time21=135.3 | ||
+ | |color22=Dark Sienna|time22=139.6 | ||
+ | |color23=Seal Brown|time23=150.4 | ||
+ | |color24=Licorice|time24=157 | ||
+ | |color25=Smokey Black|time25=163 | ||
+ | |color26=Black|time26=170.5 | ||
+ | |time 27=166 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #7 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=0.5 | ||
+ | |color3=Floral White|time3=2.8 | ||
+ | |color4=Old Lace|time4=7.8 | ||
+ | |color5=Cornsilk|time5=13.9 | ||
+ | |color6=Papaya Whip|time6=16.8 | ||
+ | |color7=Blanched Almond|time7=19.9 | ||
+ | |color8=Eggshell White|time8=23.2 | ||
+ | |color9=Bisque|time9=26.1 | ||
+ | |color10=Moccasin|time10=29.5 | ||
+ | |color11=Pale Golden Rod|time11=32.8 | ||
+ | |color12=Khaki|time12=39 | ||
+ | |color13=Banana|time13=56.6 | ||
+ | |color14=Golden Rod|time14=75.9 | ||
+ | |color15=Dark Golden Rod|time15=97.9 | ||
+ | |color16=Olive|time16=113.9 | ||
+ | |color17=Saddle Brown|time17=126.7 | ||
+ | |color18=Dark Sienna|time18=139.7 | ||
+ | |color19=Seal Brown|time19=150.5 | ||
+ | |color20=Licorice|time20=156.4 | ||
+ | |color21=Smokey Black|time21=161.1 | ||
+ | |color22=Black|time22=166 | ||
+ | |time 23=166 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #8 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=1.5 | ||
+ | |color3=Floral White|time3=4.2 | ||
+ | |color4=Old Lace|time4=7. | ||
+ | |color5=Cornsilk|time5=9.7 | ||
+ | |color6=Light Golden Rod Yellow|time6=12.6 | ||
+ | |color7=Lemon Chiffon|time7=15.5 | ||
+ | |color8=Blanched Almond|time8=18.1 | ||
+ | |color9=Bisque|time9=20.5 | ||
+ | |color10=Moccasin|time10=20.9 | ||
+ | |color11=Pale Golden Rod|time11=25.8 | ||
+ | |color12=Khaki|time12=36.1 | ||
+ | |color13=Banana|time13=46.5 | ||
+ | |color14=Gold|time14=71.8 | ||
+ | |color15=Golden Rod|time15=81.1 | ||
+ | |color16=Dark Golden Rod|time16=91.5 | ||
+ | |color17=Olive|time17=106.6 | ||
+ | |color18=Saddle Brown|time18=123.1 | ||
+ | |color19=Dark Olive Green|time19=124.6 | ||
+ | |color20=Dark Sienna|time20=133.5 | ||
+ | |color21=Seal Brown|time21=142.2 | ||
+ | |color22=Licorice|time22=148.7 | ||
+ | |color23=Smokey Black|time23=152.5 | ||
+ | |color24=Black|time24=160 | ||
+ | |time 25=160 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #9 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=1.3 | ||
+ | |color3=White Smoke|time3=7 | ||
+ | |color4=Lavender|time4=17 | ||
+ | |color5=Gainsboro|time5=19.4 | ||
+ | |color6=Light Grey|time6=30.2 | ||
+ | |color7=Silver|time7=38.4 | ||
+ | |color8=Dark Grey|time8=53 | ||
+ | |color9=Rosy Brown|time9=78.5 | ||
+ | |color10=Grey|time10=83.3 | ||
+ | |color11=Dim Grey|time11=98.3 | ||
+ | |color12=Dark Slate Grey|time12=124.3 | ||
+ | |color13=Dark Jungle Green|time13=142 | ||
+ | |color14=Licorice|time14=163 | ||
+ | |color15=Smokey Black|time15=171.3 | ||
+ | |color16=Black|time16=177.4 | ||
+ | |time 17=177.4 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #10 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=1.8 | ||
+ | |color3=White Smoke|time3=7.2 | ||
+ | |color4=Linen|time4=18 | ||
+ | |color5=Gainsboro|time5=19.9 | ||
+ | |color6=Light Grey|time6=39.1 | ||
+ | |color7=Silver|time7=41.6 | ||
+ | |color8=Dark Grey|time8=57.6 | ||
+ | |color9=Light Slate Grey|time9=81.6 | ||
+ | |color10=Grey|time10=85.2 | ||
+ | |color11=Dim Grey|time11=108.4 | ||
+ | |color12=Dark Slate Grey|time12=127.1 | ||
+ | |color13=Dark Jungle Green|time13=149.7 | ||
+ | |color14=Licorice|time14=168.5 | ||
+ | |color15=Smokey Black|time15=176.1 | ||
+ | |color16=Black|time16=185 | ||
+ | |time 17=185 | ||
+ | }} | ||
+ | |-valign="top" | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = #11 | ||
+ | | region = | ||
+ | | coords = | ||
+ | | level = | ||
+ | | pig = | ||
+ | | fired = | ||
+ | | color1 = White | time1 = 0 | ||
+ | | color2 = Snow | time2 = 2 | ||
+ | | color3 = Lavender Blush| time3 = 8 | ||
+ | | color4 = Lavender | time4 = 15 | ||
+ | | color5 = Gainsboro | time5 = 24 | ||
+ | | color6 = Thistle | time6 = 26 | ||
+ | | color7 = Plum | time7 = 35 | ||
+ | | color8 = Orchid | time8 = 55 | ||
+ | | color9 = Medium Orchid| time9 = 77 | ||
+ | | color10 = Dark Orchid | time10 = 99 | ||
+ | | color11 = Beet | time11 = 108 | ||
+ | | color12 = Boysenberry | time12 = 124 | ||
+ | | color13 = Tyrian Purple | time13 = 141 | ||
+ | | color14 = Dark Sienna | time14 = 154 | ||
+ | | color15 = Seal Brown | time15 = 160 | ||
+ | | color16 = Licorice | time16 = 168 | ||
+ | | color17 = Smokey Black| time17 = 176 | ||
+ | | color19 = Black | time19 = 0 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = #12 | ||
+ | | region = | ||
+ | | coords = | ||
+ | | level = | ||
+ | | pig = | ||
+ | | fired = | ||
+ | | color1 = White | time1 = 0 | ||
+ | | color2 = Snow | time2 = 2 | ||
+ | | color3 = White Smoke | time3 = 4 | ||
+ | | color4 = Linen | time4 = 7 | ||
+ | | color5 = Misty Rose | time5 = 14 | ||
+ | | color6 = Gainsboro| time6 = 19 | ||
+ | | color7 = Thistle | time7 = 24 | ||
+ | | color8 = Plum| time8 = 44 | ||
+ | | color9 = Silver | time9 = 51 | ||
+ | | color10 = Rosy Brown | time10 = 54 | ||
+ | | color11 = Pale Violet Red| time11 = 74 | ||
+ | | color12 = Indian Red | time12 = 92 | ||
+ | | color13 = Steel Pink | time13 = 100 | ||
+ | | color14 = Boysenberry | time14 = 107 | ||
+ | | color15 = Tyrian Purple | time15 = 135 | ||
+ | | color16 = Dark Sienna| time16 = 147 | ||
+ | | color17 = Seal Brown | time17 = 158 | ||
+ | | color19 = Licorice| time19 = 173 | ||
+ | | color20 = Smokey Black| time20 = 180 | ||
+ | | color21 = Black| time21 = 190 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #13 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=1 | ||
+ | |color3=Mint Cream|time3=2 | ||
+ | |color4=Honey Dew|time4=3 | ||
+ | |color5=Beige|time5=14.1 | ||
+ | |color6=Gainsboro|time6=25.7 | ||
+ | |color7=Light Grey|time7=31.4 | ||
+ | |color8=Pale Green|time8=38.1 | ||
+ | |color9=Light Green|time9=58.2 | ||
+ | |color10=Lime Green|time10=81.6 | ||
+ | |color11=Lime|time11=105.9 | ||
+ | |color12=Lime Green|time12=116.2 | ||
+ | |color13=Forest Green|time13=133.3 | ||
+ | |color14=Green|time14=144.7 | ||
+ | |color15=Dark Green|time15=157 | ||
+ | |color16=Dark Jungle Green|time16=183.1 | ||
+ | |color17=Smokey Black|time17=187.1 | ||
+ | |color18=Black|time19=201.8 | ||
+ | |time 19=201.8 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #14 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=0.7 | ||
+ | |color3=Mint Cream|time3=2.7 | ||
+ | |color4=Honey Dew|time4=4.2 | ||
+ | |color5=Beige|time5=14.9 | ||
+ | |color6=Gainsboro|time6=18.2 | ||
+ | |color7=Light Grey|time7=22.4 | ||
+ | |color8=Pale Green|time8=26.1 | ||
+ | |color9=Light Green|time9=44.4 | ||
+ | |color10=Lime Green|time10=68.8 | ||
+ | |color11=Lime|time11=91. | ||
+ | |color12=Lime Green|time12=114.6 | ||
+ | |color13=Green|time13=117.5 | ||
+ | |color14=Dark Green|time14=145.7 | ||
+ | |color15=Dark Jungle Green|time15=164.1 | ||
+ | |color16=Smokey Black|time16=169 | ||
+ | |color17=Black|time17=182.2 | ||
+ | |time 18=182.2 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #15 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=0.9 | ||
+ | |color3=Mint Cream|time3=2.9 | ||
+ | |color4=Honey Dew|time4=4.4 | ||
+ | |color5=Beige|time5=10.1 | ||
+ | |color6=Light Golden Rod Yellow|time6=17.2 | ||
+ | |color7=Pale Golden Rod|time7=19.4 | ||
+ | |color8=Pale Green|time8=28.3 | ||
+ | |color9=Light Green|time9=45.8 | ||
+ | |color10=Green Yellow|time10=55.5 | ||
+ | |color11=Lawn Green|time11=65.9 | ||
+ | |color12=Lime Green|time12=91.66 | ||
+ | |color13=Sap Green|time13=107.6 | ||
+ | |color14=Dark Green|time14=131.2 | ||
+ | |color15=Dark Jungle Green|time15=145.8 | ||
+ | |color16=Smokey Black|time16=149.9 | ||
+ | |color17=Black|time17=159.4 | ||
+ | |time 18=159.4 | ||
+ | }} | ||
+ | |-valign="top" | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #16 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Snow|time2=0.6 | ||
+ | |color3=Ivory|time3=3.2 | ||
+ | |color4=Honey Dew|time4=4.4 | ||
+ | |color5=Beige|time5=10 | ||
+ | |color6=Light Golden Rod Yellow|time6=14.5 | ||
+ | |color7=Pale Golden Rod|time7=24.8 | ||
+ | |color8=Khaki|time8=36.1 | ||
+ | |color9=Pale Green|time9=46.1 | ||
+ | |color10=Green Yellow|time10=49.7 | ||
+ | |color11=Chartreuse|time11=77.2 | ||
+ | |color12=Lawn Green|time12=91.1 | ||
+ | |color13=Olive Drab|time13=110.4 | ||
+ | |color14=Sap Green|time14=128.6 | ||
+ | |color15=Dark Green|time15=146.4 | ||
+ | |color16=Dark Jungle Green|time16=150.9 | ||
+ | |color17=Licorice|time17=155.2 | ||
+ | |color18=Smokey Black|time18=159.3 | ||
+ | |color19=Black|time19=167.3 | ||
+ | |time 20=159.4 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #17 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Mint Cream|time2=0.7 | ||
+ | |color3=Honey Dew|time3=2.5 | ||
+ | |color4=Light Cyan|time4=5.2 | ||
+ | |color5=Pale Turquoise|time5=14 | ||
+ | |color6=Powder Blue|time6=28 | ||
+ | |color7=Aquamarine|time7=30.4 | ||
+ | |color8=Medium Aqua Marine|time8=50.5 | ||
+ | |color9=Medium Turquoise|time9=55.9 | ||
+ | |color10=Turquoise|time10=60 | ||
+ | |color11=Light Sea Green|time11=68.6 | ||
+ | |color12=Medium Sea Green|time12=92 | ||
+ | |color13=Dark Cyan|time13=99.1 | ||
+ | |color14=Sea Green|time14=106.3 | ||
+ | |color15=Dark Slate Grey|time15=125.4 | ||
+ | |color16=Rich Black|time16=131.7 | ||
+ | |color17=Dark Jungle Green|time17=146 | ||
+ | |color18=Smokey Black|time18=161.9 | ||
+ | |color19=Black|time19=168.3 | ||
+ | |time 20=168.3 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #18 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level=7 | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Ghost White|time2=2.7 | ||
+ | |color3=Alice Blue|time3=4.7 | ||
+ | |color4=Lavender|time4=9.9 | ||
+ | |color5=Powder Blue|time5=21.4 | ||
+ | |color6=Light Blue|time6=27.1 | ||
+ | |color7=Sky Blue|time7=39.4 | ||
+ | |color8=Cornflower Blue|time8=54.5 | ||
+ | |color9=Peacock|time9=77 | ||
+ | |color10=Dodger Blue|time10=86.3 | ||
+ | |color11=Royal Blue|time11=97.1 | ||
+ | |color12=Cobalt Blue|time12=107.2 | ||
+ | |color13=Imperial Blue|time13=133 | ||
+ | |color14=Midnight Blue|time14=142.9 | ||
+ | |color15=Prussian Blue|time15=145.6 | ||
+ | |color16=Oxford Blue|time16=161.3 | ||
+ | |color17=Dark Jungle Green|time17=175.3 | ||
+ | |color18=Smokey Black|time18=181.3 | ||
+ | |color19=Black|time19=184.8 | ||
+ | |time 20=184.8 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name= #19 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Ghost White|time2=1.5 | ||
+ | |color3=Alice Blue|time3=4.6 | ||
+ | |color4=Lavender|time4=8.9 | ||
+ | |color5=Powder Blue|time5=20.8 | ||
+ | |color6=Light Blue|time6=28.8 | ||
+ | |color7=Sky Blue|time7=39.8 | ||
+ | |color8=Cornflower Blue|time8=54.8 | ||
+ | |color9=Peacock|time9=79.8 | ||
+ | |color10=Royal Blue|time10=82 | ||
+ | |color11=Dodger Blue|time11=85.4 | ||
+ | |color12=Royal Blue|time12=90.5 | ||
+ | |color13=Cobalt Blue|time13=97.7 | ||
+ | |color14=Imperial Blue|time14=114.4 | ||
+ | |color15=Midnight Blue|time15=121.3 | ||
+ | |color16=Prussian Blue|time16=124 | ||
+ | |color17=Oxford Blue|time17=13 | ||
+ | |color18=Dark Jungle Green|time18=149.6 | ||
+ | |color19=Licorice|time19=153.8 | ||
+ | |color20=Smokey Black|time20=154.9 | ||
+ | |color21=Black|time21=161.9 | ||
+ | |time 22=1661.9 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | |name=#20 | ||
+ | |fired= | ||
+ | |coords= | ||
+ | |region= | ||
+ | |pig= | ||
+ | |level= | ||
+ | |color1=White|time1=0 | ||
+ | |color2=Ghost White|time2=1.1 | ||
+ | |color3=White Smoke|time3=3.7 | ||
+ | |color4=Lavender|time4=5.2 | ||
+ | |color5=Gainsboro|time5=11.1 | ||
+ | |color6=Thistle|time6=12.8 | ||
+ | |color7=Light Steel Blue|time7=14.3 | ||
+ | |color8=Medium Purple|time8=25.1 | ||
+ | |color9=Slate Blue|time9=33.8 | ||
+ | |color10=Cobalt Blue|time10=44.1 | ||
+ | |color11=Dark Slate Blue|time11=56.7 | ||
+ | |color12=Persian Indigo|time12=63.4 | ||
+ | |color13=Midnight Blue|time13=67.2 | ||
+ | |color14=Oxford Blue|time14=78.6 | ||
+ | |color15=Dark Jungle Green|time15=86.8 | ||
+ | |color16=Licorice|time16=89.6 | ||
+ | |color17=Smokey Black|time17=91.5 | ||
+ | |color18=Black|time18=94.7 | ||
+ | |time 19=184.8 | ||
+ | }} |
Revision as of 15:42, 27 April 2024
Pollos Locos | ||
---|---|---|
(Guild) | ||
|
||
|
Raeli Ovens
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|