Difference between revisions of "Maps/Bijou Tables"
From A Wiki in the Desert
(17 intermediate revisions by 8 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! Region !! Coordinates !! Name !! Curator !! Notes | ! Region !! Coordinates !! Name !! Curator !! Notes | ||
+ | |- | ||
+ | | Blue Nile || 79, -6965 || Meroe Art Complex || || Many Bijous, Raeli Mosaic | ||
+ | |- | ||
+ | | Tanis (MWD) || 1075, 7013 || Tanis Metropolitan Museum of Art || Public || Many Bijous, Mosaics, Windsongs | ||
+ | |- | ||
+ | |- | ||
+ | | VoQ (West Kush) || 863, -4221 || VoQ Art & Thought CP || Public || 6 Bijous | ||
|- | |- | ||
<!-- examples | <!-- examples | ||
|| Upper Egypt || 626, -1653 || Party Palace And Gallery || Family Guild || 3 bijou | || Upper Egypt || 626, -1653 || Party Palace And Gallery || Family Guild || 3 bijou | ||
+ | |||
|- | |- | ||
--> | --> | ||
Line 16: | Line 24: | ||
|- | |- | ||
! Region !! Coordinates !! Owner !! Passed? !! Notes | ! Region !! Coordinates !! Owner !! Passed? !! Notes | ||
+ | |- | ||
+ | || Blue Nile || 78,-6971 || Redshift || No || NE from Meroe CS, Meroe Art Complex | ||
|- | |- | ||
|| MWD || 1075 7013 || Lewbis || No || North East from Tanis CS | || MWD || 1075 7013 || Lewbis || No || North East from Tanis CS | ||
Line 26: | Line 36: | ||
|- | |- | ||
|| Bernike || 3028 -910 || Lizzi || No || North East from Bernike CS | || Bernike || 3028 -910 || Lizzi || No || North East from Bernike CS | ||
+ | |- | ||
+ | || West Kush || 854, -4040 || Mick, Zayla || No || NW from VoQ CS Arts And Crafts cp | ||
+ | |- | ||
+ | || Upper Egypt || 644, -1705 || Hobart, Sabina, Augir, Nixis || No || Art CP West of Koptos CS at Amigos | ||
+ | |- | ||
+ | || Blue Nile || 81, -6968 || Ashen || No || NE from Meroe CS, Meroe Art Complex | ||
+ | |- | ||
+ | || Tanis (MWD) || 1075, 7013 || Azuroth || No || NE from Tanis CS, Tanis Metropolitan Museum of Art | ||
+ | |- | ||
+ | || Upper Egypt || 927, -1782 || Wimsankh|| No || East from koptos CS. over the bridge in the ghostCP | ||
|- | |- | ||
<!-- examples | <!-- examples | ||
Line 59: | Line 79: | ||
<!-- Example --> | <!-- Example --> | ||
<!-- (PinGrB) 976,6806, Firegolem , Bijou --> | <!-- (PinGrB) 976,6806, Firegolem , Bijou --> | ||
+ | (PinGrB) 79, -6965, Arbutus, Ashen, Eohine, Istwan, Lukeera, Mbizi, Morendo, Redshift Bijous | ||
(PinGrB) 1075,7013, Lewbis , Bijou | (PinGrB) 1075,7013, Lewbis , Bijou | ||
− | (PinGrB) 3031,-912, Pascalito , Bijou | + | (PinGrB) 3031,-912, Pascalito, Heterika, Lizzi, Qwu, Bijous, Nitocris |
+ | (PinGrB) 863,-4221, VoQ Art & Thought , Bijous | ||
+ | (PinGrB) 927,-1782, Ghastly Art - Wimsankh, Bijou | ||
{{:Maps/Chariot Stops|contentonly=yes}} | {{:Maps/Chariot Stops|contentonly=yes}} |
Latest revision as of 16:42, 16 June 2024
Bijou Locations
Galleries and Museums
Region | Coordinates | Name | Curator | Notes |
---|---|---|---|---|
Blue Nile | 79, -6965 | Meroe Art Complex | Many Bijous, Raeli Mosaic | |
Tanis (MWD) | 1075, 7013 | Tanis Metropolitan Museum of Art | Public | Many Bijous, Mosaics, Windsongs |
VoQ (West Kush) | 863, -4221 | VoQ Art & Thought CP | Public | 6 Bijous |
Individual Bijous
Region | Coordinates | Owner | Passed? | Notes |
---|---|---|---|---|
Blue Nile | 78,-6971 | Redshift | No | NE from Meroe CS, Meroe Art Complex |
MWD | 1075 7013 | Lewbis | No | North East from Tanis CS |
Bernike | 3030 -911 | Pascalito | No | North East from Bernike CS |
Bernike | 3030 -910 | Heterika | No | North East from Bernike CS |
Bernike | 3028 -911 | Qwu | No | North East from Bernike CS |
Bernike | 3028 -910 | Lizzi | No | North East from Bernike CS |
West Kush | 854, -4040 | Mick, Zayla | No | NW from VoQ CS Arts And Crafts cp |
Upper Egypt | 644, -1705 | Hobart, Sabina, Augir, Nixis | No | Art CP West of Koptos CS at Amigos |
Blue Nile | 81, -6968 | Ashen | No | NE from Meroe CS, Meroe Art Complex |
Tanis (MWD) | 1075, 7013 | Azuroth | No | NE from Tanis CS, Tanis Metropolitan Museum of Art |
Upper Egypt | 927, -1782 | Wimsankh | No | East from koptos CS. over the bridge in the ghostCP |
Adding to the Map
To add to the map just copy the following line and change it into your values
(PinGrB) 976,6806, Firegolem , Bijou
Just adding to the table doesn't add to the map, you need to add the above line to the CondMap with the others