Difference between revisions of "University of Worship"
From A Wiki in the Desert
(19 intermediate revisions by 13 users not shown) | |||
Line 11: | Line 11: | ||
! Region !! Coordinates !!Vine Cutting !! Sea Lily !! Wheat !! Rose | ! Region !! Coordinates !!Vine Cutting !! Sea Lily !! Wheat !! Rose | ||
|- | |- | ||
− | |Axum|||| Frivolity || Morning ||Druidism || | + | |Axum||3390,-5619|| Frivolity || Morning ||Druidism || Red Dwarf |
|- | |- | ||
− | |Bernike|||| Balance ||Silken||Asatru || | + | |Bernike|||| Balance ||Silken||Asatru || Onion Skin |
|- | |- | ||
− | |Blue Nile/Napata|||| Amusement || Morning||Asatru || | + | |Blue Nile/Napata|||| Amusement || Morning||Asatru || Pantomime |
|- | |- | ||
− | |Elephantine/West Kush|| 357, -3606 || Contemplation || Fracture || || | + | |Elephantine/West Kush|| 357, -3606 || Contemplation || Fracture || || Pantomime |
|- | |- | ||
− | |Giza|| 845, 6609 || Balance ||Vampire|| Voodoo|| | + | |Giza|| 845, 6609 || Balance ||Vampire|| Voodoo|| Pantomime |
|- | |- | ||
− | |Hermopolis|| 1104, 4016|| Distraction ||Crown|| || | + | |Hermopolis|| 1104, 4016|| Distraction ||Crown|| Asatru || Pantomime |
|- | |- | ||
− | |Kerma|||| Amusement || Crown || || | + | |Kerma|| -1094,-1397|| Amusement || Crown || || Goldenleaves |
|- | |- | ||
− | |Philae|||| Contemplation || Fracture || Abacua|| | + | |Philae|||| Contemplation || Fracture || Abacua|| Pantomime |
|- | |- | ||
− | |Red Sea/Asyut border|||| Distraction || Silken || || | + | |Red Sea/Asyut border|||| Distraction || Silken || || White Giant |
|- | |- | ||
− | |South Sinai (North)/East Sinai|||| Amusement ||Fracture ||Wicca || | + | |South Sinai (North)/East Sinai||3984, 6145|| Amusement ||Fracture ||Wicca || Onion Skin |
|- | |- | ||
− | |South Sinai (Central)||3390, 4537|| Balance ||Fracture ||Macumba || | + | |South Sinai (Central)||3390, 4537|| Balance ||Fracture ||Macumba || Hatch's Bub |
|- | |- | ||
− | |Suez|||| Amusement || Morning || || | + | |Suez||1560,6266|| Amusement || Morning || || Onion Skin |
|- | |- | ||
− | |Swenett|| 1394, -1145 || Wisdom || Crown || || | + | |Swenett|| 1394, -1145 || Wisdom || Crown || || Hatch's Bud |
|- | |- | ||
− | |VoK|| -1670,5500|| Wisdom ||Silken || || | + | |VoK|| -1670,5500|| Wisdom ||Silken || || Night Bloom |
|- | |- | ||
− | |VoK|| -2519,5641|| Wisdom ||Morning || || | + | |VoK|| -2519,5641|| Wisdom ||Morning || || White Giant |
|- | |- | ||
− | |Western Desert|||| Appreciation || Energy ||Macumba || | + | |Western Desert|||| Appreciation || Energy ||Macumba || Night Bloom |
|} | |} |
Latest revision as of 09:54, 19 April 2024
There are many Universities of Worship spread throughout the game. Citizens can interact with them to learn new technologies or receive supplies.
Worship Universities, manually built table
Simple list:
- I got X bulb from Y university
- Pro-tip on the table: You can click on the arrows after each header to sort them by that category.
Region | Coordinates | Vine Cutting | Sea Lily | Wheat | Rose |
---|---|---|---|---|---|
Axum | 3390,-5619 | Frivolity | Morning | Druidism | Red Dwarf |
Bernike | Balance | Silken | Asatru | Onion Skin | |
Blue Nile/Napata | Amusement | Morning | Asatru | Pantomime | |
Elephantine/West Kush | 357, -3606 | Contemplation | Fracture | Pantomime | |
Giza | 845, 6609 | Balance | Vampire | Voodoo | Pantomime |
Hermopolis | 1104, 4016 | Distraction | Crown | Asatru | Pantomime |
Kerma | -1094,-1397 | Amusement | Crown | Goldenleaves | |
Philae | Contemplation | Fracture | Abacua | Pantomime | |
Red Sea/Asyut border | Distraction | Silken | White Giant | ||
South Sinai (North)/East Sinai | 3984, 6145 | Amusement | Fracture | Wicca | Onion Skin |
South Sinai (Central) | 3390, 4537 | Balance | Fracture | Macumba | Hatch's Bub |
Suez | 1560,6266 | Amusement | Morning | Onion Skin | |
Swenett | 1394, -1145 | Wisdom | Crown | Hatch's Bud | |
VoK | -1670,5500 | Wisdom | Silken | Night Bloom | |
VoK | -2519,5641 | Wisdom | Morning | White Giant | |
Western Desert | Appreciation | Energy | Macumba | Night Bloom |
Worship Universities, automated version
Region ownership is pulled from the same source as the region maps.