Difference between revisions of "User:Hounddog/raeliovens"
Sleepykitty (talk | contribs) |
|||
(254 intermediate revisions by 6 users not shown) | |||
Line 12: | Line 12: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven DD #1 | | name = BBB oven DD #1 | ||
− | | fired = | + | | fired = 7/18/2024 |
| coords = 2315, 2608 | | coords = 2315, 2608 | ||
| region = Naqada | | region = Naqada | ||
Line 59: | Line 59: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven #2 | | name = BBB oven #2 | ||
− | | fired = | + | | fired = 8/2/2024 |
| coords = -1539, -3912 | | coords = -1539, -3912 | ||
| region = Western Desert | | region = Western Desert | ||
| pig = Slienian | | pig = Slienian | ||
| level = 7 | | level = 7 | ||
− | | color1 = | + | | color1 = White |
| time1 = 1 | | time1 = 1 | ||
| color2 = Ghost White | | color2 = Ghost White | ||
Line 101: | Line 101: | ||
|{{Raeli Oven | |{{Raeli Oven | ||
| name = BBB oven #3 | | name = BBB oven #3 | ||
− | | fired = | + | | fired =8/2/2024 |
| coords = -1331, -3607 | | coords = -1331, -3607 | ||
− | | region = | + | | region = Western Desert |
− | | pig = | + | | pig = Silenian |
| level = 7 | | level = 7 | ||
| color1 = White | | color1 = White | ||
Line 146: | Line 146: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven #4 | | name = BBB oven #4 | ||
− | | fired = | + | | fired = 8/2/2024 |
| coords = -23, 4858 | | coords = -23, 4858 | ||
| region = Lahun | | region = Lahun | ||
Line 188: | Line 188: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven #5 | | name = BBB oven #5 | ||
− | | fired = | + | | fired = 7/19/2024 |
| coords = -2126, 4960 | | coords = -2126, 4960 | ||
| region = Ammonium | | region = Ammonium | ||
Line 237: | Line 237: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB Oven #6 | | name = BBB Oven #6 | ||
− | | fired = | + | | fired = 4/21/2024 |
| coords = 2294, 2708 | | coords = 2294, 2708 | ||
| region = Naqada | | region = Naqada | ||
Line 290: | Line 290: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven #7 | | name = BBB oven #7 | ||
− | | fired = | + | | fired = 8/1/2024 |
| coords = -2836, 5110 | | coords = -2836, 5110 | ||
| region = Ammonium | | region = Ammonium | ||
Line 355: | Line 355: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven #8 | | name = BBB oven #8 | ||
− | | fired = | + | | fired = 8/4/2024 |
| coords = 4282, -803 | | coords = 4282, -803 | ||
| region = Pwenet | | region = Pwenet | ||
Line 409: | Line 409: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven #9 | | name = BBB oven #9 | ||
− | | fired = | + | | fired = 7/19/2024 |
| coords = -1955, 4704 | | coords = -1955, 4704 | ||
| region = Ammonium | | region = Ammonium | ||
Line 417: | Line 417: | ||
| time1 = 0 | | time1 = 0 | ||
| color2 = Snow | | color2 = Snow | ||
− | | time2 = | + | | time2 = 1 |
| color3 = Mint Cream | | color3 = Mint Cream | ||
− | | time3 = | + | | time3 = 2 |
| color4 = Honey Dew | | color4 = Honey Dew | ||
− | | time4 = | + | | time4 = 4 |
| color5 = Beige | | color5 = Beige | ||
− | | time5 = | + | | time5 = 7 |
| color6 = Light Golden Rod Yellow | | color6 = Light Golden Rod Yellow | ||
− | | time6 = | + | | time6 = 10 |
| color7 = Pale Golden Rod | | color7 = Pale Golden Rod | ||
− | | time7 = | + | | time7 = 14 |
| color8 = Pale Green | | color8 = Pale Green | ||
− | | time8 = | + | | time8 = 22 |
| color9 = Light Green | | color9 = Light Green | ||
− | | time9 = | + | | time9 = 31 |
| color10 = Green Yellow | | color10 = Green Yellow | ||
− | | time10 = | + | | time10 = 34 |
| color11 = Lawn Green | | color11 = Lawn Green | ||
− | | time11 = | + | | time11 = 44 |
| color12 = Lime Green | | color12 = Lime Green | ||
| time12 = 0 | | time12 = 0 | ||
Line 456: | Line 456: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB oven #10 | | name = BBB oven #10 | ||
− | | fired = | + | | fired = 8/4/2024 |
| coords = -2065, 4855 | | coords = -2065, 4855 | ||
| region = Ammonium | | region = Ammonium | ||
Line 507: | Line 507: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB Oven DD #11 | | name = BBB Oven DD #11 | ||
− | | fired = | + | | fired = 8/1/2024 |
| coords = 2123, 2863 | | coords = 2123, 2863 | ||
| region = Naqada | | region = Naqada | ||
Line 560: | Line 560: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #12 | | name =BBB Oven #12 | ||
− | | fired = | + | | fired = 7/19/2024 |
| coords = -2593, -961 | | coords = -2593, -961 | ||
| region = Kerma | | region = Kerma | ||
Line 608: | Line 608: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #13 | | name =BBB Oven #13 | ||
− | | fired = | + | | fired = 8/2/2024 |
| coords = -2928, -1185 | | coords = -2928, -1185 | ||
| region = Kerma | | region = Kerma | ||
Line 655: | Line 655: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven DD #14 | | name =BBB Oven DD #14 | ||
− | | fired = | + | | fired = 5/08/2024 |
| coords = 4228, -744 | | coords = 4228, -744 | ||
| region = Pwenet | | region = Pwenet | ||
Line 702: | Line 702: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #15 | | name =BBB Oven #15 | ||
− | | fired = | + | | fired = 4/24/2024 |
| coords = -1972, -488 | | coords = -1972, -488 | ||
| region = Buhen | | region = Buhen | ||
Line 763: | Line 763: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #16 | | name =BBB Oven #16 | ||
− | | fired = | + | | fired = 4/21/2024 |
| coords = 1986, 2545 | | coords = 1986, 2545 | ||
| region = Naqada | | region = Naqada | ||
Line 809: | Line 809: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #17 | | name =BBB Oven #17 | ||
− | | fired = | + | | fired = 8/5/2024 |
| coords = -2943, 5163 | | coords = -2943, 5163 | ||
| region = VOK | | region = VOK | ||
Line 868: | Line 868: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #18 | | name =BBB Oven #18 | ||
− | | fired = | + | | fired = 8/1/2024 |
| coords = -2881, 5117 | | coords = -2881, 5117 | ||
| region = Ammonium | | region = Ammonium | ||
Line 935: | Line 935: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #19 | | name =BBB Oven #19 | ||
− | | fired = | + | | fired = 8/1/2024 |
| coords = 1169, -6231 | | coords = 1169, -6231 | ||
| region = White Nile | | region = White Nile | ||
Line 942: | Line 942: | ||
| color1 = White | | color1 = White | ||
| time1 = 0 | | time1 = 0 | ||
− | | color2 = Ghost | + | | color2 = Ghost White |
| time2 = 3 | | time2 = 3 | ||
| color3 = Alice Blue | | color3 = Alice Blue | ||
Line 984: | Line 984: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #20 | | name =BBB Oven #20 | ||
− | | fired = | + | | fired = 8/2/2024 |
| coords = -2160, -689 | | coords = -2160, -689 | ||
| region = Buhen | | region = Buhen | ||
Line 1,034: | Line 1,034: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name =BBB Oven #21 | | name =BBB Oven #21 | ||
− | | fired = | + | | fired = 8/4/2024 |
| coords = 5063, 7911 | | coords = 5063, 7911 | ||
| region = East Sinai | | region = East Sinai | ||
Line 1,085: | Line 1,085: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB Oven #22 | | name = BBB Oven #22 | ||
− | | fired = | + | | fired = 8/2/2024 |
| coords = -27, -1772 | | coords = -27, -1772 | ||
| region = Philae | | region = Philae | ||
Line 1,130: | Line 1,130: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB Oven #23 | | name = BBB Oven #23 | ||
− | | fired = | + | | fired = 8/2/2024 |
| coords = -1631, 1566 | | coords = -1631, 1566 | ||
| region = Dakhla Oasis | | region = Dakhla Oasis | ||
Line 1,183: | Line 1,183: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB Oven #24 | | name = BBB Oven #24 | ||
− | | fired = | + | | fired = 4/21/2024 |
| coords = -1761, -568 | | coords = -1761, -568 | ||
| region = Buhen | | region = Buhen | ||
Line 1,243: | Line 1,243: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB Oven #25 | | name = BBB Oven #25 | ||
− | | fired = | + | | fired = 4/21/2024 |
| coords = 1740, 2436 | | coords = 1740, 2436 | ||
| region = Asyut | | region = Asyut | ||
Line 1,290: | Line 1,290: | ||
{{Raeli Oven | {{Raeli Oven | ||
| name = BBB Oven #26 | | name = BBB Oven #26 | ||
− | | fired = | + | | fired = 7/19/2024 |
| coords = 1887, 3802 | | coords = 1887, 3802 | ||
| region = Hermopolis | | region = Hermopolis | ||
Line 1,347: | Line 1,347: | ||
| color26 = Black | | color26 = Black | ||
| time26 = 0 | | time26 = 0 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven 27 | ||
+ | | fired = 8/4/2024 | ||
+ | | coords = -153, 4082 | ||
+ | | region = Kharga Oasis | ||
+ | | pig = Naqadish | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Ghost White | ||
+ | | time2 = 0 | ||
+ | | color3 = Alice Blue | ||
+ | | time3 = 0 | ||
+ | | color4 = Lavender | ||
+ | | time4 = 0 | ||
+ | | color5 = Powder Blue | ||
+ | | time5 = 0 | ||
+ | | color6 = Light Blue | ||
+ | | time6 = 0 | ||
+ | | color7 = Light Sky Blue | ||
+ | | time7 = 0 | ||
+ | | color8 = Sky Blue | ||
+ | | time8 = 0 | ||
+ | | color9 = Cornflower Blue | ||
+ | | time9 = 0 | ||
+ | | color10 = Royal Blue | ||
+ | | time10 = 0 | ||
+ | | color11 = Dodger Blue | ||
+ | | time11 = 0 | ||
+ | | color12 = Royal Blue | ||
+ | | time12 = 0 | ||
+ | | color13 = Cobalt Blue | ||
+ | | time13 = 0 | ||
+ | | color14 = Imperial Blue | ||
+ | | time14 = 0 | ||
+ | | color15 = Midnight Blue | ||
+ | | time15 = 0 | ||
+ | | color16 = Prussian Blue | ||
+ | | time16 = 0 | ||
+ | | color17 = Oxford Blue | ||
+ | | time17 = 0 | ||
+ | | color18 = Dark Jungle Green | ||
+ | | time18 = 0 | ||
+ | | color19 = Licorice | ||
+ | | time19 = 0 | ||
+ | | color20 = Smokey Black | ||
+ | | time20 = 0 | ||
+ | | color21 = Black | ||
+ | | time21 = 0 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven #28 | ||
+ | | fired = 8/8/2024 | ||
+ | | coords = -1412, 4219 | ||
+ | | region = Ammonium | ||
+ | | pig = middle one | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Mint Cream | ||
+ | | time2 = 0 | ||
+ | | color3 = Honey Dew | ||
+ | | time3 = 0 | ||
+ | | color4 = Light Cyan | ||
+ | | time4 = 0 | ||
+ | | color5 = Pale Turquoise | ||
+ | | time5 = 0 | ||
+ | | color6 = Aquamarine | ||
+ | | time6 = 0 | ||
+ | | color7 = Pale Green | ||
+ | | time7 = 0 | ||
+ | | color8 = Light Green | ||
+ | | time8 = 0 | ||
+ | | color9 = Medium Aqua Marine | ||
+ | | time9 = 0 | ||
+ | | color10 = Medium Spring Green | ||
+ | | time10 = 0 | ||
+ | | color11 = Spring Green | ||
+ | | time11 = 0 | ||
+ | | color12 = Emerald Green | ||
+ | | time12 = 0 | ||
+ | | color13 = Sea Green | ||
+ | | time13 = 0 | ||
+ | | color14 = Forest Green | ||
+ | | time14 = 0 | ||
+ | | color15 = Rich Black | ||
+ | | time15 = 0 | ||
+ | | color16 = Dark Jungle Green | ||
+ | | time16 = 0 | ||
+ | | color17 = Smokey Black | ||
+ | | time17 = 0 | ||
+ | | color18 = Black | ||
+ | | time18 = 0 | ||
+ | }} | ||
+ | | | ||
+ | |-valign="top" | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven #29 | ||
+ | | fired = 4/29/2024 | ||
+ | | coords = -2055, 4711 | ||
+ | | region = Ammonium | ||
+ | | pig = Letolian | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Snow | ||
+ | | time2 = 2 | ||
+ | | color3 = Ivory | ||
+ | | time3 = 2.5 | ||
+ | | color4 = Light Yellow | ||
+ | | time4 = 4.6 | ||
+ | | color5 = Light Golden Rod Yellow | ||
+ | | time5 = 8 | ||
+ | | color6 = Lemon Chiffon | ||
+ | | time6 = 12 | ||
+ | | color7 = Pale Golden Rod | ||
+ | | time7 = 14 | ||
+ | | color8 = Khaki | ||
+ | | time8 = 20 | ||
+ | | color9 = Banana | ||
+ | | time9 = 31 | ||
+ | | color10 = Green Yellow | ||
+ | | time10 = 35 | ||
+ | | color11 = Chartreuse | ||
+ | | time11 = 55 | ||
+ | | color12 = Yellow Green | ||
+ | | time12 = 57 | ||
+ | | color13 = Olive | ||
+ | | time13 = 64 | ||
+ | | color14 = Sap Green | ||
+ | | time14 = 78 | ||
+ | | color15 = Dark Sienna | ||
+ | | time15 = 85 | ||
+ | | color16 = Seal Brown | ||
+ | | time16 = 86 | ||
+ | | color17 = Licorice | ||
+ | | time17 = 90 | ||
+ | | color18 = Smokey Black | ||
+ | | time18 = 92 | ||
+ | | color19 = Black | ||
+ | | time19 = 95 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven #30 | ||
+ | | fired = 5/08/2024 | ||
+ | | coords = 226, -2020 | ||
+ | | region = Philae | ||
+ | | pig = Letolian | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Snow | ||
+ | | time2 = 2 | ||
+ | | color3 = Ghost White | ||
+ | | time3 = 2.2 | ||
+ | | color4 = Lavender Blush | ||
+ | | time4 = 4.8 | ||
+ | | color5 = Lavender | ||
+ | | time5 = 6 | ||
+ | | color6 = Gainsboro | ||
+ | | time6 = 13 | ||
+ | | color7 = Thistle | ||
+ | | time7 = 13.9 | ||
+ | | color8 = Plum | ||
+ | | time8 = 19.5 | ||
+ | | color9 = Orchid | ||
+ | | time9 = 28 | ||
+ | | color10 = Medium Orchid | ||
+ | | time10 = 35 | ||
+ | | color11 = Dark Orchid | ||
+ | | time11 = 46 | ||
+ | | color12 = Beet | ||
+ | | time12 = 52 | ||
+ | | color13 = Boysenberry | ||
+ | | time13 = 66 | ||
+ | | color14 = Indigo | ||
+ | | time14 = 70 | ||
+ | | color15 = Persian Indigo | ||
+ | | time15 = 73 | ||
+ | | color16 = Tyrian Purple | ||
+ | | time16 = 74 | ||
+ | | color17 = Dark Sienna | ||
+ | | time17 = 81 | ||
+ | | color18 = Seal Brown | ||
+ | | time18 = 82 | ||
+ | | color19 = Licorice | ||
+ | | time19 = 87 | ||
+ | | color20 = Smokey Black | ||
+ | | time20 = 91 | ||
+ | | color21 = Black | ||
+ | | time21 = 94 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven #31 | ||
+ | | fired = 7/19/2024 | ||
+ | | coords = -2139, -561 | ||
+ | | region = Buhen | ||
+ | | pig = Silenian | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Snow | ||
+ | | time2 = 1 | ||
+ | | color3 = Lavender Blush | ||
+ | | time3 = 1.5 | ||
+ | | color4 = Misty Rose | ||
+ | | time4 = 0 | ||
+ | | color5 = Pink | ||
+ | | time5 = 0 | ||
+ | | color6 = Light Pink | ||
+ | | time6 = 0 | ||
+ | | color7 = Plum | ||
+ | | time7 = 0 | ||
+ | | color8 = Persian Pink | ||
+ | | time8 = 0 | ||
+ | | color9 = Hot Pink | ||
+ | | time9 = 0 | ||
+ | | color10 = Deep Pink | ||
+ | | time10 = 0 | ||
+ | | color11 = Bright Pink | ||
+ | | time11 = 0 | ||
+ | | color12 = Medium Violet Red | ||
+ | | time12 = 0 | ||
+ | | color13 = Purple | ||
+ | | time13 = 0 | ||
+ | | color14 = Tyrian Purple | ||
+ | | time14 = 0 | ||
+ | | color15 = Dark Scarlet | ||
+ | | time15 = 0 | ||
+ | | color16 = Dark Sienna | ||
+ | | time16 = 0 | ||
+ | | color17 = Seal Brown | ||
+ | | time17 = 0 | ||
+ | | color18 = Licorice | ||
+ | | time18 = 0 | ||
+ | | color19 = Smokey Black | ||
+ | | time19 = 0 | ||
+ | | color20 = Black | ||
+ | | time20 = 0 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven #32 | ||
+ | | fired = 8/1/2024 | ||
+ | | coords = -1704, -35 | ||
+ | | region = Buhen | ||
+ | | pig = Porky | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Snow | ||
+ | | time2 = 1 | ||
+ | | color3 = Floral White | ||
+ | | time3 = 0 | ||
+ | | color4 = Sea Shell | ||
+ | | time4 = 0 | ||
+ | | color5 = Linen | ||
+ | | time5 = 0 | ||
+ | | color6 = Misty Rose | ||
+ | | time6 = 0 | ||
+ | | color7 = Antique White | ||
+ | | time7 = 0 | ||
+ | | color8 = Eggshell White | ||
+ | | time8 = 0 | ||
+ | | color9 = Bisque | ||
+ | | time9 = 0 | ||
+ | | color10 = Peach Puff | ||
+ | | time10 = 0 | ||
+ | | color11 = Navajo White | ||
+ | | time11 = 0 | ||
+ | | color12 = Burly Wood | ||
+ | | time12 = 0 | ||
+ | | color13 = Light Salmon | ||
+ | | time13 = 0 | ||
+ | | color14 = Sandy Brown | ||
+ | | time14 = 0 | ||
+ | | color15 = Coral | ||
+ | | time15 = 0 | ||
+ | | color16 = Carrot | ||
+ | | time16 = 0 | ||
+ | | color17 = Cadmium Orange | ||
+ | | time17 = 0 | ||
+ | | color18 = Raw Sienna | ||
+ | | time18 = 0 | ||
+ | | color19 = Saddle Brown | ||
+ | | time19 = 0 | ||
+ | | color20 = Burnt Sienna | ||
+ | | time20 = 0 | ||
+ | | color21 = Barn Red | ||
+ | | time21 = 0 | ||
+ | | color22 = Dark Sienna | ||
+ | | time22 = 0 | ||
+ | | color23 = Seal Brown | ||
+ | | time23 = 0 | ||
+ | | color24 = Licorice | ||
+ | | time24 = 0 | ||
+ | | color25 = Smokey Black | ||
+ | | time25 = 0 | ||
+ | | color26 = Black | ||
+ | | time26 = 0 | ||
+ | }} | ||
+ | |-valign="top" | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven #33 | ||
+ | | fired = 8/1/2024 | ||
+ | | coords = -1699, 7111 | ||
+ | | region = Valley of Kings | ||
+ | | pig = Naqadish | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Snow | ||
+ | | time2 = 1 | ||
+ | | color3 = Ivory | ||
+ | | time3 = 2 | ||
+ | | color4 = Floral White | ||
+ | | time4 = 4 | ||
+ | | color5 = Old Lace | ||
+ | | time5 = 5 | ||
+ | | color6 = Light Yellow | ||
+ | | time6 = 7 | ||
+ | | color7 = Cornsilk | ||
+ | | time7 = 7.7 | ||
+ | | color8 = Light Golden Rod Yellow | ||
+ | | time8 = 10 | ||
+ | | color9 = Lemon Chiffon | ||
+ | | time9 = 11.7 | ||
+ | | color10 = Moccasin | ||
+ | | time10 = 15 | ||
+ | | color11 = Pale Golden Rod | ||
+ | | time11 = 16.8 | ||
+ | | color12 = Khaki | ||
+ | | time12 = 21.5 | ||
+ | | color13 = Banana | ||
+ | | time13 = 31.4 | ||
+ | | color14 = Gold | ||
+ | | time14 = 41 | ||
+ | | color15 = Golden Rod | ||
+ | | time15 = 54 | ||
+ | | color16 = Dark Golden Rod | ||
+ | | time16 = 58 | ||
+ | | color17 = Olive | ||
+ | | time17 = 63 | ||
+ | | color18 = Dark Olive Green | ||
+ | | time18 = 74 | ||
+ | | color19 = Dark Sienna | ||
+ | | time19 = 78 | ||
+ | | color20 = Seal Brown | ||
+ | | time20 = 82 | ||
+ | | color21 = Licorice | ||
+ | | time21 = 85 | ||
+ | | color22 = Smokey Black | ||
+ | | time22 = 87 | ||
+ | | color23 = Black | ||
+ | | time23 = 91 | ||
+ | }} | ||
+ | | | ||
+ | {{Raeli Oven | ||
+ | | name = BBB Oven #34 | ||
+ | | fired = 8/1/2024 | ||
+ | | coords = -1678, 7597 | ||
+ | | region = VOK | ||
+ | | pig = Silenian | ||
+ | | level = 7 | ||
+ | | color1 = White | ||
+ | | time1 = 0 | ||
+ | | color2 = Snow | ||
+ | | time2 = 0.1 | ||
+ | | color3 = Floral White | ||
+ | | time3 = 2 | ||
+ | | color4 = Sea Shell | ||
+ | | time4 = 3 | ||
+ | | color5 = Linen | ||
+ | | time5 = 4 | ||
+ | | color6 = Misty Rose | ||
+ | | time6 = 6 | ||
+ | | color7 = Antique White | ||
+ | | time7 = 7 | ||
+ | | color8 = Eggshell White | ||
+ | | time8 = 10 | ||
+ | | color9 = Bisque | ||
+ | | time9 = 11.8 | ||
+ | | color10 = Peach Puff | ||
+ | | time10 = 12.9 | ||
+ | | color11 = Navajo White | ||
+ | | time11 = 18 | ||
+ | | color12 = Burly Wood | ||
+ | | time12 = 21 | ||
+ | | color13 = Light Salmon | ||
+ | | time13 = 24 | ||
+ | | color14 = Sandy Brown | ||
+ | | time14 = 30 | ||
+ | | color15 = Coral | ||
+ | | time15 = 36 | ||
+ | | color16 = Carrot | ||
+ | | time16 = 43 | ||
+ | | color17 = Blaze Orange | ||
+ | | time17 = 48 | ||
+ | | color18 = Cadmium Orange | ||
+ | | time18 = 50 | ||
+ | | color19 = Raw Sienna | ||
+ | | time19 = 55 | ||
+ | | color20 = Saddle Brown | ||
+ | | time20 = 67 | ||
+ | | color21 = Burnt Sienna | ||
+ | | time21 = 71 | ||
+ | | color22 = Barn Red | ||
+ | | time22 = 80 | ||
+ | | color23 = Dark Sienna | ||
+ | | time23 = 81 | ||
+ | | color24 = Seal Brown | ||
+ | | time24 = 88 | ||
+ | | color25 = Licorice | ||
+ | | time25 = 90 | ||
+ | | color26 = Smokey Black | ||
+ | | time26 = 92 | ||
+ | | color27 = Black | ||
+ | | time27 = 95 | ||
}} | }} | ||
| | | |
Latest revision as of 15:06, 8 August 2024
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|