A Wiki in the Desert
Log in

Difference between revisions of "Maps/Universities"

From A Wiki in the Desert
(Labelled all T10 locations as unconfirmed for T11)
Line 12: Line 12:
  
 
!Ammonium
 
!Ammonium
(UoB) -1935, 4735, UBody, Ammonium (-1935, 4735)
+
(UoB) -1935, 4735, UBody, Ammonium (-1935, 4735) unconfirmed
(UoH) -2455, 5131, UNatPh, Ammonium (-2455, 5131)
+
(UoH) -2455, 5131, UNatPh, Ammonium (-2455, 5131) unconfirmed
  
 
!Arabia
 
!Arabia
(PinGrP) 5030, 3285, UProgress, Arabia (at 5030, 3285)
+
(PinGrP) 5030, 3285, UProgress, Arabia (at 5030, 3285) unconfirmed
  
 
!Arsinoe
 
!Arsinoe
(UoB) 2755, 4733, UBody, Arsinoe (2755, 4733)
+
(UoB) 2755, 4733, UBody, Arsinoe (2755, 4733) unconfirmed
(UoT) 2785, 4452, UThought, Arsinoe (2785, 4452)
+
(UoT) 2785, 4452, UThought, Arsinoe (2785, 4452) unconfirmed
  
 
!Asyut
 
!Asyut
Line 28: Line 28:
  
 
!Axum
 
!Axum
(UoB) 4279, -5934, UBody, Axum (4279, -5934)
+
(UoB) 4279, -5934, UBody, Axum (4279, -5934) unconfirmed
(UoT) 4203, -5595, UThought, Axum (4203, -5595)
+
(UoT) 4203, -5595, UThought, Axum (4203, -5595) unconfirmed
  
 
!Bahariya Oasis
 
!Bahariya Oasis
(UoW) -1679, 5497, UWorship, Bahariya Oasis (-1679, 5497)
+
(UoW) -1679, 5497, UWorship, Bahariya Oasis (-1679, 5497) unconfirmed
(UoW) -2519, 5641, UWorship, Bahariya Oasis (-2519, 5641)
+
(UoW) -2519, 5641, UWorship, Bahariya Oasis (-2519, 5641) unconfirmed
(UoA) -1819, 6182, UArch, Bahariya Oasis (-1819, 6182)
+
(UoA) -1819, 6182, UArch, Bahariya Oasis (-1819, 6182) unconfirmed
  
 
!Bernike
 
!Bernike
(UoW) 2908, -1320, UWorship, Bernike (2908, -1320)
+
(UoW) 2908, -1320, UWorship, Bernike (2908, -1320) unconfirmed
(UoA) 2275, -949, UArch, Bernike (2275, -949)
+
(UoA) 2275, -949, UArch, Bernike (2275, -949) unconfirmed
  
 
!Bitter Lakes
 
!Bitter Lakes
  
 
!Blemmyes
 
!Blemmyes
(UoA) 3835, -5321, UArch, Blemmyes (3835, -5321)
+
(UoA) 3835, -5321, UArch, Blemmyes (3835, -5321) unconfirmed
(UoH) 4008, -5017, UNatPhil, Blemmyes (4008, -5017)
+
(UoH) 4008, -5017, UNatPhil, Blemmyes (4008, -5017) unconfirmed
(UoW) 4000, -4600, UWorship, Blemmyes (4000, -4600)
+
(UoW) 4000, -4600, UWorship, Blemmyes (4000, -4600) unconfirmed
  
 
!Blue Nile
 
!Blue Nile
(UoW) 138, -5976, UWorship, Blue Nile (138, -5976)
+
(UoW) 138, -5976, UWorship, Blue Nile (138, -5976) unconfirmed
  
 
!Buhen
 
!Buhen
(UoA) -1346, -721, UArch, Buhen (-1346, -721)
+
(UoA) -1346, -721, UArch, Buhen (-1346, -721) unconfirmed
(UoB) -2281, 7, UBody, Buhen (-2281, 7)
+
(UoB) -2281, 7, UBody, Buhen (-2281, 7) unconfirmed
(UoH) -1968, -606, UNatPhil, Buhen (-1968, -606)
+
(UoH) -1968, -606, UNatPhil, Buhen (-1968, -606) unconfirmed
(UoT) -2093, -479, UThought, Buhen (-2093, -479)
+
(UoT) -2093, -479, UThought, Buhen (-2093, -479) unconfirmed
  
 
!Cyrene
 
!Cyrene
(UoA) -1740, 7955, UArch, Cyrene (-1740, 7955)
+
(UoA) -1740, 7955, UArch, Cyrene (-1740, 7955) unconfirmed
(UoA) -2349, 7868, UArch, Cyrene (-2349, 7868)
+
(UoA) -2349, 7868, UArch, Cyrene (-2349, 7868) unconfirmed
(PinGrP) -2025, 7995, U Progress, Cyrene (at -2025, 7995)
+
(PinGrP) -2025, 7995, U Progress, Cyrene (at -2025, 7995) unconfirmed
  
 
!Dakhla Oasis
 
!Dakhla Oasis
(UAM) -1597, 2384, UArt, Dakhla Oasis (-1597, 2384)
+
(UAM) -1597, 2384, UArt, Dakhla Oasis (-1597, 2384) unconfirmed
(UoT) -2242, 1760, UThought, Dakhla Oasis (-2242, 1760)
+
(UoT) -2242, 1760, UThought, Dakhla Oasis (-2242, 1760) unconfirmed
(UoT) -1359, 2637, UThought, Dakhla Oasis (-1359, 2637)
+
(UoT) -1359, 2637, UThought, Dakhla Oasis (-1359, 2637) unconfirmed
  
 
!Damot
 
!Damot
(UAM) 4291, -1487, UArt MISSING IN T11, Damot (4291, -1487)
+
(UoT) 3100, -1437, UThought, Damot (3100, -1437) unconfirmed
(UoT) 3100, -1437, UThought, Damot (3100, -1437)
 
  
 
!Dunqul Oasis
 
!Dunqul Oasis
  
 
!East Kush
 
!East Kush
(UoA) 1567, -3659, UArch, East Kush (1567, -3659)
+
(UoA) 1567, -3659, UArch, East Kush (1567, -3659) unconfirmed
(UAM) 1548, -4535, UArt, East Kush (1548, -4535)
+
(UAM) 1548, -4535, UArt, East Kush (1548, -4535) unconfirmed
(UoW) 1917, -4139, UWorship, East Kush (1917, -4139)
+
(UoW) 1917, -4139, UWorship, East Kush (1917, -4139) unconfirmed
  
  
 
!East Sinai
 
!East Sinai
(UAM) 4154, 6955, UArt, East Sinai (4154, 6955)
+
(UAM) 4154, 6955, UArt, East Sinai (4154, 6955) unconfirmed
  
 
!Elephantine
 
!Elephantine
(UoA) 1029, -3185, UArch, Elephantine (1029, -3185)
+
(UoA) 1029, -3185, UArch, Elephantine (1029, -3185) unconfirmed
(UoB) 515, -3604, UBody, Elephantine (515, -3604)
+
(UoB) 515, -3604, UBody, Elephantine (515, -3604) unconfirmed
(UoH) 831, -3613, UNatPhil, Elephantine (831, -3613)
+
(UoH) 831, -3613, UNatPhil, Elephantine (831, -3613) unconfirmed
(UoW) 357, -3602, UWorship, Elephantine (357, -3602)
+
(UoW) 357, -3602, UWorship, Elephantine (357, -3602) unconfirmed
  
 
!Faiyum
 
!Faiyum
(UAM) 400, 6650, UArt, Faiyum (400, 6650)
+
(UAM) 400, 6650, UArt, Faiyum (400, 6650) unconfirmed
  
 
!Gebel
 
!Gebel
(UAM) 3419, 3775, UArt, Gebel (3419, 3775)
+
(UAM) 3419, 3775, UArt, Gebel (3419, 3775) unconfirmed
  
 
!Giza
 
!Giza
(UoA) 728, 5969, UArch, Giza (728, 5969)
+
(UoA) 728, 5969, UArch, Giza (728, 5969) unconfirmed
(UoB) 1060, 6185, UBody, Giza (1060, 6185)
+
(UoB) 1060, 6185, UBody, Giza (1060, 6185) unconfirmed
  
 
!Hamim
 
!Hamim
(UoT) -2250, 6600, UThought, Hamim (-2250, 6600)
+
(UoT) -2250, 6600, UThought, Hamim (-2250, 6600) unconfirmed
(UoH) -2541, 6640, UNatPh, Hamim (-2541, 6640)
+
(UoH) -2541, 6640, UNatPh, Hamim (-2541, 6640) unconfirmed
  
 
!Herakleopolis
 
!Herakleopolis
(UoH) 921, 5548, UNatPh, Herakleopolis (921, 5548)
+
(UoH) 921, 5548, UNatPh, Herakleopolis (921, 5548) unconfirmed
  
 
!Hermopolis
 
!Hermopolis
(UoW) 1109, 4014, UWorship, Hermopolis (1109, 4014)
+
(UoW) 1109, 4014, UWorship, Hermopolis (1109, 4014) unconfirmed
(UAM) 1687, 3501, UArt, Hermopolis (1687, 3501)
+
(UAM) 1687, 3501, UArt, Hermopolis (1687, 3501) unconfirmed
  
 
!Kerma
 
!Kerma
(UAM) -1353, -1167, UArt, Kerma (-1353, -1167)
+
(UAM) -1353, -1167, UArt, Kerma (-1353, -1167) unconfirmed
(UoB) -1347, -2088, UBody, Kerma (-1347, -2088)
+
(UoB) -1347, -2088, UBody, Kerma (-1347, -2088) unconfirmed
  
 
!Kharga Oasis
 
!Kharga Oasis
(UoT) -1080, 3815, UThought, Kharga Oasis (-1080, 3815)
+
(UoT) -1080, 3815, UThought, Kharga Oasis (-1080, 3815) unconfirmed
  
 
!Lahun
 
!Lahun
(UoA) -1060, 4755, UArch, Lahun (-1060, 4755)
+
(UoA) -1060, 4755, UArch, Lahun (-1060, 4755) unconfirmed
(UoB) -1234, 5620, UBody, Lahun (-1234, 5620)
+
(UoB) -1234, 5620, UBody, Lahun (-1234, 5620) unconfirmed
  
 
!Meroe Desert
 
!Meroe Desert
(UAM) -1439, -7050, UArt, Meroe Desert (-1439, -7050)
+
(UAM) -1439, -7050, UArt, Meroe Desert (-1439, -7050) unconfirmed
  
 
!Meshwesh Delta
 
!Meshwesh Delta
(UoT) 1114, 6786, UThought, Meshwesh Delta (1114, 6786)
+
(UoT) 1114, 6786, UThought, Meshwesh Delta (1114, 6786) unconfirmed
  
 
!Nabta Playa
 
!Nabta Playa
(UAM) -1358, 4650, UArt, Nabta Playa (-1358, 4650)
+
(UAM) -1358, 4650, UArt, Nabta Playa (-1358, 4650) unconfirmed
(UoH) -1705, 4337, UNatPh, Nabta Playa (-1705, 4337)
+
(UoH) -1705, 4337, UNatPh, Nabta Playa (-1705, 4337) unconfirmed
  
 
!Napata
 
!Napata
  
 
!Naqada
 
!Naqada
(UoT) 2342, 2300, UThought, Naqada (2342, 2342)
+
(UoT) 2342, 2300, UThought, Naqada (2342, 2342) unconfirmed
(UoA) 2460, 2360, UArchitecture, Naqada (2460, 2360)
+
(UoA) 2460, 2360, UArchitecture, Naqada (2460, 2360) unconfirmed
  
 
!Nubia
 
!Nubia
(UoA) 1019, -7131, UArch, Nubia (1019, -7131)
+
(UoA) 1019, -7131, UArch, Nubia (1019, -7131) unconfirmed
(UoH) 1029, -7332, UNatPhil, Nubia (1029, -7332)
+
(UoH) 1029, -7332, UNatPhil, Nubia (1029, -7332) unconfirmed
  
 
!Philae
 
!Philae
(UAM) 180, -2570, UArt, Philae (180, -2570)
+
(UAM) 180, -2570, UArt, Philae (180, -2570) unconfirmed
(UoW) 379, -1623, UWorship, Philae (379, -1623)
+
(UoW) 379, -1623, UWorship, Philae (379, -1623) unconfirmed
  
 
!Pwenet
 
!Pwenet
(UAM) 4121, -953, MISSING IN T11 UArt, Pwenet (4121, -953)
+
(UoW) 4565, -432, UWorship, Pwenet (4565, -432) unconfirmed
(UoW) 4565, -432, UWorship, Pwenet (4565, -432)
 
  
 
!Red Sea
 
!Red Sea
(UAM) 2360, 2030, UArtMusic, Red Sea (2360, 2030)
+
(UAM) 2360, 2030, UArtMusic, Red Sea (2360, 2030) unconfirmed
 
(UoB) 1881, 1716, UBody, Red Sea (1881, 1716)
 
(UoB) 1881, 1716, UBody, Red Sea (1881, 1716)
  
 
!South Sinai
 
!South Sinai
(UoW) 3988, 6100, UWorship, South Sinai (3988, 6100)
+
(UoW) 3988, 6100, UWorship, South Sinai (3988, 6100) unconfirmed
(UoW) 3388, 4554, UWorship, South Sinai (3388, 4554)
+
(UoW) 3388, 4554, UWorship, South Sinai (3388, 4554) unconfirmed
(UoH) 3461, 5019, UNatPh, South Sinai (3461, 5019)
+
(UoH) 3461, 5019, UNatPh, South Sinai (3461, 5019) unconfirmed
  
  
 
!Suez
 
!Suez
(UoW) 1554, 6291, UWorship, Suez (1554, 6291)
+
(UoW) 1554, 6291, UWorship, Suez (1554, 6291) unconfirmed
  
 
!Swenett
 
!Swenett
(UoB) 705, -1310, UBody, Swenett (705, -1310)
+
(UoB) 705, -1310, UBody, Swenett (705, -1310) unconfirmed
(UoW) 1396, -1130, UWorship, Swenett (1396, -1130)
+
(UoW) 1396, -1130, UWorship, Swenett (1396, -1130) unconfirmed
(UoB) 1920, -877, UBody, Swenett (1920, -877)
+
(UoB) 1920, -877, UBody, Swenett (1920, -877) unconfirmed
  
 
!Thebes
 
!Thebes
  
 
!Timna
 
!Timna
(UoA) 4260, 4770, UArch, Timna (4260, 4770)
+
(UoA) 4260, 4770, UArch, Timna (4260, 4770) unconfirmed
(UoA) 4274, 6186, UArch, Timna (4274, 6186)
+
(UoA) 4274, 6186, UArch, Timna (4274, 6186) unconfirmed
  
 
!Upper Egypt
 
!Upper Egypt
(UoH) 878, -1462, UNatPh, Upper Egypt (878, -1462)
+
(UoH) 878, -1462, UNatPh, Upper Egypt (878, -1462) unconfirmed
(UoT) 1097, -2467, UThought, Upper Egypt (1097, -2467)
+
(UoT) 1097, -2467, UThought, Upper Egypt (1097, -2467) unconfirmed
  
 
!Wadi Natrun
 
!Wadi Natrun
(UoT) -1222, 6597, UThought, Wadi Natrun (-1222, 6597)
+
(UoT) -1222, 6597, UThought, Wadi Natrun (-1222, 6597) unconfirmed
  
 
!West Kush
 
!West Kush
(UoH) 665, -4691, UNatPhil, West Kush (665, -4691)
+
(UoH) 665, -4691, UNatPhil, West Kush (665, -4691) unconfirmed
(UoT) 1119, -4103, UThought, West Kush (1119, -4103)
+
(UoT) 1119, -4103, UThought, West Kush (1119, -4103) unconfirmed
  
 
!West Sinai
 
!West Sinai
(UoB) 3645, 6908, UBody, West Sinai (3645, 6908)
+
(UoB) 3645, 6908, UBody, West Sinai (3645, 6908) unconfirmed
(UoT) 3413, 6937, UThought, West Sinai (3413, 6937)
+
(UoT) 3413, 6937, UThought, West Sinai (3413, 6937) unconfirmed
(UoH) 3285, 6860, UNatPh, West Sinai (3285, 6860)
+
(UoH) 3285, 6860, UNatPh, West Sinai (3285, 6860) unconfirmed
(UoH) 2557, 7572, UNatPh, West Sinai (2557, 7572)
+
(UoH) 2557, 7572, UNatPh, West Sinai (2557, 7572) unconfirmed
  
 
!Western Desert
 
!Western Desert
(UoA) -995, -3997, UArch, Western Desert (-995, -3997)
+
(UoA) -995, -3997, UArch, Western Desert (-995, -3997) unconfirmed
(UoB) -1963, -4734, UBody, Western Desert (-1963, -4734)
+
(UoB) -1963, -4734, UBody, Western Desert (-1963, -4734) unconfirmed
(UoH) -2005, -2552, UNatPh, Western Desert (-2005, -2552)
+
(UoH) -2005, -2552, UNatPh, Western Desert (-2005, -2552) unconfirmed
(UoW) -909, -2600, UWorship, Western Desert (-909, -2600)
+
(UoW) -909, -2600, UWorship, Western Desert (-909, -2600) unconfirmed
(UoH) -2033, -4004, UNatPhil, Western Desert (-2033, -4004)
+
(UoH) -2033, -4004, UNatPhil, Western Desert (-2033, -4004) unconfirmed
(PinGrP) -2937, -7094, UProgress, Western Desert (at -2937, -7094)
+
(PinGrP) -2937, -7094, UProgress, Western Desert (at -2937, -7094) unconfirmed
  
 
!White Nile
 
!White Nile
(UAM) 3276, -5962, UArt, White Nile (3276, -5962)
+
(UAM) 3276, -5962, UArt, White Nile (3276, -5962) unconfirmed
(UAM) 2837, -6001, UArt, White Nile (2837, -6001)
+
(UAM) 2837, -6001, UArt, White Nile (2837, -6001) unconfirmed
(UoB) 1066, -6586, UBody, White Nile (1066, -6586)
+
(UoB) 1066, -6586, UBody, White Nile (1066, -6586) unconfirmed
(UoB) 3101, -5964, UBody, White Nile (3101, -5964)
+
(UoB) 3101, -5964, UBody, White Nile (3101, -5964) unconfirmed
(UoT) 1307, -6312, UThought, White Nile (1307, -6312)
+
(UoT) 1307, -6312, UThought, White Nile (1307, -6312) unconfirmed
  
 
!Zau
 
!Zau
(UoB) -470, 7380, UBody, Zau (-470, 7380)
+
(UoB) -470, 7380, UBody, Zau (-470, 7380) unconfirmed
(UoT) -415, 7730, UThought, Zau (-415, 7730)
+
(UoT) -415, 7730, UThought, Zau (-415, 7730) unconfirmed
  
  

Revision as of 07:05, 28 October 2023