Difference between revisions of "Wine/Wisdom"
From A Wiki in the Desert
(→Musty) |
|||
Line 67: | Line 67: | ||
| SV || <=0 || <=0 || 4 || 4 || 9 || 2 || -7 ||align="left"| | | SV || <=0 || <=0 || 4 || 4 || 9 || 2 || -7 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | TV || | + | | TV || 0 || -3 || -2 || 4 || -4 || <=0 || -6 ||align="left"| |
|- align="right" | |- align="right" | ||
| TL || || || || || || || ||align="left"| | | TL || || || || || || || ||align="left"| |
Revision as of 03:31, 25 November 2023
Amusement | Appreciation | Balance | Brilliance | Contemplation | Distraction | Frivolity | Wisdom |
Phenotype (....)
Vine | Starting Grape No. | Hue |
---|---|---|
Wisdom | 9 |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 0 | 4 | 2 | <=0 | -2 | -8 | |
MG | -1 | 1 | 3 | 3 | -1 | -1 | -4 | |
PO | 4 | 2 | -2 | <=0 | <=0 | <=0 | -6 | |
SL | <=0 | 3 | -2 | <=0 | <=0 | <=0 | -1 | |
SV | 1 | 3 | 2 | <=0 | <=0 | 4 | -14 | |
TV | <=0 | <=0 | 2 | 3 | <=0 | <=0 | -10 | |
TL | <=0 | 0 | -1 | 2 | 5 | 0 | -9 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | 4 | 1 | 10 | 3 | -2 | |
MG | 3 | 1 | 3 | 4 | <=0 | <=0 | -13 | |
PO | 2 | 2 | <=0 | 7 | 1 | -8 | ||
SL | 3 | 1 | 2 | <=0 | <=0 | 3 | -7 | |
SV | <=0 | <=0 | 4 | 4 | 9 | 2 | -7 | |
TV | 0 | -3 | -2 | 4 | -4 | <=0 | -6 | |
TL |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 0 | -3 | 3 | <=0 | <=0 | -13 | |
MG | <=0 | 2 | -3 | 3 | 3 | <=0 | -13 | |
PO | 1 | <=0 | 4 | 4 | 1 | 1 | -11 | |
SL | <=0 | 3 | 2 | 2 | <=0 | <=0 | -12 | |
SV | <=0 | <=0 | 3 | <=0 | <=0 | <= | -1 | |
TV | 1 | 2 | 3 | <=0 | <=0 | <=0 | -7 | |
TL | 1 | <=0 | 0 | 2 | 3 | <=-1 | -2 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | 4 | 4 | 9 | <=0 | -14 | |
MG | 0 | -3 | 2 | 0 | <=-3 | 1 | -1 | |
PO | 1 | 4 | 1 | 3 | <=0 | 1 | -12 | |
SL | 4 | <=0 | 4 | 1 | 2 | <=0 | -14 | |
SV | <=0 | <=0 | -3 | 2 | 5 | <=0 | -8 | |
TV | -1 | <=0 | 3 | 0 | 0 | <=0 | -7 | |
TL | 1 | <=0 | -2 | 2 | <=0 | 1 | -6 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | 0 | 4 | 5 | <=0 | -7 | |
MG | <=0 | <=0 | 4 | <=0 | 7 | 2 | -14 | |
PO | <=0 | <=0 | 0 | <=0 | 6 | <=0 | -4 | |
SL | <=-3 | <=-1 | 0 | 2 | 15 | <=0 | -5 | |
SV | <=-1 | <=0 | 2 | 2 | <=0 | 4 | -2 | |
TV | ||||||||
TL |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 4 | -3 | <=0 | 7 | <=0 | -3 | |
MG | 1 | <=0 | 1 | 1 | <=0 | <=0 | -5 | |
PO | 2 | <=0 | 1 | 1 | 13 | 0 | -4 | |
SL | -2 | 3 | 3 | <=0 | <=0 | 4 | -7 | |
SV | <=0 | 2 | 0 | 1 | 13 | 4 | -9 | |
TV | 4 | 4 | -2 | <=0 | 1 | 4 | -2 | |
TL | 3 | <=0 | 2 | <=0 | 1 | 3 | -6 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | -1 | 3 | <=0 | 2 | -14 | |
MG | <=0 | 2 | 1 | 1 | <=0 | 4 | -4 | |
PO | 1 | <=0 | -2 | 1 | <=0 | 2 | -8 | |
SL | 1 | <=0 | 1 | <=-1 | <=0 | <=-2 | -1 | |
SV | <=0 | <=0 | 3 | <=0 | <=0 | 3 | -1 | |
TV | 1 | 1 | 0 | <=0 | 5 | <=0 | -7 | |
TL | <=-1 | <=0 | -1 | 3 | <=0 | <=0 | -13 |