Difference between revisions of "Newfy/Quarries"
From A Wiki in the Desert
Line 149: | Line 149: | ||
| OSM | | OSM | ||
| 964, 1926 | | 964, 1926 | ||
+ | | | ||
+ | | No | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | OSM | ||
+ | | 846, 1899 | ||
| | | | ||
| No | | No |
Revision as of 19:12, 14 December 2023
Home | Camp Projects | Other Projects | Raelis | Quarries | Wine | Apiary loc | Paintings | Wood/metal Treatments | Citrus-Honey |
Marble Type | Coord | Region | Collapsed | Removed | Primary winch | Second Winch |
Angels Stone | ||||||
Blood Granite | ||||||
Blue Pearl Marble | ||||||
Canary Granit | ||||||
Cherry Travertine | ||||||
Fire Rock | ||||||
Ghost Granit | ||||||
Green Sun | ||||||
Grey Star | ||||||
Hornets Wing Granit | ||||||
Island Blue | ||||||
Jade Marble | ||||||
Leopart Paw | ||||||
Mountain Marble | ||||||
Mud Granit | ||||||
Night Granit | ||||||
Onyx | ||||||
OSM | 964, 1926 | No | No | |||
OSM | 846, 1899 | No | No | |||
Rose Alabaster | ||||||
Serpentine Marble | ||||||
Tangerine Marble | 972, 1923 | No | No | |||
Tigers Eye Granite | ||||||
White Alabaster | ||||||
White Travertine |