Difference between revisions of "User:Basmati/North Wind Paints"
From A Wiki in the Desert
Line 135: | Line 135: | ||
|style="font-weight: bold; background-color: #B22222" | Fire Brick || Cabbage 1 Clay 2 Carrot 2 Sulfur 1 RedSand 5 || : Carrot 5 Lime 1 Clay 4 RedSand 1 || | |style="font-weight: bold; background-color: #B22222" | Fire Brick || Cabbage 1 Clay 2 Carrot 2 Sulfur 1 RedSand 5 || : Carrot 5 Lime 1 Clay 4 RedSand 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || || | + | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || || || |
|- | |- | ||
|style="font-weight: bold; background-color: #228B22" | Forest Green || Lime 1 Carrot 1 Saltpeter 1 Clay 9 || : Clay 8 Carrot 1 Iron 1 Saltpeter 1 || | |style="font-weight: bold; background-color: #228B22" | Forest Green || Lime 1 Carrot 1 Saltpeter 1 Clay 9 || : Clay 8 Carrot 1 Iron 1 Saltpeter 1 || | ||
Line 165: | Line 165: | ||
|style="font-weight: bold; background-color: #4B0082" | Indigo || Cabbage 5 Clay 3 Copper 1 RedSand 1 Sulfur 1 || : RedSand 2 Sulfur 1 Clay 5 Copper 1 Cabbage 2 || | |style="font-weight: bold; background-color: #4B0082" | Indigo || Cabbage 5 Clay 3 Copper 1 RedSand 1 Sulfur 1 || : RedSand 2 Sulfur 1 Clay 5 Copper 1 Cabbage 2 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFFF0" | Ivory | + | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || || || |
|- | |- | ||
|style="font-weight: bold; background-color: #F0E68C" | Khaki || Cabbage 1 Clay 5 Lime 1 Iron 1 Carrot 3 || : Carrot 4 RedSand 1 Sulfur 1 Clay 5 Potash 1 || | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Cabbage 1 Clay 5 Lime 1 Iron 1 Carrot 3 || : Carrot 4 RedSand 1 Sulfur 1 Clay 5 Potash 1 || | ||
Line 221: | Line 221: | ||
|style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || Cabbage 11 Clay 1 Lime 1 || : Carrot 1 Lime 1 Cabbage 3 Clay 5 Copper 1 || | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || Cabbage 11 Clay 1 Lime 1 || : Carrot 1 Lime 1 Cabbage 3 Clay 5 Copper 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Cabbage 6 RedSand 1 Lime 1 Clay 3 Sulfur 1 || | + | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Cabbage 6 RedSand 1 Lime 1 Clay 3 Sulfur 1 || : Cabbage 1 Sulfur 1 Clay 8 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Cabbage 1 Lime 1 Clay 8 Carrot 1 Saltpeter 1 || | + | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Cabbage 1 Lime 1 Clay 8 Carrot 1 Saltpeter 1 || : Cabbage 1 Clay 8 Saltpeter 1 Copper 1 Sulfur 1 Carrot 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Cabbage 8 Copper 1 Lime 1 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Cabbage 8 Copper 1 Lime 1 RedSand 1 Sulfur 1 || : Cabbage 3 Sulfur 1 Clay 6 Copper 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Cabbage 2 Copper 6 Saltpeter 1 Lead 1 Carrot 1 || | + | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Cabbage 2 Copper 6 Saltpeter 1 Lead 1 Carrot 1 || : Carrot 1 Iron 1 Saltpeter 1 Copper 7 Clay 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Carrot 1 Copper 6 Cabbage 2 Iron 1 Saltpeter 1 || | + | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Carrot 1 Copper 6 Cabbage 2 Iron 1 Saltpeter 1 || : Cabbage 4 Clay 3 Iron 1 Saltpeter 1 Copper 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Cabbage 7 Clay 2 Carrot 1 Lime 1 Potash 1 || | + | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Cabbage 7 Clay 2 Carrot 1 Lime 1 Potash 1 || : Carrot 2 Lime 1 Cabbage 5 Clay 2 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E3A869" | Melon || Cabbage 1 Clay 8 Lime 1 Carrot 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #E3A869" | Melon || Cabbage 1 Clay 8 Lime 1 Carrot 1 Sulfur 1 || : Clay 8 Carrot 2 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #191970" | Midnight Blue || RedSand 1 Lime 1 Cabbage 6 Clay 3 Sulfur 1 || | + | |style="font-weight: bold; background-color: #191970" | Midnight Blue || RedSand 1 Lime 1 Cabbage 6 Clay 3 Sulfur 1 || : Clay 7 Sulfur 1 Copper 1 Cabbage 1 RedSand 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || || | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Copper 1 Cabbage 4 Lime 1 Carrot 5 Sulfur 1 || | + | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Copper 1 Cabbage 4 Lime 1 Carrot 5 Sulfur 1 || : Cabbage 1 Clay 2 Carrot 5 Potash 1 Copper 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || Copper 1 Cabbage 1 Lime 1 Carrot 8 Sulfur 1 || | + | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || Copper 1 Cabbage 1 Lime 1 Carrot 8 Sulfur 1 || : Cabbage 4 Carrot 4 RedSand 1 Potash 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || Cabbage 4 Clay 1 Lime 1 Iron 1 Carrot 4 || | + | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || Cabbage 4 Clay 1 Lime 1 Iron 1 Carrot 4 || : Carrot 4 Potash 1 Cabbage 2 Copper 1 Clay 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #000080" | Navy || RedSand 1 Lime 1 Cabbage 8 Copper 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #000080" | Navy || RedSand 1 Lime 1 Cabbage 8 Copper 1 Sulfur 1 || : Clay 8 Sulfur 1 Copper 1 Cabbage 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || Copper 2 Cabbage 5 Lime 1 Potash 1 Carrot 3 || | + | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || Copper 2 Cabbage 5 Lime 1 Potash 1 Carrot 3 || || || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #808000" | Olive || Clay 9 Copper 1 || | + | |style="font-weight: bold; background-color: #808000" | Olive || Clay 9 Copper 1 || : Iron 1 Carrot 1 Saltpeter 1 Clay 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #6B8E23" | Olive Drab || Lime 1 Clay 9 Carrot 1 || | + | |style="font-weight: bold; background-color: #6B8E23" | Olive Drab || Lime 1 Clay 9 Carrot 1 || : Iron 1 Saltpeter 1 Clay 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFA500" | Orange || Clay 2 Lime 1 Carrot 7 Sulfur 1 RedSand 1 || | + | |style="font-weight: bold; background-color: #FFA500" | Orange || Clay 2 Lime 1 Carrot 7 Sulfur 1 RedSand 1 || : Iron 2 Carrot 19 Lead 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF4500" | Orange Red || Clay 1 Carrot 7 Lead 1 Cabbage 1 Potash 1 || | + | |style="font-weight: bold; background-color: #FF4500" | Orange Red || Clay 1 Carrot 7 Lead 1 Cabbage 1 Potash 1 || : Iron 1 Carrot 9 Lime 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #DA70D6" | Orchid || Cabbage 6 Clay 3 RedSand 1 Lime 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #DA70D6" | Orchid || Cabbage 6 Clay 3 RedSand 1 Lime 1 Sulfur 1 || : Cabbage 1 Carrot 4 Sulfur 1 Clay 4 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #002147" | Oxford Blue || Lime 1 Cabbage 7 Clay 3 || | + | |style="font-weight: bold; background-color: #002147" | Oxford Blue || Lime 1 Cabbage 7 Clay 3 || : Clay 8 Copper 1 Cabbage 1 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #EEE8AA" | Pale Golden Rod || Cabbage 3 Lime 1 Carrot 6 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #EEE8AA" | Pale Golden Rod || Cabbage 3 Lime 1 Carrot 6 RedSand 1 Sulfur 1 || : Cabbage 2 Carrot 1 RedSand 1 Potash 1 Copper 1 Clay 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #98FB98" | Pale Green || Cabbage 3 Clay 5 Lead 1 Lime 1 Carrot 1 || | + | |style="font-weight: bold; background-color: #98FB98" | Pale Green || Cabbage 3 Clay 5 Lead 1 Lime 1 Carrot 1 || : Clay 6 Carrot 1 Potash 1 Lead 1 RedSand 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #AFEEEE" | Pale Turquoise || Copper 1 Cabbage 7 Lime 1 Carrot 1 Iron 1 || | + | |style="font-weight: bold; background-color: #AFEEEE" | Pale Turquoise || Copper 1 Cabbage 7 Lime 1 Carrot 1 Iron 1 || : Clay 4 Carrot 1 Potash 1 Cabbage 1 Copper 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #DB7093" | Pale Violet Red || Cabbage 5 Clay 4 Carrot 1 Lime 1 || | + | |style="font-weight: bold; background-color: #DB7093" | Pale Violet Red || Cabbage 5 Clay 4 Carrot 1 Lime 1 || : Carrot 2 Lime 1 Cabbage 1 Clay 6 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFEFD5" | Papaya Whip || Copper 1 Cabbage 6 Lime 1 Iron 1 Carrot 4 || | + | |style="font-weight: bold; background-color: #FFEFD5" | Papaya Whip || Copper 1 Cabbage 6 Lime 1 Iron 1 Carrot 4 || || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFDAB9" | Peach Puff || Sulfur 1 Copper 1 Cabbage 5 Lime 1 Carrot 5 || | + | |style="font-weight: bold; background-color: #FFDAB9" | Peach Puff || Sulfur 1 Copper 1 Cabbage 5 Lime 1 Carrot 5 || : Cabbage 4 Carrot 4 Potash 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #33A1C9" | Peacock || Cabbage 7 Lime 1 Saltpeter 1 Clay 2 Lead 1 || | + | |style="font-weight: bold; background-color: #33A1C9" | Peacock || Cabbage 7 Lime 1 Saltpeter 1 Clay 2 Lead 1 || : Cabbage 1 Clay 8 Sulfur 1 Saltpeter 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #32127A" | Persian Indigo || Cabbage 4 Clay 4 Copper 1 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #32127A" | Persian Indigo || Cabbage 4 Clay 4 Copper 1 RedSand 1 Sulfur 1 || : Clay 6 Copper 1 Cabbage 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F77FBE" | Persian Pink || Cabbage 7 Clay 2 Lime 1 Iron 1 || | + | |style="font-weight: bold; background-color: #F77FBE" | Persian Pink || Cabbage 7 Clay 2 Lime 1 Iron 1 || : Lime 1 Cabbage 1 Clay 3 Carrot 5 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #CD853F" | Peru || Cabbage 1 Clay 9 Lime 1 || | + | |style="font-weight: bold; background-color: #CD853F" | Peru || Cabbage 1 Clay 9 Lime 1 || : Cabbage 1 Carrot 2 Copper 1 Clay 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFC0CB" | Pink || Copper 1 Cabbage 4 RedSand 4 Lime 1 Iron 1 || | + | |style="font-weight: bold; background-color: #FFC0CB" | Pink || Copper 1 Cabbage 4 RedSand 4 Lime 1 Iron 1 || : Cabbage 1 Clay 5 Carrot 3 Potash 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #DDA0DD" | Plum || Cabbage 6 Clay 3 Lime 1 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #DDA0DD" | Plum || Cabbage 6 Clay 3 Lime 1 RedSand 1 Sulfur 1 || : Cabbage 1 Carrot 6 Sulfur 1 Clay 2 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #B0E0E6" | Powder Blue || Cabbage 8 Lime 1 Carrot 1 Saltpeter 1 Lead 1 || | + | |style="font-weight: bold; background-color: #B0E0E6" | Powder Blue || Cabbage 8 Lime 1 Carrot 1 Saltpeter 1 Lead 1 || : Clay 4 Carrot 1 RedSand 1 Potash 1 Copper 2 Cabbage 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #003153" | Prussian Blue || Lime 1 Cabbage 4 Clay 5 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #003153" | Prussian Blue || Lime 1 Cabbage 4 Clay 5 RedSand 1 Sulfur 1 || : Cabbage 3 Clay 6 RedSand 1 Sulfur 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #800080" | Purple || Clay 1 RedSand 1 Lime 1 Cabbage 8 Sulfur 1 || | + | |style="font-weight: bold; background-color: #800080" | Purple || Clay 1 RedSand 1 Lime 1 Cabbage 8 Sulfur 1 || : Cabbage 2 Carrot 1 Lime 1 RedSand 1 Sulfur 1 Clay 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #C76114" | Raw Sienna || Clay 5 Carrot 5 || | + | |style="font-weight: bold; background-color: #C76114" | Raw Sienna || Clay 5 Carrot 5 || : Clay 5 Carrot 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF0000" | Red || Clay 3 Lead 1 Sulfur 1 RedSand 6 Potash 1 || | + | |style="font-weight: bold; background-color: #FF0000" | Red || Clay 3 Lead 1 Sulfur 1 RedSand 6 Potash 1 || : Iron 1 Carrot 7 Lime 1 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #860111" | Red Devil || Carrot 4 Sulfur 1 Clay 2 Lime 1 Cabbage 4 || | + | |style="font-weight: bold; background-color: #860111" | Red Devil || Carrot 4 Sulfur 1 Clay 2 Lime 1 Cabbage 4 || : Carrot 1 Lime 1 Sulfur 1 Clay 8 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #004040" | Rich Black || Lime 1 Cabbage 3 Clay 6 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #004040" | Rich Black || Lime 1 Cabbage 3 Clay 6 RedSand 1 Sulfur 1 || : Cabbage 1 Clay 9 Sulfur 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #BC8F8F" | Rosy Brown || Cabbage 5 Clay 5 Lime 1 || | + | |style="font-weight: bold; background-color: #BC8F8F" | Rosy Brown || Cabbage 5 Clay 5 Lime 1 || : Cabbage 1 Clay 7 Carrot 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #4169E1" | Royal Blue || Saltpeter 1 Lead 1 Cabbage 8 Lime 1 Clay 1 || | + | |style="font-weight: bold; background-color: #4169E1" | Royal Blue || Saltpeter 1 Lead 1 Cabbage 8 Lime 1 Clay 1 || : Clay 8 RedSand 1 Sulfur 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #9B111E" | Ruby Red || Clay 2 RedSand 8 || | + | |style="font-weight: bold; background-color: #9B111E" | Ruby Red || Clay 2 RedSand 8 || : Carrot 2 Lime 1 Clay 7 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8B4513" | Saddle Brown || Clay 10 || | + | |style="font-weight: bold; background-color: #8B4513" | Saddle Brown || Clay 10 || : Clay 10 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FA8072" | Salmon || Cabbage 3 Clay 3 Carrot 4 Lime 1 || | + | |style="font-weight: bold; background-color: #FA8072" | Salmon || Cabbage 3 Clay 3 Carrot 4 Lime 1 || : Cabbage 2 Copper 1 Clay 1 Iron 1 Carrot 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F4A460" | Sandy Brown || Cabbage 1 Clay 6 Lime 1 Carrot 3 Sulfur 1 || | + | |style="font-weight: bold; background-color: #F4A460" | Sandy Brown || Cabbage 1 Clay 6 Lime 1 Carrot 3 Sulfur 1 || : Clay 5 Carrot 5 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #92000A" | Sangria || Clay 1 Sulfur 1 RedSand 9 || | + | |style="font-weight: bold; background-color: #92000A" | Sangria || Clay 1 Sulfur 1 RedSand 9 || : Carrot 2 Lime 1 Sulfur 1 Clay 6 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #308014" | Sap Green || Lime 1 Clay 9 RedSand 1 || | + | |style="font-weight: bold; background-color: #308014" | Sap Green || Lime 1 Clay 9 RedSand 1 || : Saltpeter 1 Clay 10 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #2E8B57" | Sea Green || Cabbage 2 Lime 1 Saltpeter 1 Clay 8 || | + | |style="font-weight: bold; background-color: #2E8B57" | Sea Green || Cabbage 2 Lime 1 Saltpeter 1 Clay 8 || : Clay 9 Saltpeter 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFF5EE" | Sea Shell || || | + | |style="font-weight: bold; background-color: #FFF5EE" | Sea Shell || || || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #321414" | Seal Brown || Saltpeter 1 Clay 9 Lime 1 Cabbage 1 || | + | |style="font-weight: bold; background-color: #321414" | Seal Brown || Saltpeter 1 Clay 9 Lime 1 Cabbage 1 || : Copper 1 Cabbage 1 Saltpeter 1 Clay 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #A0522D" | Sienna || Cabbage 1 Clay 9 || | + | |style="font-weight: bold; background-color: #A0522D" | Sienna || Cabbage 1 Clay 9 || : Cabbage 1 Clay 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #C0C0C0" | Silver || Cabbage 6 Clay 2 Lime 1 Iron 1 Carrot 1 || | + | |style="font-weight: bold; background-color: #C0C0C0" | Silver || Cabbage 6 Clay 2 Lime 1 Iron 1 Carrot 1 || : Cabbage 1 Sulfur 1 Saltpeter 1 Clay 3 Copper 1 Carrot 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #87CEEB" | Sky Blue || RedSand 2 Sulfur 1 Copper 1 Cabbage 6 Lead 1 || | + | |style="font-weight: bold; background-color: #87CEEB" | Sky Blue || RedSand 2 Sulfur 1 Copper 1 Cabbage 6 Lead 1 || : Saltpeter 1 Clay 4 Lime 1 Cabbage 5 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #6A5ACD" | Slate Blue || Cabbage 8 RedSand 1 Sulfur 1 Saltpeter 1 Clay 1 || | + | |style="font-weight: bold; background-color: #6A5ACD" | Slate Blue || Cabbage 8 RedSand 1 Sulfur 1 Saltpeter 1 Clay 1 || : RedSand 1 Sulfur 1 Clay 8 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #708090" | Slate Grey || Cabbage 5 Lime 1 Clay 5 || | + | |style="font-weight: bold; background-color: #708090" | Slate Grey || Cabbage 5 Lime 1 Clay 5 || : Cabbage 1 Clay 8 Copper 1 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #100C08" | Smokey Black || Lime 1 Cabbage 1 Clay 9 || | + | |style="font-weight: bold; background-color: #100C08" | Smokey Black || Lime 1 Cabbage 1 Clay 9 || : Copper 1 Cabbage 1 Clay 8 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFAFA" | Snow || || | + | |style="font-weight: bold; background-color: #FFFAFA" | Snow || || || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00FF7F" | Spring Green || Lime 1 Clay 2 Carrot 1 Copper 6 Iron 1 || | + | |style="font-weight: bold; background-color: #00FF7F" | Spring Green || Lime 1 Clay 2 Carrot 1 Copper 6 Iron 1 || : Clay 2 Carrot 1 Iron 1 Saltpeter 1 Lead 1 Copper 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #4682B4" | Steel Blue || Cabbage 8 Lime 1 Clay 2 Saltpeter 1 || | + | |style="font-weight: bold; background-color: #4682B4" | Steel Blue || Cabbage 8 Lime 1 Clay 2 Saltpeter 1 || : Cabbage 1 Clay 8 Sulfur 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #CC3366" | Steel Pink || Clay 3 Carrot 2 RedSand 5 Sulfur 1 || | + | |style="font-weight: bold; background-color: #CC3366" | Steel Pink || Clay 3 Carrot 2 RedSand 5 Sulfur 1 || : Carrot 2 Lime 1 Cabbage 4 Clay 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #D2B48C" | Tan || Cabbage 1 Clay 8 Lime 1 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #D2B48C" | Tan || Cabbage 1 Clay 8 Lime 1 RedSand 1 Sulfur 1 || : Carrot 1 RedSand 1 Sulfur 1 Clay 8 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #008080" | Teal || Cabbage 5 Lime 1 Clay 1 Saltpeter 1 Copper 4 || | + | |style="font-weight: bold; background-color: #008080" | Teal || Cabbage 5 Lime 1 Clay 1 Saltpeter 1 Copper 4 || : Clay 9 Saltpeter 1 Copper 1 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #D8BFD8" | Thistle || Copper 1 Cabbage 8 RedSand 1 Lime 1 || | + | |style="font-weight: bold; background-color: #D8BFD8" | Thistle || Copper 1 Cabbage 8 RedSand 1 Lime 1 || : Cabbage 1 Clay 7 Carrot 1 Potash 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF6347" | Tomato || Cabbage 1 Clay 3 Sulfur 1 Potash 1 Carrot 6 || | + | |style="font-weight: bold; background-color: #FF6347" | Tomato || Cabbage 1 Clay 3 Sulfur 1 Potash 1 Carrot 6 || : Carrot 8 Lime 1 Cabbage 1 Clay 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #40E0D0" | Turquoise || Copper 4 Cabbage 3 Lead 1 Carrot 1 Iron 1 || | + | |style="font-weight: bold; background-color: #40E0D0" | Turquoise || Copper 4 Cabbage 3 Lead 1 Carrot 1 Iron 1 || : Clay 4 Lime 1 Cabbage 1 Saltpeter 1 Copper 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #66023C" | Tyrian Purple || Cabbage 1 Clay 7 Copper 1 RedSand 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #66023C" | Tyrian Purple || Cabbage 1 Clay 7 Copper 1 RedSand 1 Sulfur 1 || : Clay 6 Carrot 2 Copper 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #EE82EE" | Violet || Copper 1 Cabbage 3 RedSand 8 Lime 1 Sulfur 1 || | + | |style="font-weight: bold; background-color: #EE82EE" | Violet || Copper 1 Cabbage 3 RedSand 8 Lime 1 Sulfur 1 || : Cabbage 1 RedSand 1 Sulfur 1 Clay 2 Copper 1 Carrot 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #D02090" | Violet Red || Cabbage 7 Clay 2 Sulfur 1 Potash 1 Carrot 1 || | + | |style="font-weight: bold; background-color: #D02090" | Violet Red || Cabbage 7 Clay 2 Sulfur 1 Potash 1 Carrot 1 || : Carrot 3 Lime 1 Cabbage 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F5DEB3" | Wheat || Cabbage 6 Clay 1 Lime 1 Iron 1 Carrot 2 || | + | |style="font-weight: bold; background-color: #F5DEB3" | Wheat || Cabbage 6 Clay 1 Lime 1 Iron 1 Carrot 2 || : Cabbage 3 Carrot 4 RedSand 1 Sulfur 1 Potash 1 Clay 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFFFF" | White || || | + | |style="font-weight: bold; background-color: #FFFFFF" | White || || || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F5F5F5" | White Smoke || Copper 2 Cabbage 6 Lime 1 Potash 1 Carrot 2 || | + | |style="font-weight: bold; background-color: #F5F5F5" | White Smoke || Copper 2 Cabbage 6 Lime 1 Potash 1 Carrot 2 || : Carrot 7 RedSand 1 Sulfur 1 Potash 1 Copper 3 || |
|- | |- | ||
