Difference between revisions of "Wiccan Moon/Raeli"
From A Wiki in the Desert
Sol-invictus (talk | contribs) m |
Sol-invictus (talk | contribs) (→Colors) |
||
Line 9: | Line 9: | ||
==Colors== | ==Colors== | ||
+ | |||
+ | {{Raeli Oven | ||
+ | | name = Wiccan#2 | ||
+ | | fired = Feb 28, 2024 | ||
+ | | coords = 1959,2667 | ||
+ | | region = Asyut | ||
+ | | level = 4 | ||
+ | |||
+ | | color1 = White | time1 = 0 | ||
+ | | color2 = Snow | time2 = 1 | ||
+ | | color3 = White Smoke | time3 = 6 | ||
+ | | color4 = Sea Shell | time4 = 8 | ||
+ | | color5 = Linen | time5 = 11 | ||
+ | | color6 = Antique White | time6 = 19 | ||
+ | | color7 = Eggshell White | time7 = 25 | ||
+ | | color8 = Wheat | time8 = 34 | ||
+ | | color9 = Burly Wood | time9 = 50 | ||
+ | | color10 = Tan | time10 = 56 | ||
+ | | color11 = Feldspar | time11 = 80 | ||
+ | | color12 = Peru| time12 = 99 | ||
+ | | color13 = Sienna | time13 = 129 | ||
+ | | color14 = Saddle Brown | time14 = 144 | ||
+ | | color15 = Dark Olive Green | time15 = 158 | ||
+ | | color16 = Dark Sienna | time16 = 172 | ||
+ | | color17 = Seal Brown | time17 = 182 | ||
+ | | color18 = Licorice| time18 = 196 | ||
+ | | color19 = Smokey Black | time19 = 215 | ||
+ | | color20 = Black | time20 = 220 | ||
+ | }} | ||
+ | {{Raeli Oven | ||
+ | | name = Template | ||
+ | | fired = | ||
+ | | coords = | ||
+ | | region = | ||
+ | | level = | ||
+ | |||
+ | | color1 = | ||
+ | | time1 = | ||
+ | |||
+ | | color2 = | ||
+ | | time2 = | ||
+ | |||
+ | | color3 = | ||
+ | | time3 = | ||
+ | |||
+ | | color4 = | ||
+ | | time4 = | ||
+ | |||
+ | | color5 = | ||
+ | | time5 = | ||
+ | |||
+ | | color6 = | ||
+ | | time6 = | ||
+ | |||
+ | | color7 = | ||
+ | | time7 = | ||
+ | |||
+ | | color8 = | ||
+ | | time8 = | ||
+ | |||
+ | | color9 = | ||
+ | | time9 = | ||
+ | |||
+ | | color10 = | ||
+ | | time10 = | ||
+ | |||
+ | | color11 = | ||
+ | | time11 = | ||
+ | |||
+ | | color12 = | ||
+ | | time12 = | ||
+ | |||
+ | | color13 = | ||
+ | | time13 = | ||
+ | |||
+ | | color14 = | ||
+ | | time14 = | ||
+ | |||
+ | | color15 = | ||
+ | | time15 = | ||
+ | |||
+ | | color16 = | ||
+ | | time16 = | ||
+ | |||
+ | | color17 = | ||
+ | | time17 = | ||
+ | |||
+ | | color18 = | ||
+ | | time18 = | ||
+ | |||
+ | | color19 = | ||
+ | | time19 = | ||
+ | |||
+ | | color20 = | ||
+ | | time20 = | ||
+ | }} | ||
{{Raeli Oven | {{Raeli Oven |
Revision as of 10:32, 29 February 2024
Map
Colors
Wiccan#2 | |
Asyut (1959,2667) | |
Level 4 | |
Fired Feb 28, 2024 | |
Time (in min) |
Color Tiles
|
---|---|
0 min | White |
1 min | Snow |
6 min | White Smoke |
8 min | Sea Shell |
11 min | Linen |
19 min | Antique White |
25 min | Eggshell White |
34 min | Wheat |
50 min | Burly Wood |
56 min | Tan |
80 min | Feldspar |
99 min | Peru |
129 min | Sienna |
144 min | Saddle Brown |
158 min | Dark Olive Green |
172 min | Dark Sienna |
182 min | Seal Brown |
196 min | Licorice |
215 min | Smokey Black |
220 min | Black |
Template | |
Time (in min) |
Color Tiles
|
---|---|
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min |
Wiccan#3 | |
Asyut (1959,2667) | |
Level 4 | |
Fired Feb 28, 2024 | |
Time (in min) |
Color Tiles
|
---|---|
0 min | White |
1 min | Snow |
6 min | White Smoke |
8 min | Sea Shell |
11 min | Linen |
19 min | Antique White |
25 min | Eggshell White |
34 min | Wheat |
50 min | Burly Wood |
56 min | Tan |
80 min | Feldspar |
99 min | Peru |
129 min | Sienna |
144 min | Saddle Brown |
158 min | Dark Olive Green |
172 min | Dark Sienna |
182 min | Seal Brown |
196 min | Licorice |
215 min | Smokey Black |
220 min | Black |
Template | |
Time (in min) |
Color Tiles
|
---|---|
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min | |
?? min |