Difference between revisions of "West Kush Pilgrimage"
From A Wiki in the Desert
Line 27: | Line 27: | ||
| 250, -4220 || West Kush (VoQ) || 1 Papyrus Basket || Aiko/Niut | | 250, -4220 || West Kush (VoQ) || 1 Papyrus Basket || Aiko/Niut | ||
|} | |} | ||
+ | |||
+ | |||
+ | === Materials === | ||
+ | {{ProjectMats|Pilgrimage| | ||
+ | {{ProjectRes|Copper Straps|0|14}} | ||
+ | {{ProjectRes|Fertile Papyrus|0|105}} | ||
+ | {{ProjectRes|Ash|140|140}} | ||
+ | {{ProjectRes|Potash|0|140}} | ||
+ | {{ProjectRes|Lime|0|140}} | ||
+ | {{ProjectRes|Silt|350|350}} | ||
+ | {{ProjectRes|Gravel|0|210}} | ||
+ | {{ProjectRes|Rope|0|175}} | ||
+ | {{ProjectRes|Saltpeter|0|144}} | ||
+ | {{ProjectRes|Papyrus Basket|7|7}} | ||
+ | |||
+ | }} | ||
+ | |||
Revision as of 14:12, 30 March 2024
WKP | ||
---|---|---|
(Guild) | ||
|
||
|
Suggested shrines
Coords | Region | Tithe | Who provides tithe for group? |
---|---|---|---|
3052, -1048 | Bernike | 2 Copper Straps | |
3678, -1116 | Bernike | 15 Fertile Papyrus | Aiko/Niut |
4290, -1130 | Damot | 20 Ash | Aiko |
4920, -1210 | Damot | 20 Potash | |
4670, -600 | Pwenet | 20 Lime | |
4050, -310 | Pwenet | 50 Silt | Aiko/Niut |
3415, -250 | Bernike | 30 Gravel | |
400, -3620 | West Kush (VoQ) | 25 Rope | Lan |
974,-4237 | West Kush (VoQ) | 21 Saltpeter | |
250, -4220 | West Kush (VoQ) | 1 Papyrus Basket | Aiko/Niut |
Materials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeker: [05h24m] 2 Copper Straps at 3052, -1048 (Bernike) Seeker: [05h24m] 15 Fertile Papyrus at 3678, -1116 (Bernike) Seeker: [05h24m] 20 Ash at 4290, -1130 (Damot) Seeker: [05h24m] 20 Potash at 4920, -1210 (Damot) Seeker: [05h23m] 20 Lime at 4670, -600 (Pwenet) Seeker: [05h23m] 50 Silt at 4050, -310 (Pwenet) Seeker: [05h23m] 30 Gravel at 3415, -250 (Bernike) Seeker: [05h23m] total running time 338 min Seeker: [05h22m] *38 min Seeker: [05h18m] if we need 8 or 9 the 2 next to the CS in UP can be a thing
West Kush:
25 Rope 400, -3620 West Kush (VoQ) 21 Saltpeter 974,-4237 West Kush (VoQ) 1 Papyrus basket 250, -4220 West Kush (VoQ)