Difference between revisions of "Wims361"
From A Wiki in the Desert
(→Fat) |
|||
Line 77: | Line 77: | ||
| MG || || 1 || 7 || 0 || -1 || 33 || -1 ||align=left| | | MG || || 1 || 7 || 0 || -1 || 33 || -1 ||align=left| | ||
|- align="right" | |- align="right" | ||
− | | PO || | + | | PO || 1 ||4 || 28 || 3 || 1 || 82|| -12 ||align=left| |
|- align="right" | |- align="right" | ||
| SL || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||align=left| | | SL || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||align=left| |
Revision as of 11:41, 24 June 2024
Phenotype Unknown
Vine | Starting Grape No. | Hue |
---|---|---|
Wimsankh#361 | 12 |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | -2 | -8 | |||||
MG | 1 | -6 | 3 | 0 | 123 | -4 | ||
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | ||||||||
TV | ||||||||
TL |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | ||||||||
TV | ||||||||
TL |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | -2 | 6 | 3 | -2 | - | -13 | |
MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | ||||||||
TV | ||||||||
TL |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | -1 | 8 | 1 | 82 | -14 | ||
MG | 1 | 7 | 0 | -1 | 33 | -1 | ||
PO | 1 | 4 | 28 | 3 | 1 | 82 | -12 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | ||||||||
TV | ||||||||
TL |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | ||||||||
TV | ||||||||
TL |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 4 | -2 | 1 | -3 | |||
MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | ||||||||
TV | ||||||||
TL |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 3 | 127 | -14 | ||||
MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | ||||||||
TV | ||||||||
TL |