Difference between revisions of "Wine/Sebine5"
From A Wiki in the Desert
(→Musty) |
(→Rustle) |
||
| Line 77: | Line 77: | ||
! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ||
|- align="right" | |- align="right" | ||
| − | | AS || | + | | AS || +1 || ? || -3 || +8 || ? || ? || -13 ||align=left| |
|- align="right" | |- align="right" | ||
| MG || || || || || || || ||align=left| | | MG || || || || || || || ||align=left| | ||
| Line 91: | Line 91: | ||
| TL || || || || || || || ||align=left| | | TL || || || || || || || ||align=left| | ||
|} | |} | ||
| + | |||
== Sagging == | == Sagging == | ||
{| border="1" cellpadding="5" cellspacing="1" style="font-family:courier new; background-color: linen;" | {| border="1" cellpadding="5" cellspacing="1" style="font-family:courier new; background-color: linen;" | ||
Revision as of 14:32, 29 September 2024
| Amusement | Appreciation | Balance | Brilliance | Contemplation | Distraction | Frivolity | Wisdom |
Phenotype (CCCKKKKSSS)
| Vine | Starting Grape No. | Hue |
|---|---|---|
| Sebine5 | 9 |
Key
See the Abbreviations page.
Fat
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | ||||||||
| MG | ||||||||
| PO | ||||||||
| SL | ||||||||
| SV | ||||||||
| TV | ||||||||
| TL |
Musty
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | ? | +4 | +1 | ? | ? | ? | -2 | |
| MG | +3 | +1 | +3 | ? | ? | +8 | -13 | |
| PO | ||||||||
| SL | ||||||||
| SV | ||||||||
| TV | ||||||||
| TL |
Rustle
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | +1 | ? | -3 | +8 | ? | ? | -13 | |
| MG | ||||||||
| PO | ||||||||
| SL | ||||||||
| SV | ||||||||
| TV | ||||||||
| TL |
Sagging
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | ||||||||
| MG | ||||||||
| PO | ||||||||
| SL | ||||||||
| SV | ||||||||
| TV | ||||||||
| TL |
Shimmer
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | ||||||||
| MG | ||||||||
| PO | ||||||||
| SL | ||||||||
| SV | ||||||||
| TV | ||||||||
| TL |
Shrivel
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | ||||||||
| MG | ||||||||
| PO | ||||||||
| SL | ||||||||
| SV | ||||||||
| TV | ||||||||
| TL |
Wilting
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | ||||||||
| MG | ||||||||
| PO | ||||||||
| SL | ||||||||
| SV | ||||||||
| TV | ||||||||
| TL |