Difference between revisions of "Student's Casting Box"
From A Wiki in the Desert
m (→Use: Resetting Verification Status) |
|||
Line 34: | Line 34: | ||
|10 [[Aluminum]] | |10 [[Aluminum]] | ||
|10 | |10 | ||
− | |< | + | |<uv />9 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 40: | Line 40: | ||
|6 [[Antimony]] | |6 [[Antimony]] | ||
|6 | |6 | ||
− | |< | + | |<uv />10 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 46: | Line 46: | ||
|8 [[Brass]] | |8 [[Brass]] | ||
|8 | |8 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 52: | Line 52: | ||
|6 [[Bronze]] | |6 [[Bronze]] | ||
|6 | |6 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 58: | Line 58: | ||
|7 [[Copper]] | |7 [[Copper]] | ||
|7 | |7 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- Requires [[Blacksmithing]] 1. | |- Requires [[Blacksmithing]] 1. | ||
Line 64: | Line 64: | ||
|5 [[Electrum]] | |5 [[Electrum]] | ||
|5 | |5 | ||
− | |< | + | |<uv />10 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 70: | Line 70: | ||
|15 [[Gold]] | |15 [[Gold]] | ||
|15 | |15 | ||
− | |< | + | |<uv />5 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 76: | Line 76: | ||
|2 [[Iron]] | |2 [[Iron]] | ||
|2 | |2 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 82: | Line 82: | ||
|2 [[Lead]] | |2 [[Lead]] | ||
|2 | |2 | ||
− | |< | + | |<uv />5 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 88: | Line 88: | ||
|5 [[Magnesium]] | |5 [[Magnesium]] | ||
|5 | |5 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 94: | Line 94: | ||
|5 [[Metal Blue]] | |5 [[Metal Blue]] | ||
|5 | |5 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 100: | Line 100: | ||
|6 [[Moon Steel]] | |6 [[Moon Steel]] | ||
|6 | |6 | ||
− | |< | + | |<uv />20 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 106: | Line 106: | ||
|8 [[Octec's Alloy]] | |8 [[Octec's Alloy]] | ||
|8 | |8 | ||
− | |< | + | |<uv />20 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 112: | Line 112: | ||
|10 [[Pewter]] | |10 [[Pewter]] | ||
|10 | |10 | ||
− | |< | + | |<uv />2 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 118: | Line 118: | ||
|20 [[Platinum]] | |20 [[Platinum]] | ||
|20 | |20 | ||
− | |< | + | |<uv />3 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 125: | Line 125: | ||
|20 [[Silver]] | |20 [[Silver]] | ||
|20 | |20 | ||
− | |< | + | |<uv />10 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 131: | Line 131: | ||
|5 [[Steel]] | |5 [[Steel]] | ||
|5 | |5 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 137: | Line 137: | ||
|5 [[Sun Steel]] | |5 [[Sun Steel]] | ||
|5 | |5 | ||
− | |< | + | |<uv />20 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 143: | Line 143: | ||
|10 [[Thoth's Metal]] | |10 [[Thoth's Metal]] | ||
|10 | |10 | ||
− | |< | + | |<uv />15 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 149: | Line 149: | ||
|2 [[Tin]] | |2 [[Tin]] | ||
|2 | |2 | ||
− | |< | + | |<uv />5 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 155: | Line 155: | ||
|5 [[Water Metal]] | |5 [[Water Metal]] | ||
|5 | |5 | ||
− | |< | + | |<uv />10 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 161: | Line 161: | ||
|3 [[Zinc]] | |3 [[Zinc]] | ||
|3 | |3 | ||
− | |< | + | |<uv />2 minutes |
|Under Bars | |Under Bars | ||
|- | |- | ||
Line 170: | Line 170: | ||
|20 [[Copper]] | |20 [[Copper]] | ||
|20 | |20 | ||
− | |< | + | |<uv />15 minute |
|- | |- | ||
|[[produces::Iron Cookpot]] | |[[produces::Iron Cookpot]] | ||
|3 [[Iron]] | |3 [[Iron]] | ||
|3 | |3 | ||
− | |< | + | |<uv />1 minute |
| | | | ||
|- | |- | ||
Line 183: | Line 183: | ||
|2 [[Bronze]] | |2 [[Bronze]] | ||
|1 | |1 | ||
− | |< | + | |<uv />2 minute |
| Under Hardware. Requires [[Casting 2]]. | | Under Hardware. Requires [[Casting 2]]. | ||
|- | |- | ||
Line 189: | Line 189: | ||
|1 [[Iron]] | |1 [[Iron]] | ||
|4 | |4 | ||
− | |< | + | |<uv />2 minutes |
| Under Hardware. Requires [[Casting 2]]. | | Under Hardware. Requires [[Casting 2]]. | ||
|- | |- | ||
Line 195: | Line 195: | ||
|1 [[Iron]] | |1 [[Iron]] | ||
|4 | |4 | ||
− | |< | + | |<uv />2 minutes |
| Under Hardware. Requires [[Casting 2]]. | | Under Hardware. Requires [[Casting 2]]. | ||
|- | |- | ||
Line 289: | Line 289: | ||
|15 Metal | |15 Metal | ||
|15 | |15 | ||
− | |< | + | |<uv />10 Minutes |
|Under Gearwork > Medium Gear. Requires [[Casting 1]] | |Under Gearwork > Medium Gear. Requires [[Casting 1]] | ||
|- | |- | ||
Line 295: | Line 295: | ||
|150 Metal | |150 Metal | ||
|150 | |150 | ||
− | |< | + | |<uv />10 Minutes |
|Under Gearwork > 10 Medium Gear. Requires [[Casting 1]] | |Under Gearwork > 10 Medium Gear. Requires [[Casting 1]] | ||
|- | |- |
Revision as of 08:22, 27 October 2023
Student's Casting Box | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Building) | ||||||||||||
Location | ||||||||||||
Compound | ||||||||||||
Size | ||||||||||||
16 x 14 | ||||||||||||
Requirements | ||||||||||||
|
Sources
This building becomes available once you have learned the Casting 0 (Skill) skill. 14x16 cells
Use
Requires 100 Charcoal to fire, consumes 80 immediately once lit, 1 per minute thereafter.
Name | Metal | Beeswax | Cooling Time | Notes |
---|---|---|---|---|
Bars... | ||||
Aluminum Bars | 10 Aluminum | 10 | Under Bars | |
Antimony Bars | 6 Antimony | 6 | Under Bars | |
Brass Bars | 8 Brass | 8 | Under Bars | |
Bronze Bars | 6 Bronze | 6 | Under Bars | |
Copper Bars | 7 Copper | 7 | Under Bars | |
Electrum Bars | 5 Electrum | 5 | Under Bars | |
Gold Bars | 15 Gold | 15 | Under Bars | |
Iron Bars | 2 Iron | 2 | Under Bars | |
Lead Bars | 2 Lead | 2 | Under Bars | |
Magnesium Bars | 5 Magnesium | 5 | Under Bars | |
Metal Blue Bars | 5 Metal Blue | 5 | Under Bars | |
Moon Steel Bars | 6 Moon Steel | 6 | Under Bars | |
Octec's Alloy Bars | 8 Octec's Alloy | 8 | Under Bars | |
Pewter Bars | 10 Pewter | 10 | Under Bars | |
Platinum Bars | 20 Platinum | 20 | Under Bars | |
Silver Bars | 20 Silver | 20 | Under Bars | |
Steel Bars | 5 Steel | 5 | Under Bars | |
Sun Steel Bars | 5 Sun Steel | 5 | Under Bars | |
Thoth's Metal Bars | 10 Thoth's Metal | 10 | Under Bars | |
Tin Bars | 2 Tin | 2 | Under Bars | |
Water Metal Bars | 5 Water Metal | 5 | Under Bars | |
Zinc Bars | 3 Zinc | 3 | Under Bars | |
Pots... | ||||
Copper Pot | 20 Copper | 20 | ||
Iron Cookpot | 3 Iron | 3 | ||
Hardware... | ||||
Bearing | 2 Bronze | 1 | Under Hardware. Requires Casting 2. | |
4 Bolts | 1 Iron | 4 | Under Hardware. Requires Casting 2. | |
12 Washers | 1 Iron | 4 | Under Hardware. Requires Casting 2. | |
Tools... | ||||
Ball Peen Hammer | 1 Iron | 1 | 5 Minutes | Under Tools. Requires Blacksmithing 2. |
Blank Coinage Striking Plate | 6 Iron | 6 | 1 minute | Under Tools. Requires Blacksmithing 2 and Minting |
Heavy Mallet Head | 4 Lead | none | 10 minutes | Under Tools. Requires Stonework 2. |
Lead Mallet | 8 Lead | 8 | 5 minutes | Under Tools. |
Monkey Wrench | 8 Steel | 8 | 4 minutes | |
Round Hammer | 2 Iron | 2 | 5 Minutes | Under Tools. Requires Blacksmithing 2. |
Shaping Mallet | 2 Lead | 2 | 5 Minutes | Under Tools. Requires Blacksmithing 2. |
Wide Cobalt Chisel | 2 Cobalt | 2 | 5 Minutes | Under Tools. Requires Blacksmithing 2. |
Root Menu | ||||
Make a Heavy Lead Bowl | 20 Lead | 20 | 10 Minutes | |
Make a Silver Bowl | 2 Silver | 2 | 15 Minutes | |
Make an Anvil Bed | 8 Iron | 8 | 15 Minutes | |
Gearwork... | ||||
1 Small Gears | 2 Metal | 2 | 1 Minute | Under Gearwork. Requires Casting 2. |
10 Small Gears | 20 Metal | 20 | 2 Minute | Under Gearwork. Requires Casting 2. |
Medium Gears | 15 Metal | 15 | Under Gearwork > Medium Gear. Requires Casting 1 | |
10 Medium Gears | 150 Metal | 150 | Under Gearwork > 10 Medium Gear. Requires Casting 1 | |
Cogs | ||||
1 Fragile Cog | 12 Tin, 2 Gold | 14 | 30 Minutes | Under Cogs... Requirement unknown. |
See also Casting Box
Required By
Requires
|