Difference between revisions of "Wine/Contemplation"
From A Wiki in the Desert
(→Fat) |
(→Rustle) |
||
Line 85: | Line 85: | ||
| PO || 1 || <=0 || 4 || <=-4 || 12 || 1 || -11 ||align="left"| | | PO || 1 || <=0 || 4 || <=-4 || 12 || 1 || -11 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | SL || | + | | SL || <=0 || 3 || 2 || 8 || 10 || -2 || -12 ||align="left"| |
|- align="right" | |- align="right" | ||
| SV || || || || || || || ||align="left"| | | SV || || || || || || || ||align="left"| |
Revision as of 14:39, 24 November 2023
Amusement | Appreciation | Balance | Brilliance | Contemplation | Distraction | Frivolity | Wisdom |
Phenotype (QQKK)
(need to confirm phenotype for T10)
Vine | Starting Grape No. | Hue |
---|---|---|
Contemplation | ? | ? |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 0 | 4 | 0 | 12 | 0 | -8 | |
MG | <=0 | 1 | 3 | 5 | <=0 | -1 | -4 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | <=0 | -3 | 3 | <=0 | <=0 | -13 | |
MG | <=0 | 2 | -3 | 5 | 9 | <=0 | -13 | |
PO | 1 | <=0 | 4 | <=-4 | 12 | 1 | -11 | |
SL | <=0 | 3 | 2 | 8 | 10 | -2 | -12 | |
SV | ||||||||
TV | ||||||||
TL |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | 0 | 4 | 1 | <=0 | -7 | |
MG | <=0 | <=0 | 4 | 3 | <=0 | 2 | -14 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 4 | -3 | 1 | <=0 | <=0 | -3 | |
MG | 1 | <=0 | 1 | 11 | <=0 | <=-2 | -5 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | -1 | 7 | <=0 | 2 | -14 | |
MG | <=-1 | 2 | 1 | 1 | <=0 | 4 | -4 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |