Difference between revisions of "Wine/Distraction"
From A Wiki in the Desert
(→Musty) |
(→Fat) |
||
Line 39: | Line 39: | ||
| AS || 2 || <=0 || 2 || 2 || <=-1 || -2 || -8 ||align="left"| | | AS || 2 || <=0 || 2 || 2 || <=-1 || -2 || -8 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | MG || | + | | MG || <=0 || 1 || 9 || 3 || <=0 || <=0 || -4 ||align="left"| |
|- align="right" | |- align="right" | ||
| PO || || || || || || || ||align="left"| | | PO || || || || || || || ||align="left"| |
Revision as of 00:09, 25 November 2023
Amusement | Appreciation | Balance | Brilliance | Contemplation | Distraction | Frivolity | Wisdom |
Phenotype (....)
Vine | Starting Grape No. | Hue |
---|---|---|
Distraction | 9 |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | <=0 | 2 | 2 | <=-1 | -2 | -8 | |
MG | <=0 | 1 | 9 | 3 | <=0 | <=0 | -4 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | -4 | 1 | <=0 | 3 | -2 | |
MG | 3 | 1 | -7 | 4 | 4 | 0 | -13 | |
PO | 2 | 2 | -1 | <=0 | <=0 | 1 | -9 | |
SL | <=0 | <=0 | -8 | 4 | <=0 | 2 | -7 | |
SV | ||||||||
TV | ||||||||
TL |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | <=0 | 3 | 3 | <=0 | <=-2 | -13 | |
MG | <=-1 | |||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | 1 | 2 | 7 | <=0 | <=0 | <=0 | -7 | |
TL |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | 10 | 4 | 1 | <=0 | -14 | |
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | <=0 | <=0 | 7 | 0 | <=-1 | -1 | -7 | |
TL |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | -8 | 4 | 1 | <=0 | -7 | |
MG | <=-1 | 0 | -6 | <=0 | <=0 | 2 | -14 | |
PO | <=-1 | <=0 | 12 | -2 | <=-4 | <=0 | -4 | |
SL | <=0 | <=0 | -2 | 2 | 1 | -1 | -5 | |
SV | <=0 | <=0 | 12 | 2 | <=0 | 4 | -2 | |
TV | ||||||||
TL |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 4 | 5 | -1 | 1 | -1 | -3 | |
MG | 1 | -2 | 9 | 1 | 3 | -3 | -5 | |
PO | 2 | <=0 | 9 | 1 | 4 | <=0 | -4 | |
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL | 3 | <=0 | -6 | 0 | -3 | 3 | -6 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -2 | <=0 | 3 | 3 | 0 | 2 | -14 | |
MG | ||||||||
PO | 1 | 0 | -6 | 1 | 2 | 4 | -8 | |
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |