Difference between revisions of "User:Sobek"
From A Wiki in the Desert
(→CITRUS) |
(→FUMET) |
||
Line 47: | Line 47: | ||
=FUMET= | =FUMET= | ||
+ | |||
+ | |||
+ | {| border="1" class="wikitable sortable" | ||
+ | ! Herb || Flavor || Aroma | ||
+ | |- | ||
+ | | Allbright || Antiseptic || Exotic Spices (T10) | ||
+ | |- | ||
+ | | Aloe || Mellow || Moss (T10) | ||
+ | |- | ||
+ | | Altar's Blessing || Spicy || Pepper (T10) | ||
+ | |- | ||
+ | | Anansi || Spicy || Rotting Flesh (T10) | ||
+ | |- | ||
+ | | Apiphenalm || Woody || Licorice | ||
+ | |- | ||
+ | | Apothecary's Scythe || Antiseptic || Pine | ||
+ | |- | ||
+ | | Artemisia || Antiseptic || Lead Pencil (T11) | ||
+ | |- | ||
+ | | Asafoetida || Mellow || Pepper | ||
+ | |- | ||
+ | | Asane || Bitter || Sulfur | ||
+ | |- | ||
+ | | Ashoka || Sweet || Roasted Onions (T11) | ||
+ | |- | ||
+ | | Azure Tristeria || Woody || Leather | ||
+ | |- | ||
+ | | Banto || Hot || Pepper (T11) | ||
+ | |- | ||
+ | | Bay Tree || Smokey || Minerals (T10) | ||
+ | |- | ||
+ | | Bee Balm || Hot || Rotting Flesh (T11) | ||
+ | |- | ||
+ | | Beetle Leaf || Dry || Pine (T10) | ||
+ | |- | ||
+ | | Beggar's Button || Spicy || Licorice | ||
+ | |- | ||
+ | | Bhillawa || Toasty || Dried Cherries (T10) | ||
+ | |- | ||
+ | | Bilimbi || Mellow || Pine | ||
+ | |- | ||
+ | | Bitter Florian || Spicy || Stewed Vegetables (T10) | ||
+ | |- | ||
+ | | Black Pepper Plant || Mellow || Berries (T10) | ||
+ | |- | ||
+ | | Blessed Mariae || Hot || Camel Dung | ||
+ | |- | ||
+ | | Blood Balm || Hot || Rotting Flesh | ||
+ | |- | ||
+ | | Blood Blossom || Toasty|| Licorice (T11) | ||
+ | |- | ||
+ | | Blood Root || Astringent || Roasted Onions | ||
+ | |- | ||
+ | | Blooded Harebell || Mellow || Camel Dung | ||
+ | |- | ||
+ | | Bloodwort || Sweet || Pepper (T10) | ||
+ | |- | ||
+ | | Blue Damia || Bitter || Menthol (T11) | ||
+ | |- | ||
+ | | Blue Tarafern || Toasty || Stewed Vegetables (T10) | ||
+ | |- | ||
+ | | Blueberry Tea Tree || Smokey || Roasted Nuts (T10) | ||
+ | |- | ||
+ | | Bluebottle Clover || Antiseptic || Cedar (T11) | ||
+ | |- | ||
+ | | Blushing Blossom || Toasty || Berries (T11) | ||
+ | |- | ||
+ | | Borage || Creamy || Moss (new in T10) | ||
+ | |- | ||
+ | | Brassy Caltrops || Toasty || Moss | ||
+ | |- | ||
+ | | Brown Muskerro || Toasty || Candy (T10) | ||
+ | |- | ||
+ | | Buckler-Leaf || Mellow || Licorice (T11) | ||
+ | |- | ||
+ | | Bull's Blood || Harsh || Roasted Onions (T10) | ||
+ | |- | ||
+ | | Burnt Tarragon || Harsh || Stewed Vegetables (T10) | ||
+ | |- | ||
+ | | Butterfly Damia || Bitter || Camel Dung | ||
+ | |- | ||
+ | | Butterroot || Antiseptic || Pepper | ||
+ | |- | ||
+ | | Calabash || Dry || Dried Apples (T10) | ||
+ | |- | ||
+ | | Caraway || Harsh || Moss | ||
+ | |- | ||
+ | | Cardamom || Woody || Roasted Nuts (T10) | ||
+ | |- | ||
+ | | Cassia || Woody || Cedar (T10) | ||
+ | |- | ||
+ | | Chaffa || Woody || Pine (T11) | ||
+ | |- | ||
+ | | Chatinabrae || Woody || Berries (T10) | ||
+ | |- | ||
+ | | Chives || Burnt || Exotic Spices (T10) | ||
+ | |- | ||
+ | | Chukkah || Dry || Moss | ||
+ | |- | ||
+ | | Cicada Bean || Woody || Menthol (changed in T10) | ||
+ | |- | ||
+ | | Cinnamon || Spicy || Moss (T10) | ||
+ | |- | ||
+ | | Cinquefoil || Smokey || Berries (T11) | ||
+ | |- | ||
+ | | Cirallis || Bitter || Maple | ||
+ | |- | ||
+ | | Clingroot || Spicy || Candy | ||
+ | |- | ||
+ | | Common Basil || Smokey || Earth (T10) | ||
+ | |- | ||
+ | | Common Rosemary || Dry || Exotic Spices (T11) | ||
+ | |- | ||
+ | | Common Sage || Mellow || Smoldering Paper (T11) | ||
+ | |- | ||
+ | | Coriander || Creamy || Earth (T11) | ||
+ | |- | ||
+ | | Corsacia || Burnt || Cedar | ||
+ | |- | ||
+ | | Covage || Dry || Licorice (T11) | ||
+ | |- | ||
+ | | Crampbark || Spicy || Exotic Spices (T11) | ||
+ | |- | ||
+ | | Cranesbill || Sweet || Cedar | ||
+ | |- | ||
+ | | Creeping Thyme || Woody || Chocolate (T11) | ||
+ | |- | ||
+ | | Crimson Clover || Antiseptic || Maple | ||
+ | |- | ||
+ | | Crimson Lettuce || Burnt || Stewed Vegetables (T11) | ||
+ | |- | ||
+ | | Crimson Nightshade || Smokey || Sulfur | ||
+ | |- | ||
+ | | Crimson Pipeweed || Sweet || Dried Apples (T10) | ||
+ | |- | ||
+ | | Crimson Windleaf || Toasty || Pine | ||
+ | |- | ||
+ | | Crumpled Leaf Basil || Smokey || Licorice (T10) | ||
+ | |- | ||
+ | | Curly Sage || Dry || Smoldering Paper | ||
+ | |- | ||
+ | | Cyan Cressida || Dry || Camel Dung (T11) | ||
+ | |- | ||
+ | | Daggerleaf || Toasty || Maple (T11) | ||
+ | |- | ||
+ | | Dalchini || Burnt || Pine (T11) | ||
+ | |- | ||
+ | | Dameshood || Dry || Lead Pencil (T10) | ||
+ | |- | ||
+ | | Dank Mullien || Toasty || Cedar | ||
+ | |- | ||
+ | | Dark Ochoa || Antiseptic || Dried Cherries (T11) | ||
+ | |- | ||
+ | | Dark Radish || Smokey || Rotting Flesh (T11) | ||
+ | |- | ||
+ | | Death's Piping || Hot || Rotting Flesh | ||
+ | |- | ||
+ | | Dewplant || Sweet || Chocolate (T10) | ||
+ | |- | ||
+ | | Digweed || Burnt || Berries (T11) | ||
+ | |- | ||
+ | | Discorea || Mellow || Roasted Nuts (T11) | ||
+ | |- | ||
+ | | Drapeau D'or || Toasty || Earth (T10) | ||
+ | |- | ||
+ | | Dusty Blue Sage || Mellow || Camel Dung (changed in T10) | ||
+ | |- | ||
+ | | Dwarf Hogweed || Sweet || Exotic Spices (T11) | ||
+ | |- | ||
+ | | Dwarf Wild Lettuce || Burnt || Dried Cherries (T10) | ||
+ | |- | ||
+ | | Earth Apple || Smokey || Cedar (T10) | ||
+ | |- | ||
+ | | Elegia || Bitter || Moss (T10) | ||
+ | |- | ||
+ | | Enchanter's Plant || Antiseptic || Roasted Onions (T10) | ||
+ | |- | ||
+ | | Finlow || Smokey || Roasted Onions (T10) | ||
+ | |- | ||
+ | | Fire Allspice || Bitter || Licorice (T10) | ||
+ | |- | ||
+ | | Fire Lily || Spicy || Dried Cherries (T10) | ||
+ | |- | ||
+ | | Fivesleaf || Burnt || Leather (T10) | ||
+ | |- | ||
+ | | Flaming Skirret || Spicy || Moss (T10) | ||
+ | |- | ||
+ | | Flander's Blossom || Spicy || Menthol (T10) | ||
+ | |- | ||
+ | | Fleabane || Dry || Roasted Nuts (T11) | ||
+ | |- | ||
+ | | Fool's Agar || Spicy || Cedar (T10) | ||
+ | |- | ||
+ | | Fumitory || Harsh || Chocolate (T10) | ||
+ | |- | ||
+ | | Garcinia || Burnt || Maple (T10) | ||
+ | |- | ||
+ | | Garlic Chives || Burnt || Candy (T10) | ||
+ | |- | ||
+ | | Ginger Root || Mellow || Licorice (T11) | ||
+ | |- | ||
+ | | Ginger Tarragon || Harsh || Dried Cherries (T10) | ||
+ | |- | ||
+ | | Ginseng Root || Spicy || Licorice (T10) | ||
+ | |- | ||
+ | | Glechoma || Antiseptic || Minerals (T11) | ||
+ | |- | ||
+ | | Gnemnon || Spicy || Berries (T10) | ||
+ | |- | ||
+ | | Gokhru || Spicy || Camel Dung (T11) | ||
+ | |- | ||
+ | | Golden Gladalia || Astringent || Dried Apples (T10) | ||
+ | |- | ||
+ | | Golden Sun || Spicy || Camel Dung (changed in T10) | ||
+ | |- | ||
+ | | Golden Sweetgrass || Harsh || Roasted Nuts (T10) | ||
+ | |- | ||
+ | | Golden Thyme || Woody || Dried Cherries (T10) | ||
+ | |- | ||
+ | | Gynura || Mellow || Earth (T11) | ||
+ | |- | ||
+ | | Harebell || Mellow || Oak (T11) | ||
+ | |- | ||
+ | | Harrow || Spicy || Oak (T11) | ||
+ | |- | ||
+ | | Hazelwort || Spicy || Lead Pencil (T11) | ||
+ | |- | ||
+ | | Headache Tree || Spicy || Smoldering Paper (changed in T10) | ||
+ | |- | ||
+ | | Heartsease || Hot || Roasted Nuts (T10) | ||
+ | |- | ||
+ | | Hogweed || Spicy || Roasted Nuts (T11) | ||
+ | |- | ||
+ | | Honey Mint || Spicy || Chocolate (T10) | ||
+ | |- | ||
+ | | Houseleek || Sweet || Pine (T11) | ||
+ | |- | ||
+ | | Hyssop || Spicy || Pine (T10) | ||
+ | |- | ||
+ | | Ice Mint || Spicy || Stewed Vegetables (T10) | ||
+ | |- | ||
+ | | Ilex || Mellow || Lead Pencil (T10) | ||
+ | |- | ||
+ | | Indigo Damia || Bitter || Camel Dung (changed in T10) | ||
+ | |- | ||
+ | | Ipomoea || Woody || Smoldering Paper (changed in T10) | ||
+ | |- | ||
+ | | Jagged Dewcup || Mellow || Maple (T10) | ||
+ | |- | ||
+ | | Jaivanti || Sweet || Exotic Spices (T10) | ||
+ | |- | ||
+ | | Jaiyanti || Sweet || Candy (T10) | ||
+ | |- | ||
+ | | Joy of the Mountain || Burnt || Smoldering Paper | ||
+ | |- | ||
+ | | Jugwort || Spicy || Dried Cherries (T10) | ||
+ | |- | ||
+ | | Katako Root || Harsh || Pine (T10) | ||
+ | |- | ||
+ | | Khokali || Toasty || Chocolate | ||
+ | |- | ||
+ | | King's Coin || Burnt || Lead Pencil (T10) | ||
+ | |- | ||
+ | | Lamae || Harsh || Cedar (T10) | ||
+ | |- | ||
+ | | Larkspur || Hot || Minerals (T10) | ||
+ | |- | ||
+ | | Lavender Navarre || Bitter || Pepper (T10) | ||
+ | |- | ||
+ | | Lavender-Scented Thyme || Woody || Leather (T10) | ||
+ | |- | ||
+ | | Lemon Basil || Smokey || Lead Pencil (T11) | ||
+ | |- | ||
+ | | Lemon Grass || Woody || Candy (T10) | ||
+ | |- | ||
+ | | Lemondrop || Sweet || Dried Cherries (T11) | ||
+ | |- | ||
+ | | Lilia|| Sweet || Camel Dung (T10) | ||
+ | |- | ||
+ | | Liquorice || Smokey || Pepper (T11) | ||
+ | |- | ||
+ | | Lungclot || Bitter || Lead Pencil (T11) | ||
+ | |- | ||
+ | | Lythrum || Mellow || Berries (T10) | ||
+ | |- | ||
+ | | Mahonia || Antiseptic || Berries (T10) | ||
+ | |- | ||
+ | | Mandrake Root || Spicy || Pine (T11) | ||
+ | |- | ||
+ | | Maragosa || Dry || Earth (T11) | ||
+ | |- | ||
+ | | Mariae || Spicy || Earth (T10) | ||
+ | |- | ||
+ | | Meadowsweet || Burnt || Licorice (T10) | ||
+ | |- | ||
+ | | Medicago || Woody || Minerals (T10) | ||
+ | |- | ||
+ | | Mindanao || Woody || Menthol (changed in T10) | ||
+ | |- | ||
+ | | Miniature Bamboo || Woody || Camel Dung (changed in T10) | ||
+ | |- | ||
+ | | Miniature Lamae || Harsh || Maple (T11) | ||
+ | |- | ||
+ | | Mirabellis Fern || Toasty || Minerals (T10) | ||
+ | |- | ||
+ | | Moon Aloe || Dry || Dried Apples (T10) | ||
+ | |- | ||
+ | | Morpha || Spicy || Chocolate (T10) | ||
+ | |- | ||
+ | | Motherwort || Hot || Berries (T10) | ||
+ | |- | ||
+ | | Mountain Mint || Spicy || Candy (T10) | ||
+ | |- | ||
+ | | Myristica || Hot || Menthol (changed in T10) | ||
+ | |- | ||
+ | | Myrrh || Woody || Earth (T10) | ||
+ | |- | ||
+ | | Naranga || Dry || Berries (T10) | ||
+ | |- | ||
+ | | Nubian Licorice || Woody || Oak (T11) | ||
+ | |- | ||
+ | | Opal Harebell || Mellow || Camel Dung (changed in T10) | ||
+ | |- | ||
+ | | Orange Nasturtium || Astringent || Maple (T10) | ||
+ | |- | ||
+ | | Orange Niali || Burnt || Moss (T10) | ||
+ | |- | ||
+ | | Orange Sweetgrass || Harsh || Minerals (T11) | ||
+ | |- | ||
+ | | Orris || Bitter || Stewed Vegetables (T11) | ||
+ | |- | ||
+ | | Pale Dhamasa || Burnt || Chocolate (T11) | ||
+ | |- | ||
+ | | Pale Ochoa || Antiseptic || Chocolate (T10) | ||
+ | |- | ||
+ | | Pale Russet || Woody || Dried Apples (T10) | ||
+ | |- | ||
+ | | Pale Skirret || Hot || Rotting Flesh (T11) | ||
+ | |- | ||
+ | | Panoe || Woody || Chocolate (T10) | ||
+ | |- | ||
+ | | Patchouli || Antiseptic || Dried Apples (T10) | ||
+ | |- | ||
+ | | Peppermint || Spicy || Minerals (T11) | ||
+ | |- | ||
+ | | Pippali || Dry || Cedar (T11) | ||
+ | |- | ||
+ | | Pitcher Plant || Spicy || Maple (T10) | ||
+ | |- | ||
+ | | Primula || Woody || Rotting Flesh (changed in T10) | ||
+ | |- | ||
+ | | Prisniparni || Toasty || Leather (T10) | ||
+ | |- | ||
+ | | Pulmonaria Opal || Burnt || Candy (T10) | ||
+ | |- | ||
+ | | Purple Tintiri || Dry || Maple (T10) | ||
+ | |- | ||
+ | | Quamash || Spicy || Minerals (T10) | ||
+ | |- | ||
+ | | Red Nasturtium || Astringent || Oak (T10) | ||
+ | |- | ||
+ | | Red Pepper Plant || Mellow || Pepper (T11) | ||
+ | |- | ||
+ | | Revivia || Woody || Roasted Onions (T11) | ||
+ | |- | ||
+ | | Rhubarb || Harsh || Berries (T10) | ||
+ | |- | ||
+ | | Royal Rosemary || Dry || Candy (T11) | ||
+ | |- | ||
+ | | Rubia || Sweet || Stewed Vegetables (T10) | ||
+ | |- | ||
+ | | Rubydora || Spicy || Leather (T11) | ||
+ | |- | ||
+ | | Sagar Ghota || Spicy || Rotting Flesh (changed in T10) | ||
+ | |- | ||
+ | | Sandalwood || Woody || Rotting Flesh (changed in T10) | ||
+ | |- | ||
+ | | Sandy Dustweed || Dry || Oak (T10) | ||
+ | |- | ||
+ | | Satsatchi || Astringent || Stewed Vegetables (T11) | ||
+ | |- | ||
+ | | Schisandra || Woody || Lead Pencil (T11) | ||
+ | |- | ||
+ | | Shrub Sage || Dry || Roasted Onions (T10) | ||
+ | |- | ||
+ | | Shrubby Basil || Smokey || Camel Dung (changed in T10) | ||
+ | |- | ||
+ | | Shyama || Burnt || Stewed Vegetables (T10) | ||
+ | |- | ||
+ | | Shyamalata || Burnt || Dried Cherries (T11) | ||
+ | |- | ||
+ | | Sickly Root || Woody || Maple | ||
+ | |- | ||
+ | | Silvertongue Damia || Bitter || Roasted Nuts (T11) | ||
+ | |- | ||
+ | | Skirret || Spicy || Dried Apples (T10) | ||
+ | |- | ||
+ | | Sky Gladalia || Astringent || Exotic Spices (T10) | ||
+ | |- | ||
+ | | Soapwort || Smokey || Smoldering Paper (changed in T10) | ||
+ | |- | ||
+ | | Sorrel || Woody || Pine (T10) | ||
+ | |- | ||
+ | | Spinach || Mellow || Roasted Nuts (T10) | ||
+ | |- | ||
+ | | Spinnea || Harsh || Oak (T10) | ||
+ | |- | ||
+ | | Squill || Mellow || Minerals (T11) | ||
+ | |- | ||
+ | | Star Anise || Toasty || Berries (T11) | ||
+ | |- | ||
+ | | Steel Bladegrass || Harsh || Smoldering Paper (changed in T10) | ||
+ | |- | ||
+ | | Stickler Hedge || Sweet || Roasted Onions (T11) | ||
+ | |- | ||
+ | | Strawberry Tea || Woody || Roasted Nuts (T11) | ||
+ | |- | ||
+ | | Strychnos || Toasty || Pepper (T11) | ||
+ | |- | ||
+ | | Sugar Cane || Woody || Camel Dung (changed in T10) | ||
+ | |- | ||
+ | | Sweet Groundmaple || Mellow || Cedar (T11) | ||
+ | |- | ||
+ | | Sweetflower || Sweet || Leather (T11) | ||
+ | |- | ||
+ | | Sweetgrass || Harsh || Menthol (changed in T10) | ||
+ | |- | ||
+ | | Sweetsop || Spicy || Pepper (T10) | ||
+ | |- | ||
+ | | Tagatese || Mellow || Menthol (T11) | ||
+ | |- | ||
+ | | Tamarask || Harsh || Candy (T11) | ||
+ | |- | ||
+ | | Tangerine Dream || Dry || Pepper (T11) | ||
+ | |- | ||
+ | | Thunder Plant || Antiseptic || Candy (T10) | ||
+ | |- | ||
+ | | Thyme || Woody || Stewed Vegetables (T11) | ||
+ | |- | ||
+ | | Tiny Clover || Antiseptic || Oak (T10) | ||
+ | |- | ||
+ | | Trilobe || Mellow || Cedar (T11) | ||
+ | |- | ||
+ | | Tristeria || Woody || Stewed Vegetables (T11) | ||
+ | |- | ||
+ | | True Tarragon || Harsh || Leather (T10) | ||
+ | |- | ||
+ | | Tsangto || Bitter || Berries (T10) | ||
+ | |- | ||
+ | | Tsatso || Antiseptic || Leather (T11) | ||
+ | |- | ||
+ | | Turtle's Shell || Burnt || Oak (T11) | ||
+ | |- | ||
+ | | Umber Basil || Smokey || Moss (T10) | ||
+ | |- | ||
+ | | Upright Ochoa || Antiseptic || Stewed Vegetables (T11) | ||
+ | |- | ||
+ | | Vanilla Tea Tree || Smokey || Menthol (T11) | ||
+ | |- | ||
+ | | Verdant Squill || Mellow || Rotting Flesh (T11) | ||
+ | |- | ||
+ | | Verdant Two-Lobe || Dry || Camel Dung | ||
+ | |- | ||
+ | | Wasabi || Harsh || Pepper (T11) | ||
+ | |- | ||
+ | | Weeping Patala || Toasty || Oak (T10) | ||
+ | |- | ||
+ | | White Pepper Plant || Mellow || Minerals (T10) | ||
+ | |- | ||
+ | | Whitebelly || Hot || Berries (T11) | ||
+ | |- | ||
+ | | Wild Garlic || Woody || Cedar (T11) | ||
+ | |- | ||
+ | | Wild Lettuce || Burnt || Chocolate (T11) | ||
+ | |- | ||
+ | | Wild Onion || Burnt || Minerals (T10) | ||
+ | |- | ||
+ | | Wild Yam || Spicy || Leather (T11) | ||
+ | |- | ||
+ | | Wood Sage || Mellow || Rotting Flesh (changed in T10) | ||
+ | |- | ||
+ | | Xanat || Woody || Oak (T11) | ||
+ | |- | ||
+ | | Xanosi || Burnt || Rotting Flesh (changed in T10) | ||
+ | |- | ||
+ | | Yava || Sweet || Dried Apples (T10) | ||
+ | |- | ||
+ | | Yellow Gentian || Woody || Pepper (T10) | ||
+ | |- | ||
+ | | Yellow Tristeria || Woody || Dried Cherries (T10) | ||
+ | |- | ||
+ | | Yigory || Mellow || Pine (T11) | ||
+ | |- | ||
+ | | Zanthoxylum || Spicy || Roasted Onions (T10) | ||
+ | |} |
Revision as of 08:17, 13 July 2024
PEARL
Size/Color | Small | Medium | Large | Huge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | |
Aqua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Black | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Coral | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pink | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEARL
Size/Color | Small | Medium | Large | Huge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | |
Aqua | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 |
Beige | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coral | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Pink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 |
Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
White | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUMET
Herb | Flavor | Aroma |
---|---|---|
Allbright | Antiseptic | Exotic Spices (T10) |
Aloe | Mellow | Moss (T10) |
Altar's Blessing | Spicy | Pepper (T10) |
Anansi | Spicy | Rotting Flesh (T10) |
Apiphenalm | Woody | Licorice |
Apothecary's Scythe | Antiseptic | Pine |
Artemisia | Antiseptic | Lead Pencil (T11) |
Asafoetida | Mellow | Pepper |
Asane | Bitter | Sulfur |
Ashoka | Sweet | Roasted Onions (T11) |
Azure Tristeria | Woody | Leather |
Banto | Hot | Pepper (T11) |
Bay Tree | Smokey | Minerals (T10) |
Bee Balm | Hot | Rotting Flesh (T11) |
Beetle Leaf | Dry | Pine (T10) |
Beggar's Button | Spicy | Licorice |
Bhillawa | Toasty | Dried Cherries (T10) |
Bilimbi | Mellow | Pine |
Bitter Florian | Spicy | Stewed Vegetables (T10) |
Black Pepper Plant | Mellow | Berries (T10) |
Blessed Mariae | Hot | Camel Dung |
Blood Balm | Hot | Rotting Flesh |
Blood Blossom | Toasty | Licorice (T11) |
Blood Root | Astringent | Roasted Onions |
Blooded Harebell | Mellow | Camel Dung |
Bloodwort | Sweet | Pepper (T10) |
Blue Damia | Bitter | Menthol (T11) |
Blue Tarafern | Toasty | Stewed Vegetables (T10) |
Blueberry Tea Tree | Smokey | Roasted Nuts (T10) |
Bluebottle Clover | Antiseptic | Cedar (T11) |
Blushing Blossom | Toasty | Berries (T11) |
Borage | Creamy | Moss (new in T10) |
Brassy Caltrops | Toasty | Moss |
Brown Muskerro | Toasty | Candy (T10) |
Buckler-Leaf | Mellow | Licorice (T11) |
Bull's Blood | Harsh | Roasted Onions (T10) |
Burnt Tarragon | Harsh | Stewed Vegetables (T10) |
Butterfly Damia | Bitter | Camel Dung |
Butterroot | Antiseptic | Pepper |
Calabash | Dry | Dried Apples (T10) |
Caraway | Harsh | Moss |
Cardamom | Woody | Roasted Nuts (T10) |
Cassia | Woody | Cedar (T10) |
Chaffa | Woody | Pine (T11) |
Chatinabrae | Woody | Berries (T10) |
Chives | Burnt | Exotic Spices (T10) |
Chukkah | Dry | Moss |
Cicada Bean | Woody | Menthol (changed in T10) |
Cinnamon | Spicy | Moss (T10) |
Cinquefoil | Smokey | Berries (T11) |
Cirallis | Bitter | Maple |
Clingroot | Spicy | Candy |
Common Basil | Smokey | Earth (T10) |
Common Rosemary | Dry | Exotic Spices (T11) |
Common Sage | Mellow | Smoldering Paper (T11) |
Coriander | Creamy | Earth (T11) |
Corsacia | Burnt | Cedar |
Covage | Dry | Licorice (T11) |
Crampbark | Spicy | Exotic Spices (T11) |
Cranesbill | Sweet | Cedar |
Creeping Thyme | Woody | Chocolate (T11) |
Crimson Clover | Antiseptic | Maple |
Crimson Lettuce | Burnt | Stewed Vegetables (T11) |
Crimson Nightshade | Smokey | Sulfur |
Crimson Pipeweed | Sweet | Dried Apples (T10) |
Crimson Windleaf | Toasty | Pine |
Crumpled Leaf Basil | Smokey | Licorice (T10) |
Curly Sage | Dry | Smoldering Paper |
Cyan Cressida | Dry | Camel Dung (T11) |
Daggerleaf | Toasty | Maple (T11) |
Dalchini | Burnt | Pine (T11) |
Dameshood | Dry | Lead Pencil (T10) |
Dank Mullien | Toasty | Cedar |
Dark Ochoa | Antiseptic | Dried Cherries (T11) |
Dark Radish | Smokey | Rotting Flesh (T11) |
Death's Piping | Hot | Rotting Flesh |
Dewplant | Sweet | Chocolate (T10) |
Digweed | Burnt | Berries (T11) |
Discorea | Mellow | Roasted Nuts (T11) |
Drapeau D'or | Toasty | Earth (T10) |
Dusty Blue Sage | Mellow | Camel Dung (changed in T10) |
Dwarf Hogweed | Sweet | Exotic Spices (T11) |
Dwarf Wild Lettuce | Burnt | Dried Cherries (T10) |
Earth Apple | Smokey | Cedar (T10) |
Elegia | Bitter | Moss (T10) |
Enchanter's Plant | Antiseptic | Roasted Onions (T10) |
Finlow | Smokey | Roasted Onions (T10) |
Fire Allspice | Bitter | Licorice (T10) |
Fire Lily | Spicy | Dried Cherries (T10) |
Fivesleaf | Burnt | Leather (T10) |
Flaming Skirret | Spicy | Moss (T10) |
Flander's Blossom | Spicy | Menthol (T10) |
Fleabane | Dry | Roasted Nuts (T11) |
Fool's Agar | Spicy | Cedar (T10) |
Fumitory | Harsh | Chocolate (T10) |
Garcinia | Burnt | Maple (T10) |
Garlic Chives | Burnt | Candy (T10) |
Ginger Root | Mellow | Licorice (T11) |
Ginger Tarragon | Harsh | Dried Cherries (T10) |
Ginseng Root | Spicy | Licorice (T10) |
Glechoma | Antiseptic | Minerals (T11) |
Gnemnon | Spicy | Berries (T10) |
Gokhru | Spicy | Camel Dung (T11) |
Golden Gladalia | Astringent | Dried Apples (T10) |
Golden Sun | Spicy | Camel Dung (changed in T10) |
Golden Sweetgrass | Harsh | Roasted Nuts (T10) |
Golden Thyme | Woody | Dried Cherries (T10) |
Gynura | Mellow | Earth (T11) |
Harebell | Mellow | Oak (T11) |
Harrow | Spicy | Oak (T11) |
Hazelwort | Spicy | Lead Pencil (T11) |
Headache Tree | Spicy | Smoldering Paper (changed in T10) |
Heartsease | Hot | Roasted Nuts (T10) |
Hogweed | Spicy | Roasted Nuts (T11) |
Honey Mint | Spicy | Chocolate (T10) |
Houseleek | Sweet | Pine (T11) |
Hyssop | Spicy | Pine (T10) |
Ice Mint | Spicy | Stewed Vegetables (T10) |
Ilex | Mellow | Lead Pencil (T10) |
Indigo Damia | Bitter | Camel Dung (changed in T10) |
Ipomoea | Woody | Smoldering Paper (changed in T10) |
Jagged Dewcup | Mellow | Maple (T10) |
Jaivanti | Sweet | Exotic Spices (T10) |
Jaiyanti | Sweet | Candy (T10) |
Joy of the Mountain | Burnt | Smoldering Paper |
Jugwort | Spicy | Dried Cherries (T10) |
Katako Root | Harsh | Pine (T10) |
Khokali | Toasty | Chocolate |
King's Coin | Burnt | Lead Pencil (T10) |
Lamae | Harsh | Cedar (T10) |
Larkspur | Hot | Minerals (T10) |
Lavender Navarre | Bitter | Pepper (T10) |
Lavender-Scented Thyme | Woody | Leather (T10) |
Lemon Basil | Smokey | Lead Pencil (T11) |
Lemon Grass | Woody | Candy (T10) |
Lemondrop | Sweet | Dried Cherries (T11) |
Lilia | Sweet | Camel Dung (T10) |
Liquorice | Smokey | Pepper (T11) |
Lungclot | Bitter | Lead Pencil (T11) |
Lythrum | Mellow | Berries (T10) |
Mahonia | Antiseptic | Berries (T10) |
Mandrake Root | Spicy | Pine (T11) |
Maragosa | Dry | Earth (T11) |
