Difference between revisions of "Wine/Bryce5"
From A Wiki in the Desert
(→Musty) |
(→Musty) |
||
Line 60: | Line 60: | ||
| AS || +4 || -3 || +4 || -10 || ? || +5 || -2 ||align=left| | | AS || +4 || -3 || +4 || -10 || ? || +5 || -2 ||align=left| | ||
|- align="right" | |- align="right" | ||
− | | MG || +7 || +1 || +3 || +15 || +4 || +35 || | + | | MG || +7 || +1 || +3 || +15 || +4 || +35 || -13 ||align=left| All + |
|- align="right" | |- align="right" | ||
| PO || -2? || +2 || -1 || ? || ? || +37 || -8 ||align=left| | | PO || -2? || +2 || -1 || ? || ? || +37 || -8 ||align=left| |
Revision as of 16:11, 30 September 2024
Amusement | Appreciation | Balance | Brilliance | Contemplation | Distraction | Frivolity | Wisdom |
Phenotype
Vine | Starting Grape No. | Hue |
---|---|---|
Bryce #6 | 9 |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +2 | ? | +4 | ? | ? | +64 | -8 | |
MG | +7 | +1 | +3 | +3 | -3 | -39 | -4 | |
PO | +10 | +2 | -2 | +16 | +1 | -50 | -6 | |
SL | +6 | +3 | -2 | -3 | 0 | +57 | -1 | |
SV | -3 | +3 | +2 | -4 | -0 | +0 | -14 | |
TV | -2 | -2 | +2 | +13 | -1 | +78 | -10 | ? |
TL |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | -3 | +4 | -10 | ? | +5 | -2 | |
MG | +7 | +1 | +3 | +15 | +4 | +35 | -13 | All + |
PO | -2? | +2 | -1 | ? | ? | +37 | -8 | |
SL | +3 | +1 | +2 | +3 | +3 | +83 | -7 | All + |
SV | +9 | -1 | +1 | +4 | -1? | +78 | -7 | |
TV | +10 | -3 | -2 | -8 | -2 | +59 | -6 | |
TL |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |