User:Sobek
PEARL
| Size/Color | Small | Medium | Large | Huge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | |
| Aqua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Black | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| Coral | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pink | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CITRUS
| Description | Coords | Flexibility | Cuttability | Flammability | Water Resistance |
Insect Toxicity |
Human Toxicity |
Darkness | Glossiness |
|---|---|---|---|---|---|---|---|---|---|
| Wiccan Moon | (1053, -1547) | 4.096 | 4.507826087 | 5.056790123 | 3.927272727 | 4.237837838 | 5.102362205 | 4.956022945 | 4.83409611 |